INDEPENDENT 2041
DRAFTED PLAYERS
06/21/2052
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 3 SD Mike Bodamer 826 2948 384 707 119 17 135 422 12 2 248 760 .240 .302 .429 .731
1 5 OKC Justin Porter 687 2480 309 630 102 13 88 294 31 21 256 460 .254 .328 .412 .740
1 6 BOS Matt Boardley 625 2190 283 586 111 19 72 296 41 31 167 599 .268 .322 .434 .756
1 7 DET Gene Reedy 553 2140 284 588 123 11 87 308 8 3 144 431 .275 .322 .464 .787
1 8 MON David Smallman 599 2096 276 403 67 16 138 321 4 1 176 1018 .192 .257 .437 .694
1 9 PHO Jess Burford 792 2421 358 527 101 29 135 393 13 5 373 851 .218 .333 .451 .783
1 10 MIA Dane Burdier 132 369 37 84 15 5 6 38 2 0 24 97 .228 .274 .344 .618
1 11 HOU Cesar Rios 41 116 14 27 1 0 14 26 1 0 12 50 .233 .315 .603 .919
1 14 NYC Jose Guerra 393 1517 204 368 66 4 120 297 3 5 76 677 .243 .287 .529 .815
1 15 PHI Tom Gumaer 176 583 81 133 30 1 27 81 0 1 31 216 .228 .281 .422 .703
1 16 TOR Alex Trujillo 187 325 34 98 18 0 21 64 0 0 25 66 .302 .359 .551 .910
1 17 DEN Alex Arreguin 128 468 57 96 26 3 20 77 0 0 52 176 .205 .283 .402 .685
1 18 MC Ricardo del Rio 439 1535 249 396 72 4 81 268 7 4 230 420 .258 .370 .468 .838
1 20 TOR Scott Whittaker 72 153 17 32 6 0 11 19 0 0 11 82 .209 .280 .464 .744
1 21 DEN Bobby Baker 866 3110 354 698 134 8 111 390 135 16 185 869 .224 .269 .380 .649
1 22 JAC Josh Kamps 495 1403 175 322 65 6 49 191 6 4 126 385 .230 .298 .389 .687
1 23 TOR Mike Jordan 44 73 8 13 0 0 0 3 0 0 9 12 .178 .268 .178 .446
1 24 MON Mario Garcia 467 1876 283 509 133 21 72 264 48 20 185 395 .271 .342 .480 .822
2 1 OKC Blake Shannon 896 3349 481 852 133 7 175 496 7 3 324 795 .254 .336 .455 .791
2 2 SEA Antonio Valle 479 1669 209 389 73 7 57 190 12 11 137 351 .233 .298 .388 .686
2 3 DET Leon Carbajal 73 247 37 69 15 3 6 29 1 0 24 59 .279 .343 .437 .780
2 4 BOS Edgar Landa 696 2445 272 596 106 4 65 264 7 5 153 555 .244 .293 .370 .663
2 5 SD Dennis Anderson 495 1973 246 517 102 2 73 215 24 10 127 341 .262 .310 .427 .737
2 6 MON Salvador Martinez 360 1198 177 304 52 3 73 218 2 0 155 271 .254 .349 .485 .833
2 9 ORL Tony Herrera 45 120 9 25 7 1 2 5 1 0 9 24 .208 .267 .333 .601
2 10 HOU Joe Medeiros 496 1957 233 477 79 10 58 225 110 12 104 396 .244 .285 .383 .668
2 14 DAL David de Alva 236 881 108 225 47 1 28 104 9 6 89 215 .255 .330 .406 .736
2 16 TOR Diego Ruiz 598 2402 365 611 123 22 77 265 149 39 191 616 .254 .313 .420 .733
2 17 DEN Nick Howse 437 1540 169 347 58 4 54 166 16 14 128 411 .225 .303 .373 .676
2 19 MIA Jose Puente 606 2170 236 565 138 3 68 306 1 0 159 502 .260 .323 .421 .744
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 20 TOR Jordan Solorio 222 665 64 120 30 3 29 91 10 4 44 315 .180 .239 .365 .605
2 21 MIA Latrell Whitlock 525 2069 199 525 111 3 3 169 3 3 111 265 .254 .290 .315 .605
2 22 JAC Julio Saenz 610 2182 340 547 114 21 80 309 10 7 282 638 .251 .343 .432 .775
2 23 TOR Victor Martinez 673 2354 261 570 94 2 90 275 2 4 109 480 .242 .277 .398 .676
2 25 LEO Mark Thornton 938 3264 516 873 180 25 198 560 23 14 335 743 .267 .339 .520 .859
3 1 OKC Manny Pena 146 329 46 75 10 0 21 51 0 0 24 89 .228 .289 .450 .739
3 2 DET Pat Flores 526 2000 285 563 89 32 93 270 26 15 148 519 .281 .335 .497 .832
3 3 BOS Danny Diaz 856 3221 451 826 177 14 95 392 47 31 294 622 .256 .325 .409 .733
3 4 SD Ruben Ruiz 781 2760 355 709 147 19 88 308 93 24 143 587 .257 .303 .420 .723
3 5 MON Adam Thorne 636 2305 379 659 140 18 122 413 11 12 307 527 .286 .373 .521 .894
3 6 PHO Victor Chavez 391 1419 152 337 67 6 38 162 33 10 92 303 .237 .290 .374 .663
3 8 ORL Miguel Cervantes 209 636 55 138 23 0 9 54 1 1 36 145 .217 .271 .296 .567
3 9 HOU Eddie Brenes 472 1368 205 369 60 1 81 214 2 2 154 351 .270 .346 .493 .839
3 10 HW David Jarmon 444 1625 231 418 72 7 70 238 19 5 207 372 .257 .342 .439 .782
3 11 PHO Pat Durand 405 1458 162 319 65 3 44 153 2 3 151 377 .219 .295 .358 .653
3 12 NYC Tim Murray 510 1955 215 497 110 5 58 229 3 5 129 443 .254 .303 .405 .708
3 13 DAL Tom Chitty 629 2321 232 616 121 9 77 299 5 11 119 563 .265 .312 .425 .736
3 15 TOR Shane Call 322 1195 120 273 53 5 38 131 51 10 56 220 .228 .265 .377 .642
3 18 TOR Darius Trotter 329 1280 160 373 60 4 57 168 2 1 82 182 .291 .339 .478 .818
3 19 MIA Tony Moya 397 1455 154 366 57 2 49 185 1 1 75 292 .252 .290 .395 .685
3 21 TOR Manny Hernandez 515 1843 294 553 76 7 98 302 17 8 136 209 .300 .356 .508 .864
4 1 OKC Bruce Trinidad 488 1793 233 446 70 1 64 226 3 1 146 356 .249 .307 .396 .703
4 4 BOS Bill Murphy 134 474 62 114 27 1 9 55 1 0 55 122 .241 .327 .359 .686
4 7 PHO Eric Prusia 62 154 19 36 10 1 3 24 1 1 37 46 .234 .387 .370 .757
4 8 MIA Rodrigo Ortiz 613 2281 286 622 100 9 87 323 24 11 108 535 .273 .317 .439 .756
4 9 ORL Mat Dawson 246 853 97 214 49 1 23 91 4 3 62 180 .251 .310 .392 .701
4 11 HW Israel Reyes 175 352 50 78 15 3 12 42 8 3 58 95 .222 .336 .384 .719
4 12 PHO Jesus Becerra 440 1672 227 417 81 16 65 204 104 16 81 439 .249 .286 .434 .720
4 13 NYC Landon Rice 246 780 113 199 38 3 55 138 2 1 86 258 .255 .351 .523 .874
4 15 PHI Alejandro Romero 136 470 45 108 20 2 12 55 4 3 42 111 .230 .295 .357 .652
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 2 SEA Bill Marcotte 34 123 9 26 5 0 0 8 0 0 9 31 .211 .261 .252 .513
5 3 DET Jose Salinas 21 72 7 22 5 0 4 12 0 0 4 15 .306 .346 .542 .888
5 4 BOS Gary Jones 630 2264 285 575 126 11 77 305 33 6 139 554 .254 .299 .421 .721
5 6 MON Danny Gonzalez 553 1760 250 473 76 3 56 231 11 6 266 344 .269 .367 .411 .778
5 8 MIA Gary Moxon 344 930 140 247 68 9 32 138 15 4 110 217 .266 .344 .461 .805
5 9 ORL Sean Kozakiewicz 557 2016 305 575 97 4 49 249 2 2 277 298 .285 .377 .410 .787
5 11 HW Jordan Silva 576 1814 276 469 70 7 104 317 0 0 223 396 .259 .354 .477 .831
5 17 DEN Oscar Flores 463 1689 206 442 87 8 86 246 7 12 151 435 .262 .324 .475 .800
5 18 MC Mike Lockerman 423 1340 165 317 65 3 43 160 5 0 162 400 .237 .327 .386 .713
5 24 MON Roberto Saldivar 218 577 64 139 25 2 14 54 2 0 63 125 .241 .319 .364 .683
6 5 SD Ray Crews 752 2811 479 831 129 18 183 560 33 18 221 505 .296 .355 .550 .905
6 7 PHO Oscar Saldana 485 1372 170 304 62 10 35 154 10 9 156 379 .222 .319 .358 .677
6 8 MIA Sam Hunt 234 595 73 145 15 1 25 71 5 0 58 116 .244 .322 .398 .721
6 9 ORL Jesus Oceguera 631 2223 301 570 141 3 90 354 0 0 289 573 .256 .350 .444 .794
6 11 HW Alejandro Martinez 256 592 75 154 25 1 23 86 0 0 59 165 .260 .342 .422 .764
6 12 PHO Dale Crispi 142 377 38 88 10 1 13 43 1 1 28 93 .233 .302 .369 .671
6 13 NYC Danny Escobar 80 241 27 40 4 1 10 25 0 0 12 81 .166 .217 .315 .532
6 14 DAL Alejandro Jasso 541 1659 147 294 61 12 35 129 5 1 45 570 .177 .206 .292 .498
6 15 PHI Steve Hubbard 91 361 50 99 14 1 11 39 0 0 23 87 .274 .329 .410 .739
6 18 MC John Smith 53 83 13 26 2 1 5 13 0 0 7 22 .313 .387 .542 .929
6 21 ARL Jason Blecha 983 3869 489 954 150 20 132 430 57 26 170 642 .247 .285 .398 .683
6 22 JAC Danny Prieto 655 2232 398 616 120 2 141 453 4 0 387 574 .276 .388 .521 .909
7 2 SEA Dave Knickle 309 1009 117 211 50 4 45 154 1 2 87 339 .209 .280 .400 .680
7 3 DET Jose Diaz 521 1606 211 384 73 2 32 183 2 0 269 396 .239 .361 .347 .708
7 4 BOS Chad Perez 948 3704 511 1018 190 1 148 519 11 16 288 727 .275 .328 .447 .775
7 5 SD Tom Colon 68 225 29 49 10 2 0 18 1 1 12 36 .218 .263 .280 .542
7 6 MON Mike Clark 545 1484 220 405 94 2 51 204 9 3 204 296 .273 .365 .442 .807
7 9 ORL Alan McCarther 682 2335 344 599 102 10 80 321 122 27 205 452 .257 .323 .412 .735
7 10 HOU Ricardo Cabello 465 1452 224 363 71 7 85 248 2 4 180 435 .250 .341 .484 .825
7 12 PHO Wayne Owens 655 2267 286 564 124 2 89 327 7 3 214 473 .249 .314 .423 .737
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 15 PHI Jonathan Fetty 504 1422 171 368 59 2 53 187 4 1 100 314 .259 .324 .415 .739
7 19 ATL Setepana Latu 2 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286
7 21 ARL Alex Mata 1040 4018 590 1054 144 28 214 632 128 43 337 688 .262 .322 .472 .794
7 22 JAC Pascal Serrano 121 306 35 68 8 0 9 45 0 0 30 87 .222 .299 .337 .635
7 24 MON Antonio Alvarez 86 201 25 47 15 0 2 24 1 1 35 40 .234 .360 .338 .698
8 1 OKC Felipe Martinez 390 1390 179 408 55 2 58 211 6 5 102 301 .294 .344 .461 .805
8 5 SD Andy Mills 259 860 154 242 55 19 36 133 14 10 83 196 .281 .358 .515 .874
8 6 MON Danny Lewis 348 1051 159 236 44 9 33 124 10 11 161 313 .225 .338 .378 .716
8 8 MIA Jose Gomez 100 310 31 82 18 0 3 34 0 0 14 45 .265 .294 .352 .646
8 12 PHO Willie Reyes 524 1733 213 444 73 2 68 252 13 8 117 302 .256 .315 .418 .733
8 13 NYC Tony Salazar 400 1254 190 338 65 5 45 164 11 8 176 267 .270 .359 .437 .796
8 14 DAL Wing-chiu Tsang 79 93 16 22 3 0 5 15 0 0 10 24 .237 .314 .430 .744
8 18 MC Chase Christner 890 3298 393 862 206 14 102 428 5 3 288 503 .261 .323 .425 .748
8 21 ARL John Lozano 833 2564 355 579 92 4 97 324 6 0 403 777 .226 .348 .378 .726
8 24 MON Jeremy Gentry 135 273 38 80 20 0 11 44 1 0 23 40 .293 .351 .487 .838
9 2 SEA Bobby Ojeda 930 3197 457 757 153 14 183 512 19 13 428 965 .237 .330 .465 .795
9 4 BOS Miguel Gamon 7 5 1 1 1 0 0 1 0 0 0 1 .200 .286 .400 .686
9 8 MIA Bob Garibay 618 2147 327 620 96 23 73 297 22 7 143 257 .289 .337 .457 .794
9 10 HOU Jose Perez 85 272 35 61 13 0 9 24 2 0 33 92 .224 .316 .371 .687
9 13 NYC Jose Hernandez 157 499 64 111 20 6 19 70 8 3 72 147 .222 .330 .401 .731
9 17 DEN Ben Null 482 1478 168 311 66 4 65 195 6 1 146 541 .210 .288 .392 .681
9 18 MC Eddy Roche 56 164 13 36 8 1 5 20 0 2 8 36 .220 .260 .372 .632
9 22 JAC Josh Thacker 38 104 17 23 6 0 2 11 0 0 12 30 .221 .302 .337 .638
10 1 OKC Sal Chavarria 730 2332 315 525 90 16 75 288 39 19 350 346 .225 .330 .374 .704
10 2 SEA Orlando Salinas 250 595 84 170 41 2 33 120 2 1 56 174 .286 .360 .528 .887
10 3 DET Billy Wein 263 735 77 185 18 2 24 76 7 4 54 179 .252 .312 .380 .692
10 5 SD Sterling Miller 80 166 30 45 8 0 7 25 1 0 28 29 .271 .379 .446 .825
10 9 ORL William Martinez 411 1333 160 305 46 13 23 135 48 17 106 349 .229 .286 .335 .621
10 10 HOU David Moreno 298 971 76 205 36 3 27 107 11 3 19 258 .211 .239 .338 .577
10 12 PHO Marco Delgado 993 3884 729 1143 182 24 207 630 173 44 497 699 .294 .376 .513 .890
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 14 DAL Ben Brandenburg 427 1047 143 302 78 6 32 136 1 0 90 202 .288 .353 .466 .819
10 15 PHI Bill DeCoste 399 1269 216 311 58 12 57 167 29 11 169 324 .245 .342 .444 .786
10 16 TOR Dudley Barnes 194 521 47 80 5 0 12 32 16 2 82 162 .154 .282 .232 .514
10 17 DEN Marcos Gonzales 461 1303 197 339 63 2 66 193 2 2 192 335 .260 .357 .464 .820
10 18 MC Steven Easson 285 1024 122 248 48 3 17 88 8 12 138 237 .242 .335 .345 .680
10 19 TOR Willie Iraheta 512 1683 177 392 55 8 38 184 7 2 144 429 .233 .305 .343 .648
10 20 TOR Jalen Weatherspoon 36 140 20 36 9 1 3 16 6 0 6 35 .257 .293 .400 .693
10 22 JAC Chris Ruiloba 194 333 40 86 18 0 12 50 1 1 63 65 .258 .387 .420 .808
10 23 TOR Efrain Saenz 742 2431 293 565 108 19 68 300 5 7 291 393 .232 .320 .376 .696
11 1 OKC Antonio Hernandez 125 310 37 81 9 1 13 43 1 0 28 87 .261 .334 .423 .757
11 3 DET Orlando Garcia 879 3003 386 727 122 13 50 301 39 20 364 597 .242 .334 .341 .675
11 4 BOS Alvaro Villanueva 151 280 44 63 11 1 15 53 0 0 58 84 .225 .362 .432 .794
11 5 SD Ricky Ordonez 301 712 93 155 32 0 11 75 3 2 148 211 .218 .352 .309 .661
11 8 MIA Mario Munoz 921 3168 511 873 140 5 218 600 7 2 370 698 .276 .353 .529 .883
11 13 NYC Patrice Morel 94 261 32 52 10 3 10 40 6 0 19 82 .199 .257 .375 .633
11 15 PHI Alfredo Garcia 884 3164 410 783 164 3 142 450 10 10 289 788 .247 .324 .436 .760
11 18 MC Santiago Valenzuela 241 834 85 203 46 1 14 80 2 0 77 190 .243 .310 .351 .662
12 2 SEA Ivan de la Vega 224 486 70 140 37 1 18 72 0 0 70 88 .288 .384 .479 .863
12 3 DET Luis Vega 338 1187 184 280 51 3 70 203 3 0 129 400 .236 .319 .461 .780
12 4 BOS Tristan Wallace 381 1374 208 317 49 12 38 121 113 14 143 325 .231 .312 .367 .679
12 6 MON David Fuentes 223 549 71 130 27 0 8 57 1 0 87 92 .237 .346 .330 .676
12 7 SF Rick Withers 366 1139 99 238 24 2 42 151 1 1 72 312 .209 .271 .344 .616
12 9 ORL Willie Mendez 684 2338 336 659 101 1 119 399 3 0 181 494 .282 .347 .479 .825
12 10 HOU Willie Garcia 196 287 33 54 9 3 6 21 2 0 50 94 .188 .320 .303 .623
12 11 HW Ismael Cruz 164 292 37 56 11 1 3 29 0 0 61 78 .192 .342 .267 .609
12 12 PHO Ryan Graham 584 1892 261 545 131 3 26 224 8 1 242 203 .288 .376 .402 .777
12 14 DAL Rich Maty 240 659 67 165 32 2 22 91 6 2 55 145 .250 .312 .405 .717
12 16 TOR Jared Stahlke 307 1008 119 226 29 2 28 133 2 0 69 237 .224 .286 .340 .626
12 17 DEN Victor Reyes 324 860 104 213 36 4 37 121 2 1 97 240 .248 .326 .428 .754
12 19 ATL Tony Carrizales 54 92 11 22 2 0 3 8 1 1 10 18 .239 .311 .359 .669
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
12 20 TOR Oscar Reyes 270 726 77 151 33 1 14 57 7 5 69 208 .208 .280 .314 .594
12 21 ARL Luis Perez 258 751 83 191 37 4 22 83 2 0 93 153 .254 .343 .402 .746
12 22 JAC Mike Banks 663 2201 286 602 107 2 70 292 5 7 251 316 .274 .357 .419 .777
12 23 TOR Frank Mascarenas 513 1763 255 444 81 14 54 230 18 12 250 319 .252 .347 .406 .753
12 24 LEO Juan Rosas 732 2429 251 555 64 9 64 210 24 9 299 624 .228 .324 .341 .666
13 1 OKC Steve Haas 415 1490 233 357 74 19 42 130 69 19 215 335 .240 .337 .399 .737
13 5 SD Marco Perez 267 804 116 210 43 11 26 98 27 5 54 190 .261 .310 .439 .749
13 7 SF Nick Palmer 936 3405 424 926 152 7 125 441 8 2 301 557 .272 .340 .431 .771
13 11 HW Jon Smith 492 1448 196 359 78 3 34 161 8 12 214 200 .248 .345 .376 .722
13 12 PHO Jerry Alcaraz 64 151 14 37 4 2 5 14 0 0 8 40 .245 .287 .397 .685
13 13 NYC Ray Mathias 127 379 40 83 13 6 13 39 4 2 34 130 .219 .296 .388 .684
13 15 PHI Marcos Calvillo 83 91 8 23 6 1 3 15 0 0 11 14 .253 .352 .440 .792
13 18 MC Rich Sandoval 434 1357 178 371 62 1 54 170 1 1 120 232 .273 .336 .440 .776
14 2 SEA Adrian Caldwell 127 134 14 34 3 2 4 15 0 0 26 28 .254 .379 .396 .774
14 3 DET Dave Hernandez 532 1600 207 388 91 5 28 196 0 1 286 292 .242 .364 .358 .722
14 4 BOS Eddie Parrales 138 262 25 48 10 0 4 24 0 0 47 70 .183 .309 .267 .576
14 6 MON Elijah Harris 135 188 28 49 8 0 7 28 1 1 16 43 .261 .340 .415 .755
14 9 ORL Jesus Jimenez 242 767 106 199 34 1 33 124 0 0 85 175 .259 .337 .435 .772
14 10 HOU Felipe Gonzalez 346 813 122 214 47 4 32 111 10 2 113 153 .263 .355 .449 .804
14 14 DAL Angel Berrios 83 167 14 34 4 0 5 21 0 0 14 59 .204 .264 .317 .581
14 15 PHI Matt Roberts 140 259 31 59 10 0 9 41 0 0 35 60 .228 .325 .371 .695
14 16 TOR Ricky Moreira 200 453 69 105 21 2 15 45 4 2 78 96 .232 .365 .386 .751
14 17 DEN Raul Romero 313 1082 139 278 44 4 36 99 13 8 115 265 .257 .347 .405 .752
14 19 ATL Sam Wilkinson 675 2312 257 570 91 22 43 183 24 15 285 363 .247 .335 .361 .695
14 20 TOR Raul Trevino 549 1309 147 308 57 0 30 141 1 4 178 283 .235 .332 .348 .680
14 21 ARL Bill Hernandez 158 267 36 61 11 3 10 40 1 0 40 99 .228 .334 .404 .739
14 22 JAC Marko Belic 667 2253 371 588 116 16 51 241 34 11 393 362 .261 .373 .395 .767
14 23 TOR Jose Montelongo 234 519 75 132 18 0 25 74 5 6 47 147 .254 .344 .434 .778
14 24 LEO Josh Celestino 342 1039 107 205 29 3 23 91 3 1 137 255 .197 .294 .297 .591
15 1 OKC Josh Ross 370 1116 119 276 45 3 28 119 2 2 110 172 .247 .328 .368 .697
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
15 3 DET David Zamarripa 562 1714 181 358 57 7 45 201 2 3 237 403 .209 .308 .329 .637
15 5 SD Mario Veras 164 423 54 111 20 1 7 55 0 0 51 89 .262 .354 .364 .718
15 6 MON Jerome Ings 77 115 22 37 4 1 4 18 4 0 13 16 .322 .382 .478 .860
15 7 SF Jeremy Shane 410 1625 206 403 79 9 40 165 18 5 109 327 .248 .300 .382 .682
15 8 MIA Jon Betts 552 1801 212 456 76 1 70 243 2 3 173 362 .253 .335 .413 .748
15 11 MIA Steve Hubbell 39 60 9 11 0 0 2 5 0 0 12 12 .183 .319 .283 .603
15 17 DEN Oscar Lopez 207 360 42 91 14 0 11 44 2 0 42 84 .253 .332 .383 .715
15 19 ATL Luke Standage 62 186 11 38 2 0 1 10 1 2 7 57 .204 .245 .231 .476
15 21 ARL David Parker 907 3014 414 738 134 21 67 339 34 12 421 542 .245 .339 .370 .709
15 24 LEO Ricky Ramirez 654 2168 256 565 82 4 75 281 0 1 203 399 .261 .330 .406 .736
16 2 SEA Thomas Speight 65 75 8 14 1 0 1 10 0 0 10 24 .187 .276 .240 .516
16 4 BOS Luis Ramirez 314 819 121 210 38 4 16 96 6 4 163 144 .256 .385 .371 .756
16 7 SF Mario Aguilar 956 3232 368 776 153 12 41 272 14 6 408 456 .240 .334 .333 .667
16 8 MIA Mario Rosas 317 855 113 215 40 3 15 89 17 5 118 143 .251 .348 .358 .706
16 9 ORL Noah Crouch 90 93 19 17 0 0 8 22 0 0 19 24 .183 .325 .441 .765
16 10 HOU David Fierros 163 509 51 110 20 2 4 26 24 5 58 88 .216 .300 .287 .586
16 12 PHO Javier Nava 592 1715 280 376 66 6 37 165 140 21 290 346 .219 .336 .329 .665
16 13 NYC Dean Kitrell 240 624 83 153 25 1 18 64 1 0 106 174 .245 .356 .375 .731
16 14 DAL Danny Fierro 312 949 146 281 70 3 33 130 3 0 110 178 .296 .371 .481 .852
16 15 PHI Jose Cano 591 2307 379 673 132 16 88 292 70 21 189 332 .292 .350 .477 .827
16 16 TOR Carlos Diaz 110 153 24 37 8 0 7 24 1 0 14 29 .242 .326 .431 .757
16 18 MC Alex Gomez 254 597 71 145 19 1 19 88 2 0 52 102 .243 .315 .374 .689
16 20 TOR Ryan Eaves 317 824 91 169 24 1 24 93 0 1 124 248 .205 .315 .324 .639
16 22 JAC Josh Garcia 234 737 104 165 31 0 24 70 11 10 75 208 .224 .317 .364 .680
16 23 TOR Danny Escamilla 430 1286 158 267 43 2 35 147 1 2 227 303 .208 .330 .326 .656
17 1 OKC Robby Leary 227 630 79 145 26 2 13 54 0 0 94 128 .230 .345 .340 .685
17 2 SEA Sam Rogers 428 1430 167 315 50 17 37 159 14 7 181 320 .220 .314 .357 .671
17 3 DET Andres Chavez 721 2555 398 482 87 12 80 223 173 24 439 888 .189 .315 .326 .641
17 5 SD Nabil Parisot 122 221 29 58 13 0 2 17 0 2 35 39 .262 .374 .348 .722
17 6 MON Jayden Fisher 202 581 85 137 33 0 32 105 3 1 58 157 .236 .314 .458 .772
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
17 7 SF Antonio Echeverria 383 1195 107 224 41 1 33 131 1 1 176 361 .187 .293 .306 .600
17 10 HOU Waldo Talbot 115 294 24 73 11 1 8 32 4 1 28 88 .248 .315 .374 .689
17 11 HW Edwin Arteaga 260 662 75 188 35 2 22 83 0 0 69 141 .284 .366 .443 .808
17 12 PHO Luis Soto 170 448 76 128 17 0 26 73 1 1 34 81 .286 .346 .498 .844
17 14 DAL Nestor Lopez 291 733 95 171 39 3 17 71 7 2 110 206 .233 .336 .364 .700
17 16 TOR Eddie Lucero 91 112 13 23 4 0 3 11 0 0 29 17 .205 .378 .321 .699
17 19 ATL Rio Bond 826 2972 401 633 137 22 64 223 171 35 408 660 .213 .312 .338 .650
17 20 TOR Manny Cintron 109 201 28 54 10 1 9 35 1 0 23 41 .269 .339 .463 .802
17 21 ARL Jose Garcia 144 287 30 70 7 0 7 19 1 2 30 65 .244 .323 .341 .665
17 22 JAC Jesus Cacho 21 22 3 11 4 0 0 1 0 0 2 4 .500 .577 .682 1.259
17 23 TOR Joe Muegge 223 592 71 139 24 2 17 58 8 3 77 134 .235 .338 .368 .706
17 24 LEO Sam Butler 712 2355 299 598 97 8 69 254 37 14 294 347 .254 .350 .390 .740
18 1 OKC Chris Vidaurre 257 659 71 139 34 0 16 69 1 1 92 135 .211 .314 .335 .649
18 4 BOS Jon Campbell 220 441 67 116 21 1 21 64 9 3 52 79 .263 .354 .458 .812
18 5 SD Cesar de Leon 810 2625 383 659 116 7 51 278 33 33 444 421 .251 .373 .359 .731
18 13 NYC Marcos Perez 129 206 34 68 6 0 13 32 1 0 14 52 .330 .382 .549 .930
18 15 PHI Javier Garcia 283 829 108 186 51 1 42 136 4 1 125 270 .224 .335 .440 .775
18 18 MC Jose Rodriguez 428 1574 225 404 74 10 32 129 46 13 157 360 .257 .339 .377 .717
19 2 SEA Danny Ruiz 723 2143 256 511 85 5 61 273 9 9 354 462 .238 .349 .368 .717
19 3 DET John Hofer 87 141 14 34 6 0 5 17 2 0 18 43 .241 .348 .390 .738
19 4 BOS Juan Quiroz 244 799 99 190 42 2 18 88 11 6 102 156 .238 .331 .363 .694
19 6 MON Omar Zuniga 263 579 90 147 30 2 13 71 1 0 77 86 .254 .344 .380 .724
19 7 SF Ivan Enriquez 823 2460 281 588 86 7 70 273 5 3 291 461 .239 .326 .365 .691
19 9 ORL Sébastien Delaunay 115 167 23 36 10 0 5 25 0 0 32 50 .216 .350 .365 .715
19 12 PHO Pat Ratliff 162 154 35 50 7 0 10 28 0 0 27 26 .325 .464 .565 1.029
19 14 DAL Michel Lecoeur 389 1213 219 306 60 10 66 164 45 16 82 338 .252 .314 .481 .796
19 17 DEN Brian Morris 313 1109 95 238 34 1 42 117 0 0 70 317 .215 .268 .361 .629
19 19 ATL Greg Kessler 409 1225 150 261 53 4 59 166 39 7 120 273 .213 .288 .407 .695
19 21 ARL Lee Giannico 161 205 28 38 11 2 5 21 0 0 35 56 .185 .316 .332 .647
19 22 JAC Jose Chavez 127 301 43 66 15 1 8 36 1 2 52 73 .219 .340 .355 .695
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
19 24 LEO Matéo Bertin 510 1394 162 363 50 3 45 166 7 4 113 306 .260 .326 .397 .724
20 1 OKC Chris Dixon 521 1589 220 450 85 9 78 267 3 0 140 222 .283 .340 .495 .835
20 7 SF Justin Fox 12 39 6 10 1 0 1 3 0 0 5 12 .256 .356 .359 .715
20 8 MIA Jose Gonzales 274 661 69 145 33 4 19 92 1 0 52 163 .219 .290 .368 .657
20 11 HW Angelo Hernandez 418 1374 151 319 42 9 42 174 27 9 93 300 .232 .288 .368 .655
20 13 NYC Mark Aul 89 197 21 43 12 1 7 29 1 0 26 50 .218 .307 .396 .703
20 15 PHI Jorge Santamaria 146 380 44 83 13 0 9 44 0 0 51 91 .218 .322 .324 .646
20 18 MC Jordan Hernandez 298 756 98 178 27 3 24 67 21 4 87 193 .235 .324 .374 .699
21 1 OKC Pedro Rojas 3 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250
21 3 DET Danny Robledo 300 945 105 270 61 1 22 115 0 0 91 173 .286 .351 .422 .773
21 4 BOS Jim Dawson 41 98 8 19 4 0 4 13 0 0 13 34 .194 .298 .357 .655
21 6 MON Aaron Fiore 410 1450 205 382 78 4 27 167 3 2 198 214 .263 .357 .379 .736
21 7 SF Carlos Dominguez 249 634 87 170 22 1 36 105 5 0 69 148 .268 .349 .476 .826
21 9 ORL Josh Marshall 61 65 14 19 4 0 3 18 1 0 11 11 .292 .395 .492 .887
21 10 HOU Nick Moreno 372 1074 93 223 27 6 26 101 6 3 117 313 .208 .301 .317 .617
21 12 PHO Hector Rodriguez 104 260 28 53 14 2 6 29 2 1 24 70 .204 .294 .342 .636
21 14 DAL Carlos Moreno 114 256 23 45 14 0 4 23 0 0 26 85 .176 .264 .277 .541
