LF Steve 'Black Magic' Hubbard #27
Age: 29 | Bats: L | Throws: L | Morale: Normal
06/21/2052
OA: 40 POT: 40
LF STEVE 'BLACK MAGIC' HUBBARD #27 - AGE: 29 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
5 4 1 0 0 0 0 1 0 .250 .400 .250 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 55 50
Gap 40 40 40 40
Power 45 45 45 45
Eye 45 45 45 45
Avoid K's 55 50 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 40
Errors: - 25 65
Arm: 20 25 35
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 35
1st Base: 30 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 40
Stealing Ability: 40
Baserunning Inst.: 45
Sacrifice Bunt: 25
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/15/2052 @ OMA Win, 3-2 1 0 0 0 0 0 0 0
06/14/2052 @ OMA Loss, 7-8 1 0 0 0 0 0 0 0
06/13/2052 @ OMA Loss, 1-7 1 0 1 0 0 0 0 0
06/08/2052 TIJ Win, 4-3 0 0 0 0 0 1 0 0
06/07/2052 MOD Win, 4-1 4 0 1 0 0 0 1 0
06/06/2052 MOD Loss, 4-8 0 0 0 0 0 1 0 0
06/05/2052 @ MIN Win, 8-5 1 0 0 0 0 0 0 0
06/04/2052 @ MIN Win, 10-5 5 1 2 0 0 0 0 0
06/03/2052 @ MIN Loss, 4-12 3 0 0 0 0 1 0 0
06/02/2052 NH Loss, 0-2 1 0 0 0 0 0 0 0
PERSONALITY
Not a leader, but doesn't cause any trouble either.
Low: Leader
Birthday:10/26/2022
Born in:Durham, NC
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:1 Year, None
Service This Yr:None
40-Man Service:None, None
Pro Service:11 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2041, 15th Pick in Round 6
FBL TRIPLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 4 1 0 0 0 0 0 1 0 .250 .400 .250 .650 .319 .000 96
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 5 0 0 0 0 0 0 1 0 0 0 0.0 0.5 4.54 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   4 1 0 0 0 0 0 1 0 0 0 0 .250 .400 .250 .650
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
May   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
June   3 1 0 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833
Last Year   21 6 0 0 1 4 3 0 3 0 0 1 .286 .318 .429 .747
2 Years Ago   132 29 6 0 2 11 13 8 19 2 0 3 .220 .276 .311 .586
Career   1018 261 42 3 42 140 126 71 143 9 0 35 .256 .324 .427 .751
Home   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Road   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Grass   4 1 0 0 0 0 0 1 0 0 0 0 .250 .400 .250 .650
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   3 1 0 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833
As Reliever / Substitution   4 1 0 0 0 0 0 1 0 0 0 0 .250 .400 .250 .650
FBL DOUBLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 32 97 26 0 0 2 11 11 9 14 .268 .343 .330 .672 .310 .062 84
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 24 108 2 0 0 4 0 0 32 2 0 0 0.0 10.7 3.83 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   19 7 0 0 0 1 4 1 2 0 0 1 .368 .429 .368 .797
Versus Right   78 19 0 0 2 10 7 8 12 0 0 1 .244 .322 .321 .642
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   37 13 0 0 2 8 4 0 7 0 0 1 .351 .368 .514 .882
May   46 10 0 0 0 3 6 7 6 0 0 1 .217 .333 .217 .551
June   14 3 0 0 0 0 1 2 1 0 0 0 .214 .312 .214 .527
Last Year   240 62 8 0 10 39 35 21 33 3 0 8 .258 .335 .417 .751
2 Years Ago   163 42 6 0 4 32 24 11 22 4 0 8 .258 .328 .368 .696
Career   1005 285 37 2 46 177 164 93 147 8 0 38 .284 .364 .462 .825
Home   49 14 0 0 1 5 5 3 7 0 0 1 .286 .340 .347 .687
Road   48 12 0 0 1 6 6 6 7 0 0 1 .250 .345 .312 .658
Grass   97 26 0 0 2 11 11 9 14 0 0 2 .268 .343 .330 .672
Day   21 7 0 0 1 3 2 3 4 0 0 1 .333 .440 .476 .916
Night   76 19 0 0 1 8 9 6 10 0 0 1 .250 .313 .289 .603
As Starter   90 26 0 0 2 11 11 8 14 0 0 2 .289 .360 .356 .716
As Reliever / Substitution   7 0 0 0 0 0 0 1 0 0 0 0 .000 .125 .000 .125
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2047 Philadelphia - FBL 24 91 361 99 14 1 11 39 50 23 7 1 87 0 0 .274 .329 .410 .739 97 94 -0.1
Total FBL 91 361 99 14 1 11 39 50 23 7 1 87 0 0 .274 .329 .410 .739 97 94 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2041 Brooklyn College - JUCO 18 48 186 55 8 0 16 53 39 28 11 1 43 0 1 .296 .416 .597 1.013 113 111 0.5
2041 Red Hill - R 18 68 274 83 16 1 14 48 50 35 13 1 61 0 0 .303 .406 .522 .927 129 130 1.8
2042 Red Hill - R 19 40 147 56 13 0 13 29 38 19 7 0 22 0 2 .381 .474 .735 1.209 200 202 2.6
2042 Avery - S A 19 16 48 12 1 0 4 9 7 5 4 0 11 0 0 .250 .368 .521 .889 140 139 0.4
2043 Red Hill - R 20 27 31 12 1 0 2 4 5 2 1 1 6 0 0 .387 .429 .613 1.041 162 149 0.3
2043 Avery - S A 20 40 150 45 4 0 16 44 23 10 4 2 39 0 0 .300 .355 .647 1.002 161 157 1.4
2044 Avery - S A 21 67 264 71 15 1 14 40 46 20 12 0 45 0 1 .269 .348 .492 .840 115 116 1.2
2044 Wyckoff - A 21 9 36 7 1 0 1 2 5 7 1 0 2 0 0 .194 .341 .306 .646 72 79 -0.1
2045 Wyckoff - A 22 23 85 25 3 0 5 16 12 8 4 1 20 0 1 .294 .378 .506 .883 133 130 0.6
2045 Fresno - AA 22 83 317 93 11 1 20 69 61 41 13 0 53 0 1 .293 .396 .524 .920 140 140 2.8
2046 Wyckoff - A 23 15 51 22 6 0 3 13 10 4 2 1 4 0 0 .431 .483 .725 1.208 211 209 1.0
2046 Fresno - AA 23 32 122 43 9 1 5 16 22 10 5 1 18 0 0 .352 .420 .566 .986 161 164 1.5
2046 Mariaville Lake - AAA 23 59 215 66 9 0 12 38 31 25 7 2 22 0 0 .307 .394 .516 .910 144 146 2.0
2048 Mariaville Lake - AAA 25 97 369 89 18 1 16 51 37 22 13 2 58 1 1 .241 .305 .425 .731 95 95 1.0
2049 Fresno - AA 26 18 66 19 3 0 5 10 11 1 2 0 7 0 0 .288 .319 .561 .879 128 122 0.2
2049 Mariaville Lake - AAA 26 71 277 70 9 2 11 36 42 15 11 3 41 0 2 .253 .314 .419 .732 94 95 0.7
2050 Fresno - AA 27 43 163 42 6 0 4 32 24 11 8 4 22 0 0 .258 .328 .368 .696 87 88 0.4
2050 Mariaville Lake - AAA 27 37 132 29 6 0 2 11 13 8 3 2 19 0 0 .220 .276 .311 .586 59 58 -0.4
2051 Fresno - AA 28 64 240 62 8 0 10 39 35 21 8 3 33 1 0 .258 .335 .417 .751 97 99 0.7
2051 Mariaville Lake - AAA 28 7 21 6 0 0 1 4 3 0 1 0 3 0 0 .286 .318 .429 .747 100 101 0.1
2052 Fresno - AA 29 32 97 26 0 0 2 11 11 9 2 0 14 0 0 .268 .343 .330 .672 81 84 -0.3
2052 Mariaville Lake - AAA 29 5 4 1 0 0 0 0 0 1 0 0 0 0 0 .250 .400 .250 .650 84 96 0.0
Total FJUCO 48 186 55 8 0 16 53 39 28 11 1 43 0 1 .296 .416 .597 1.013 113 111
Total FAAA 276 1018 261 42 3 42 140 126 71 35 9 143 1 3 .256 .324 .427 .751 101 102
Total FAA 272 1005 285 37 2 46 177 164 93 38 8 147 1 1 .284 .364 .462 .825 117 118
Total FA 47 172 54 10 0 9 31 27 19 7 2 26 0 1 .314 .400 .529 .929 142 141
Total FS A 123 462 128 20 1 34 93 76 35 20 2 95 0 1 .277 .353 .545 .898 132 131
Total FR 135 452 151 30 1 29 81 93 56 21 2 89 0 2 .334 .429 .597 1.027 154 155
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2047 Philadelphia - MLB 1B 9 9 87 3 2 90 0 1.000 82.0 9.88 -0.0 .990
2047 Philadelphia - MLB LF 4 4 3 0 0 3 0 1.000 35.2 0.76 -0.5 .966
2052 Fresno - AA 1B 6 6 53 6 2 59 0 1.000 53.0 10.02 -0.2 1.014
2052 Mariaville Lake - AAA LF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .978
2052 Fresno - AA LF 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.7 .480
TOTAL 1B 15 15 140 9 4 149 0 1.000 135.0 9.93 -0.2 1.000
TOTAL LF 6 5 5 0 0 5 0 1.000 45.2 0.99 -1.2 .806
PLAYER HISTORY
01/30/2041 Joined the Brooklyn College Destroyers.
06/10/2041 Released by the Brooklyn College Destroyers.
06/10/2041 Drafted in the 2041 first-year player draft by the Philadelphia Fury. (Round 6, Pick 15, 135th overall pick).
01/01/2042 OSA scouting updated ratings (potential): Contact: 40 (60); Power: 45 (60); Eye: 45 (50).
07/05/2042 Injured (bruised finger),day-to-day for 2 days.
08/06/2042 Was selected to the 2042 FBL Rookie League All-Star Game.
09/12/2042 Wins the 2042 FR SL2 Wildcard Series MVP Award.
10/19/2042 Wins the 2042 FR SL2 Platinum Stick Award at DH.
01/01/2043 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 45 (55); Eye: 45 (50).
08/10/2043 Hits three home runs against the Piqua Gold Miners, going 4-5 with 6 RBI and 3 runs scored!
08/17/2043 Wins the FS A SL1 Player of the Week Award.
01/01/2044 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 50 (60); Eye: 45 (50).
01/01/2045 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 50 (55); Eye: 50 (55).
05/05/2045 Goes 5-5 against the Vancouver Orcas, with 1 2B, 2 HR, 5 RBI and 3 R.
05/08/2045 Wins the FAA SL1 Player of the Week Award.
06/17/2045 Was selected to the 2045 FBL Double A All-Star Game.
06/19/2045 Earned 2045 FBL Double A All-Star Game MVP honors.
08/22/2045 Wins the 2045 FAA SL1 Division Series MVP Award.
09/19/2045 Wins the 2045 FAA SL1 Platinum Stick Award at DH.
01/01/2046 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 50 (55); Eye: 50 (55).
04/23/2046 Wins the FAA SL1 Player of the Week Award.
01/01/2047 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 50 (50); Eye: 50 (55).
06/26/2047 Injured (strained Achilles tendon),day-to-day for one week.
11/08/2047 Received a 1-year contract through automatic renewal worth a total of $760,000.
01/01/2048 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 45 (50).
01/01/2049 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 50 (50); Eye: 45 (45).
01/01/2050 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 50 (50); Eye: 45 (45).
01/01/2051 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 45 (45).
01/01/2052 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 45 (45).
LEADERBOARD APPEARANCES
Year IBB Rank
2047 4 10
Sunday, September 6th , 2026 - OOTP Baseball 25.11 Build 104