3B Nick Marquez #48
Age: 24 | Bats: R | Throws: R | Morale: Unhappy
10/18/2047
OA: 35 POT: 35
3B NICK MARQUEZ #48 - AGE: 24 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
92 310 83 16 0 9 39 42 71 .268 .355 .406 0 1.7
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 45 40 45
Gap 50 50 50 50
Power 35 40 35 35
Eye 55 55 50 55
Avoid K's 40 40 40 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 60 20
Errors: - 35 50
Arm: 20 75 80
Turn DP: - 60 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 40
Catcher: - Left Field: -
1st Base: 55 Center Field: -
2nd Base: 45 Right Field: -
3rd Base: 55
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 25
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 50
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/06/2047 FRE Loss, 5-9 3 0 0 0 0 1 0 0
08/05/2047 FRE Loss, 3-6 4 0 2 0 0 0 0 0
08/04/2047 FRE Win, 5-0 4 0 1 0 0 0 2 0
08/03/2047 ASH Win, 9-7 4 2 2 1 0 0 1 0
08/02/2047 ASH Win, 5-3 4 0 2 0 0 0 2 0
08/01/2047 ASH Win, 6-2 4 0 2 0 0 0 1 0
07/31/2047 @ WAS Win, 4-1 3 1 0 0 0 1 1 0
07/30/2047 @ WAS Win, 7-6 4 0 1 1 0 1 0 0
07/29/2047 @ WAS Win, 7-2 3 0 0 0 0 1 1 0
07/27/2047 NEW Loss, 3-5 2 0 1 0 0 1 0 0
PERSONALITY
To call Marquez a perfectionist is an understatement.
High: Loyalty, Financial Ambition
Birthday:12/21/2022
Born in:Johnstown, NY
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2041, 10th Pick in Round 24
FBL TRIPLE A 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 30 10 3 0 1 7 4 6 10 .333 .444 .533 .978 .423 .200 170
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 9 36 0 0 0 0 1 0 16 4 0 0 0.0 7.8 10.05 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   10 3 1 0 1 4 1 3 3 0 0 0 .300 .462 .700 1.162
Versus Right   20 7 2 0 0 3 3 3 7 0 1 0 .350 .435 .450 .885
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   30 10 3 0 1 7 4 6 10 0 1 0 .333 .444 .533 .978
Career   30 10 3 0 1 7 4 6 10 0 1 0 .333 .444 .533 .978
Home   15 6 1 0 0 2 1 1 6 0 0 0 .400 .438 .467 .904
Road   15 4 2 0 1 5 3 5 4 0 1 0 .267 .450 .600 1.050
Grass   6 2 2 0 0 1 1 2 3 0 1 0 .333 .500 .667 1.167
Turf   24 8 1 0 1 6 3 4 7 0 0 0 .333 .429 .500 .929
Day   14 4 0 0 0 2 1 1 5 0 0 0 .286 .333 .286 .619
Night   16 6 3 0 1 5 3 5 5 0 1 0 .375 .524 .750 1.274
As Starter   30 10 3 0 1 7 4 6 10 0 1 0 .333 .444 .533 .978
FBL DOUBLE A 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 92 310 83 16 0 9 39 38 42 71 .268 .355 .406 .762 .339 .139 106
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 89 352 0 1 0 9 2 0 126 25 0 0 0.0 45.1 5.12 1.7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   115 33 3 0 5 16 13 9 29 0 2 0 .287 .339 .443 .782
Versus Right   195 50 13 0 4 23 25 33 42 0 0 0 .256 .364 .385 .749
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   57 9 2 0 1 4 6 9 13 0 1 0 .158 .273 .246 .518
May   96 27 6 0 4 15 12 11 22 0 1 0 .281 .355 .469 .824
June   48 14 2 0 2 8 8 6 8 0 0 0 .292 .370 .458 .829
July   86 24 5 0 2 11 10 15 22 0 0 0 .279 .386 .407 .793
August   23 9 1 0 0 1 2 1 6 0 0 0 .391 .417 .435 .851
Last Year   113 24 5 0 2 11 9 11 38 1 0 0 .212 .280 .310 .590
Career   423 107 21 0 11 50 47 53 109 1 2 0 .253 .335 .381 .716
Home   159 47 8 0 5 21 27 27 34 0 1 0 .296 .398 .440 .838
Road   151 36 8 0 4 18 11 15 37 0 1 0 .238 .307 .371 .678
Grass   310 83 16 0 9 39 38 42 71 0 2 0 .268 .355 .406 .762
Day   101 29 7 0 2 14 14 9 26 0 0 0 .287 .345 .416 .761
Night   209 54 9 0 7 25 24 33 45 0 2 0 .258 .360 .402 .761
As Starter   309 83 16 0 9 39 38 42 71 0 2 0 .269 .356 .408 .764
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2041 Washington College - JUCO 18 50 160 48 8 0 5 27 17 27 0 1 39 1 0 .300 .399 .444 .843 80 85 -0.1
2041 Hornsby Bend - R 18 41 152 36 6 1 6 15 22 18 2 0 41 0 0 .237 .326 .408 .733 85 84 0.2
2041 DeWitt - S A 18 24 74 13 2 0 2 6 6 6 0 0 23 0 0 .176 .237 .284 .521 40 33 -0.5
2042 Hornsby Bend - R 19 36 106 36 5 0 3 10 16 17 0 0 31 0 0 .340 .431 .472 .903 134 144 0.7
2042 DeWitt - S A 19 21 66 19 0 0 0 6 4 6 0 1 17 0 0 .288 .342 .288 .630 69 70 -0.0
2043 DeWitt - S A 20 60 154 35 6 2 6 18 13 26 0 0 55 0 0 .227 .339 .409 .748 97 94 0.4
2043 Keo - A 20 10 20 5 1 0 1 1 6 5 0 0 5 0 0 .250 .400 .450 .850 133 142 0.2
2044 Keo - A 21 32 86 23 5 1 0 7 14 12 0 1 26 0 0 .267 .354 .349 .702 86 88 0.1
2045 Keo - A 22 102 332 78 24 0 6 38 39 50 3 2 87 0 0 .235 .339 .361 .700 87 89 0.8
2046 Keo - A 23 70 222 57 18 0 4 27 26 39 1 1 43 0 0 .257 .369 .392 .761 100 104 0.7
2046 Otter Lake - AA 23 31 113 24 5 0 2 11 9 11 0 1 38 0 0 .212 .280 .310 .590 58 57 -0.4
2047 Otter Lake - AA 24 92 310 83 16 0 9 39 38 42 0 0 71 0 0 .268 .355 .406 .762 103 106 1.7
2047 Hampton Township - AAA 24 9 30 10 3 0 1 7 4 6 0 0 10 0 0 .333 .444 .533 .978 163 170 0.5
Total FJUCO 50 160 48 8 0 5 27 17 27 0 1 39 1 0 .300 .399 .444 .843 80 85
Total FAAA 9 30 10 3 0 1 7 4 6 0 0 10 0 0 .333 .444 .533 .978 163 170
Total FAA 123 423 107 21 0 11 50 47 53 0 1 109 0 0 .253 .335 .381 .716 91 93
Total FA 214 660 163 48 1 11 73 85 106 4 4 161 0 0 .247 .353 .373 .725 93 96
Total FS A 105 294 67 8 2 8 30 23 38 0 1 95 0 0 .228 .315 .350 .666 77 74
Total FR 77 258 72 11 1 9 25 38 35 2 0 72 0 0 .279 .369 .434 .804 105 109
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2047 Otter Lake - AA 2B 11 9 19 32 3 52 1 .981 77.2 5.91 +0.7 1.044
2047 Hampton Township - AAA 3B 9 9 10 14 3 25 1 .960 80.0 2.70 +0.8 1.145
2047 Otter Lake - AA 3B 68 67 42 140 21 190 8 .958 589.1 2.78 +1.8 1.026
2047 Otter Lake - AA SS 16 13 17 35 8 52 0 1.000 114.0 4.11 +0.5 1.057
TOTAL 2B 11 9 19 32 3 52 1 .981 77.2 5.91 +0.7 1.044
TOTAL 3B 77 76 52 154 24 215 9 .958 669.1 2.77 +2.6 1.038
TOTAL SS 16 13 17 35 8 52 0 1.000 114.0 4.11 +0.5 1.057
PLAYER HISTORY
01/30/2041 Joined the Washington College Coyotes.
06/10/2041 Released by the Washington College Coyotes.
06/10/2041 Drafted in the 2041 first-year player draft by the Houston Rangers. (Round 24, Pick 10, 562nd overall pick).
01/01/2042 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 40 (45); Eye: 50 (60).
08/06/2042 Was selected to the 2042 FBL Rookie League All-Star Game.
01/01/2043 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 40 (45); Eye: 50 (55).
07/13/2043 Goes 5-5 against the Kingston Pirates, with 1 2B, 2 HR, 3 RBI and 2 R.
10/20/2043 Wins the 2043 FS A SL2 Great Glove Award at 3B.
01/01/2044 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 40 (40); Eye: 55 (60).
01/01/2045 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 35 (35); Eye: 50 (55).
01/01/2046 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 35 (35); Eye: 55 (55).
01/01/2047 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 35 (40); Eye: 55 (55).
Saturday, May 9th , 2026 - OOTP Baseball 25.11 Build 104