LF Manny Pena #55
Age: 29 | Bats: R | Throws: R | Morale: Very Unhappy
06/21/2052
OA: 45 POT: 45
LF MANNY PENA #55 - AGE: 29 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
59 207 51 6 0 10 31 25 41 .246 .330 .420 0 1.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 50 50
Gap 45 45 45 45
Power 50 55 50 50
Eye 50 50 50 50
Avoid K's 50 55 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 60
Errors: - 35 45
Arm: 20 35 50
Turn DP: - 40 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: - Center Field: 45
2nd Base: - Right Field: 40
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 40
Stealing Ability: 30
Baserunning Inst.: 45
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/20/2052 @ LI Loss, 2-8 3 0 0 0 0 0 1 0
06/15/2052 HON Loss, 4-6 3 0 1 2 0 0 2 0
06/14/2052 HON Loss, 3-4 3 0 1 1 0 1 1 0
06/13/2052 HON Win, 4-3 3 1 1 1 1 0 0 0
06/11/2052 CAN Loss, 3-5 3 0 0 0 0 0 1 0
06/10/2052 CAN Loss, 7-12 3 1 0 0 0 2 0 0
06/09/2052 CAN Win, 4-3 3 0 0 0 0 1 1 0
06/08/2052 @ AUS Loss, 2-4 3 0 0 0 0 0 1 0
06/07/2052 @ AUS Win, 6-2 3 0 0 0 0 0 2 0
06/06/2052 @ AUS Win, 6-5 4 1 1 0 0 1 1 0
PERSONALITY
Fishes in the offseason.
Birthday:06/27/2022
Born in:Reynosa, TAM
Nationality:Mexican
Height:6' 3"
Weight:200 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:2 Years, 23 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:11 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:3 option years left
Contract Extension: -
Drafted:2041, 1st Pick in Round 3
FBL TRIPLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 59 207 51 6 0 10 31 30 25 41 .246 .330 .420 .751 .332 .174 104
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 59 233 1 0 0 7 1 0 87 16 0 0 0.0 28.2 4.64 1.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   70 16 2 0 2 7 6 5 16 0 0 0 .229 .280 .343 .623
Versus Right   137 35 4 0 8 24 24 20 25 0 1 1 .255 .354 .460 .814
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Week   15 3 0 0 1 4 2 3 4 0 0 1 .200 .368 .400 .768
April   68 20 2 0 4 12 9 9 9 0 0 0 .294 .377 .500 .877
May   93 24 4 0 5 14 15 10 21 0 1 0 .258 .330 .462 .792
June   46 7 0 0 1 5 6 6 11 0 0 1 .152 .264 .217 .482
Last Year   263 62 13 0 9 29 32 36 43 0 1 3 .236 .334 .388 .722
2 Years Ago   364 86 18 1 18 57 49 34 65 2 0 6 .236 .310 .440 .750
Career   1627 415 79 2 67 223 234 213 300 7 2 22 .255 .348 .430 .777
Home   98 24 5 0 7 21 17 17 16 0 0 1 .245 .362 .510 .872
Road   109 27 1 0 3 10 13 8 25 0 1 0 .248 .299 .339 .639
Grass   207 51 6 0 10 31 30 25 41 0 1 1 .246 .330 .420 .751
Day   59 14 2 0 3 8 9 9 9 0 0 0 .237 .338 .424 .762
Night   148 37 4 0 7 23 21 16 32 0 1 1 .250 .327 .419 .746
As Starter   207 51 6 0 10 31 30 25 41 0 1 1 .246 .330 .420 .751
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2045 Oklahoma City - FBL 22 41 139 26 4 0 5 13 16 7 2 1 48 0 0 .187 .235 .324 .559 57 54 -0.4
2046 Oklahoma City - FBL 23 56 68 16 1 0 5 11 12 7 2 0 19 0 0 .235 .325 .471 .795 120 126 0.6
2049 Oklahoma City - FBL 26 49 122 33 5 0 11 27 18 10 1 1 22 0 0 .270 .328 .582 .910 142 147 1.3
Total FBL 146 329 75 10 0 21 51 46 24 5 2 89 0 0 .228 .289 .450 .739 102 104 1.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2039 Matamoros HS - HS 16 39 174 61 15 2 24 54 44 20 3 2 55 0 0 .351 .422 .874 1.296 160 147 1.3
2040 Matamoros HS - HS 17 38 140 43 14 2 9 34 34 31 1 1 35 0 0 .307 .434 .629 1.062 118 109 0.5
2041 Matamoros HS - HS 18 38 148 50 12 1 13 42 40 19 3 3 36 0 0 .338 .416 .696 1.112 140 130 1.0
2041 Helmick - R 18 64 238 61 9 2 23 52 53 50 5 1 82 2 0 .256 .395 .601 .995 144 139 1.7
2042 Chadwicks - S A 19 74 278 79 17 2 21 51 43 26 3 3 81 0 0 .284 .348 .586 .935 140 139 2.4
2043 Helmick - R 20 9 30 11 3 0 2 10 7 7 1 0 5 0 0 .367 .500 .667 1.167 195 198 0.6
2043 Chadwicks - S A 20 57 196 53 7 1 9 29 32 33 4 4 60 0 0 .270 .380 .454 .834 119 122 1.0
2044 Chadwicks - S A 21 46 170 42 15 2 7 31 29 14 5 2 33 0 1 .247 .319 .482 .802 106 101 0.7
2044 Shoccoe - A 21 60 225 69 16 3 10 31 38 28 6 2 49 0 0 .307 .395 .538 .932 149 153 2.3
2044 Minneapolis - AA 21 11 44 11 4 0 2 11 7 5 0 1 6 0 1 .250 .320 .477 .797 106 105 0.1
2045 Shoccoe - A 22 6 24 12 2 0 1 5 4 1 0 0 4 0 0 .500 .520 .708 1.228 224 240 0.5
2045 Minneapolis - AA 22 47 176 40 6 0 8 26 25 19 3 1 44 0 0 .227 .312 .398 .709 85 87 0.4
2045 Baltimore - AAA 22 9 30 9 1 0 2 4 4 7 0 1 6 0 0 .300 .421 .533 .954 158 158 0.4
2047 Baltimore - AAA 24 100 348 96 22 0 14 56 57 50 11 2 70 0 0 .276 .382 .460 .842 130 133 2.7
2048 Baltimore - AAA 25 102 349 98 18 1 11 39 55 57 1 1 65 2 1 .281 .382 .433 .815 120 124 2.4
2049 Baltimore - AAA 26 18 66 13 1 0 3 7 7 4 0 1 10 0 0 .197 .239 .348 .588 55 50 -0.2
2050 Baltimore - AAA 27 103 364 86 18 1 18 57 49 34 6 2 65 0 0 .236 .310 .440 .750 101 100 1.4
2051 Baltimore - AAA 28 75 263 62 13 0 9 29 32 36 3 0 43 3 1 .236 .334 .388 .722 95 98 0.5
2052 Baltimore - AAA 29 59 207 51 6 0 10 31 30 25 1 0 41 0 0 .246 .330 .420 .751 102 104 1.4
Total FHS2 115 462 154 41 5 46 130 118 70 7 6 126 0 0 .333 .424 .742 1.166 140 129
Total FAAA 466 1627 415 79 2 67 223 234 213 22 7 300 5 2 .255 .348 .430 .777 110 112
Total FAA 58 220 51 10 0 10 37 32 24 3 2 50 0 1 .232 .313 .414 .727 90 90
Total FA 66 249 81 18 3 11 36 42 29 6 2 53 0 0 .325 .406 .554 .960 155 161
Total FS A 177 644 174 39 5 37 111 104 73 12 9 174 0 1 .270 .351 .519 .870 124 123
Total FR 73 268 72 12 2 25 62 60 57 6 1 87 2 0 .269 .407 .608 1.015 149 146
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2046 Oklahoma City - FBL 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total FBL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 Oklahoma City - MLB CF 41 40 97 1 1 100 2 .980 362.2 2.43 +0.1 .994
2046 Oklahoma City - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2046 Oklahoma City - MLB CF 57 19 44 0 0 44 0 1.000 206.2 1.92 +1.8 1.044
2046 Oklahoma City - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2049 Oklahoma City - MLB 1B 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.006
2049 Oklahoma City - MLB LF 44 30 42 1 0 46 3 .935 284.0 1.36 +0.7 1.059
2049 Oklahoma City - MLB CF 3 2 2 0 0 2 0 1.000 22.0 0.82 -0.1 .991
2049 Oklahoma City - MLB RF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2052 Baltimore - AAA CF 55 54 138 7 1 151 6 .960 476.1 2.74 +2.7 1.019
2052 Baltimore - AAA RF 5 5 7 0 0 7 0 1.000 41.0 1.54 -0.6 .893
TOTAL 1B 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.006
TOTAL LF 44 30 42 1 0 46 3 .935 284.0 1.36 +0.7 1.059
TOTAL CF 156 115 281 8 2 297 8 .973 1067.2 2.44 +4.5 1.014
TOTAL RF 6 6 7 0 0 7 0 1.000 50.0 1.26 -0.6 .893
PLAYER HISTORY
09/03/2038 Joined the Matamoros HS Foresters.
01/01/2039 OSA scouting updated ratings (potential): Contact: 35 (60); Power: 45 (75); Eye: 35 (50).
03/21/2039 Was selected to the 2039 FBL High School 2 All-Star Game.
05/02/2039 Wins the 2039 FHS2 SL1 Division Series MVP Award.
05/22/2039 Wins the 2039 FBL High School 2 World Series with the Matamoros HS Foresters!
06/02/2039 Wins the 2039 FHS2 SL1 Platinum Stick Award at CF.
01/01/2040 OSA scouting updated ratings (potential): Contact: 35 (60); Power: 50 (70); Eye: 35 (50).
01/01/2041 OSA scouting updated ratings (potential): Contact: 35 (60); Power: 50 (70); Eye: 40 (50).
03/25/2041 Was selected to the 2041 FBL High School 2 All-Star Game.
05/02/2041 Hits three home runs against the Ixtapaluca HS Irish, going 3-5 with 6 RBI and 3 runs scored!
06/10/2041 Released by the Matamoros HS Foresters.
06/10/2041 Drafted in the 2041 first-year player draft by the Oklahoma City Twisters. (Round 3, Pick 1, 51st overall pick).
10/19/2041 Wins the 2041 FR SL2 Platinum Stick Award at CF.
01/01/2042 OSA scouting updated ratings (potential): Contact: 35 (60); Power: 50 (70); Eye: 40 (50).
06/30/2042 Wins the FS A SL2 Player of the Week Award.
07/21/2042 Hits three home runs against the Albanel Millers, going 3-5 with 3 RBI and 3 runs scored!
08/11/2042 Was selected to the 2042 FBL Short Season A All-Star Game.
01/01/2043 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 50 (65); Eye: 45 (50).
07/27/2043 Wins the FS A SL2 Player of the Week Award.
01/01/2044 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 50 (60); Eye: 45 (50).
04/17/2044 Injured (hamstring tightness),day-to-day for 2 days.
06/06/2044 Injured (sore hamstring),day-to-day for 2 days.
07/30/2044 Injured (sore ankle),day-to-day for 3 days.
01/01/2045 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 45 (60); Eye: 45 (50).
08/14/2045 Wins the 2045 FAA SL1 Wildcard Series MVP Award.
01/01/2046 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 50 (55); Eye: 50 (50).
11/14/2046 Received a 1-year contract through automatic renewal worth a total of $760,000.
01/01/2047 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 50 (55); Eye: 50 (50).
06/15/2047 Was selected to the 2047 FBL Triple A All-Star Game.
08/02/2047 Injured (elbow contusion),day-to-day for one week.
01/01/2048 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 50 (55); Eye: 50 (50).
06/20/2048 Was selected to the 2048 FBL Triple A All-Star Game.
01/01/2049 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50).
11/07/2049 Received a 1-year contract through automatic renewal worth a total of $760,000.
01/01/2050 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50).
05/08/2050 Hits three home runs against the Tucson Red Foxes, going 3-4 with 7 RBI and 3 runs scored!
06/18/2050 Was selected to the 2050 FBL Triple A All-Star Game.
01/01/2051 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50).
05/07/2051 Injured (oblique strain),out for 4 weeks.
01/01/2052 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50).
Sunday, September 6th , 2026 - OOTP Baseball 25.11 Build 104