TULSA COLLEGE BISONS (COL)
1st place | 30-16, .652 PCT | M# Clinched | LAST 10: 6-4
R: 262 | RA: 192 | PAYROLL: $0
05/19/2055
TEAM LEADERS AVG
T. Gillette .309
C. Steen .298
G. Hernandez .292
J. Arredondo .290
M. Rael .283
TEAM LEADERS HR
T. Gillette 13
C. Steen 12
R. Munoz 10
J. Arredondo 5
R. Donovan 5
TEAM LEADERS RBI
T. Gillette 48
R. Munoz 40
C. Steen 32
J. Arredondo 21
2 tied with 20
TEAM LEADERS W
3 tied with 4
D. Goodman 4
J. McVeigh 4
J. Quinn 4
2 tied with 3
TEAM LEADERS ERA
J. McVeigh 1.69
D. Goodman 1.92
A. Nelson 4.62
   
   
TEAM LEADERS K
D. Goodman 61
J. McVeigh 46
A. Nelson 44
J. Barker 29
D. Hodgson 28
WHO'S HOT?
P Doug Goodman 1-0, 2.93 Last 3 games
P Adam Nelson 2-0, 2.70 Last 4 games
P Darrel Hodgson 3-0, 3.09 Last 5 games
SS Chris Steen .448, 2 HR Last 7 games
C Ramon Munoz .395, 7 HR Last 10 games
LF Jonas Arredondo .500, 3 HR Last 6 games
WHO'S NOT?
P John McVeigh 0-0, 18.00 Last 2 games
C Bob Lopez .095, 0 HR Last 9 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Doug Goodman 11 11 4 0 0 1.92 0.98 Exhausted
Starter R Adam Nelson 10 10 3 3 0 4.62 1.40 Rested
Starter R John McVeigh 9 9 4 1 0 1.69 1.17 Exhausted
Starter L Darrel Hodgson 8 8 1 0 0 3.03 1.60 Rested
Long Relief L Jake Fain 4 0 2 0 0 11.57 1.71 Rested
Long Relief R Owen Welle 7 0 1 0 1 1.35 1.05 Rested
Long Relief R Henry Harrington 6 0 3 0 0 8.59 2.86 Rested
Long Relief L Juan Diaz 4 0 1 1 0 9.53 2.65 Rested
Long Relief L Izzy Celis 4 0 0 0 0 3.68 1.09 Rested
Long Relief R John Hill 8 0 2 0 0 4.19 1.76 Slightly Tired
Long Relief L Bill Pitts 8 8 0 3 0 6.37 1.99 Rested
Middle Relief R Matt Leary 5 0 0 0 0 2.57 1.57 Rested
Middle Relief R Jaden Merritt 6 0 2 1 0 9.00 2.62 Rested
Middle Relief R James Quinn 9 0 4 0 0 1.69 1.06 Rested
Middle Relief R Jose Valenzuela 5 0 1 0 0 3.68 2.45 Rested
Middle Relief R Rick Kemp 7 0 0 1 0 9.72 2.28 Rested
Middle Relief L Lane Hatton 5 0 0 0 0 3.52 0.78 Rested
Middle Relief R Adam Tramel 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Tony Arriaza 7 0 0 0 0 7.56 1.92 Rested
Setup L Jimmy Barker 20 0 1 3 1 3.86 1.37 Exhausted
Setup R Jim Christ 19 0 0 1 0 4.19 1.09 Rested
Closer R Vince Langrehr 21 0 1 2 17 3.79 1.37 Tired
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
50 R Ramon Munoz C 40 147 37 10 40 28 31 46 .252 .374 .510 1.0
35 R Bob Lopez C 29 90 20 3 10 15 21 26 .222 .375 .367 -0.3
14 R Ryan Barry C 3 3 1 0 0 0 0 0 .333 .333 .333 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
1 S Chris Steen SS 45 178 53 12 32 30 30 34 .298 .398 .551 1.6
12 R Tyler Gillette 3B 45 175 54 13 48 34 18 43 .309 .372 .594 1.4
13 S Gabe Hernandez 2B 46 168 49 1 19 26 29 31 .292 .399 .423 0.6
25 R Marcos Rael 1B 41 159 45 1 20 28 31 40 .283 .409 .390 0.1
46 L Gavin Brown SS 19 30 8 0 7 6 2 5 .267 .303 .333 -0.2
38 R Myles Porter 1B 31 90 21 1 3 10 11 32 .233 .317 .289 -0.8
21 S David Graham 2B 9 9 1 0 1 2 0 3 .111 .100 .222 -0.2
33 L Tim Smith 1B 11 7 2 0 0 2 1 2 .286 .375 .286 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
22 L Ryan Donovan CF 37 119 34 5 20 18 13 8 .286 .356 .504 0.7
40 R Jonas Arredondo LF 44 138 40 5 21 24 22 35 .290 .396 .449 0.2
51 R Aaron McNamara RF 45 171 40 4 16 20 19 43 .234 .307 .351 -0.0
15 L Miguel Garcia LF 28 57 17 2 11 12 9 14 .298 .394 .491 -0.1
24 R Jeremy Simoncini LF 4 3 1 0 0 0 1 0 .333 .500 .333 0.0
7 L Joe Dewey RF 11 21 6 0 1 7 8 8 .286 .500 .286 0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Ryan Donovan CF .286 5 20 5
2 R Marcos Rael DH .283 1 20 4
3 S Chris Steen SS .298 12 32 1
4 R Ramon Munoz C .252 10 40 1
5 R Aaron McNamara RF .234 4 16 6
6 S Gabe Hernandez 2B .292 1 19 1
7 R Tyler Gillette 3B .309 13 48 0
8 R Myles Porter 1B .233 1 3 0
9 R Jonas Arredondo LF .290 5 21 3
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Ryan Donovan CF .286 5 20 5
2 R Marcos Rael DH .283 1 20 4
3 S Chris Steen SS .298 12 32 1
4 R Ramon Munoz C .252 10 40 1
5 R Aaron McNamara RF .234 4 16 6
6 S Gabe Hernandez 2B .292 1 19 1
7 R Tyler Gillette 3B .309 13 48 0
8 R Myles Porter 1B .233 1 3 0
9 R Jonas Arredondo LF .290 5 21 3
INJURIES
Player Injury Out for... Disabled List Status
P Adam Tramel post-concussion syndrome 4-5 months Not on IL
P Adam Nelson elbow inflammation 4 days Not on IL
UPCOMING GAMES
Thu 5/20
vs POR
LHP N. Lefebvre
5-0, 3.45
Fri 5/21
vs POR
RHP T. Arevalo
3-1, 1.22
Sat 5/22
vs POR
RHP J. Gérard
5-2, 4.35
Mon 5/24
@ POR
RHP J. Martin
5-1, 3.26
Tue 5/25
@ POR
LHP N. Lefebvre
5-0, 3.45
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
North Division W L PCT GB
Tulsa College Bisons 30 16 .652 -
Hamilton College Clowns 25 21 .543 5.0
Detroit College Sailors 19 27 .413 11.0
Toronto College Rangers 13 33 .283 17.0
El Paso College Avengers 12 36 .250 19.0
TEAM INFORMATION
Record overall 30-16, .652 PCT
Position in Division 1st, - GB
Record at home 16-8, .667 PCT
Record on the road 14-8, .636 PCT
Record in X-inning games 0-1, .000 PCT
Record in one-run games 1-9, .100 PCT
Record versus LHP 9-1, .900 PCT
Record versus RHP 21-15, .583 PCT
Record last 10 games 6-4, .600 PCT
Record in March 19-8, .704 PCT
Record in April 11-8, .579 PCT
BATTING STATS & RANKINGS
Batting Average .274 - 6th in SL2
On-Base Percentage .374 - 7th in SL2
Slugging Percentage .448 - 9th in SL2
On-Base + Slugging .821 - 7th in SL2
Runs Scored 262 - 10th in SL2
Hits 429 - tied for 10th in SL2
Extra-Base Hits 150 - 12th in SL2
Home Runs 57 - 14th in SL2
Bases On Balls 246 - 5th in SL2
Strikeouts 371 - 6th in SL2
Stolen Bases 21 - 1st in SL2
PITCHING STATS & RANKINGS
Earned Run Average 3.88 - 1st in SL2
Starters' ERA 3.23 - 1st in SL2
Bullpen ERA 4.70 - 2nd in SL2
Runs allowed 192 - 1st in SL2
Hits allowed 385 - 1st in SL2
Opponents AVG .247 - 1st in SL2
BABIP .294 - 3rd in SL2
Home Runs allowed 63 - 4th in SL2
Bases On Balls 207 - 4th in SL2
Strikeouts 408 - 4th in SL2
Thursday, November 5th , 2026 - OOTP Baseball 26.8 Build 82