TULSA COLLEGE BISONS (COL)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/21/2052
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jonas Arredondo 18 LF 20 40 35 45 25 35 25 35 45 20 35 40
Gavin Brown 19 SS 20 40 20 45 25 35 20 20 40 20 20 45
Angel Castro 19 LF 35 40 30 45 30 45 35 30 45 35 30 40
Carlos Cintron 19 1B 35 40 35 50 40 35 30 30 45 35 35 50
Gerhard Faber 19 3B 30 40 35 50 40 55 35 35 50 30 30 45
Matt Garry 19 2B 30 35 35 35 30 35 30 35 40 30 30 35
Chris Guerrero 20 C 25 40 20 45 30 20 25 20 40 25 20 45
Jason Hauser 20 1B 35 45 25 35 35 65 35 25 35 35 25 35
Robby Hilscher 19 LF 40 55 45 45 40 60 40 40 45 40 45 45
Ryan Johnson 21 CF 35 40 30 45 40 70 35 30 45 35 30 50
Bob Lopez 18 C 30 40 35 45 25 30 30 35 45 30 35 45
Juan Lopez 19 RF 25 20 35 20 30 55 25 35 20 25 35 20
Dan Martin 20 C 35 45 35 45 25 30 35 35 45 35 35 45
Willie Martinez 18 LF 35 40 25 40 30 45 35 25 40 30 25 40
Aaron McNamara 18 CF 25 25 20 20 30 40 25 20 20 25 20 20
Pat Moriarty 19 LF 35 45 20 45 35 50 35 25 45 35 20 45
Ramon Munoz 19 C 20 55 40 45 20 30 20 40 45 20 40 45
Myles Porter 18 RF 25 40 25 45 20 30 25 25 45 25 25 45
Travis Riggen 19 1B 30 50 35 35 25 40 30 35 35 30 35 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tony Arriaza 18 RP 35 30 30 35 30 30 35 30 30 92-94 Mph 30
Jimmy Barker 19 RP 50 40 25 55 40 25 50 40 25 98-100 Mph 30
Grant Boosinger 19 SP 45 35 25 45 35 25 45 35 25 90-92 Mph 50
Jorge Bueno 18 SP 20 40 20 20 40 20 20 40 20 90-92 Mph 65
Izzy Celis 19 RP 45 30 25 45 30 25 40 30 25 96-98 Mph 25
Iestyn Chapman 19 RP 45 40 45 40 40 45 45 40 45 94-96 Mph 25
Jim Christ 18 RP 40 35 45 40 35 45 40 35 45 97-99 Mph 25
Juan Diaz 18 RP 40 40 25 40 40 25 40 40 25 93-95 Mph 25
Javier Elizondo 18 CL 35 40 30 40 45 30 35 35 30 98-100 Mph 25
Bryan Eye 18 SP 35 35 30 35 35 30 35 35 30 88-90 Mph 45
Jake Fain 19 RP 20 30 20 25 35 20 20 30 20 98-100 Mph 25
Leonardo Felix 18 SP 30 35 20 35 30 20 30 35 20 95-97 Mph 50
Lane Hatton 18 RP 40 35 20 45 35 20 40 30 20 94-96 Mph 30
Chris Hicks 19 RP 35 40 25 35 40 25 35 40 25 87-89 Mph 55
Juan Landrian 19 SP 30 35 20 30 30 20 30 35 20 96-98 Mph 35
Ivan Leal 19 RP 40 35 30 40 35 30 40 30 30 94-96 Mph 40
Matt Leary 18 RP 30 30 20 30 30 20 30 35 20 94-96 Mph 30
Julio Leon 19 RP 35 30 30 35 30 30 35 30 30 88-90 Mph 30
Jason Melia 21 RP 45 35 25 45 35 25 45 40 25 94-96 Mph 35
Jaden Merritt 17 RP 35 35 20 35 35 20 35 35 20 90-92 Mph 25
John Mousaw 19 RP 40 35 40 40 35 40 40 35 40 95-97 Mph 30
Evan Nabozny 20 RP 45 40 20 45 40 20 45 40 20 98-100 Mph 20
James Quinn 19 RP 45 30 20 40 30 20 45 35 20 95-97 Mph 25
Adam Tramel 17 RP 35 30 30 30 30 30 35 35 30 91-93 Mph 30
Jose Valenzuela 18 RP 40 35 25 35 35 25 40 35 25 92-94 Mph 30
Jaime Waggoner 20 RP 40 45 25 35 45 25 40 45 25 88-90 Mph 60
Owen Welle 18 RP 35 35 35 35 35 35 35 35 35 86-88 Mph 60
Corey Yates 20 RP 45 30 30 45 30 30 45 30 30 94-96 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jonas Arredondo LF 20 20 30 30 20 30 50 50 40
Tony Arriaza RP 20 20 30 45 25 20 30 45 25
Jimmy Barker RP 25 20 30 50 40 20 30 35 25
Grant Boosinger SP 20 20 25 50 25 25 20 30 25
Gavin Brown SS 20 20 50 30 45 35 25 35 30
Jorge Bueno SP 20 20 25 35 30 20 30 40 30
Angel Castro LF 20 20 45 25 35 25 45 45 35
Izzy Celis RP 20 20 30 55 35 20 35 25 25
Iestyn Chapman RP 20 20 30 35 40 25 25 35 30
Jim Christ RP 20 20 35 70 30 30 50 30 20
Carlos Cintron 1B 20 20 30 35 40 25 20 25 30
Juan Diaz RP 20 20 30 40 25 20 35 50 20
Javier Elizondo CL 20 20 40 70 25 20 40 35 20
Bryan Eye SP 25 20 35 40 30 20 45 35 35
Gerhard Faber 3B 20 25 45 65 65 45 50 40 35
Jake Fain RP 20 20 40 45 30 25 30 25 30
Leonardo Felix SP 20 20 30 40 25 20 30 35 25
Matt Garry 2B 20 20 65 45 40 60 40 45 35
Chris Guerrero C 50 55 30 40 40 35 30 45 30
Lane Hatton RP 20 20 25 60 25 20 35 30 30
Jason Hauser 1B 20 20 35 50 45 35 35 30 55
Chris Hicks RP 20 20 30 45 35 35 30 30 45
Robby Hilscher LF 20 20 65 30 50 25 55 35 60
Ryan Johnson CF 20 20 35 55 25 35 70 55 40
Juan Landrian SP 20 20 30 50 30 20 40 35 25
Ivan Leal RP 20 20 25 45 35 25 25 35 25
Matt Leary RP 20 20 30 35 25 20 40 30 25
Julio Leon RP 25 20 30 40 30 20 30 25 20
Bob Lopez C 45 45 25 30 25 25 20 40 30
Juan Lopez RF 20 20 30 45 35 40 55 50 45
Dan Martin C 50 50 35 35 35 25 25 30 35
Willie Martinez LF 20 25 30 30 30 30 45 50 40
Aaron McNamara CF 20 20 35 40 40 35 55 35 30
Jason Melia RP 20 20 30 55 25 20 30 30 25
Jaden Merritt RP 20 20 30 35 25 20 30 25 25
Pat Moriarty LF 20 20 25 35 25 30 45 45 30
John Mousaw RP 20 20 30 65 35 20 30 25 25
Ramon Munoz C 65 55 35 55 30 25 25 55 40
Evan Nabozny RP 25 20 25 40 30 25 25 35 30
Myles Porter RF 20 20 30 25 30 30 35 50 40
James Quinn RP 20 20 30 45 25 30 25 40 35
Travis Riggen 1B 20 20 25 50 30 20 50 55 40
Adam Tramel RP 20 20 30 40 25 30 25 40 20
Jose Valenzuela RP 20 20 30 35 30 20 25 30 25
Jaime Waggoner RP 20 20 25 40 25 25 55 30 25
Owen Welle RP 25 20 30 45 30 25 35 30 35
Corey Yates RP 20 20 40 50 25 35 25 20 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jonas Arredondo - - - - - - 25 20 20
Tony Arriaza 25 - - - - - - - -
Jimmy Barker 30 - - - - - - - -
Grant Boosinger 25 - - - - - - - -
Gavin Brown - - - 20 - - - - -
Jorge Bueno 25 - - - - - - - -
Angel Castro - - - 20 - - 25 20 20
Izzy Celis 30 - - - - - - - -
Iestyn Chapman 25 - - - - - - - -
Jim Christ 30 - - - - - - - -
Carlos Cintron - - 25 - - - - - -
Juan Diaz 25 - - - - - - - -
Javier Elizondo 30 - - - - - - - -
Bryan Eye 25 - - - - - - - -
Gerhard Faber - - - 20 30 20 25 20 -
Jake Fain 25 - - - - - - - -
Leonardo Felix 25 - - - - - - - -
Matt Garry - - - 30 25 25 - - -
Chris Guerrero - 30 - - - - - - -
Lane Hatton 25 - - - - - - - -
Jason Hauser - - 25 20 - - 20 - -
Chris Hicks 30 - - - - - - - -
Robby Hilscher - - - - - - 30 25 25
Ryan Johnson - - - - - - 30 30 25
Juan Landrian 25 - - - - - - - -
Ivan Leal 25 - - - - - - - -
Matt Leary 25 - - - - - - - -
Julio Leon 25 - - - - - - - -
Bob Lopez - 20 - - - - - - -
Juan Lopez - - - - - - 20 20 25
Dan Martin - 25 20 - - - - - -
Willie Martinez - - - - - - 25 20 25
Aaron McNamara - - 20 - - - 20 20 20
Jason Melia 25 - - - - - - - -
Jaden Merritt 25 - - - - - - - -
Pat Moriarty - - 20 - - - 25 - -
John Mousaw 30 - - - - - - - -
Ramon Munoz - 30 - - - - - - -
Evan Nabozny 25 - - - - - - - -
Myles Porter - - - - - - 20 - 25
James Quinn 25 - - - - - - - -
Travis Riggen - - 25 - - - 25 20 25
Adam Tramel 25 - - - - - - - -
Jose Valenzuela 25 - - - - - - - -
Jaime Waggoner 25 - - - - - - - -
Owen Welle 25 - - - - - - - -
Corey Yates 30 - - - - - - - -
Sunday, September 6th , 2026 - OOTP Baseball 25.11 Build 104