UNITED 2048
DRAFTED PLAYERS
04/30/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 3 SEA Diego Guerrero 172 540 107 143 28 8 44 125 5 4 90 204 .265 .395 .591 .986
1 4 LEO Rick Lacasa 125 463 65 125 27 2 10 42 9 10 37 101 .270 .335 .402 .737
1 5 HOU Chris Watts 50 181 35 48 7 0 13 30 1 0 28 41 .265 .362 .519 .881
1 6 NYC Tim Bonura 140 491 101 143 34 1 24 90 0 1 99 77 .291 .426 .511 .937
1 7 TOR Antoine Bastide 112 393 70 84 14 0 36 79 1 5 49 219 .214 .319 .524 .843
1 9 CHI Bryan Honeycutt 25 91 22 28 6 1 9 18 0 1 11 20 .308 .390 .692 1.083
1 10 DET Jordan Smith 119 444 81 136 28 7 19 75 4 2 63 85 .306 .396 .529 .925
1 11 ORL Matt Woodman 99 292 43 62 16 1 14 40 1 0 44 98 .212 .327 .418 .744
1 13 MIA Juan Gonzalez 130 412 51 87 14 6 10 40 1 3 54 133 .211 .308 .347 .655
1 14 MON Clint Biton 127 499 83 151 36 5 26 80 1 1 52 73 .303 .374 .551 .925
1 15 BOS Felix McCormick 153 527 113 138 17 3 39 88 10 6 92 165 .262 .378 .528 .906
1 16 MIA Danny Osorio 179 661 81 159 33 3 20 84 8 5 75 138 .241 .321 .390 .712
1 17 DEN Luis Aranda 22 63 6 12 1 0 3 8 0 0 3 15 .190 .227 .349 .576
1 18 CHI Art Benard 27 97 14 32 9 0 4 20 0 0 10 21 .330 .398 .546 .945
1 19 SD Arturo Hernandez 26 106 12 27 2 1 1 12 2 0 5 17 .255 .288 .321 .609
1 20 DET Colin Brown 119 439 78 126 28 1 19 61 1 0 63 64 .287 .380 .485 .865
1 21 MC Alejandro Soriano 131 476 53 109 13 2 15 49 1 0 57 119 .229 .316 .359 .675
1 22 JAC Chase Weitzel 26 89 10 19 2 1 6 16 3 2 7 25 .213 .286 .461 .746
1 23 DET Rich Padilla 138 521 79 156 23 1 23 96 1 1 49 62 .299 .356 .480 .836
1 24 PHI Luis Soberano 146 509 80 142 34 1 27 85 0 0 91 98 .279 .393 .509 .902
1 (S) 1 PHO Brian Caroll 128 506 80 157 34 6 12 80 7 4 62 70 .310 .386 .472 .858
1 (S) 2 JAC Damien Salter 129 427 77 103 23 3 23 60 14 4 75 136 .241 .367 .471 .838
2 2 PHI Erik Williams 109 372 65 95 20 0 23 69 3 0 61 112 .255 .364 .495 .858
2 4 TB Gilberto Pineda 129 418 68 117 32 0 22 71 2 0 65 120 .280 .383 .514 .897
2 5 LEO Jim Bryant 67 181 13 32 8 2 4 14 0 0 10 68 .177 .228 .309 .537
2 6 CHI Mario Chapa 166 631 105 167 44 11 25 91 12 6 69 123 .265 .339 .488 .827
2 7 PHO Joseph Seidler 153 567 133 173 33 8 57 149 10 8 112 131 .305 .423 .693 1.116
2 8 NYC Ismael Diaz 94 269 52 77 15 1 10 45 3 0 30 42 .286 .362 .461 .823
2 9 DET Domingo Cadena 70 230 36 66 12 0 10 37 3 0 38 35 .287 .384 .470 .853
2 11 ORL Marc Beaulieu 150 508 79 127 25 4 31 82 6 2 75 167 .250 .350 .498 .848
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 12 MIA Jon Tschetter 156 608 103 167 41 9 27 100 17 3 74 116 .275 .361 .505 .866
2 13 DET Matt Jones 23 76 10 16 0 1 8 15 0 0 7 39 .211 .286 .553 .838
2 14 MON Danny Martinez 136 453 45 96 13 1 16 55 2 0 40 121 .212 .284 .351 .635
2 15 TOR Dan Crawford 130 482 81 152 40 4 21 91 0 0 48 81 .315 .385 .546 .930
2 17 DEN Marco Baca 97 277 54 70 20 2 14 47 5 1 55 99 .253 .382 .491 .873
2 18 ATL Jose Mendez 120 377 45 74 12 2 8 31 3 6 40 137 .196 .298 .302 .600
2 19 SD Manny Nunez 127 446 90 129 36 8 16 74 26 6 70 88 .289 .398 .513 .912
2 20 DET Danny Varela 98 290 30 59 14 1 11 44 0 0 24 81 .203 .273 .372 .645
2 21 MC Benny Reid 155 548 98 133 27 4 44 117 8 4 76 203 .243 .355 .547 .903
2 22 JAC Frédérick Pottier 25 63 10 7 3 0 1 5 1 0 22 29 .111 .349 .206 .555
2 23 DET Carlos Ortega 9 9 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
2 24 TOR Doug Taylor 164 636 88 180 35 4 29 84 6 2 64 88 .283 .354 .487 .841
3 2 HOU Joe Trela 126 364 97 107 24 2 41 99 2 2 91 150 .294 .449 .709 1.158
3 4 LEO Chris Bell 79 251 31 73 15 1 12 39 1 0 46 43 .291 .405 .502 .907
3 6 PHO Nick Solano 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
3 8 DET Alex Martinez 79 186 35 49 5 2 19 45 1 0 31 68 .263 .371 .618 .989
3 9 SEA Francisco Betancourt 136 502 71 116 28 0 16 64 0 1 70 92 .231 .332 .382 .715
3 13 MON Juan Arias 68 173 23 41 4 0 7 15 0 0 14 60 .237 .312 .382 .694
3 14 BOS Brian Mansfield 72 186 31 51 10 1 12 38 1 0 21 44 .274 .357 .532 .889
3 15 HW Gary Fleig 116 360 39 76 17 1 5 35 0 0 59 106 .211 .332 .306 .637
3 16 DEN Sean Grace 135 487 66 118 28 2 30 75 2 2 80 207 .242 .354 .493 .847
3 18 SD Jose Luna 85 241 31 54 16 1 10 34 0 0 45 69 .224 .352 .423 .775
3 19 DET Ian Hamilton 104 345 64 110 24 2 21 59 1 0 34 60 .319 .381 .583 .964
3 20 MC Frédéric Carpentier 152 582 86 153 36 1 14 70 1 1 62 95 .263 .341 .400 .742
4 1 PHI Ramon Rangel 4 5 2 2 0 0 1 3 0 0 0 0 .400 .400 1.000 1.400
4 5 CHI Jeff Buffy 152 596 106 179 42 7 36 125 8 3 73 120 .300 .379 .576 .955
4 7 NYC Ernie Nauss 102 295 60 82 12 2 23 67 0 0 54 97 .278 .392 .566 .958
4 8 DET Andy Cisneros 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 12 ATL Eduardo Rodriguez 107 339 48 73 17 1 18 57 1 0 46 131 .215 .315 .431 .746
4 13 MON Aldo Pasquet 24 20 0 0 0 0 0 1 0 0 4 4 .000 .160 .000 .160
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
4 17 CHI Tony Toscano 19 40 6 9 0 0 1 4 0 0 11 15 .225 .426 .300 .726
4 20 ATL Mark Bennett 173 643 98 158 37 4 22 77 2 0 108 106 .246 .357 .418 .775
4 21 JAC Ross Chambers 83 156 24 33 7 3 2 20 0 1 26 55 .212 .322 .333 .656
4 23 ATL Shane Lowe 85 211 18 48 7 1 4 24 2 0 28 74 .227 .324 .327 .651
5 4 TB Jeff Schnieder 89 287 47 72 15 3 10 28 5 0 38 79 .251 .345 .429 .774
5 5 LEO Luke Egan 45 34 5 8 1 0 1 2 0 1 2 9 .235 .297 .353 .650
5 9 DET Javier Medina 4 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
5 10 SEA Mark Byzewski 77 215 23 48 9 2 4 21 0 0 40 48 .223 .352 .340 .692
5 11 DEN Marv Schepis 128 434 57 107 23 0 15 53 0 0 42 94 .247 .322 .403 .725
5 15 BOS Abel Manning 12 22 3 4 0 0 0 2 0 0 5 5 .182 .321 .182 .503
5 17 DEN Jody Fritz 141 527 75 147 33 4 16 70 6 0 42 80 .279 .340 .448 .787
5 20 DET Jake McMahon 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 22 JAC Sean MacLellan 124 443 88 131 23 2 11 57 17 5 75 63 .296 .402 .431 .833
5 23 DET Mario Perez 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 1 ATL Rafael Bello 62 178 14 35 4 0 6 19 1 0 16 56 .197 .267 .320 .587
6 2 PHI Manuel Montana 76 164 28 54 16 0 3 24 0 0 25 10 .329 .416 .482 .897
6 3 HOU Dave Diaz 54 119 13 33 10 1 3 20 0 1 8 27 .277 .333 .454 .787
6 8 NYC Denny Ruiz 46 138 23 43 7 0 4 20 0 0 15 30 .312 .381 .449 .830
6 14 MON Jeff Kiper 15 37 5 8 0 0 1 3 1 0 5 5 .216 .326 .297 .623
6 15 BOS Gabe Pulido 6 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833
6 17 DEN Amari Wayne 163 634 76 153 30 0 23 62 2 3 45 123 .241 .294 .397 .692
6 18 CHI Vince DeLisa 2 6 1 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452
6 24 TOR Louie Mott 124 438 54 104 19 2 7 42 5 2 93 52 .237 .374 .338 .712
7 4 TB Chester Rathwell 113 345 42 85 14 2 5 41 6 3 40 69 .246 .329 .342 .671
7 5 LEO Willie Barba 11 7 1 1 0 0 0 1 0 0 4 3 .143 .455 .143 .597
7 6 CHI Eric Foltz 6 4 1 1 1 0 0 0 0 0 1 0 .250 .400 .500 .900
7 7 PHO Miguel Meza 45 122 17 36 2 0 4 18 0 1 16 31 .295 .371 .410 .781
7 9 DET Rick Gracia 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 13 OKC Jean-Luc Marin 108 391 43 99 15 1 10 46 0 0 33 64 .253 .320 .373 .694
7 14 MON Josh Bristle 29 25 1 2 0 0 0 1 0 1 4 11 .080 .207 .080 .287
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 18 CHI Bill Feutz 61 107 15 31 2 0 5 14 0 0 16 39 .290 .392 .449 .841
7 20 DET Danny Jones 88 274 48 82 16 4 8 38 2 1 52 49 .299 .414 .474 .888
7 21 MC Leo Muniz 88 191 19 37 9 0 2 10 2 1 31 71 .194 .305 .272 .577
7 22 JAC Raul Diaz 26 60 9 10 1 0 4 7 0 0 6 20 .167 .261 .383 .644
7 23 DET Mark Hoch 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 1 ATL Alex Nava 92 307 36 48 8 1 11 28 6 3 57 116 .156 .292 .296 .589
8 2 PHI Zach Gooden 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 3 HOU Bob Sellars 56 109 17 32 2 0 2 11 0 0 14 18 .294 .374 .367 .741
8 5 LEO Aaron Samuels 63 95 15 22 3 0 3 17 2 0 13 29 .232 .342 .358 .700
8 8 NYC Josh McMurry 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 9 DET Shawn Braxton 41 71 11 17 2 2 4 11 0 0 16 17 .239 .371 .493 .864
8 10 SEA Tyler Wargo 108 312 33 65 8 4 9 29 1 1 36 97 .208 .301 .346 .648
8 11 ORL Alex Garcia 60 60 5 14 2 0 2 8 0 0 7 10 .233 .338 .367 .705
8 13 OKC Dan Smith 21 11 1 4 1 0 0 3 0 0 3 1 .364 .500 .455 .955
8 14 MON Tyler Jaquet 13 4 1 0 0 0 0 0 0 0 5 3 .000 .556 .000 .556
8 15 BOS Sergio Garza 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 19 SD Bill Luchs 59 114 20 32 7 0 4 16 0 0 30 43 .281 .434 .447 .882
8 20 DET Ricardo Rodriguez 68 174 26 34 5 2 7 24 0 0 23 38 .195 .294 .368 .661
8 22 JAC Elroy Woolfrey 98 342 43 71 10 3 4 34 3 4 47 63 .208 .320 .289 .610
8 23 DET Troy Nicholson 14 17 3 1 0 0 1 3 0 0 3 4 .059 .200 .235 .435
9 1 ATL Matt Sloan 105 341 44 79 11 3 13 37 11 5 30 71 .232 .299 .396 .695
9 3 HOU James Woodard 88 230 29 52 12 2 3 30 0 0 26 69 .226 .309 .335 .644
9 4 TB Alex Morales 36 75 13 17 3 0 0 4 0 0 5 25 .227 .289 .267 .556
9 6 CHI Paul Linkletter 40 17 2 4 0 0 0 0 0 0 3 0 .235 .350 .235 .585
9 7 PHO Miguel Camargo 106 405 73 102 17 2 8 31 34 2 64 82 .252 .367 .363 .730
9 12 MIA Francisco Alvirez 6 5 2 2 1 0 1 1 0 0 1 1 .400 .500 1.200 1.700
9 15 BOS Pete Buckley 6 18 4 3 0 0 1 2 1 0 5 6 .167 .348 .333 .681
9 18 CHI Kevin Corbell 3 11 1 1 0 0 0 0 0 0 0 2 .091 .091 .091 .182
9 19 SD Juan Mauricio 107 324 36 64 15 2 5 37 8 1 44 52 .198 .304 .302 .607
9 21 MC Cameron Bone 79 222 25 45 9 1 5 30 1 0 37 67 .203 .319 .320 .639
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
9 22 JAC George Abt 11 8 0 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111
10 5 LEO Juan Hernandez 17 14 5 4 1 0 2 2 0 0 2 3 .286 .375 .786 1.161
10 6 CHI Danny Davidson 9 33 3 7 0 1 0 2 0 0 3 7 .212 .278 .273 .551
10 8 NYC Ed Stephens 29 29 6 9 3 0 2 7 0 0 3 9 .310 .394 .621 1.015
10 9 DET Carlos Mendez 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 10 SEA Ron Kramer 33 37 2 8 1 0 1 3 0 1 6 11 .216 .326 .324 .650
10 11 ORL Josh Hash 90 229 45 63 10 4 16 44 3 2 45 50 .275 .406 .563 .969
10 13 OKC Caleb DePaolo 50 107 17 30 2 0 2 11 0 0 16 28 .280 .376 .355 .731
10 14 MON Angelo Pelayo 5 8 1 1 0 0 0 0 0 0 2 3 .125 .300 .125 .425
10 17 DEN Rich Payton 87 221 24 55 13 0 8 26 0 0 23 46 .249 .325 .416 .741
10 18 CHI Walt Castner 7 4 0 0 0 0 0 0 0 0 2 2 .000 .333 .000 .333
10 20 DET David Dumoulin 22 32 5 7 0 0 0 2 1 0 7 4 .219 .390 .219 .609
11 2 PHI Kyle Dalle 14 22 5 11 3 0 0 4 0 0 1 0 .500 .542 .636 1.178
11 3 HOU Chris Goldberg 38 41 3 6 0 1 1 6 0 0 4 11 .146 .217 .268 .486
11 6 CHI Gabe Hernandez 21 35 6 8 2 0 2 9 0 0 6 10 .229 .318 .457 .775
11 8 NYC Roger Contreras 15 14 0 2 0 0 0 2 0 0 1 2 .143 .200 .143 .343
11 12 MIA Gil Campagna 116 351 53 82 22 0 11 50 1 2 68 84 .234 .363 .390 .753
11 14 MON George Pucci 130 357 31 57 12 3 7 24 4 3 25 119 .160 .233 .269 .502
11 18 CHI Deshawn Sweatt 3 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
11 19 SD Trevon Nesbit 86 256 39 62 11 0 13 42 7 5 37 100 .242 .344 .438 .782
11 21 MC Rafael Dixon 133 493 86 124 19 4 6 31 34 7 99 60 .252 .383 .343 .726
11 22 JAC Jose Cuadros 66 196 21 36 7 0 5 16 0 0 18 62 .184 .252 .296 .548
12 1 ATL Carlos Rivera 78 145 18 34 6 0 4 13 0 1 23 40 .234 .343 .359 .702
12 5 LEO Sébastien Vigouroux 132 461 63 108 21 2 17 49 9 4 57 87 .234 .326 .399 .725
12 7 PHO Aaron Elliott 61 179 35 38 4 0 3 19 2 0 29 40 .212 .335 .285 .620
12 9 DET Francisco Moreno 5 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
12 10 SEA Jack Needham 10 6 1 4 1 0 0 1 0 0 1 2 .667 .714 .833 1.548
12 11 ORL Elijah Shivers 75 103 19 22 4 2 4 16 0 1 17 19 .214 .331 .408 .738
12 12 MIA Ray Alvarez 9 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250
12 13 OKC Daniel Moreno 99 299 49 76 12 2 8 31 17 0 68 40 .254 .392 .388 .780
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
12 15 BOS Javier Lopez 57 143 27 39 7 0 7 23 5 2 23 33 .273 .377 .469 .846
12 16 HW T.J. Craig 140 431 36 105 19 0 11 39 1 0 35 89 .244 .308 .364 .672
12 17 DEN Dan Simon 88 171 25 39 9 0 7 23 0 2 28 49 .228 .340 .404 .744
12 20 DET Henri Lebeau 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 23 DET Jerry Antezana 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 24 TOR Matt Phillips 62 174 20 50 8 0 8 31 0 0 24 24 .287 .378 .471 .849
13 1 ATL Danny Cruz 121 328 46 71 14 1 22 51 2 1 52 107 .216 .338 .466 .804
13 2 PHI Ben Vogler 44 65 7 28 7 0 3 12 0 0 7 5 .431 .479 .677 1.156
13 3 HOU Jason Griffing 4 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 6 CHI Alex Saldana 112 375 45 76 11 0 13 44 5 3 36 126 .203 .283 .336 .619
13 8 NYC Justin Morgan 1 0 1 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000
13 15 BOS Ricardo Calderon 14 10 0 3 0 0 0 0 0 0 2 1 .300 .417 .300 .717
13 16 HW Ramon Santiago 137 455 35 83 12 2 8 20 0 1 38 150 .182 .248 .270 .518
13 17 DEN Jorge Rodriguez 71 219 22 53 6 2 10 32 0 0 24 78 .242 .320 .425 .744
13 18 CHI Jorge Baltodano 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 19 SD Sal Ramirez 48 97 15 18 5 0 1 10 1 1 13 37 .186 .319 .268 .587
13 21 MC Alberto Rosario 107 375 30 76 9 1 8 36 1 0 53 89 .203 .303 .296 .599
14 4 TB Clint Hall 25 38 4 9 2 0 0 7 0 0 4 6 .237 .310 .289 .599
14 5 LEO Jordan Suarez 78 171 27 43 10 1 5 26 1 1 35 37 .251 .383 .409 .792
14 6 CHI Jon Wallace 33 66 7 19 6 0 0 8 0 0 11 15 .288 .390 .379 .768
14 7 PHO Danny Garcia 54 143 19 31 7 0 3 20 0 0 29 47 .217 .356 .329 .685
14 10 SEA Juan Gomez 72 197 34 64 13 2 9 25 0 1 14 30 .325 .368 .548 .916
14 11 ORL Edwin Rodriguez 4 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667
14 12 MIA Jacques Larcher 16 15 3 5 0 0 0 1 0 0 4 2 .333 .524 .333 .857
14 13 OKC Travis Lasko 62 182 30 55 8 1 9 34 5 3 33 41 .302 .425 .505 .931
14 20 DET Salvador Izquierdo 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 21 MC Nick Salgado 69 184 22 37 6 0 10 20 0 1 35 52 .201 .330 .397 .727
14 22 JAC Telem Jaime 72 196 22 35 6 0 8 22 0 0 28 71 .179 .281 .332 .613
14 23 DET Willie Segura 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 24 TOR Aaron Kendrick 124 426 54 104 11 0 6 21 3 3 57 69 .244 .340 .312 .652
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
15 1 ATL Edgar Iglesias 53 137 7 25 7 1 1 11 1 1 14 30 .182 .261 .270 .532
15 2 PHI Carlos Garcia 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 5 LEO Yvan Prévot 23 27 2 7 0 0 1 2 2 0 2 4 .259 .310 .370 .681
15 8 NYC Andres Colin 10 9 3 4 2 0 1 8 0 0 2 0 .444 .545 1.000 1.545
15 9 DET Erik Powers 114 317 42 66 9 0 3 26 22 3 29 69 .208 .276 .265 .541
15 10 SEA Justin McCaskill 17 14 0 0 0 0 0 0 0 0 1 3 .000 .067 .000 .067
15 11 ORL Willie Cruz 135 520 88 115 21 5 18 52 7 2 91 101 .221 .350 .385 .735
15 14 MON Corey Walker 34 95 12 21 7 0 3 10 3 2 16 13 .221 .342 .389 .732
15 15 BOS Bill Espitia 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 17 DEN Bill Cassidy 70 217 24 53 8 2 7 25 0 0 26 75 .244 .331 .396 .727
15 19 SD Sal Landaverde 30 28 4 5 0 0 2 6 0 0 2 6 .179 .258 .393 .651
15 20 DET Travis Merwin 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 23 DET Jimmy McIlmoyle 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 24 TOR Carlos Falcon 113 350 35 83 15 2 10 41 1 1 52 74 .237 .333 .377 .710
16 1 ATL Rico Laurenti 122 459 65 108 16 3 14 38 35 5 36 90 .235 .295 .375 .669
16 3 HOU Brian Wagner 31 49 4 10 2 0 0 5 0 0 12 15 .204 .355 .245 .600
16 4 TB Gilberto Lopez 24 44 6 10 4 0 1 6 0 0 6 13 .227 .320 .386 .706
16 7 PHO Leif Lemessurier 96 340 52 90 9 5 15 47 7 3 46 80 .265 .353 .453 .806
16 12 MIA Victor Meneses 37 53 11 12 4 0 0 5 0 0 6 10 .226 .306 .302 .608
16 18 CHI Jesus Rodriguez 59 65 15 27 4 0 2 12 1 1 16 6 .415 .531 .569 1.100
16 21 MC Roberto Cardona 71 181 24 37 8 0 6 20 3 0 37 66 .204 .357 .348 .705
16 22 JAC Tim Adams 103 144 20 24 6 2 4 16 0 0 32 55 .167 .331 .319 .651
17 2 PHI Dave Mahon 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 5 LEO Vince Geiselman 7 7 1 1 0 0 1 1 0 0 0 3 .143 .143 .571 .714
17 7 PHO Mike Emmott 10 11 1 5 1 0 0 0 0 0 0 2 .455 .455 .545 1.000
17 8 NYC Alex Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 13 OKC David Cruz 41 105 20 20 3 1 5 17 0 0 18 39 .190 .331 .381 .712
17 14 MON Chris Dower 12 9 1 3 0 0 1 3 0 0 3 0 .333 .500 .667 1.167
17 15 BOS Justin Doyle 14 9 2 2 0 0 0 2 0 0 4 0 .222 .462 .222 .684
17 16 HW Willie Rodriguez 85 294 32 62 6 0 8 33 1 1 24 72 .211 .273 .313 .586
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
17 17 DEN Alain Simon 128 358 50 71 9 1 5 29 5 1 51 121 .198 .310 .271 .581
17 20 DET Pierre Faure 39 41 4 14 1 1 0 4 0 0 8 5 .341 .460 .415 .875
17 23 DET Jeffrey Symons 2 0 1 0 0 0 0 0 0 0 2 0 .000 1.000 .000 1.000
18 1 ATL Danny Corona 22 31 2 8 1 0 0 2 0 0 3 6 .258 .351 .290 .642
18 2 PHI Dave Krant 2 2 1 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167
18 3 HOU Freddy Garmendia 16 36 6 10 0 0 3 6 0 0 10 11 .278 .435 .528 .963
18 6 CHI Ricky Acero 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 8 NYC Brian Peters 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
18 12 MIA Kevin Littlefield 19 48 6 11 1 0 2 7 0 0 7 6 .229 .339 .375 .714
18 14 MON Javier Arenas 38 116 10 20 3 1 3 9 0 0 13 52 .172 .262 .293 .555
18 18 CHI Robby Garza 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 19 SD John Miskin 15 14 1 3 0 0 0 1 0 0 2 5 .214 .312 .214 .527
18 21 MC Alex Diaz 83 129 16 32 5 0 2 12 0 0 29 26 .248 .401 .333 .735
18 22 JAC Joel Hensley 8 6 0 1 0 0 0 0 0 0 2 0 .167 .375 .167 .542
19 4 TB Joe Dreger 56 101 13 29 2 1 1 11 0 0 16 17 .287 .415 .356 .771
19 7 PHO Alejandro Almonte 19 29 5 7 1 0 1 7 2 0 8 4 .241 .395 .379 .774
19 9 DET Antonio Perez 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
19 10 SEA Edwin Bazan 91 287 31 58 3 0 8 29 0 0 37 79 .202 .313 .296 .610
19 11 ORL Aaron Dee 14 14 0 4 0 0 0 1 0 0 1 8 .286 .333 .286 .619
19 12 MIA Juan Reyes 10 8 0 0 0 0 0 1 0 0 1 4 .000 .111 .000 .111
19 13 OKC Mario Ortiz 25 37 7 12 2 1 0 5 0 0 4 1 .324 .405 .432 .837
19 15 BOS Jimmy Owens 19 15 3 4 1 0 1 1 0 0 0 7 .267 .267 .533 .800
19 17 DEN Mike Hillhouse 105 314 49 82 11 1 13 43 2 3 68 61 .261 .394 .427 .821
19 20 DET Colt Cohen 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 22 JAC Elias Gonzalez 61 62 10 15 2 0 2 11 0 0 13 8 .242 .377 .371 .748
19 23 DET Alex Caro 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 24 TOR George Rattray 37 49 3 12 1 0 0 5 0 0 1 20 .245 .283 .265 .548
20 1 ATL Josh Newman 34 34 3 8 3 0 2 7 0 0 8 14 .235 .386 .500 .886
20 3 HOU Jorge Camacho 63 140 17 30 5 2 3 12 0 0 24 46 .214 .333 .343 .676
20 4 TB Frank Nevarez 73 200 31 43 12 1 4 28 1 0 32 61 .215 .332 .345 .677
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
20 6 CHI Alex Lunas 14 12 1 3 2 0 0 1 0 0 4 1 .250 .438 .417 .854
20 8 NYC Kyle Mauck 59 142 28 47 7 1 3 16 2 1 16 18 .331 .403 .458 .860
20 14 MON Josh Wallentine 28 21 3 7 0 0 0 0 0 0 6 2 .333 .481 .333 .815
20 16 HW Brian Boudinot 117 305 31 55 10 0 7 21 0 0 39 77 .180 .282 .282 .564
20 17 DEN Jeremy Wareham 78 244 31 53 10 1 10 37 3 0 34 74 .217 .317 .389 .706
20 18 CHI Damien Kamman 3 1 1 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
20 19 SD Will Linnert 9 4 2 1 0 0 1 2 0 0 1 1 .250 .400 1.000 1.400
20 21 MC Lorenzo Saenz 111 257 28 48 9 4 10 40 1 0 23 79 .187 .254 .370 .624
21 6 CHI Collin Hodge 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 7 PHO Ed Barboza 28 56 13 11 4 0 2 4 1 0 9 11 .196 .303 .375 .678
21 9 DET Edgar Reyes 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 10 SEA Jason Hinson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 13 OKC Carlos Perez 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 18 CHI Matt Ziegler 26 16 3 3 1 0 1 3 0 0 3 1 .188 .316 .438 .753
21 20 DET Joe Snider 78 115 14 26 6 0 7 22 0 0 21 41 .226 .355 .461 .816
21 21 MC John Goldsmith 113 346 44 81 25 0 12 47 0 1 54 88 .234 .337 .410 .747
21 22 JAC Jorge Parra 7 3 2 1 0 0 0 1 0 0 3 1 .333 .667 .333 1.000
21 23 DET Ed Sidon 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 24 TOR Travis Dill 66 109 9 24 3 0 2 11 2 0 15 28 .220 .336 .303 .639
22 3 HOU Chad Selberg 92 221 25 45 8 0 6 25 2 1 42 60 .204 .337 .321 .658
