SS Joseph 'Jackie' Seidler #20
Age: 24 | Bats: R | Throws: R | Morale: Good
06/21/2052
OA: 40 POT: 40
SS JOSEPH 'JACKIE' SEIDLER #20 - AGE: 24 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
27 104 22 6 0 4 15 10 14 .212 .278 .385 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 50 45 45
Gap 50 50 50 50
Power 50 50 50 50
Eye 50 50 50 50
Avoid K's 50 50 45 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 55 25
Errors: - 50 55
Arm: 20 65 65
Turn DP: - 50 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 45
Catcher: - Left Field: -
1st Base: 75 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 65
Stealing Ability: 55
Baserunning Inst.: 55
Sacrifice Bunt: 45
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/20/2052 @ HAL Loss, 4-5 5 0 0 1 0 0 1 0
06/15/2052 MOD Loss, 6-10 3 1 1 1 0 2 0 0
06/14/2052 MOD Loss, 1-2 3 0 0 0 0 1 0 0
06/13/2052 MOD Win, 2-0 4 0 1 1 0 0 0 0
06/11/2052 @ MIN Loss, 6-8 5 0 0 0 0 0 1 0
06/10/2052 @ GUA Win, 6-3 4 1 1 2 1 0 2 0
06/09/2052 @ GUA Win, 3-0 2 0 0 0 0 2 1 0
06/08/2052 BC Win, 6-1 4 1 1 0 0 0 2 0
06/07/2052 BC Win, 11-0 5 2 2 2 1 0 0 0
06/05/2052 FAR Loss, 2-4 4 0 1 0 0 0 1 0
PERSONALITY
Some call him outspoken; others call him rude.
Personality Class: Outspoken
High: Adaptability
Birthday:10/01/2027
Born in:Tempe, AZ
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2048, 7th Pick in Round 2
FBL DOUBLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 27 104 22 6 0 4 15 13 10 14 .212 .278 .385 .663 .291 .173 69
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 24 115 0 0 0 5 0 1 40 10 0 0 0.0 10.1 3.11 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   35 10 6 0 3 8 9 2 2 0 0 0 .286 .324 .714 1.039
Versus Right   69 12 0 0 1 7 4 8 12 1 0 0 .174 .256 .217 .474
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   5 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
Last Week   15 2 0 0 0 2 1 3 1 0 0 0 .133 .278 .133 .411
April   23 6 1 0 1 5 3 2 4 0 0 0 .261 .320 .435 .755
May   51 8 3 0 1 5 5 5 8 0 0 0 .157 .232 .275 .507
June   30 8 2 0 2 5 5 3 2 1 0 0 .267 .324 .533 .857
Last Year   138 40 11 0 9 34 23 17 26 0 0 1 .290 .372 .565 .937
2 Years Ago   118 40 9 3 8 28 22 10 23 2 0 1 .339 .389 .669 1.059
Career   514 144 35 6 29 106 86 68 101 3 0 2 .280 .365 .541 .905
Home   48 6 2 0 1 4 5 8 4 0 0 0 .125 .250 .229 .479
Road   56 16 4 0 3 11 8 2 10 1 0 0 .286 .305 .518 .823
Grass   104 22 6 0 4 15 13 10 14 1 0 0 .212 .278 .385 .663
Day   10 2 0 0 0 1 2 3 2 0 0 0 .200 .385 .200 .585
Night   94 20 6 0 4 14 11 7 12 1 0 0 .213 .265 .404 .669
As Starter   99 21 6 0 3 14 12 10 13 1 0 0 .212 .282 .364 .645
As Reliever / Substitution   5 1 0 0 1 1 1 0 1 0 0 0 .200 .200 .800 1.000
FBL CLASS A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 33 120 28 8 0 8 26 17 19 23 .233 .333 .500 .833 .359 .267 117
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 32 141 0 0 0 0 0 2 60 16 0 0 0.0 22.0 6.32 1.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   41 9 3 0 1 7 5 11 8 1 0 0 .220 .377 .366 .743
Versus Right   79 19 5 0 7 19 12 8 15 1 0 0 .241 .307 .570 .876
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   4 1 0 0 1 2 1 0 2 0 0 0 .250 .250 1.000 1.250
April   45 8 2 0 1 8 4 12 10 0 0 0 .178 .351 .289 .640
May   48 14 4 0 5 13 8 5 7 1 0 0 .292 .352 .688 1.039
June   27 6 2 0 2 5 5 2 6 1 0 0 .222 .267 .519 .785
Last Year   227 75 20 0 10 37 38 30 38 0 0 1 .330 .411 .551 .962
Career   524 164 39 0 40 116 101 86 107 2 0 5 .313 .413 .616 1.030
Home   76 18 7 0 3 13 9 10 15 1 0 0 .237 .322 .447 .769
Road   44 10 1 0 5 13 8 9 8 1 0 0 .227 .352 .591 .943
Grass   114 27 8 0 7 24 16 17 20 2 0 0 .237 .331 .491 .822
Turf   6 1 0 0 1 2 1 2 3 0 0 0 .167 .375 .667 1.042
Day   28 6 3 0 2 4 6 8 6 1 0 0 .214 .378 .536 .914
Night   92 22 5 0 6 22 11 11 17 1 0 0 .239 .317 .489 .806
As Starter   120 28 8 0 8 26 17 19 23 2 0 0 .233 .333 .500 .833
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2046 El Paso College - COL 18 45 192 66 16 1 20 58 46 34 0 0 49 4 1 .344 .442 .750 1.192 160 155 1.9
2047 El Paso College - COL 19 45 175 58 14 0 18 50 40 42 1 3 38 3 2 .331 .457 .720 1.177 162 152 1.6
2048 El Paso College - COL 20 47 186 62 13 2 30 76 55 44 0 1 51 0 1 .333 .459 .909 1.367 203 191 2.9
2048 Bradley - S A 20 46 170 52 9 3 21 51 42 36 0 0 31 0 1 .306 .427 .765 1.192 203 186 2.9
2049 Chiniak - A 21 49 177 61 11 0 22 53 46 37 4 0 46 2 4 .345 .468 .780 1.248 219 220 3.4
2049 Newark - AA 21 41 154 42 9 3 8 29 28 31 0 0 38 7 2 .273 .395 .526 .921 143 140 1.5
2050 Newark - AA 22 30 118 40 9 3 8 28 22 10 1 2 23 0 1 .339 .389 .669 1.059 178 177 1.6
2050 Mesa - AAA 22 74 287 79 16 3 14 52 47 33 0 3 63 5 1 .275 .347 .498 .845 127 124 2.1
2051 Chiniak - A 23 60 227 75 20 0 10 37 38 30 1 0 38 2 1 .330 .411 .551 .962 157 162 2.6
2051 Newark - AA 23 34 138 40 11 0 9 34 23 17 1 0 26 4 1 .290 .372 .565 .937 143 142 1.4
2051 Mesa - AAA 23 9 36 12 5 0 1 5 3 1 1 0 9 0 0 .333 .368 .556 .924 150 155 0.4
2052 Chiniak - A 24 33 120 28 8 0 8 26 17 19 0 2 23 0 0 .233 .333 .500 .833 119 117 1.1
2052 Newark - AA 24 27 104 22 6 0 4 15 13 10 0 1 14 0 0 .212 .278 .385 .663 71 69 0.0
Total FCOL 137 553 186 43 3 68 184 141 120 1 4 138 7 4 .336 .453 .794 1.247 175 166
Total FAAA 83 323 91 21 3 15 57 50 34 1 3 72 5 1 .282 .349 .505 .854 129 127
Total FAA 132 514 144 35 6 29 106 86 68 2 3 101 11 4 .280 .365 .541 .905 137 135
Total FA 142 524 164 39 0 40 116 101 86 5 2 107 4 5 .313 .413 .616 1.030 170 172
Total FS A 46 170 52 9 3 21 51 42 36 0 0 31 0 1 .306 .427 .765 1.192 203 186
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Newark - AA 1B 2 2 21 2 3 23 0 1.000 17.0 12.18 +0.4 1.352
2052 Newark - AA SS 25 22 33 72 10 108 3 .972 210.1 4.49 +1.9 1.055
2052 Chiniak - A SS 33 32 42 112 19 158 4 .975 283.2 4.89 +3.0 1.033
TOTAL 1B 2 2 21 2 3 23 0 1.000 17.0 12.18 +0.4 1.352
TOTAL SS 58 54 75 184 29 266 7 .974 494.0 4.72 +4.9 1.042
PLAYER HISTORY
01/30/2046 Joined the El Paso College Avengers.
03/15/2046 Hits for the CYCLE, going 4-6 against the Hamilton College Clowns, with 5 RBI and 2 runs scored.
06/04/2046 Wins the 2046 FCOL SL2 Platinum Stick Award at SS.
01/01/2047 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 50 (60); Eye: 50 (60).
04/01/2047 Was selected to the 2047 FBL College All-Star Game.
06/07/2047 Wins the 2047 FCOL SL2 Platinum Stick Award at SS.
01/01/2048 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 50 (60); Eye: 50 (60).
04/01/2048 Wins the FCOL SL2 Batter of the Month Award.
04/01/2048 Was selected to the 2048 FBL College All-Star Game.
06/04/2048 Wins the 2048 FCOL SL2 Great Glove Award at SS.
06/06/2048 Wins the 2048 FCOL SL2 Platinum Stick Award at SS.
06/08/2048 Wins the 2048 FCOL SL2 Most Valuable Player Award.
06/12/2048 Released by the El Paso College Avengers.
06/12/2048 Drafted in the 2048 first-year player draft by the Phoenix Firebirds. (Round 2, Pick 7, 33rd overall pick).
06/29/2048 Wins the FS A SL1 Player of the Week Award.
07/27/2048 Wins the FS A SL1 Player of the Week Award.
08/10/2048 Was selected to the 2048 FBL Short Season A All-Star Game.
08/12/2048 Earned 2048 FBL Short Season A All-Star Game MVP honors.
10/21/2048 Named the #53 prospect in the FBL
10/30/2048 Wins the 2048 FS A SL1 Platinum Stick Award at 1B.
01/01/2049 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 55 (60); Eye: 55 (60).
04/01/2049 Named the #71 prospect in the FBL
05/30/2049 Named the #83 prospect in the FBL
05/31/2049 Wins the FA SL1 Player of the Week Award.
06/01/2049 Wins the FA SL1 Batter of the Month Award.
09/20/2049 Wins the 2049 FA SL1 Platinum Stick Award at SS.
01/01/2050 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 55 (55); Eye: 55 (55).
05/30/2050 Named the #99 prospect in the FBL
06/18/2050 Was selected to the 2050 FBL Triple A All-Star Game.
09/12/2050 Wins the 2050 FBL Triple A World Series with the Mesa Hawkeyes!
01/01/2051 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (55).
06/17/2051 Was selected to the 2051 FBL Class A All-Star Game.
06/27/2051 Injured (sore knee),day-to-day for one week.
01/01/2052 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 50 (50); Eye: 50 (50).
Sunday, September 6th , 2026 - OOTP Baseball 25.11 Build 104