FEDERAL BASEBALL LEAGUE
'W' BATTING REGISTER
04/30/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Wagner 2044-2050 585 561 2217 372 666 131 1 110 313 11 8 243 384 .300 .372 .509 .881 23.1
Matt Wahl 2035-2042 551 519 1773 217 332 54 8 59 186 98 11 221 669 .187 .288 .327 .615 6.2
Cody Wake 2028-2037 243 166 603 65 114 19 0 16 54 7 1 44 211 .189 .257 .300 .557 -3.6
Mike Walch 2035-2036 23 14 54 3 13 4 0 2 6 0 0 4 14 .241 .293 .426 .719 -0.0
Josh Waldrep 2038-2038 23 17 63 2 6 1 0 0 1 1 0 4 19 .095 .149 .111 .260 -0.5
Danny Walker 2024-2026 148 135 473 57 106 18 1 9 48 2 0 61 155 .224 .317 .323 .640 -0.8
Geoff Walsh 2024-2045 1902 1819 6727 1036 1773 353 26 308 967 363 58 872 1413 .264 .366 .461 .828 59.8
Jeff Wanczyk 2026-2031 239 200 720 67 148 23 1 12 56 9 1 47 170 .206 .259 .290 .549 -4.4
John Ward 2032-2040 254 215 787 73 158 30 3 18 60 10 6 47 193 .201 .250 .315 .565 -0.2
Casey Warren 2042-2042 88 87 263 17 35 2 1 7 21 2 0 24 130 .133 .208 .228 .436 -0.0
Jaden Warren 2033-2039 225 208 770 74 186 26 2 21 71 1 0 43 179 .242 .290 .362 .652 -1.5
Jeremy Wason 2048-2050 223 221 804 94 215 39 9 4 65 1 2 46 93 .267 .323 .353 .676 4.7
Chris Watts 2049-2050 50 50 181 35 48 7 0 13 30 1 0 28 41 .265 .362 .519 .881 1.5
Jalen Weatherspoon 2048-2048 36 36 140 20 36 9 1 3 16 6 0 6 35 .257 .293 .400 .693 0.2
John Weaver 2025-2030 414 356 1108 110 184 27 2 28 83 21 8 49 394 .166 .211 .270 .481 -4.5
Mike Webb 2037-2037 9 3 15 1 2 0 0 1 1 0 0 1 6 .133 .188 .333 .521 -0.1
Thad Webb 2039-2039 100 100 314 30 55 8 2 12 25 7 1 7 106 .175 .210 .328 .538 0.9
Chris Weinreis 2041-2045 448 427 1613 176 414 78 3 60 183 3 0 159 422 .257 .333 .420 .753 6.2
Johnny Weirich 2046-2046 30 24 87 6 16 6 0 2 8 0 0 10 29 .184 .276 .322 .597 -0.4
Chase Weitzel 2050-2050 26 25 89 10 19 2 1 6 16 3 2 7 25 .213 .286 .461 .746 0.4
Dustin Weller 2028-2041 411 356 1280 162 253 47 9 49 156 36 18 131 433 .198 .296 .363 .659 2.5
Rich Wells 2040-2050 1055 1012 3801 594 934 183 21 213 571 66 26 522 982 .246 .343 .473 .816 37.2
Gary Whalen 2034-2038 202 188 618 73 125 21 1 31 64 0 1 42 174 .202 .271 .390 .661 1.7
Chris Whatley 2041-2048 771 742 2957 435 760 197 26 89 364 104 29 277 744 .257 .323 .432 .755 12.6
John Whitlock 2035-2036 93 91 327 34 87 11 0 5 27 1 3 20 81 .266 .323 .346 .669 -0.0
Latrell Whitlock 2043-2048 525 515 2069 199 525 111 3 3 169 3 3 111 265 .254 .290 .315 .605 -0.8
Scott Whittaker 2043-2046 72 38 153 17 32 6 0 11 19 0 0 11 82 .209 .280 .464 .744 0.3
Michael Wilcox 2035-2040 482 461 1655 163 299 55 7 24 105 65 12 178 611 .181 .265 .266 .531 4.5
Chance Williams 2042-2046 267 215 793 74 165 34 3 18 79 2 1 44 225 .208 .263 .327 .590 -1.6
Danny Williams 2038-2039 199 198 678 49 116 17 7 15 44 4 2 34 221 .171 .217 .283 .500 -1.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josh Williams 2045-2050 510 507 1638 161 309 47 2 37 144 20 6 125 521 .189 .252 .288 .539 0.3
Dave Willis 2033-2045 932 851 3308 357 920 197 2 99 409 3 1 204 662 .278 .322 .429 .751 25.7
Jared Wilson 2050-2050 27 26 109 10 25 8 0 2 14 7 2 7 13 .229 .306 .358 .664 0.1
Walt Wilson 2024-2033 991 961 3499 517 727 103 4 264 639 3 1 382 1624 .208 .301 .466 .767 13.9
Jackson Winchester 2044-2049 439 405 1601 207 428 89 4 51 184 21 5 88 345 .267 .312 .423 .735 1.9
Sincere Winn 2024-2029 521 496 1882 211 426 109 15 61 241 22 14 155 506 .226 .286 .397 .684 -3.8
Noah Winsor 2033-2044 981 938 3533 581 826 204 35 100 353 313 43 650 888 .234 .354 .396 .751 26.9
Tim Witwer 2045-2050 125 117 395 43 91 18 0 9 39 0 1 34 104 .230 .294 .344 .639 1.7
Eric Wood 2027-2027 3 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Randy Wood 2050-2050 27 27 105 12 27 7 0 4 16 0 0 6 29 .257 .301 .438 .739 0.1
Sean Woodall 2035-2045 917 863 3417 361 835 154 7 108 394 41 26 172 760 .244 .286 .388 .675 3.5
Ryan Woods 2050-2050 8 6 29 2 6 3 0 0 1 0 0 2 9 .207 .258 .310 .568 -0.0
Eric Wright 2029-2033 151 132 424 25 63 11 0 6 30 0 2 14 157 .149 .190 .217 .407 -3.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, July 8th , 2026 - OOTP Baseball 25.11 Build 104