SS Jeremy Wason #11
Age: 22 | Bats: R | Throws: R | Morale: Very Unhappy
10/18/2047
OA: 45 POT: 45
SS JEREMY WASON #11 - AGE: 22 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
8 35 9 1 0 1 4 0 3 .257 .257 .371 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 65 65 65 70
Gap 55 55 55 55
Power 25 30 25 25
Eye 45 45 45 45
Avoid K's 80 80 80 80
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 65
Errors: - 45 55
Arm: 20 55 50
Turn DP: - 50 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: 40
Catcher: - Left Field: -
1st Base: - Center Field: 45
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 40
Stealing Ability: 30
Baserunning Inst.: 50
Sacrifice Bunt: 50
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/23/2047 @ WYC Loss, 4-5 5 0 0 0 0 0 0 0
08/22/2047 @ WYC Loss, 3-4 4 0 2 0 0 0 0 0
08/20/2047 WYC Loss, 7-11 5 0 2 0 0 0 0 0
08/19/2047 WYC Loss, 2-4 4 0 1 0 0 0 0 0
08/17/2047 HYD Win, 6-5 3 0 0 0 0 2 0 0
08/15/2047 @ HYD Win, 4-3 3 0 2 0 0 1 0 0
08/14/2047 @ HYD Loss, 4-11 5 0 1 0 0 0 0 0
08/06/2047 @ TIJ Loss, 1-3 4 0 1 0 0 0 0 0
08/05/2047 @ TIJ Win, 6-2 5 1 1 1 0 0 0 0
08/04/2047 @ TIJ Loss, 3-6 4 0 0 0 0 0 1 0
PERSONALITY
Much of what happens in his career arc will be up to him.
Personality Class: Unknown
Birthday:08/18/2025
Born in:Beloeil, QC
Nationality:Canadian
Height:6' 1"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2046, 8th Pick in Round 6
FBL TRIPLE A 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 35 9 1 0 1 4 3 0 3 .257 .257 .371 .629 .270 .114 63
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 8 35 0 0 0 0 0 0 13 2 0 0 0.0 3.3 3.47 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   16 1 0 0 0 0 0 0 2 0 0 0 .062 .062 .062 .125
Versus Right   19 8 1 0 1 4 3 0 1 0 0 0 .421 .421 .632 1.053
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   9 2 0 0 0 0 0 0 0 0 0 0 .222 .222 .222 .444
August   26 7 1 0 1 4 3 0 3 0 0 0 .269 .269 .423 .692
Career   35 9 1 0 1 4 3 0 3 0 0 0 .257 .257 .371 .629
Home   13 5 1 0 1 3 2 0 2 0 0 0 .385 .385 .692 1.077
Road   22 4 0 0 0 1 1 0 1 0 0 0 .182 .182 .182 .364
Grass   35 9 1 0 1 4 3 0 3 0 0 0 .257 .257 .371 .629
Day   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Night   31 8 1 0 1 4 3 0 2 0 0 0 .258 .258 .387 .645
As Starter   35 9 1 0 1 4 3 0 3 0 0 0 .257 .257 .371 .629
FBL DOUBLE A 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 13 48 9 4 0 0 3 4 5 6 .188 .278 .271 .549 .242 .083 41
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 12 54 1 1 0 1 0 0 13 4 0 0 0.0 3.7 2.50 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   7 0 0 0 0 0 1 3 2 0 0 0 .000 .300 .000 .300
Versus Right   41 9 4 0 0 3 3 2 4 0 0 1 .220 .273 .317 .590
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   48 9 4 0 0 3 4 5 6 0 0 1 .188 .278 .271 .549
Career   48 9 4 0 0 3 4 5 6 0 0 1 .188 .278 .271 .549
Home   15 3 0 0 0 1 2 2 2 0 0 1 .200 .333 .200 .533
Road   33 6 4 0 0 2 2 3 4 0 0 0 .182 .250 .303 .553
Grass   48 9 4 0 0 3 4 5 6 0 0 1 .188 .278 .271 .549
Day   18 2 2 0 0 0 0 0 3 0 0 0 .111 .111 .222 .333
Night   30 7 2 0 0 3 4 5 3 0 0 1 .233 .361 .300 .661
As Starter   47 9 4 0 0 3 4 5 6 0 0 1 .191 .283 .277 .560
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FBL CLASS A 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 21 89 35 4 0 0 7 18 8 3 .393 .446 .438 .884 .396 .045 141
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 20 101 2 0 0 1 0 2 39 4 0 0 0.0 18.6 8.80 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   36 15 2 0 0 4 10 2 0 2 0 2 .417 .452 .472 .925
Versus Right   53 20 2 0 0 3 8 6 3 0 0 0 .377 .441 .415 .856
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   11 7 3 0 0 0 6 0 0 0 0 0 .636 .636 .909 1.545
July   78 28 1 0 0 7 12 8 3 2 0 2 .359 .422 .372 .794
Postseason   29 8 2 0 0 0 0 3 0 0 0 1 .276 .364 .345 .708
Career   89 35 4 0 0 7 18 8 3 2 0 2 .393 .446 .438 .884
Home   36 13 0 0 0 1 6 4 3 1 0 0 .361 .415 .361 .776
Road   53 22 4 0 0 6 12 4 0 1 0 2 .415 .467 .491 .957
Grass   84 32 4 0 0 6 17 8 3 2 0 2 .381 .438 .429 .866
Turf   5 3 0 0 0 1 1 0 0 0 0 0 .600 .600 .600 1.200
Day   26 10 0 0 0 2 8 2 0 0 0 1 .385 .448 .385 .833
Night   63 25 4 0 0 5 10 6 3 2 0 1 .397 .444 .460 .905
As Starter   89 35 4 0 0 7 18 8 3 2 0 2 .393 .446 .438 .884
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FBL SHORT SEASON A 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 12 48 22 5 1 3 11 6 3 3 .458 .509 .792 1.301 .543 .333 241
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 11 53 2 0 0 0 0 0 38 9 2 0 100.0 20.6 21.34 .9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   14 7 2 0 0 2 1 2 1 0 0 1 .500 .588 .643 1.231
Versus Right   34 15 3 1 3 9 5 1 2 0 0 1 .441 .472 .853 1.325
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   24 9 1 0 2 4 3 1 3 0 0 2 .375 .444 .667 1.111
July   24 13 4 1 1 7 3 2 0 0 0 0 .542 .577 .917 1.494
Last Year   186 61 13 1 3 35 25 17 14 4 0 2 .328 .383 .457 .840
Career   234 83 18 2 6 46 31 20 17 4 0 4 .355 .408 .526 .934
Home   23 11 3 0 2 6 3 2 2 0 0 2 .478 .556 .870 1.425
Road   25 11 2 1 1 5 3 1 1 0 0 0 .440 .462 .720 1.182
Grass   42 19 5 1 3 11 6 3 2 0 0 2 .452 .511 .833 1.344
Turf   6 3 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Day   19 7 1 0 0 2 1 1 0 0 0 1 .368 .429 .421 .850
Night   29 15 4 1 3 9 5 2 3 0 0 1 .517 .562 1.034 1.597
As Starter   47 22 5 1 3 11 6 3 3 0 0 2 .468 .519 .809 1.328
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2044 Hamilton College - COL 18 46 208 64 18 2 2 20 38 19 10 2 24 0 0 .308 .389 .442 .831 87 92 0.1
2045 Hamilton College - COL 19 46 206 82 29 0 7 34 48 25 4 0 14 2 0 .398 .472 .641 1.113 145 158 1.9
2046 Hamilton College - COL 20 46 205 67 20 4 4 26 50 30 4 0 20 1 1 .327 .423 .522 .945 111 119 0.9
2046 Tavares - S A 20 58 186 61 13 1 3 35 25 17 2 4 14 0 1 .328 .383 .457 .840 112 114 0.8
2047 Tavares - S A 21 12 48 22 5 1 3 11 6 3 2 0 3 2 0 .458 .509 .792 1.301 233 241 0.9
2047 Sunny Slopes - A 21 21 89 35 4 0 0 7 18 8 2 2 3 0 0 .393 .446 .438 .884 135 141 0.7
2047 Raleigh - AA 21 13 48 9 4 0 0 3 4 5 1 0 6 0 0 .188 .278 .271 .549 51 41 -0.3
2047 Tucson - AAA 21 8 35 9 1 0 1 4 3 0 0 0 3 0 0 .257 .257 .371 .629 67 63 -0.0
Total FCOL 138 619 213 67 6 13 80 136 74 18 2 58 3 1 .344 .428 .535 .963 114 123
Total FAAA 8 35 9 1 0 1 4 3 0 0 0 3 0 0 .257 .257 .371 .629 67 63
Total FAA 13 48 9 4 0 0 3 4 5 1 0 6 0 0 .188 .278 .271 .549 51 41
Total FA 21 89 35 4 0 0 7 18 8 2 2 3 0 0 .393 .446 .438 .884 135 141
Total FS A 70 234 83 18 2 6 46 31 20 4 4 17 2 1 .355 .408 .526 .934 136 140
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2047 Sunny Slopes - FA 21 7 29 8 2 0 0 0 0 3 1 0 0 0 0 .276 .364 .345 .708 89 78 -0.1
Total FA 7 29 8 2 0 0 0 0 3 1 0 0 0 0 .276 .364 .345 .708 89 78
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2047 Raleigh - AA SS 12 12 12 26 7 41 3 .927 105.0 3.26 -2.1 .839
2047 Sunny Slopes - A SS 2 2 3 9 2 12 0 1.000 18.0 6.00 -0.1 .828
2047 Tavares - S A SS 2 2 1 8 0 9 0 1.000 19.1 4.19 +0.4 1.042
2047 Tucson - AAA CF 8 8 28 0 0 29 1 .966 70.0 3.60 -0.4 1.026
2047 Sunny Slopes - A CF 19 18 40 0 0 40 0 1.000 162.2 2.21 -2.0 .964
2047 Tavares - S A CF 9 9 23 0 0 23 0 1.000 79.0 2.62 -2.8 .864
TOTAL SS 16 16 16 43 9 62 3 .952 142.1 3.73 -1.9 .875
TOTAL CF 36 35 91 0 0 92 1 .989 311.2 2.63 -5.2 .953
PLAYER HISTORY
01/31/2044 Joined the Hamilton College Clowns.
01/01/2045 OSA scouting updated ratings (potential): Contact: 50 (75); Power: 20 (30); Eye: 45 (55).
03/05/2045 Injured (shoulder tendinitis),day-to-day for 2-3 weeks.
03/21/2045 Goes 0-5 against the Guadalupe College Badlanders, ending his hitting streak at 25 games.
04/25/2045 Goes 5-6 against the Guadalupe College Badlanders, with 1 2B, 3 RBI and 1 R.
01/01/2046 OSA scouting updated ratings (potential): Contact: 55 (70); Power: 25 (30); Eye: 45 (50).
03/24/2046 Goes 0-5 against the Indianapolis College Pump Jacks, ending his hitting streak at 23 games.
06/12/2046 Released by the Hamilton College Clowns.
06/12/2046 Drafted in the 2046 first-year player draft by the Seattle Pilots. (Round 6, Pick 8, 128th overall pick).
01/01/2047 OSA scouting updated ratings (potential): Contact: 55 (70); Power: 25 (30); Eye: 45 (50).
01/02/2047 Injured (undisclosed injury),out for 4 days.
05/31/2047 Goes 5-6 against the Indian Point Atoms, with 3 2B, 0 RBI and 4 R.
Saturday, May 9th , 2026 - OOTP Baseball 25.11 Build 104