FEDERAL BASEBALL LEAGUE
'A' BATTING REGISTER
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Werner Aastrom 2036-2045 783 756 2720 257 640 107 3 68 318 4 2 271 546 .235 .309 .352 .661 17.6
Frank Abello 2025-2026 61 52 163 12 25 4 0 2 11 0 0 18 44 .153 .238 .215 .452 -1.0
Robbie Aburto 2035-2045 1116 1055 3976 467 950 196 23 134 473 15 5 331 985 .239 .306 .401 .706 17.8
William Accola 2025-2026 74 36 133 9 23 4 0 1 6 0 1 6 49 .173 .209 .226 .434 -1.3
Carlos Acencio 2042-2045 347 336 1248 166 259 46 4 77 173 9 7 156 617 .208 .297 .436 .733 6.9
Alex Acevedo 2024-2032 880 867 3224 391 770 134 9 141 455 9 10 307 933 .239 .313 .417 .730 0.7
Ricky Acosta 2024-2040 13 13 48 0 3 0 0 0 2 0 0 0 19 .062 .062 .062 .125 -1.1
Justin Adamic 2043-2044 35 19 74 11 16 5 1 4 11 1 0 6 21 .216 .284 .473 .757 0.6
Jayden Adams 2024-2036 589 550 1978 206 439 80 2 70 209 3 1 186 638 .222 .292 .371 .663 8.7
Danny Aguayo 2039-2041 178 177 656 71 159 36 7 15 82 7 7 44 150 .242 .292 .387 .680 3.7
Edwin Aguilar 2045-2045 105 103 385 40 106 23 0 12 56 3 0 34 87 .275 .344 .429 .773 1.5
Oscar Aguilera 2025-2036 907 792 2682 269 498 82 8 77 269 36 16 229 768 .186 .261 .308 .569 -5.6
German Aguino 2044-2045 120 116 430 58 109 24 0 17 69 0 0 58 108 .253 .345 .428 .773 3.1
Javier Aguirre 2024-2027 96 74 254 23 60 12 0 5 27 0 0 27 61 .236 .312 .343 .655 0.7
Tony Aguirre 2036-2042 633 617 2497 275 633 114 18 90 290 3 0 126 604 .254 .294 .422 .716 10.7
John Ainsworth 2040-2045 515 508 2018 246 554 120 4 49 215 43 12 137 314 .275 .321 .411 .732 10.0
Steve Akens 2028-2028 78 66 204 17 32 9 0 1 9 0 0 18 63 .157 .229 .216 .444 -1.6
Mario Alaniz 2024-2039 1244 1221 4428 445 1062 185 4 146 549 10 3 267 868 .240 .286 .382 .668 19.0
Donald Albert 2040-2040 16 5 23 2 6 1 0 1 4 1 0 0 1 .261 .261 .435 .696 0.1
Danny Albin 2045-2045 99 98 368 63 98 23 2 27 69 4 7 45 111 .266 .355 .560 .915 5.4
Mike Albro 2024-2041 1658 1621 6133 749 1620 274 11 261 830 53 26 539 1330 .264 .329 .440 .769 12.1
Robert Alcantar 2032-2042 536 452 1741 205 346 60 6 30 159 177 28 170 423 .199 .277 .292 .568 0.6
Bobby Alcazar 2029-2038 944 929 3615 473 887 150 7 200 522 48 25 314 1212 .245 .308 .457 .765 9.4
Jose Alcoser 2030-2039 780 679 2592 266 573 99 16 84 285 101 22 152 679 .221 .264 .369 .633 6.0
Bill Alder 2042-2045 227 222 906 117 269 34 6 36 131 3 2 39 191 .297 .326 .467 .793 3.9
Matt Alf 2038-2044 246 235 786 74 196 48 4 20 94 2 0 86 208 .249 .330 .397 .727 5.5
Victor Alire 2024-2026 114 104 381 37 92 15 1 14 43 1 0 14 82 .241 .270 .396 .666 -0.5
Nate Allen 2038-2043 594 583 1990 208 416 61 16 79 229 4 7 119 648 .209 .259 .375 .634 7.7
Roberto Almaraz 2036-2044 606 576 2046 225 447 80 1 77 254 7 4 231 728 .218 .318 .371 .690 13.3
Justin Almont 2042-2043 143 139 505 46 83 16 0 13 41 30 3 24 136 .164 .202 .273 .476 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Alonso 2027-2032 273 216 773 62 178 22 1 11 64 2 0 29 207 .230 .266 .304 .570 -4.3
Omar Alonso 2044-2045 132 110 469 63 121 19 5 10 36 20 7 20 75 .258 .299 .384 .683 -0.3
Danny Alonzo 2041-2042 110 64 245 15 55 7 1 1 21 6 5 11 64 .224 .265 .273 .539 -0.9
Danny Alvarado 2036-2045 942 883 3441 478 905 153 17 117 391 83 19 325 793 .263 .329 .419 .749 38.7
Erick Alvarado 2044-2045 188 177 704 102 197 48 7 32 112 28 8 65 157 .280 .344 .504 .849 5.9
Hector Alvarado 2036-2039 346 345 1118 68 175 33 1 16 76 7 6 71 346 .157 .213 .231 .443 -1.9
Leo Alvarado 2037-2038 201 198 655 37 104 10 0 10 45 25 6 17 226 .159 .182 .220 .402 -5.4
Mario Alvarez 2032-2035 81 66 216 12 32 0 0 2 6 1 0 7 73 .148 .186 .176 .362 -2.6
Victor Alvarez 2031-2031 3 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Victor Alvarez 2037-2040 214 197 688 54 133 16 0 18 61 0 0 78 218 .193 .282 .295 .577 -1.4
Marlin Alward 2032-2040 303 297 1029 94 238 34 3 22 93 5 3 53 258 .231 .276 .334 .610 0.2
Alex Amador 2029-2033 326 286 1115 112 253 46 1 49 154 1 1 72 365 .227 .272 .402 .674 -2.1
Dan Amaro 2024-2028 404 397 1455 150 371 54 2 40 131 10 6 93 260 .255 .300 .377 .678 1.6
Javy Amaya 2041-2041 13 11 36 1 3 0 0 0 1 0 0 1 16 .083 .108 .083 .191 -0.4
Bobby Ambrose 2024-2029 623 610 2459 411 699 141 12 129 331 161 25 199 611 .284 .343 .509 .851 15.3
Dennis Anderson 2044-2045 200 198 822 101 217 43 2 34 92 11 2 45 135 .264 .304 .445 .750 4.9
Sam Anderson 2033-2035 46 34 110 5 11 1 0 0 2 1 0 3 54 .100 .130 .109 .240 -0.8
Javier Andrade 2040-2044 341 326 1223 119 279 64 3 38 143 2 1 109 326 .228 .299 .379 .678 4.5
Raul Angel 2030-2032 202 197 639 34 109 17 2 6 39 1 0 75 159 .171 .261 .232 .493 -4.0
Ruben Antunez 2042-2045 342 329 1310 192 262 35 8 111 229 19 8 103 634 .200 .268 .493 .761 9.5
Julio Apodaca 2042-2045 372 372 1372 139 328 68 4 24 117 9 7 100 300 .239 .306 .347 .653 4.9
Kevin Aponte 2026-2028 118 50 176 16 36 5 1 6 27 0 0 18 67 .205 .277 .347 .624 -0.2
Omar Argueta 2045-2045 24 22 78 13 22 2 0 6 12 0 0 4 21 .282 .325 .538 .864 0.7
Alex Arreguin 2044-2045 128 126 468 57 96 26 3 20 77 0 0 52 176 .205 .283 .402 .685 1.7
Tony Arreola 2044-2044 7 5 18 3 4 0 1 2 3 0 0 0 6 .222 .222 .667 .889 -0.0
Cruz Arteaga 2024-2028 478 460 1752 201 440 116 9 58 248 23 14 114 511 .251 .302 .427 .729 6.3
Varsken Artsruni 2025-2036 1136 1120 3505 295 607 60 3 68 272 47 21 189 1143 .173 .219 .250 .469 -9.4
Jeremy Arundel 2025-2026 50 42 138 13 21 3 1 0 7 1 0 8 31 .152 .209 .188 .398 -1.4
Victor Ascencio 2043-2043 18 17 56 2 8 2 0 0 1 0 0 1 18 .143 .172 .179 .351 -0.5
Jayden Ash 2033-2045 1253 1224 4610 785 1099 170 20 77 385 420 84 865 1077 .238 .369 .334 .704 42.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Drake Atkinson 2030-2033 224 218 734 54 136 21 2 20 56 25 5 34 257 .185 .223 .301 .524 -6.1
Jared Aucoin 2045-2045 49 27 121 22 38 9 1 2 17 5 0 16 44 .314 .391 .455 .846 0.8
Gustavo Avalos 2025-2041 916 807 2904 226 666 124 4 52 273 3 1 138 626 .229 .267 .329 .596 1.7
Mario Avila 2044-2045 152 150 536 88 139 23 8 30 90 4 2 71 131 .259 .351 .500 .851 4.5
Melvin Avila 2039-2042 196 81 315 30 58 13 0 12 24 10 1 13 136 .184 .229 .340 .569 -1.2
Miguel Avila 2044-2045 201 200 586 33 67 12 1 2 23 3 3 14 183 .114 .153 .148 .301 -3.1
Nick Avila 2042-2042 69 27 148 17 44 7 0 2 21 2 0 13 27 .297 .356 .385 .741 0.8
Rodolfo Avila 2045-2045 7 7 20 3 2 1 0 0 1 0 0 6 9 .100 .308 .150 .458 -0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104