HELMICK GRIZZLIES (R)
1st place | 45-23, .662 PCT | M# Clinched | LAST 10: 7-3
R: 412 | RA: 311 | PAYROLL: $0
02/12/2046
TEAM LEADERS AVG
R. Salazar .325
E. Torres .324
O. Cruz .286
V. Estrada .254
J. Farrell .228
TEAM LEADERS HR
O. Cruz 17
E. Torres 13
R. Salazar 11
T. Arens 8
D. Beaufils 7
TEAM LEADERS RBI
R. Salazar 46
E. Torres 43
O. Cruz 40
V. Estrada 28
N. Galvan 27
TEAM LEADERS W
P. Olivas 5
V. Cruz 4
M. Cunningham 4
M. Fennell 4
4 tied with 3
TEAM LEADERS ERA
M. Cunningham 2.03
P. Olivas 3.06
V. Cruz 3.15
M. Fennell 5.08
R. Nunez 6.26
TEAM LEADERS K
M. Cunningham 75
M. Fennell 60
V. Cruz 59
P. Olivas 52
R. Nunez 44
WHO'S HOT?
P Mike Cunningham 4-0, 2.31 Last 12 games
LF David Beaufils .417, 3 HR Last 9 games
WHO'S NOT?
P Esteban Herrera 1 SV, 9.00 Last 20 games
2B Justin Farrell .125, 0 HR Last 10 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Sal Gonzalez 8 0 1 0 0 5.06 2.16 Rested
Starter R Victor Cruz 10 10 4 3 0 3.15 1.15 Rested
Starter R Mike Cunningham 15 13 4 1 0 2.03 1.05 Rested
Starter R Ricardo Nunez 13 13 3 4 0 6.26 1.52 Rested
Starter R Mike Fennell 13 13 4 4 0 5.08 1.24 Rested
Specialist L Esteban Herrera 20 0 0 3 1 9.00 2.40 Rested
Specialist L Roberto Lopez 1 0 0 0 0 0.00 3.00 Rested
Long Relief L Mel Rodriguez 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Ernesto Valdivia 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Rico Flores 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Kevin Jones 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Liam Grady 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Marcos Chavez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Rogelio Duran 6 0 3 0 0 2.84 0.95 Rested
Long Relief L Sergio Betanzos 5 0 0 0 1 11.25 2.00 Rested
Long Relief R Danny Romero 7 0 0 0 0 3.95 1.76 Rested
Long Relief R Edwin Lovato 5 0 1 0 0 6.10 1.65 Rested
Long Relief L Nabil Letellier 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Tony Arreola 5 0 1 0 0 4.15 1.62 Rested
Long Relief L Hector Flores 1 0 0 0 0 0.00 2.00 Rested
Long Relief R Armando Gonzalez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Juan Vargas 6 0 0 2 0 9.00 2.22 Rested
Long Relief R Rafael Rios 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Gary Milne 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Byron Miner 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Nelson Santos 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Pascal Durand 2 0 0 0 0 16.20 3.60 Rested
Long Relief R Will Rodriguez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Danny Mora 2 0 0 0 0 0.00 1.00 Rested
Middle Relief R Hector Garcia 4 0 0 1 1 5.79 1.71 Rested
Middle Relief L Jeremy Meske 3 0 1 0 0 2.25 0.50 Rested
Middle Relief R Alex Rodriguez 3 0 0 0 0 0.00 0.86 Rested
Middle Relief R Mario Moran 2 0 0 0 0 5.40 1.20 Rested
Middle Relief L Kyle King 6 0 1 0 0 9.53 2.82 Rested
Middle Relief R Dan Lavigne 1 0 0 0 0 16.20 2.40 Rested
Middle Relief R Jason Collopy 7 2 0 0 0 4.50 1.60 Rested
Middle Relief R Pablo Olivas 11 10 5 0 0 3.06 1.17 Rested
Middle Relief R Alex Marrero 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Mike Morton 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Danny Ralston 6 0 1 0 0 2.38 1.15 Rested
Middle Relief R Justin Bilotta 6 0 0 0 0 0.00 0.64 Rested
Middle Relief R Ricky Pedroza 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Angel Aguilar 9 4 1 0 1 3.58 1.29 Rested
Middle Relief R Jonathan Vielma 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Alonzo Salinas 10 0 3 0 0 1.35 0.90 Rested
Setup R Willie Saldania 4 0 2 0 0 7.71 2.79 Rested
Setup L Gary Wilcox 9 0 1 0 2 3.38 1.25 Rested
Closer L Bill Lassa 23 0 1 2 10 4.21 1.05 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
62 R Ramon Salazar C 57 212 69 11 46 35 39 49 .325 .432 .557 2.6
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
85 R Omar Cruz 2B 67 192 55 17 40 33 31 78 .286 .388 .646 1.9
48 R Justin Farrell 2B 65 171 39 6 19 25 25 58 .228 .338 .404 0.7
49 L Seth Gamblin 2B 29 31 6 1 2 4 6 8 .194 .324 .290 -0.1
34 R Edgar Torres 3B 65 253 82 13 43 50 25 47 .324 .389 .597 2.6
1 R Oscar Aguirre 1B 13 29 7 0 4 1 5 7 .241 .343 .379 -0.1
89 R Tyler Arens SS 65 213 44 8 23 35 26 71 .207 .298 .362 0.5
78 R Carlos Nieblas 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
60 R Josh Janise 1B 3 2 0 0 0 1 1 0 .000 .333 .000 -0.0
92 R Mike Bowman 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 R Jesus Peralta 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
61 R Victor Jimenez 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 R Vicente Trevino 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
4 R Alex Lopez SS 8 4 2 1 1 1 1 0 .500 .600 1.500 0.2
80 R Danny Garcia 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
71 S Cory Galeski 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 S R.J. Pereira SS 39 28 8 0 2 5 6 10 .286 .412 .321 0.0
16 L Antonio Rosales 2B 7 6 4 2 2 3 1 1 .667 .714 1.833 0.3
36 R Mike Brought 2B 11 3 0 0 0 0 1 2 .000 .250 .000 -0.0
98 L Jose Ramirez 2B 8 5 1 0 0 1 0 3 .200 .200 .200 -0.1
44 L Brian James 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
45 R Sergio Galan SS 13 8 1 0 2 0 0 4 .125 .125 .250 -0.1
49 R Marcos de la Pena 3B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.1
87 R Dave Charles 3B 6 6 1 0 0 1 0 3 .167 .167 .333 -0.0
38 R Alex Resendez 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
40 L Victor Estrada LF 60 213 54 6 28 29 19 33 .254 .332 .418 0.5
11 R Jacques Lemoine LF 9 26 3 1 2 3 4 11 .115 .258 .269 -0.2
96 S Matt Kasl LF 41 127 26 2 10 16 6 35 .205 .250 .291 -1.0
56 R David Beaufils LF 18 48 20 7 17 11 3 10 .417 .462 .875 0.9
43 R Danny Avina LF 10 15 5 1 5 4 0 5 .333 .333 .600 0.0
73 R Dave Alvarez LF 2 2 0 0 0 0 0 0 .000 .000 .000 -0.1
64 R Dan Miller LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 L Ken Hosford LF 8 7 2 1 4 1 0 3 .286 .375 .714 0.1
20 R David Montano LF 12 12 4 0 1 3 1 3 .333 .385 .417 0.0
65 R Rafael Velasquez RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
28 R Danny Rodriguez LF 35 77 23 6 17 15 10 16 .299 .379 .558 0.7
47 L Byron Barros RF 2 2 0 0 0 0 0 0 .000 .000 .000 -0.1
5 S Juan Gomez CF 6 4 1 0 0 1 1 2 .250 .500 .250 0.1
25 R Josh Hancock LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 R Tim Van Gorder LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
1 R Ricardo Vargas CF 28 73 19 4 12 13 14 17 .260 .386 .479 0.9
8 L Hugh Dooks RF 9 4 1 0 0 0 0 2 .250 .250 .250 -0.0
52 L Sergio Valadez CF 40 45 11 2 10 6 7 10 .244 .340 .378 -0.0
22 R Corey Antoine LF 3 1 0 0 0 0 0 1 .000 .000 .000 -0.0
30 S Danny Tello LF 7 7 0 0 0 0 1 3 .000 .125 .000 -0.2
43 L Devin Wood LF 1 1 1 0 1 1 0 0 1.000 1.000 1.000 0.0
94 R Randy Vanbuskirk LF 1 0 0 0 0 1 1 0 .000 1.000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Tyler Arens SS .207 8 23 2
2 R Oscar Aguirre 1B .241 0 4 0
3 L Victor Estrada RF .254 6 28 2
4 R Edgar Torres 3B .324 13 43 9
5 R Ramon Salazar C .325 11 46 2
6 R Jacques Lemoine LF .115 1 2 0
7 S Matt Kasl CF .205 2 10 0
8 R David Beaufils DH .417 7 17 0
9 R Omar Cruz 2B .286 17 40 6
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Jacques Lemoine LF .115 1 2 0
2 R Oscar Aguirre 1B .241 0 4 0
3 R Ramon Salazar C .325 11 46 2
4 R Edgar Torres 3B .324 13 43 9
5 L Victor Estrada RF .254 6 28 2
6 R David Beaufils DH .417 7 17 0
7 S Matt Kasl CF .205 2 10 0
8 R Tyler Arens SS .207 8 23 2
9 R Omar Cruz 2B .286 17 40 6
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Oklahoma City Twisters
NEWS
STANDINGS
North Division W L PCT GB
Helmick Grizzlies 45 23 .662 -
Portland Voltigeurs 43 25 .632 2.0
Red Hill Knights 38 31 .551 7.5
Venetian Village Mavericks 11 57 .162 34.0
TEAM INFORMATION
Record overall 45-23, .662 PCT
Position in Division 1st, - GB
Record at home 23-11, .676 PCT
Record on the road 22-12, .647 PCT
Record in X-inning games 9-2, .818 PCT
Record in one-run games 11-5, .688 PCT
Record versus LHP 19-6, .760 PCT
Record versus RHP 26-17, .605 PCT
Record last 10 games 7-3, .700 PCT
Record in June 3-8, .273 PCT
Record in July 20-8, .714 PCT
Record in August 20-6, .769 PCT
Record in September 2-1, .667 PCT
BATTING STATS & RANKINGS
Batting Average .273 - 3rd in SL2
On-Base Percentage .367 - 3rd in SL2
Slugging Percentage .486 - 3rd in SL2
On-Base + Slugging .853 - 3rd in SL2
Runs Scored 412 - 4th in SL2
Hits 663 - 3rd in SL2
Extra-Base Hits 262 - 3rd in SL2
Home Runs 119 - tied for 2nd in SL2
Bases On Balls 339 - 4th in SL2
Strikeouts 622 - 10th in SL2
Stolen Bases 41 - 3rd in SL2
PITCHING STATS & RANKINGS
Earned Run Average 4.17 - 3rd in SL2
Starters' ERA 3.90 - 5th in SL2
Bullpen ERA 4.50 - 3rd in SL2
Runs allowed 311 - tied for 3rd in SL2
Hits allowed 552 - 2nd in SL2
Opponents AVG .236 - 3rd in SL2
BABIP .272 - 2nd in SL2
Home Runs allowed 104 - tied for 8th in SL2
Bases On Balls 285 - 4th in SL2
Strikeouts 596 - 5th in SL2
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104