HELMICK GRIZZLIES (R)
FIELDING STATS REPORT
10/18/2047
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Llarena 28 0 0 2 0 2 0 1.000 30.0 0.60 -0.1 .903
Laurent Bertrand 15 15 2 7 0 9 0 1.000 69.1 1.17 -0.2 1.015
Mike Conley 15 15 1 3 0 5 1 .800 69.1 0.52 -1.2 .361
Lance Cooter 14 0 1 4 1 5 0 1.000 15.2 2.87 -0.2 .903
Jaylen Smalls 14 0 2 1 0 3 0 1.000 14.2 1.84 -0.1 .903
Luis Gonzalez 13 13 2 8 0 12 2 .833 61.0 1.48 -1.5 .702
Bryan Henley 13 0 1 0 0 1 0 1.000 15.2 0.57 -0.0 .903
Esteban Herrera 12 0 1 0 0 1 0 1.000 8.0 1.12 +0.2 .000
Justin Houston 11 11 1 3 0 4 0 1.000 48.0 0.75 -0.2 1.203
Victor Cruz 10 10 2 6 0 8 0 1.000 55.1 1.30 -0.3 .903
Angel Aguilar 7 0 2 1 0 3 0 1.000 15.1 1.76 -0.2 .903
Mike Cunningham 7 3 2 0 0 2 0 1.000 22.0 0.82 +0.0 .903
Julio Lozano 7 0 1 0 0 1 0 1.000 10.1 0.87 0.0 .000
Danny Romero 7 0 1 2 0 3 0 1.000 16.0 1.69 -0.3 .903
Jonathan Vielma 7 0 0 2 0 2 0 1.000 15.2 1.15 +0.0 .903
Liam Grady 6 0 2 0 0 2 0 1.000 14.1 1.26 -0.3 .903
Juan Hernandez 6 0 0 1 0 1 0 1.000 10.1 0.87 +0.0 .903
Hugo Roux 6 0 0 0 0 0 0 .000 8.1 0.00 -0.2 .000
Carlos Torres 6 0 0 0 0 0 0 .000 14.1 0.00 -0.1 .000
Rogelio Duran 5 0 1 0 0 1 0 1.000 12.2 0.71 0.0 .000
Rico Flores 5 0 1 1 0 2 0 1.000 5.2 3.18 -0.1 .903
Mike Fennell 4 0 0 2 0 2 0 1.000 6.2 2.70 -0.1 .903
Carlos Gamboa 4 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
Ruben Guerrero 4 0 1 0 0 1 0 1.000 6.2 1.35 -0.1 .000
Kyle King 4 0 1 2 0 3 0 1.000 9.1 2.89 +0.2 1.354
Alex Marrero 4 0 0 1 0 1 0 1.000 9.0 1.00 +0.4 .000
Justin Bilotta 3 0 0 1 1 1 0 1.000 7.0 1.29 -0.1 .903
Zach Peterson 3 0 1 0 0 1 0 1.000 4.1 2.08 0.0 .000
Jose Rodriquez 3 0 0 1 0 1 0 1.000 5.0 1.80 -0.0 .903
Danny Alcantar 2 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 .903
Sergio Betanzos 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Jason Collopy 2 1 0 0 0 0 0 .000 6.2 0.00 -0.1 .000
Hector Garcia 2 0 0 1 0 1 0 1.000 3.0 3.00 -0.0 .903
Jorge Moralez 2 0 0 0 0 0 0 .000 1.1 0.00 -0.1 .000
Marcos Chavez 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Armando Gonzalez 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Bill Lassa 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.4 .000
Byron Miner 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Mike Morton 1 0 2 0 0 2 0 1.000 2.1 7.71 0.0 .000
Pablo Olivas 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Hugh Dooks 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Freddy Garcia 1 0 4 0 0 4 0 1.000 3.0 12.00 +0.0 .000 0 0 0 0.0 0.00
Jose Garcia 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000 1 0 0 0.0 9.00
Matt Kasl 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Jesus Peralta 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000 1 0 0 0.0 13.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Pimentel 42 37 260 18 18 281 3 .989 336.2 7.43 -0.7 .933
Quinn Malan 30 29 196 15 17 214 3 .986 214.0 8.87 -2.0 .910
Jose Ramirez 20 0 22 2 2 24 0 1.000 35.1 6.11 -0.1 .990
Victor Estrada 3 2 10 1 0 12 1 .917 18.0 5.50 -0.6 .495
Seth Gamblin 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Freddy Garcia 2 0 3 1 0 4 0 1.000 4.0 9.00 +0.0 .990
Dave Charles 1 0 1 1 1 2 0 1.000 2.0 9.00 +0.0 .990
Justin Farrell 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .990
Brian James 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Nick McLaughlin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Farrell 42 40 76 79 16 158 3 .981 321.0 4.35 +1.9 1.026
Frédéric Legendre 26 26 56 52 15 111 3 .973 223.0 4.36 +0.3 1.099
Seth Gamblin 11 0 3 5 0 8 0 1.000 28.0 2.57 -0.3 .962
Antonio Rosales 7 0 3 5 1 8 0 1.000 18.0 4.00 +0.1 .962
Jamel Ezell 3 2 3 4 1 7 0 1.000 16.0 3.94 -0.3 .962
Quinn Aden 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Cory Galeski 1 0 0 2 0 2 0 1.000 3.0 6.00 -0.1 .962
Quinn Malan 1 0 0 1 1 1 0 1.000 1.0 9.00 +0.0 .962
Jose Rivera 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jamel Ezell 55 54 25 77 3 108 6 .944 411.2 2.23 +0.3 1.000
Sergio Galan 23 0 0 7 1 8 1 .875 36.1 1.73 -0.0 1.024
Quinn Aden 13 12 7 23 1 31 1 .968 92.0 2.93 +0.4 1.024
Jose Ramirez 7 0 1 4 0 5 0 1.000 28.0 1.61 +0.1 1.024
Seth Gamblin 6 0 1 0 0 1 0 1.000 12.0 0.75 -0.5 1.024
Quinn Malan 6 2 3 5 0 9 1 .889 24.0 3.00 -0.1 .854
Chris Keiper 2 0 1 1 1 2 0 1.000 6.0 3.00 +0.3 .000
Jose Rivera 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Dave Charles 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.2 1.024
Vicente Trevino 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
R.J. Pereira 63 63 73 157 24 236 6 .975 515.0 4.02 +6.6 1.100
Alex Lopez 15 0 6 7 1 13 0 1.000 29.0 4.03 +0.5 1.032
Sergio Galan 7 0 2 3 0 5 0 1.000 15.0 3.00 +0.2 1.032
Jamel Ezell 6 5 7 16 4 25 2 .920 40.0 5.17 -0.3 .924
Quinn Malan 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.032
Jose Ramirez 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jose Rivera 2 0 0 1 0 1 0 1.000 5.0 1.80 -0.1 1.032
Quinn Aden 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dave Charles 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Antonio Rosales 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Kasl 40 40 50 0 0 50 0 1.000 333.0 1.35 +0.7 1.039
Arturo Reyes 18 18 25 1 1 27 1 .963 150.0 1.56 +0.5 1.060
Victor Estrada 11 5 12 0 0 12 0 1.000 59.0 1.83 +0.6 1.060
Pat Fehr 7 3 8 0 0 8 0 1.000 34.0 2.12 +0.8 1.295
Ricardo Vargas 6 2 3 0 0 3 0 1.000 18.0 1.50 +0.4 1.457
Juan Gomez 3 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Dave Alvarez 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Jonathan Horvath 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
David Montano 2 0 3 0 0 3 0 1.000 5.0 5.40 -0.1 .971
Danny Rodriguez 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Justin Farrell 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ted Rubenstein 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.2 .971
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Connel 63 63 148 3 0 161 10 .938 545.0 2.49 +7.0 1.061
Ricardo Vargas 8 5 15 0 0 15 0 1.000 45.0 3.00 +0.8 1.040
Juan Gomez 5 0 4 0 0 4 0 1.000 10.0 3.60 +0.1 1.040
Matt Kasl 4 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.040
Dave Alvarez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Arturo Reyes 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.1 1.040
Danny Rodriguez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ted Rubenstein 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sergio Valadez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Pimentel 27 27 35 0 0 35 0 1.000 220.0 1.43 -1.2 .984
Ricardo Vargas 25 22 34 1 0 36 1 .972 187.0 1.68 +2.9 1.190
Pat Fehr 13 13 14 0 0 15 1 .933 103.0 1.22 +0.4 1.041
Matt Kasl 10 1 7 0 0 7 0 1.000 34.0 1.85 +1.0 1.215
Victor Estrada 6 3 8 0 0 8 0 1.000 30.0 2.40 +0.2 1.041
Hugh Dooks 3 2 5 0 0 5 0 1.000 21.0 2.14 +0.7 1.041
Sergio Valadez 3 0 1 0 0 1 0 1.000 12.0 0.75 +0.0 1.041
Jose Garcia 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Byron Barros 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jonathan Horvath 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Rafael Velasquez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, May 9th , 2026 - OOTP Baseball 25.11 Build 104