P Jordan Penate #11
Age: 21 | Bats: R | Throws: R | Morale: Normal
07/31/2047
OA: 20 POT: 25
P JORDAN PENATE #11 - AGE: 21 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
6 4 1-3 0 5.61 25.2 24 6 10 23 1.32 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 45
Movement 35 35 35 40
Control 35 35 35 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 50
Slider 45 50
Changeup 40 50
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 70
Suggested Role Starter
Type Neutral
Hold Runners 60
Defense 60
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 45
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/30/2047 RID Win, 3-0 X 6.0 4 0 0 2 7 Win
07/25/2047 QC Loss, 3-5 X 5.2 7 4 4 1 6 Loss
07/19/2047 @ KLU Loss, 2-3 X 6.0 4 3 3 2 4 Loss
07/14/2047 KNO Loss, 5-10 X 3.2 6 7 7 2 3 Loss
07/08/2047 EUG Loss, 4-9 1.2 0 1 1 2 1
06/30/2047 BER Loss, 4-5 2.2 3 1 1 1 2
PERSONALITY
Understands that persuasion is a powerful tool.
Personality Class: Unknown
High: Work Ethic, Intelligence
Birthday:08/23/2025
Born in:Mason, TN
Nationality:American
Height:6' 4"
Weight:175 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2046, 5th Pick in Round 19
FBL ROOKIE LEAGUE 2047 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 4 1 3 0 5.61 25.2 24 16 16 6 10 23 0 0.0 0 2 50.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 1 11.92 8.42 8.06 3.51 5.43 1.32 118 0.1 .261        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 33 9 2 1 3 7 6 7 0 0 0 .273 .385 .667 1.051      
vs. RHB 65 15 3 1 3 9 4 16 0 1 0 .231 .275 .446 .722      
FBL ROOKIE LEAGUE 2047 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 1 1 0 0 0.00 6.0 4 0 0 0 2 7  
Last Week 1 1 0 1 0 6.35 5.2 7 4 4 2 1 6  
June 1 0 0 0 0 3.38 2.2 3 1 1 0 1 2  
July 5 4 1 3 0 5.87 23.0 21 15 15 6 9 21  
Last Year 7 0 0 0 1 1.93 14.0 8 3 3 0 7 19  
Career 13 4 1 3 1 4.31 39.2 32 19 19 6 17 42  
Home 5 3 1 2 0 5.95 19.2 20 13 13 4 8 19  
Road 1 1 0 1 0 4.50 6.0 4 3 3 2 2 4  
Grass 1 1 0 1 0 4.50 6.0 4 3 3 2 2 4  
Turf 5 3 1 2 0 5.95 19.2 20 13 13 4 8 19  
Day 3 2 1 1 0 3.14 14.1 14 5 5 2 4 15  
Night 3 2 0 2 0 8.74 11.1 10 11 11 4 6 8  
As Starter 4 4 1 3 0 5.91 21.1 21 14 14 6 7 20  
As Reliever / Substitution 2 0 0 0 0 4.15 4.1 3 2 2 0 3 3  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Memphis HS - HS 14 7 0 1 0 0 4.38 12.1 13 7 6 3 7 8 0 0 1.62 .256 7.82 0.0 180
2041 Memphis HS - HS 15 15 0 0 1 0 6.62 17.2 24 14 13 7 13 6 0 0 2.09 .283 10.74 -0.4 108
2042 Memphis HS - HS 16 7 7 1 3 0 8.28 29.1 41 28 27 11 17 15 0 0 1.98 .300 9.54 -0.2 85
2043 Memphis HS - HS 17 6 6 1 1 0 10.55 21.1 30 26 25 8 13 10 0 0 2.02 .293 9.71 -0.2 66
2044 Tulsa College - COL 18 8 8 1 1 0 6.46 39.0 35 28 28 12 16 21 0 0 1.31 .205 7.65 0.0 96
2045 Tulsa College - COL 19 8 8 1 3 0 9.82 29.1 43 34 32 8 21 23 0 0 2.18 .347 7.90 0.0 65
2046 Tulsa College - COL 20 9 9 2 3 0 4.71 42.0 49 24 22 6 24 43 0 0 1.74 .358 4.95 1.1 135
2046 Hornsby Bend - R 20 7 0 0 0 1 1.93 14.0 8 3 3 0 7 19 0 0 1.07 .276 2.23 0.4 241
2047 Hornsby Bend - R 21 6 4 1 3 0 5.61 25.2 24 16 16 6 10 23 0 0 1.32 .261 5.43 0.1 82
Total FHS1 35 13 3 5 0 7.92 80.2 108 75 71 29 50 39 0 0 1.96 .288 9.59 89.4
Total FCOL 25 25 4 7 0 6.69 110.1 127 86 82 26 61 87 0 0 1.70 .303 6.69 94.1
Total FR 13 4 1 3 1 4.31 39.2 32 19 19 6 17 42 0 0 1.24 .265 4.30 107.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2047 Hornsby Bend - R P 6 4 2 0 0 2 0 1.000 25.2 0.70 +0.3 .000
TOTAL P 6 4 2 0 0 2 0 1.000 25.2 0.70 +0.3 .000
PLAYER HISTORY
01/31/2040 Joined the Memphis HS Black Dogs.
03/21/2040 Injured (torn labrum (Shoulder)),out for 10-11 months.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 30 (40); Control: 25 (35).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 30 (40); Control: 25 (35).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 30 (40); Control: 25 (35).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 30 (40); Control: 25 (35).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 30 (40); Movement: 30 (40); Control: 25 (35).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 30 (40); Movement: 30 (40); Control: 25 (35).
06/10/2043 Was not drafted and joined the Tulsa College Bisons.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 30 (40); Movement: 30 (40); Control: 25 (35).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 30 (40); Movement: 30 (40); Control: 25 (35).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 35 (40); Control: 25 (35).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 35 (40); Control: 25 (35).
03/04/2045 Injured (back tightness),day-to-day for 3 days.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 35 (40); Control: 25 (35).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 35 (40); Control: 25 (35).
06/12/2046 Released by the Tulsa College Bisons.
06/12/2046 Drafted in the 2046 first-year player draft by the Houston Rangers. (Round 19, Pick 5, 437th overall pick).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 35 (40); Control: 30 (40).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 35 (40); Control: 30 (40).
Thursday, May 7th , 2026 - OOTP Baseball 25.11 Build 104