FEDERAL BASEBALL LEAGUE
LEAGUE ROOKIE DRAFT POOL BATTER REPORT - SCOUTED BY: OSA
05/19/2055
 
1-1000     1001-2000     2001-2024    
Position Players Age Pos Contact Gap Power Eye Avoid K's
Rodolfo Abalos 17 C 40 45 25 50 45
Chris Abbott 19 DH 40 40 20 50 35
Fred Abraham 21 RF 45 45 40 75 55
Ruben Adame 18 1B 55 50 30 50 50
Eric Adams 19 LF 55 80 45 45 70
Joey Adamson 17 RF 65 40 55 55 65
David Adelizzi 21 P 40 30 30 45 40
Justin Adler 18 1B 50 35 35 45 50
Roberto Agosto 17 P 45 45 30 35 45
Elias Aguado 17 1B 50 45 45 35 50
Alex Agudelo 22 SS 50 45 35 65 75
Arturo Aguilar 22 LF 45 40 35 55 55
Jorge Aguilar 20 1B 50 50 50 50 55
Tony Aguilera 17 RF 55 65 75 45 50
Orlando Aguirre 17 C 55 60 50 55 45
David Albino 18 RF 45 50 70 50 50
Jay Allen 17 1B 45 45 35 50 50
Eddie Almaguer 17 2B 55 50 30 40 50
Dave Almeida 17 1B 50 65 60 70 50
Roberto Almendarez 17 P 40 35 30 35 40
Bobby Alvarez 21 SS 50 45 40 40 55
Bill Amaral 18 SS 50 70 55 55 50
Albert Andrade 17 CF 40 70 80 50 35
Hector Andrade 17 RF 40 40 40 55 50
Felipe Angulo 17 1B 55 80 65 50 50
Magtanggol Angulo 20 RF 50 50 50 50 45
Juan Araiza 21 1B 45 40 25 45 45
Jose Araujo 21 RF 45 45 30 45 50
Terry Ardoin 19 LF 45 30 30 40 50
Jonas Arredondo 21 LF 45 45 40 40 45
Pedro Arredondo 20 1B 40 45 40 45 50
Guillermo Arreola 18 LF 40 70 65 50 25
Joe Asher 17 2B 45 45 20 50 45
Tom Ashford 20 P 50 35 30 40 50
Manny Atayde 21 2B 45 45 40 55 60
Wallace Aucoin 17 LF 45 40 30 30 50
Hector Avalos 17 SS 45 45 35 50 45
Manny Avelino 20 1B 50 45 35 50 50
Miguel Avina 17 LF 50 35 25 45 60
Eduardo Ayala 17 P 45 30 30 45 45
Felix Ayala 18 LF 40 40 35 55 45
Alex Badillo 17 1B 40 40 25 40 50
Jorge Balderas 19 C 45 45 50 50 40
Jose Balderas 17 LF 40 40 35 35 55
Vinny Banda 20 C 50 45 55 55 55
Eduardo Barajas 21 C 40 35 35 45 55
Jordan Barajas 18 LF 45 55 60 45 45
Sergio Barajas 20 1B 45 40 30 55 55
Rémy Barbier 20 1B 45 40 20 45 50
Frank Barbour 20 DH 40 35 35 60 40
Mario Bargas 17 P 45 55 25 40 45
Dave Barrientos 17 P 40 45 25 40 35
Alfonso Barrios 20 LF 40 35 25 50 55
Antonio Barrios 17 P 40 30 30 40 40
Serge Barthélémy 21 3B 45 50 20 65 45
John Beach 19 C 50 45 40 65 60
Dave Beals 18 P 45 45 20 30 45
Mike Bean 21 C 45 45 35 40 45
Christian Beck 17 SS 45 50 40 40 40
Chris Becker 20 1B 50 40 35 55 80
Chris Beckham 21 DH 50 35 25 50 50
Robby Bernabe 21 SS 50 40 30 55 45
Carlos Bernal 17 RF 45 45 30 45 60
Diego Bernal 17 DH 35 50 25 40 35
Alexis Bernard 21 RF 45 45 35 45 60
Ismaël Bernard 17 CF 45 45 30 50 50
Josh Bewley 17 3B 30 45 25 45 40
David Birchfield 17 2B 50 45 55 50 50
Danny Bither 17 1B 65 50 50 45 55
Eddie Blakeney 21 SS 50 50 30 50 50
Jean-Philippe Blanc 17 CF 55 75 65 50 50
Joel Blondet 17 3B 55 50 55 45 65
Marcus Bodden 18 1B 50 50 35 45 65
Matthew Boland 17 RF 55 65 55 40 60
Dave Bolanos 22 CF 45 50 40 35 45
Dave Booth 20 DH 45 35 20 45 45
Terry Borden 18 LF 40 40 25 40 45
Christophe Bourgeois 21 RF 45 35 30 45 55
John Bowers 18 3B 45 55 25 55 55
Ralph Box 21 LF 40 45 35 50 50
Wally Boylen 22 C 40 50 40 65 45
Billy Bramhall 21 1B 45 40 45 45 65
Isaiah Branch 20 SS 50 45 40 45 50
Walton Bray 20 P 40 40 25 40 40
Dusty Brewer 19 3B 40 40 20 65 45
Pete Brewer 22 2B 40 40 30 45 45
Jon Briceno 18 1B 75 55 50 45 60
Tony Briggs 20 P 45 30 25 40 40
Ellis Broadley 21 C 40 40 20 35 50
Matthew Brossart 17 1B 55 80 55 50 55
Corey Brown 17 3B 45 40 40 50 50
Elvin Brown 21 C 50 40 25 30 55
Gavin Brown 22 SS 45 35 35 45 55
Khalil Brown 17 P 30 50 40 40 30
Marvin Brown 17 P 45 40 30 35 45
Maxime Brun 17 1B 65 65 55 80 75
Joel Buffy 18 C 50 35 30 35 50
Nate Bullock 17 P 45 40 30 35 35
Mark Buresh 18 RF 50 50 35 45 50
Trevor Burge 17 RF 40 80 40 55 35
Rafael Burgos 21 1B 50 40 40 40 45
Ryan Burney 17 SS 45 45 35 45 45
Conor Burns 17 C 50 60 30 50 50
Matt Butler 18 DH 45 40 35 45 45
Francisco Caba 20 1B 60 55 60 45 70
Ricky Caballero 18 C 45 35 40 50 55
Cortez Cabello 21 2B 40 45 30 45 45
Francisco Cabrera 17 C 45 45 35 50 55
Julian Cabrera 17 C 45 45 40 45 50
Francisco Calderon 17 3B 45 45 30 45 45
Roman Call 18 C 35 40 35 40 45
Julius Campbell 22 DH 45 45 25 40 55
Richard Campbell 21 C 50 35 35 35 65
Bobby Campos 20 C 55 50 55 55 50
Mario Campos 17 C 35 45 30 45 45
Miguel Campos 20 LF 45 35 30 50 55
Gabe Camps 21 C 45 35 40 55 55
Gilberto Cardiel 22 SS 50 40 35 50 75
Jonathan Cardinal 17 1B 50 55 75 70 60
Tommy Cardone 17 P 40 60 25 40 40
Leith Carpentier 17 1B 45 55 65 50 45
Bobby Carrasco 17 1B 50 80 80 50 30
Al Carrillo 20 C 40 40 20 45 55
Jamie Carrol 17 RF 45 65 60 40 40
Brian Carruthers 17 SS 45 40 30 45 45
Juan Cartagena 18 C 50 40 30 35 55
Ramiro Casarez 17 2B 45 55 35 50 45
Danny Casiano 22 LF 50 40 30 60 50
Dave Casillas 18 2B 70 50 40 50 50
Tony Castaneda 19 C 50 35 40 40 65
Esteban Castellanos 17 2B 45 65 30 50 50
Luis Castilla 18 3B 55 45 30 50 70
Marco Castillo 17 P 45 40 25 50 35
Mauricio Castillo 18 C 45 40 50 50 50
Melvin Castillo 19 2B 50 55 60 55 60
Antonio Castro 19 C 45 45 45 50 45
Gil Castro 18 C 55 45 30 35 55
Bill Cavazos 18 2B 45 45 30 45 50
Israel Cazares 21 RF 50 40 25 50 55
Danny Cedeno 20 3B 45 45 45 55 50
Roberto Cerna 19 C 40 40 30 50 50
Manuel Cervantes 18 RF 55 45 30 45 70
Jose Chamberlain 21 1B 50 40 30 45 70
Maurice Chaplin 18 3B 60 45 30 55 75
Benoît Charlot 20 C 45 35 20 35 65
Sergio Chavez 19 SS 45 35 35 45 50
Wilfredo Chavez 22 LF 40 40 30 45 45
Danny Chiarello 17 RF 55 55 55 50 60
Jason Childress 19 C 50 45 50 45 55
Rich Church 18 3B 50 45 30 45 75
Jerry Cisneros 19 3B 50 40 30 40 80
Danny Cisneroz 18 2B 50 60 50 50 50
Brian Clark 20 C 35 45 20 50 45
Josh Clark 21 LF 45 40 25 45 45
J.J. Clarke 17 SS 35 50 30 45 40
Jake Clinton 20 LF 45 35 25 40 55
Nick Cohen 17 3B 45 45 40 45 45
Ozzie Collazo 17 LF 55 65 50 65 65
Alex Colon 19 1B 45 45 45 35 45
Jose Colon 17 3B 40 45 30 45 45
Ernesto Conceio 21 3B 40 50 50 35 45
Jesus Conesa 18 LF 45 65 50 50 40
Kevin Connor 20 2B 45 50 35 45 45
Gabe Conrad 18 P 45 40 30 35 45
Kevin Constable 17 P 40 45 35 35 50
Jose Contreres 20 1B 45 30 30 45 45
Eddie Cook 17 SS 45 65 50 50 55
John Cope 19 2B 50 55 45 45 50
Daniel Cordero 17 3B 55 45 35 50 55
Jose Cordon 19 RF 45 35 30 50 45
Alex Cordova 17 3B 45 45 35 60 55
Bobby Cordoves 20 LF 55 40 30 40 60
Tony Corona 19 RF 45 80 50 45 50
Victor Cortes 18 P 40 50 30 55 40
Jose Cortez 18 2B 55 55 30 55 50
Alex Cota 22 1B 45 40 20 65 55
Rudolf Cowley 22 1B 50 50 25 50 55
Stan Crabtree 17 CF 50 45 35 45 60
Bill Creelman 21 3B 45 40 40 45 55
Ricardo Crespo 17 C 50 80 45 45 45
Angelo Cruz 17 LF 45 30 20 35 45
Arturo Cruz 17 3B 45 70 55 45 45
Cory Cruz 18 2B 45 40 35 45 60
Ivan Cruz 20 RF 40 45 25 65 45
Mario Cruz 17 C 45 45 40 45 50
Mario Cruz 17 LF 60 70 55 80 55
Marty Cruz 18 P 30 55 30 45 30
Rafael Cruz 17 3B 50 45 25 55 55
Sergio Cruz 18 RF 40 50 45 35 50
Willie Cruz 17 1B 45 55 75 40 50
Ivan Cueva 20 RF 45 35 35 35 50
Jeremy Cummins 20 1B 45 40 25 45 45
James Cunningham 19 1B 50 35 30 55 60
Dave Curnew 22 LF 45 40 35 45 55
Sean Daugherty 17 P 45 45 35 30 45
Eric Davenport 17 C 45 45 40 60 50
Pat Davis 17 1B 55 55 45 45 80
Ryan Davis 17 RF 45 45 25 35 55
Bailey Dawkins 17 CF 45 60 55 45 55
John Dawson 18 C 45 50 50 50 35
Manny de la Torre 18 C 50 40 30 50 60
Robby de Leon 18 1B 50 50 30 65 50
Roberto de Leon 17 2B 40 45 30 45 50
John Deacon 21 LF 45 45 35 50 65
Jerry Dear 17 2B 45 75 50 45 45
Mike Deardorff 17 1B 70 70 50 45 55
Ryan DeCarlo 19 DH 45 35 30 30 45
Alex del Cid 20 DH 50 40 30 50 50
Keith Del Pizzo 18 1B 40 45 35 60 50
Jeremy Delaney 18 RF 40 40 25 45 50
Claude Delarue 18 DH 45 45 30 35 45
Bobby Delgado 18 CF 55 70 65 45 60
Christian Delgado 18 P 45 45 40 45 40
Jesus Delgado 17 2B 45 50 30 65 55
Juan Delgado 17 SS 45 40 25 70 50
Geoff DesRosier 22 CF 50 50 30 45 60
Jacob DeVoe 19 RF 50 35 20 45 50
Antonio Diaz 17 3B 45 50 80 70 30
Bobby Diaz 18 2B 50 45 20 80 50
David Diaz 21 2B 40 40 35 60 55
Felipe Diaz 17 1B 50 65 70 50 55
Jon Diaz 17 LF 55 45 35 50 50
Jon Diaz 17 LF 50 45 25 60 55
Jose Diaz 19 2B 45 40 25 50 45
Rafael Diaz 20 3B 50 45 20 35 60
Robby Diaz 17 C 45 45 40 50 50
Alberto Domingo 19 2B 45 35 40 50 55
Alvaro Dominguez 20 CF 50 50 50 50 50
Jose Dominguez 18 RF 40 40 35 35 50
Melvin Dominguez 20 C 50 40 45 45 45
Ryan Donovan 20 CF 45 45 25 50 60
John Dostie 17 P 45 40 25 45 45
David Dowdy 19 CF 45 45 30 40 45
Franck Duchemin 21 P 40 40 30 45 40
Jimmy Dumont 20 SS 40 35 30 45 50
John Dunham 18 2B 50 35 30 40 55
Ernie Earwood 19 C 55 35 35 50 55
Jonathan Echegaray 17 CF 40 45 30 55 50
Brendan Edwards 20 LF 40 35 25 40 55
Frank Eggleston 19 1B 50 55 50 50 55
Rod Elliott 17 C 60 65 50 60 45
Jesus Equihua 18 2B 50 45 65 45 60
Miguel Escobar 18 P 30 55 30 45 35
Jose Escobedo 17 P 45 45 25 40 40
Victor Espinosa 22 1B 40 40 35 50 45
Jose Espinoza 18 CF 50 60 80 40 45
Nick Espinoza 17 C 45 40 30 45 55
Felix Estrada 17 P 35 60 25 40 30
Luis Estrada 21 LF 45 40 30 50 60
Mel Estrada 20 2B 45 45 30 30 45
Bill Farmer 17 LF 45 45 30 55 60
Brandon Farrior 18 RF 55 50 35 45 70
Riley Faust 17 LF 55 60 60 40 50
Jonathan Favian 17 3B 45 45 40 50 65
Juan Felix 17 C 45 55 50 45 45
Jacob Ferguson 18 P 40 50 20 35 45
Sam Ferguson 18 RF 50 40 40 45 50
Tim Ferguson 17 RF 45 40 25 45 45
Ernesto Fiscal 17 1B 45 40 25 60 35
Andy Fisher 17 SS 50 65 50 60 50
Noah Fisher 20 P 40 40 25 35 35
Chris Fitzpatrick 17 DH 45 45 30 55 45
Tom Fitzsimmons 19 CF 40 45 25 40 45
Josh Fletcher 18 RF 50 70 75 55 45
Cortez Flores 17 CF 50 45 40 45 55
Dave Flores 19 1B 55 45 70 65 65
Edgar Flores 18 P 50 70 30 35 45
Pablo Flores 17 3B 45 45 30 45 65
Raul Flores 17 P 45 50 30 45 45
Barney Foley 17 LF 50 45 35 40 65
Ricky Fonseca 19 RF 40 45 40 45 45
Bill Foster 17 2B 40 70 50 35 35
Jordan Fox 17 RF 45 45 45 65 55
Juan Franco 21 CF 50 40 35 55 50
Josh Fredman 17 1B 45 45 35 65 40
Matt Freeburg 17 3B 45 45 40 50 60
Franklin Fregoso 18 CF 50 45 45 65 60
Chris Friesz 22 2B 35 30 25 25 45
Matt Funk 21 1B 50 35 30 55 50
Jeremy Gach 17 CF 45 35 40 45 50
Jacob Gaisser 20 1B 45 35 30 35 50
Chris Gaither 18 3B 55 35 30 60 50
Alberto Galindez 18 1B 45 45 25 50 55
Dave Galindo 17 C 40 45 25 50 45
Javier Gallego 19 CF 50 75 45 50 55
Frank Gallegos 18 LF 45 40 35 50 50
Frédéric Gallet 17 1B 55 60 70 45 50
Luis Galves 20 LF 50 40 30 40 65
Alberto Garcia 18 C 45 80 45 55 45
Armando Garcia 17 C 35 50 20 40 45
Danny Garcia 19 C 45 40 30 45 50
David Garcia 18 CF 45 40 40 75 50
Edgar Garcia 19 2B 50 40 20 55 70
Felipe Garcia 18 CF 45 50 40 50 55
German Garcia 20 LF 45 35 35 45 55
Jesus Garcia 19 C 45 45 45 35 45
Jorge Garcia 18 1B 40 55 35 45 45
Juan Garcia 19 2B 35 40 45 40 30
Ricardo Garcia 17 RF 45 55 45 45 50
Ricardo Garcia 17 RF 45 55 30 45 55
Robby Garcia 18 LF 50 45 20 55 65
Sandy Garcia 18 SS 45 55 45 45 45
Tony Garcia 17 RF 55 50 55 40 45
Joel Gary 19 LF 60 65 35 45 65
Jordan Garza 17 RF 55 40 35 45 50
Juan Garza 19 SS 60 45 55 50 70
Luis Garza 18 P 40 40 30 40 35
Jason Gentle 17 1B 70 50 30 55 80
Jaden George 20 LF 45 40 25 60 60
Bobby Gildersleeve 19 LF 50 40 30 40 55
Aidan Giles 19 1B 45 40 30 50 55
Tyler Gillette 20 3B 55 50 40 45 60
Lee Gillingham 20 P 45 40 20 35 40
Dave Gilroy 18 C 45 35 25 40 50
Bastien Girard 17 3B 45 50 40 45 45
Carlos Gomez 21 RF 45 40 35 35 45
Jorge Gomez 22 C 40 40 30 50 45
Antonio Gonzales 20 3B 45 40 25 55 50
Carlos Gonzalez 17 LF 45 65 40 75 50
Carlos Gonzalez 18 P 45 45 20 40 40
Danny Gonzalez 18 LF 40 70 75 55 35
Danny Gonzalez 17 2B 40 40 35 65 50
David Gonzalez 18 2B 55 50 20 65 55
Fernando Gonzalez 17 P 35 55 30 40 35
Jose Gonzalez 17 CF 50 45 20 50 55
Jose Gonzalez 18 C 40 40 30 40 50
Luis Gonzalez 21 1B 50 45 35 50 50
Luis Gonzalez 18 C 50 40 30 50 55
Miguel Gonzalez 21 3B 45 40 25 45 60
Miguel Gonzalez 18 1B 70 50 55 45 80
Willie Gonzalez 17 RF 50 30 40 40 45
Stephon Good 17 1B 50 40 30 50 55
Chris Goodwin 18 P 40 35 20 40 40
Jim Gordon 21 LF 45 35 30 30 45
Justin Graeber 18 RF 45 45 35 60 45
Connor Grant 19 C 45 40 40 50 55
Steve Grasso 18 C 50 50 60 55 50
Brian Green 19 2B 55 50 45 45 60
John Grigsby 17 1B 55 55 30 55 60
Pierre Grimaud 21 1B 50 50 30 40 60
Joe Grundy 21 1B 50 50 55 50 60
Sal Guardado 17 1B 45 60 30 45 45
Laurent Guillot 17 2B 55 45 25 55 75
Eduardo Gusman 18 LF 45 45 35 45 55
Jesus Gutierrez 22 C 45 40 30 45 55
Jose Gutierrez 20 SS 45 40 40 40 50
Jose Gutierrez 17 2B 45 35 20 40 55
Ossie Gutierrez 18 DH 55 40 35 45 50
Roberto Gutierrez 20 1B 50 40 40 45 45
Lariel Guzman 17 1B 80 55 80 50 65
David Hakeman 17 3B 40 45 20 45 40
Nathan Hammons 18 SS 45 50 35 40 50
Tony Hannah 17 P 30 40 40 35 35
Ronnie Hanning 17 C 45 45 25 50 60
Matt Hardiman 20 C 50 40 20 40 55
Aaron Harpole 17 C 50 50 20 60 45
Greg Harris 18 3B 55 65 45 50 55
Justin Hathaway 20 1B 40 40 30 45 40
Kevin Hawks 17 1B 45 45 40 70 50
Jim Hawley 17 LF 50 55 35 45 50
Jonathan Haydon 22 CF 45 35 30 55 60
Matt Hayward 17 C 45 45 25 50 50
Mike Heaney 18 3B 40 45 30 45 55
Eddie Helms 17 RF 60 55 45 70 65
Steve Hendrickson 21 P 35 40 25 40 35
Joe Hendrix 17 RF 40 35 35 35 50
Adrian Hernandez 17 DH 35 75 30 55 35
Bob Hernandez 18 CF 50 40 40 45 65
Carlos Hernandez 17 3B 50 70 55 55 55
Gabe Hernandez 21 2B 45 45 30 45 45
Jesus Hernandez 18 LF 45 40 40 45 65
Juan Hernandez 21 3B 55 50 55 45 55
Juan Hernandez 17 RF 50 50 30 45 50
Oscar Hernandez 17 1B 45 35 30 50 55
Raul Hernandez 17 LF 45 50 25 55 45
Ricky Hernandez 21 LF 45 30 35 30 45
Roberto Hernandez 17 3B 50 55 75 50 45
Ruben Hernandez 17 DH 50 45 30 40 45
Ruben Hernandez 18 DH 45 50 30 55 50
Tomas Hernandez 17 C 55 55 55 50 55
Tony Hernandez 17 1B 55 60 50 40 50
Victor Hernandez 21 LF 45 35 25 50 50
Victor Hernandez 17 LF 50 60 35 50 50
Victor Hernandez 17 C 40 40 20 50 40
Bert Herrera 18 1B 50 50 40 50 55
Rafael Herrera 17 3B 45 45 20 45 55
Ruben Herrera 17 LF 40 45 40 30 40
Christian Herron 20 1B 40 40 30 45 55
Jim Hewitt 17 1B 50 55 65 70 50
Mark Heydinger 17 LF 45 40 20 55 45
Emilio Higareda 18 2B 50 60 45 55 45
Chris Higginson 19 LF 45 35 35 55 55
George Hinton 21 2B 55 40 45 45 55
Jason Hock 18 LF 50 50 20 45 70
Jeff Hodges 18 1B 45 45 35 45 50
Darrel Hodgson 20 P 40 45 25 45 40
Jamie Hoffman 18 2B 50 40 40 30 70
Jim Hollett 17 1B 70 45 50 55 80
Mike Holm 21 LF 50 45 30 45 50
Roger Horswill 21 1B 75 50 55 45 80
J.R. Howard 18 1B 45 45 50 50 45
Michael Huitron 19 SS 50 45 30 50 55
Adam Humble 19 LF 50 40 35 50 65
Ryan Hummel 19 C 55 40 50 50 65
Jesse Huot 21 1B 50 60 25 60 75
Jordan Hyde 19 RF 45 30 20 55 50
Alex Ibarra 18 C 45 45 40 50 60
Franklin Iglesias 21 CF 50 45 30 50 60
Julio Iglesias 21 2B 50 70 55 45 65
Roland Irish 18 3B 50 50 40 55 65
Mike Isbell 18 C 50 35 30 35 80
Lloyd Ives 18 C 55 50 45 40 60
Itzik Jackson 19 LF 35 40 45 55 40
Jeff Jackson 19 3B 50 40 30 30 55
Joel Jackson 19 LF 40 40 20 40 40
Justin Jackson 17 P 45 50 25 35 40
Randy Jackson 17 SS 45 45 35 50 45
Alan Jacobs 17 LF 55 50 60 55 80
Danny Jagels 21 RF 50 40 25 40 75
Ricky Jaimes 20 3B 45 40 35 45 55
Branson Jayne 20 P 45 35 30 35 40
Sylvain Jeanne 17 1B 45 40 30 50 50
Bobby Jimenez 18 LF 55 75 45 55 55
Edwin Jimenez 21 RF 40 50 30 60 60
Jose Jimenez 17 3B 50 65 50 40 55
Ralph Johnstone 17 RF 55 50 40 50 50
Josh Jones 17 RF 50 70 50 50 50
Kyle Jones 17 RF 50 35 25 45 55
Sean Jones 17 2B 50 45 25 45 50
Kevin Joy 21 CF 45 35 35 50 45
Alex Juarez 19 LF 55 80 40 45 55
Antonio Juarez 17 LF 55 60 35 60 55
Alejandro Jusino 17 CF 40 50 45 45 45
Jim Kalbach 17 3B 70 50 30 50 75
Paul Kemp 17 2B 45 80 75 60 30
Brad Kenner 17 2B 45 45 45 55 55
Kyle King 17 2B 55 50 30 50 50
Vilhelm Kingo 22 SS 45 45 25 45 45
Sean Kirkpatrick 19 C 45 40 45 45 45
Josh Knapik 18 SS 60 55 30 60 60
Aaron Knight 18 2B 50 40 30 60 60
Jesse Kosiba 19 2B 65 60 50 45 65
Jonathan Kowalczyk 18 P 45 45 30 35 50
Tyler LaCasse 17 1B 50 45 65 40 65
Dan LaForest 17 C 45 40 25 45 55
Corey Lamar 17 C 50 50 45 50 50
Serge Lamy 21 C 35 30 35 45 40
Mike Lanford 20 2B 50 50 50 40 50
Danny Lara 17 2B 45 55 30 45 45
David Lawhorn 22 1B 50 45 25 65 60
Bryan Le Gall 21 2B 45 40 30 55 50
Jorge Leal 21 RF 50 40 20 55 55
Andy Ledbetter 18 C 35 40 40 40 45
Brendan Ledford 19 1B 55 40 30 50 55
John Leew 21 C 45 40 35 40 55
Chandler Lehe 19 3B 40 35 40 45 40
Loris Lemaître 18 CF 45 45 20 45 55
Luka Lemonnier 20 CF 45 40 30 45 50
Willie Lemus 17 1B 45 45 20 45 55
Alex Leon 22 RF 50 45 40 55 60
Ivan Leon 18 C 50 40 20 50 50
Anthony Leriche 21 CF 50 65 45 50 45
Andy Lerma 17 P 40 45 20 35 35
Rich Light 18 1B 45 45 50 35 50
Chris Ligon 19 LF 60 55 40 45 80
Salvador Limon 18 P 35 45 30 45 35
Brian Linn 22 1B 50 45 40 40 50
Tony Lira 17 P 40 45 30 45 45
Mike Lirette 17 RF 50 55 40 55 55
Ahmed Livingston 17 SS 45 35 30 60 50
Paul Lloyd 20 CF 45 45 30 50 60
Rob Loeber 17 1B 60 55 55 55 80
Omar Logan 21 DH 45 35 30 45 45
Sylvain Loisel 20 RF 45 40 20 45 65
Steve Longhofer 18 RF 45 50 40 60 55
Adrian Lopez 18 2B 45 80 60 45 45
Arturo Lopez 21 DH 45 45 25 40 45
Bill Lopez 18 1B 70 80 45 60 60
Bob Lopez 21 C 40 40 45 45 50
Carlos Lopez 20 CF 45 30 40 30 55
Eduardo Lopez 22 P 45 40 30 45 45
Javier Lopez 21 2B 50 40 40 45 50
Jaylen Lopez 21 C 50 30 40 45 55
Jorge Lopez 17 2B 50 35 35 30 50
Jose Lopez 19 2B 50 45 40 45 55
Juan Lopez 19 1B 40 50 45 45 30
Marcos Lopez 18 LF 45 55 50 45 45
Oscar Lopez 18 C 45 40 25 40 45
Rafael Lopez 17 C 40 40 30 45 50
Ruben Lopez 20 2B 45 45 30 50 50
Tony Lopez 17 P 35 80 30 40 40
Tony Lopez 17 C 40 40 25 50 45
Bill Lord 20 C 40 25 40 25 50
Chris Luffman 19 2B 45 40 25 45 60
Dave Lynd 20 C 40 35 35 60 50
Javier Macias 18 RF 45 45 30 35 50
Rafael Madera 17 SS 55 80 65 50 65
Alex Madrid 18 LF 60 50 50 50 70
Jorge Madrid 20 C 45 35 30 45 55
Ryan Mahurin 19 SS 40 45 45 55 40
Cecil Mallandain 20 2B 60 40 20 55 80
Chris Mallard 17 CF 65 80 50 35 60
Nelson Malvaez 21 RF 55 50 45 50 75
Jon Mancino 17 C 70 40 45 50 80
Jonathan Manning 20 2B 40 35 30 75 50
Roberto Manriquez 18 1B 50 35 30 40 50
Pat Mansfield 17 LF 50 45 40 60 50
Emmanuel Marchand 17 LF 50 60 65 50 45
Jamie Mark 18 CF 50 50 25 45 50
Ashley Markham 17 LF 60 75 50 45 55
Danny Marquez 21 DH 40 40 30 40 45
Eddie Marquez 19 P 40 40 30 45 40
Edwin Marquez 18 P 40 30 30 35 30
Tomas Marquez 22 C 45 40 40 40 45
Bernie Marron 21 2B 50 40 20 40 65
Jeremy Martin 17 1B 45 45 30 50 60
Éric Martin 20 1B 40 45 35 40 45
Dan Martines 19 C 50 35 25 65 65
Alberto Martinez 17 P 35 30 30 40 40
Alex Martinez 20 SS 50 35 35 45 55
Alex Martinez 17 3B 40 40 40 50 45
Carlos Martinez 20 P 45 35 25 55 40
Frank Martinez 21 CF 40 40 30 45 50
Freddy Martinez 19 3B 50 35 25 50 60
Ivan Martinez 19 RF 45 70 55 60 35
Javier Martinez 19 C 40 25 25 55 50
Jose Martinez 22 LF 45 40 45 40 50
Juan Martinez 18 DH 50 45 35 55 45
Moises Martinez 17 C 40 50 30 45 50
Scott Martinez 17 1B 65 45 40 45 55
Tony Martinez 17 P 40 40 30 40 35
Ed Mason 21 3B 40 45 35 45 50
Steve Mastey 17 LF 40 45 40 55 45
Tony Mateo 17 RF 50 45 25 35 50
Jesus Matrullo 17 DH 40 50 20 40 40
Logan Matthews 17 1B 35 40 30 55 50
Don Maxwell 18 LF 55 55 55 50 60
Simon Mayer 17 C 45 45 30 45 50
Pat McBride 17 CF 40 40 30 45 50
Scott McCabe 17 C 45 50 30 50 50
David McCullough 18 SS 65 80 55 45 65
Chris McGinnis 17 C 40 45 40 80 50
Landon McGinty 17 RF 45 55 40 30 45
Roger McIntyre 17 CF 40 50 30 50 50
Freddy McMurtrie 18 SS 50 80 50 45 55
Aaron McNamara 21 RF 55 45 45 55 50
Glenn Meatte 17 CF 70 45 35 55 60
Felipe Medina 18 2B 50 50 20 50 50
Israel Medina 18 C 30 40 35 45 45
Danny Medine 18 3B 50 45 30 50 60
Anthony Meeks 17 LF 45 70 45 45 50
Raul Mejia 17 P 45 50 30 40 45
Edwin Melendez 20 3B 45 40 25 40 55
Miguel Melgar 21 P 45 45 35 50 45
Alex Mendez 17 SS 40 80 55 55 30
Armando Mendez 20 SS 45 40 35 45 60
Manuel Mendez 18 RF 50 60 50 45 55
Roberto Mendez 20 RF 45 35 30 40 50
Domingo Mendoza 18 CF 45 65 45 25 50
Francisco Mendoza 18 SS 50 60 40 55 45
Bobby Mercado 22 3B 45 40 45 45 45
Danny Mercado 19 RF 45 45 35 45 50
Edgar Mercado 20 C 45 30 35 50 55
Stéphane Merlet 17 P 30 80 30 45 35
Sonny Messina 17 C 45 80 70 45 35
Sean Meyer 19 DH 50 40 25 40 50
Drew Michaelis 17 CF 40 45 25 35 50
Ivan Millan 20 1B 40 40 35 50 45
Bill Miller 19 RF 60 45 30 40 55
Daniel Miller 17 RF 60 45 35 55 70
Ryan Miller 18 RF 40 40 30 45 45
Chris Minicozzi 21 C 40 40 30 50 50
Paul Minthorn 18 1B 45 70 30 55 45
Pedro Mireles 19 1B 40 40 35 45 50
Don Mitchell 21 1B 60 35 20 50 55
Scott Mitz 19 DH 45 40 35 30 50
Nick Mock 17 LF 60 45 25 55 55
Marco Molina 19 2B 50 60 30 45 60
Rich Molina 21 C 45 55 45 45 40
Kody Monahan 17 3B 50 40 30 45 60
Carlos Montes De Oca 17 C 45 35 30 45 50
Juan Montoya 21 RF 50 60 30 50 45
Manny Montoya 18 LF 50 55 40 50 50
Chris Moore 17 P 45 50 35 40 45
Dane Moore 17 P 45 40 30 35 35
Mason Moore 18 C 45 40 50 55 45
Jason Mooris 20 LF 35 40 35 60 50
Danny Morales 19 3B 40 40 30 50 50
David Morales 17 LF 50 40 20 45 75
Juan Morales 19 C 40 30 30 55 50
Juan Morales 20 1B 45 40 40 45 50
Lupe Morales 18 P 45 30 30 30 45
Ramon Morales 21 2B 45 45 30 50 65
Alejandro Moreno 17 DH 45 65 30 50 50
