ZAPOPAN COLLEGE GOLDEN PANTHERS
BATTING LEADERS
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAM | CAR | CLE | COL | CUL | DEL | DET | EP | GUA | GUA | HAM | IND | LAV | LEÓ | MIA
MIL | MON | NY | NY | OC | PAN | POR | PUE | SA | SM | SP | TOR | TUL | VAN | ZAP
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
155 PA required for season rate statistics. 270 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Israel Ortiz .408 2043  
2. Jose Rojas .391 2042  
3. Erick Alvarado .387 2043  
4. Erick Alvarado .384 2041  
5. Israel Ortiz .381 2042  
6. Brandon Beach .377 2044  
7. Roger Camarena .342 2041  
8. Erick Alvarado .341 2042  
9. Jose Felix .339 2043  
10. Roger Camarena .333 2042  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Erick Alvarado .371 654  
2. Israel Ortiz .367 656  
3. Alex Garcia .340 333  
4. Carlos Sifuentes .337 299  
5. Jose Rojas .335 574  
6. Roger Camarena .333 557  
7. Jose Felix .311 689  
8. Brandon Beach .311 839  
9. Jonathan Escobar .307 283  
10. Jose Perez .280 680  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Israel Ortiz .484 2043  
2. Brandon Beach .474 2044  
3. Erick Alvarado .465 2043  
4. Israel Ortiz .463 2042  
5. Jose Felix .463 2043  
6. Roger Camarena .462 2041  
7. Jose Perez .460 2041  
8. Jose Rojas .458 2042  
9. Erick Alvarado .444 2041  
10. Roger Camarena .443 2042  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Israel Ortiz .457 656  
2. Erick Alvarado .448 654  
3. Roger Camarena .443 557  
4. Jose Felix .430 689  
5. Jose Rojas .427 574  
6. Carlos Sifuentes .425 299  
7. Jose Perez .410 680  
8. Brandon Beach .410 839  
9. Jonathan Escobar .403 283  
10. Alex Garcia .390 333  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Israel Ortiz .946 2043  
2. Erick Alvarado .874 2041  
3. Jose Rojas .797 2042  
4. Roger Camarena .788 2041  
5. Jose Felix .774 2043  
6. Erick Alvarado .763 2043  
7. Israel Ortiz .762 2042  
8. Jose Perez .750 2041  
9. Erick Alvarado .719 2042  
10. Israel Ortiz .715 2041  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Israel Ortiz .807 656  
2. Erick Alvarado .787 654  
3. Jose Rojas .694 574  
4. Jose Perez .688 680  
5. Jose Felix .666 689  
6. Roger Camarena .643 557  
7. Brandon Beach .623 839  
8. Carlos Sifuentes .585 299  
9. Alex Garcia .582 333  
10. Francisco Echevarria .485 360  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Israel Ortiz 1.429 2043  
2. Erick Alvarado 1.318 2041  
3. Jose Rojas 1.255 2042  
4. Roger Camarena 1.249 2041  
5. Jose Felix 1.237 2043  
6. Erick Alvarado 1.228 2043  
7. Israel Ortiz 1.225 2042  
8. Jose Perez 1.210 2041  
9. Erick Alvarado 1.154 2042  
10. Brandon Beach 1.148 2044  
OPS - CAREER
Rank Player OPS PA  
1. Israel Ortiz 1.264 656  
2. Erick Alvarado 1.235 654  
3. Jose Rojas 1.121 574  
4. Jose Perez 1.098 680  
5. Jose Felix 1.096 689  
6. Roger Camarena 1.087 557  
7. Brandon Beach 1.033 839  
8. Carlos Sifuentes 1.010 299  
9. Alex Garcia .972 333  
10. Jonathan Escobar .874 283  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Israel Ortiz 3.2 2043  
2. Erick Alvarado 2.8 2041  
3. Jose Felix 2.7 2043  
4. Jose Rojas 2.6 2042  
5. Erick Alvarado 2.5 2043  
6. Israel Ortiz 2.4 2042  
7. Jose Perez 2.0 2041  
8. Erick Alvarado 1.9 2042  
9. Roger Camarena 1.9 2041  
10. Brandon Beach 1.6 2044  
WAR - CAREER
Rank Player WAR PA  
1. Erick Alvarado 7.3 654  
2. Israel Ortiz 7.1 656  
3. Jose Felix 5.2 689  
4. Jose Rojas 4.5 574  
5. Jose Perez 4.3 680  
6. Roger Camarena 4.2 557  
7. Brandon Beach 3.9 839  
8. Carlos Sifuentes 1.6 299  
9. Alex Garcia 1.1 333  
10. Tony Gonzalez 0.4 100  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Brandon Beach 48 2043  
2. Jose Perez 48 2043  
3. Erick Alvarado 48 2043  
4. Israel Ortiz 48 2043  
5. Israel Ortiz 47 2041  
6. Jose Perez 47 2041  
7. Jose Felix 47 2043  
8. Jose Felix 47 2041  
9. Brandon Beach 47 2041  
10. Jose Felix 46 2042  
GAMES - CAREER
Rank Player G PA  
1. Brandon Beach 187 839  
2. Israel Ortiz 141 656  
3. Jose Perez 141 680  
4. Jose Felix 140 689  
5. Erick Alvarado 139 654  
6. Luis Velez 136 549  
7. Roger Camarena 127 557  
8. Jose Rojas 117 574  
9. Willie Castillo 109 397  
10. Manny Carrasquillo 91 251  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Jose Felix 199 2041  
2. Erick Alvarado 198 2041  
3. Jose Rojas 197 2042  
4. Jose Perez 195 2042  
5. Israel Ortiz 189 2042  
6. Jose Perez 187 2043  
7. Israel Ortiz 186 2041  
8. Jose Felix 186 2043  
9. Erick Alvarado 186 2043  
10. Carlos Sifuentes 185 2044  
AT-BATS - CAREER
Rank Player AB PA  
1. Brandon Beach 714 839  
2. Erick Alvarado 569 654  
3. Jose Felix 569 689  
4. Israel Ortiz 559 656  
5. Jose Perez 554 680  
6. Jose Rojas 487 574  
7. Luis Velez 482 549  
8. Roger Camarena 457 557  
9. Willie Castillo 338 397  
10. Alex Garcia 306 333  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Israel Ortiz 66 2043  
2. Erick Alvarado 62 2041  
3. Jose Felix 60 2043  
4. Jose Rojas 58 2042  
5. Erick Alvarado 57 2042  
6. Jose Felix 56 2041  
7. Israel Ortiz 56 2041  
8. Erick Alvarado 55 2043  
9. Israel Ortiz 52 2042  
10. Jose Felix 51 2042  
RUNS - CAREER
Rank Player R PA  
1. Erick Alvarado 174 654  
2. Israel Ortiz 174 656  
3. Jose Felix 167 689  
4. Brandon Beach 153 839  
5. Jose Rojas 136 574  
6. Jose Perez 135 680  
7. Roger Camarena 93 557  
8. Luis Velez 78 549  
9. Willie Castillo 59 397  
10. Francisco Echevarria 52 360  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jose Rojas 77 2042  
2. Erick Alvarado 76 2041  
3. Israel Ortiz 75 2043  
4. Erick Alvarado 72 2043  
5. Israel Ortiz 72 2042  
6. Brandon Beach 66 2044  
7. Erick Alvarado 63 2042  
8. Jose Felix 63 2043  
9. Carlos Sifuentes 59 2044  
10. Jose Felix 59 2041  
HITS - CAREER
Rank Player H PA  
1. Brandon Beach 222 839  
2. Erick Alvarado 211 654  
3. Israel Ortiz 205 656  
4. Jose Felix 177 689  
5. Jose Rojas 163 574  
6. Jose Perez 155 680  
7. Roger Camarena 152 557  
8. Luis Velez 125 549  
9. Alex Garcia 104 333  
10. Willie Castillo 88 397  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Israel Ortiz 174 2043  
2. Erick Alvarado 173 2041  
3. Jose Rojas 157 2042  
4. Israel Ortiz 144 2042  
5. Jose Felix 144 2043  
6. Erick Alvarado 142 2043  
7. Jose Perez 138 2042  
8. Israel Ortiz 133 2041  
9. Erick Alvarado 133 2042  
10. Jose Felix 130 2041  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Israel Ortiz 451 656  
2. Erick Alvarado 448 654  
3. Brandon Beach 445 839  
4. Jose Perez 381 680  
5. Jose Felix 379 689  
6. Jose Rojas 338 574  
7. Roger Camarena 294 557  
8. Luis Velez 197 549  
9. Alex Garcia 178 333  
10. Carlos Sifuentes 151 299  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Brandon Beach 44 2044  
2. Jose Rojas 41 2042  
3. Alex Garcia 41 2044  
4. Carlos Sifuentes 39 2044  
5. Erick Alvarado 36 2043  
6. Israel Ortiz 36 2043  
7. Luis Velez 35 2041  
8. Erick Alvarado 35 2041  
9. Israel Ortiz 35 2042  
10. Jonathan Escobar 34 2045  
SINGLES - CAREER
Rank Player 1B PA  
1. Brandon Beach 126 839  
2. Erick Alvarado 104 654  
3. Israel Ortiz 96 656  
4. Luis Velez 91 549  
5. Jose Felix 87 689  
6. Jose Rojas 85 574  
7. Roger Camarena 84 557  
8. Alex Garcia 71 333  
9. Jose Perez 61 680  
10. Willie Castillo 57 397  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Erick Alvarado 19 2043  
2. Israel Ortiz 19 2042  
3. Roger Camarena 14 2041  
4. Jose Rojas 13 2042  
5. Israel Ortiz 12 2041  
6. Erick Alvarado 12 2041  
7. Brandon Beach 12 2041  
8. Jose Felix 12 2042  
9. Jose Felix 12 2041  
10. Willie Castillo 11 2045  
DOUBLES - CAREER
Rank Player 2B PA  
1. Erick Alvarado 41 654  
2. Israel Ortiz 40 656  
3. Jose Felix 33 689  
4. Brandon Beach 31 839  
5. Roger Camarena 31 557  
6. Jose Perez 28 680  
7. Jose Rojas 28 574  
8. Willie Castillo 19 397  
9. Luis Velez 14 549  
10. Francisco Echevarria 13 360  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ricky Rubio 2 2045  
2. Jose Rojas 2 2042  
3. Willie Castillo 2 2045  
4. Brandon Beach 2 2041  
5. Erick Alvarado 2 2041  
6. Carlos Sifuentes 2 2044  
7. Victor Zapata 1 2045  
8. Brandon Beach 1 2043  
9. Israel Ortiz 1 2042  
10. Dan Torres 1 2044  
TRIPLES - CAREER
Rank Player 3B PA  
1. Brandon Beach 3 839  
2. Jose Rojas 3 574  
3. Erick Alvarado 2 654  
4. Willie Castillo 2 397  
5. Jose Felix 2 689  
6. Ricky Rubio 2 242  
7. Carlos Sifuentes 2 299  
8. Luis Velez 2 549  
9. Francisco Echevarria 1 360  
10. Sergio Galan 1 257  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Israel Ortiz 30 2043  
2. Erick Alvarado 27 2041  
3. Jose Perez 26 2042  
4. Jose Felix 24 2043  
5. Jose Perez 23 2041  
6. Jose Rojas 21 2042  
7. Israel Ortiz 21 2041  
8. Brandon Beach 21 2043  
9. Erick Alvarado 20 2042  
10. Jose Felix 19 2041  
HOME RUNS - CAREER
Rank Player HR PA  
1. Israel Ortiz 68 656  
2. Jose Perez 66 680  
3. Erick Alvarado 64 654  
4. Brandon Beach 62 839  
5. Jose Felix 55 689  
6. Jose Rojas 47 574  
7. Roger Camarena 37 557  
8. Alex Garcia 20 333  
9. Francisco Echevarria 18 360  
10. Luis Velez 18 549  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Israel Ortiz 77 2043  
2. Erick Alvarado 66 2041  
3. Jose Perez 65 2042  
4. Jose Rojas 59 2042  
5. Israel Ortiz 57 2041  
6. Jose Perez 56 2041  
7. Erick Alvarado 54 2042  
8. Israel Ortiz 53 2042  
9. Brandon Beach 52 2043  
10. Jose Perez 51 2043  
RBIS - CAREER
Rank Player RBI PA  
1. Israel Ortiz 187 656  
2. Jose Perez 172 680  
3. Erick Alvarado 168 654  
4. Brandon Beach 165 839  
5. Jose Rojas 135 574  
6. Jose Felix 105 689  
7. Roger Camarena 103 557  
8. Luis Velez 70 549  
9. Alex Garcia 61 333  
10. Francisco Echevarria 52 360  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Erick Alvarado 14 2042  
2. Jose Felix 10 2043  
3. Jose Felix 9 2042  
4. Erick Alvarado 9 2043  
5. Erick Alvarado 7 2041  
6. Jose Rojas 5 2042  
7. Willie Castillo 4 2045  
8. Tony Gonzalez 3 2045  
9. Jose Felix 3 2041  
10. Luis Velez 3 2041  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Erick Alvarado 30 654  
2. Jose Felix 22 689  
3. Jose Rojas 8 574  
4. Luis Velez 6 549  
5. Willie Castillo 5 397  
6. Sergio Galan 3 257  
7. Tony Gonzalez 3 100  
8. Israel Ortiz 2 656  
9. Jose Perez 2 680  
10. Jesus Torres 2 191  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jose Felix 4 2042  
2. Brandon Beach 2 2042  
3. Jose Felix 2 2041  
4. Jose Rojas 2 2041  
5. Luis Velez 2 2043  
6. Sergio Galan 1 2044  
7. Luis Velez 1 2041  
8. Marcos de la Pena 1 2041  
9. Israel Ortiz 1 2042  
10. Manny Carrasquillo 1 2043  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jose Felix 7 689  
2. Luis Velez 3 549  
3. Brandon Beach 2 839  
4. Jose Rojas 2 574  
5. Erick Alvarado 1 654  
6. Manny Carrasquillo 1 251  
7. Willie Castillo 1 397  
8. Marcos de la Pena 1 133  
9. Eric Foltz 1 195  
10. Sergio Galan 1 257  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jose Perez 43 2041  
2. Jose Felix 38 2043  
3. Jose Perez 37 2043  
4. Jose Felix 36 2042  
5. Israel Ortiz 36 2041  
6. Jose Felix 35 2041  
7. Eric Foltz 33 2045  
8. Roger Camarena 32 2041  
9. Erick Alvarado 31 2042  
10. Manny Carrasquillo 31 2043  
WALKS - CAREER
Rank Player BB PA  
1. Jose Felix 109 689  
2. Jose Perez 108 680  
3. Brandon Beach 106 839  
4. Israel Ortiz 90 656  
5. Roger Camarena 82 557  
6. Erick Alvarado 78 654  
7. Jose Rojas 70 574  
8. Luis Velez 56 549  
9. Francisco Echevarria 55 360  
10. Willie Castillo 54 397  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jose Perez 9 2041  
2. Roger Camarena 7 2043  
3. Brandon Beach 6 2042  
4. Sergio Galan 6 2044  
5. Luis Velez 5 2042  
6. Brandon Beach 5 2044  
7. Manny Carrasquillo 5 2043  
8. Jose Rojas 5 2041  
9. Jose Felix 5 2043  
10. Jose Rojas 4 2043  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Brandon Beach 16 839  
2. Jose Perez 16 680  
3. Roger Camarena 13 557  
4. Jose Rojas 12 574  
5. Jose Felix 10 689  
6. Luis Velez 9 549  
7. Sergio Galan 8 257  
8. Manny Carrasquillo 5 251  
9. Israel Ortiz 5 656  
10. Erick Alvarado 4 654  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jose Perez 80 2041  
2. Jose Perez 78 2042  
3. Jose Perez 76 2043  
4. Jose Felix 53 2041  
5. Brandon Beach 48 2041  
6. Francisco Echevarria 48 2045  
7. Jose Felix 48 2042  
8. Israel Ortiz 46 2041  
9. Alex Garcia 45 2045  
10. Brandon Beach 39 2042  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jose Perez 234 680  
2. Brandon Beach 154 839  
3. Jose Felix 128 689  
4. Israel Ortiz 121 656  
5. Roger Camarena 100 557  
6. Erick Alvarado 98 654  
7. Luis Velez 98 549  
8. Francisco Echevarria 84 360  
9. Jose Rojas 82 574  
10. Alex Garcia 76 333  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104