PUEBLA COLLEGE SLUGGERS
BATTING LEADERS
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAM | CAR | CLE | COL | CUL | DEL | DET | EP | GUA | GUA | HAM | IND | LAV | LEÓ | MIA
MIL | MON | NY | NY | OC | PAN | POR | PUE | SA | SM | SP | TOR | TUL | VAN | ZAP
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
155 PA required for season rate statistics. 310 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Lorenzo Reyes .411 2039  
2. Marco Juarez .404 2039  
3. Danny Steinhauer .370 2043  
4. Damian Vargas .365 2042  
5. Jordan Davila .358 2045  
6. Frank Mascarenas .356 2041  
7. Manny Guillen .356 2040  
8. Diego Brito .349 2044  
9. Bobby Medina .338 2039  
10. Danny Steinhauer .337 2045  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Manny Guillen .336 506  
2. Danny Steinhauer .335 635  
3. Jordan Davila .327 373  
4. Oscar Reyez .312 409  
5. Damian Vargas .308 397  
6. Diego Brito .304 373  
7. Carlos Flores .302 592  
8. Frank Mascarenas .299 663  
9. Carlos Cid .293 607  
10. Tony Carrizales .291 318  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Lorenzo Reyes .502 2039  
2. Damian Vargas .482 2042  
3. Frank Mascarenas .464 2041  
4. Danny Steinhauer .459 2045  
5. Ricky Moreira .458 2041  
6. Marco Juarez .457 2039  
7. Danny Steinhauer .450 2043  
8. Carlos Flores .441 2043  
9. Diego Brito .438 2044  
10. Bobby Medina .438 2039  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Manny Guillen .445 506  
2. Danny Steinhauer .443 635  
3. Damian Vargas .428 397  
4. Diego Brito .426 373  
5. Tony Carrizales .415 318  
6. Frank Mascarenas .403 663  
7. Jordan Davila .397 373  
8. Carlos Flores .392 592  
9. Carlos Cid .390 607  
10. Rogelio Gonzales .382 730  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Lorenzo Reyes 1.006 2039  
2. Marco Juarez .990 2039  
3. Damian Vargas .755 2042  
4. Danny Steinhauer .746 2043  
5. Danny Steinhauer .746 2045  
6. Carlos Flores .639 2043  
7. Raul Gutierrez .618 2039  
8. Frank Mascarenas .615 2041  
9. Danny Steinhauer .608 2044  
10. Victor Jimenez .597 2044  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Danny Steinhauer .701 635  
2. Damian Vargas .646 397  
3. Carlos Flores .562 592  
4. Frank Mascarenas .550 663  
5. Manny Guillen .538 506  
6. Tony Carrizales .533 318  
7. Diego Brito .520 373  
8. Oscar Reyez .505 409  
9. Rogelio Gonzales .500 730  
10. Jordan Davila .492 373  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Lorenzo Reyes 1.508 2039  
2. Marco Juarez 1.447 2039  
3. Damian Vargas 1.237 2042  
4. Danny Steinhauer 1.205 2045  
5. Danny Steinhauer 1.196 2043  
6. Carlos Flores 1.080 2043  
7. Frank Mascarenas 1.079 2041  
8. Raul Gutierrez 1.043 2039  
9. Danny Steinhauer 1.026 2044  
10. Manny Guillen 1.023 2040  
OPS - CAREER
Rank Player OPS PA  
1. Danny Steinhauer 1.144 635  
2. Damian Vargas 1.074 397  
3. Manny Guillen .983 506  
4. Carlos Flores .954 592  
5. Frank Mascarenas .953 663  
6. Tony Carrizales .948 318  
7. Diego Brito .946 373  
8. Jordan Davila .889 373  
9. Oscar Reyez .884 409  
10. Rogelio Gonzales .882 730  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Marco Juarez 3.1 2039  
2. Lorenzo Reyes 2.9 2039  
3. Damian Vargas 2.2 2042  
4. Danny Steinhauer 2.0 2043  
5. Danny Steinhauer 1.8 2045  
6. Carlos Flores 1.5 2043  
7. Frank Mascarenas 1.3 2041  
8. Diego Brito 1.0 2044  
9. Danny Steinhauer 1.0 2044  
10. Raul Gutierrez 0.9 2039  
WAR - CAREER
Rank Player WAR PA  
1. Danny Steinhauer 4.8 635  
2. Marco Juarez 3.1 219  
3. Lorenzo Reyes 2.9 203  
4. Damian Vargas 2.2 397  
5. Manny Guillen 1.8 506  
6. Carlos Flores 1.7 592  
7. Frank Mascarenas 1.5 663  
8. Diego Brito 1.5 373  
9. Bobby Medina 1.1 209  
10. Victor Jimenez 0.9 305  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Frank Mascarenas 49 2039  
2. Danny Steinhauer 48 2043  
3. Rogelio Gonzales 47 2043  
4. Carlos Flores 47 2043  
5. Ismael Rios 47 2042  
6. Marco Juarez 47 2039  
7. Ismael Rios 46 2043  
8. Frank Mascarenas 46 2040  
9. Tony Carrizales 46 2041  
10. Danny Steinhauer 46 2044  
GAMES - CAREER
Rank Player G PA  
1. Rogelio Gonzales 173 730  
2. Frank Mascarenas 140 663  
3. Danny Steinhauer 140 635  
4. Ismael Rios 137 533  
5. Robbie Rodriguez 136 571  
6. Ruben Rodriguez 136 606  
7. Carlos Cid 135 607  
8. Carlos Flores 135 592  
9. Jorge Villalobos 131 516  
10. Manny Guillen 125 506  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Frank Mascarenas 205 2039  
2. Marco Juarez 198 2039  
3. Tony Carrizales 195 2041  
4. Ruben Rodriguez 191 2043  
5. Carlos Cid 189 2042  
6. Danny Steinhauer 189 2043  
7. Oscar Reyez 189 2045  
8. Ruben Rodriguez 187 2044  
9. Frank Mascarenas 183 2040  
10. Rogelio Gonzales 181 2043  
AT-BATS - CAREER
Rank Player AB PA  
1. Rogelio Gonzales 626 730  
2. Frank Mascarenas 562 663  
3. Ruben Rodriguez 538 606  
4. Danny Steinhauer 529 635  
5. Carlos Cid 523 607  
6. Carlos Flores 514 592  
7. Robbie Rodriguez 496 571  
8. Ismael Rios 464 533  
9. Jorge Villalobos 442 516  
10. Manny Guillen 420 506  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Marco Juarez 56 2039  
2. Carlos Flores 45 2043  
3. Carlos Cid 44 2042  
4. Tony Carrizales 44 2041  
5. Lorenzo Reyes 43 2039  
6. Danny Steinhauer 41 2045  
7. Danny Steinhauer 40 2044  
8. Frank Mascarenas 40 2039  
9. Danny Steinhauer 39 2043  
10. Ruben Rodriguez 38 2044  
RUNS - CAREER
Rank Player R PA  
1. Danny Steinhauer 120 635  
2. Frank Mascarenas 109 663  
3. Rogelio Gonzales 105 730  
4. Carlos Flores 102 592  
5. Carlos Cid 95 607  
6. Ruben Rodriguez 93 606  
7. Manny Guillen 82 506  
8. Robbie Rodriguez 82 571  
9. Ernesto Burgos 67 465  
10. Damian Vargas 67 397  
HITS - SINGLE SEASON
Rank Player H Year  
1. Marco Juarez 80 2039  
2. Danny Steinhauer 70 2043  
3. Lorenzo Reyes 69 2039  
4. Frank Mascarenas 62 2041  
5. Carlos Cid 62 2042  
6. Tony Carrizales 62 2041  
7. Oscar Reyez 61 2045  
8. Ruben Rodriguez 60 2044  
9. Rogelio Gonzales 59 2043  
10. Damian Vargas 58 2042  
HITS - CAREER
Rank Player H PA  
1. Rogelio Gonzales 182 730  
2. Danny Steinhauer 177 635  
3. Frank Mascarenas 168 663  
4. Carlos Flores 155 592  
5. Carlos Cid 153 607  
6. Ruben Rodriguez 151 606  
7. Manny Guillen 141 506  
8. Robbie Rodriguez 129 571  
9. Oscar Reyez 115 409  
10. Jordan Davila 109 373  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Marco Juarez 196 2039  
2. Lorenzo Reyes 169 2039  
3. Danny Steinhauer 141 2043  
4. Danny Steinhauer 126 2045  
5. Damian Vargas 120 2042  
6. Carlos Flores 108 2043  
7. Frank Mascarenas 107 2041  
8. Tony Carrizales 107 2041  
9. Frank Mascarenas 105 2039  
10. Danny Steinhauer 104 2044  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Danny Steinhauer 371 635  
2. Rogelio Gonzales 313 730  
3. Frank Mascarenas 309 663  
4. Carlos Flores 289 592  
5. Ruben Rodriguez 262 606  
6. Carlos Cid 236 607  
7. Robbie Rodriguez 236 571  
8. Manny Guillen 226 506  
9. Damian Vargas 210 397  
10. Marco Juarez 196 219  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Oscar Reyez 43 2045  
2. Carlos Cid 42 2041  
3. Jordan Davila 41 2045  
4. Ruben Rodriguez 40 2044  
5. Rogelio Gonzales 40 2043  
6. Carlos Cid 39 2042  
7. Frank Mascarenas 39 2041  
8. Diego Brito 39 2044  
9. Tony Carrizales 36 2041  
10. Jordan Davila 35 2044  
SINGLES - CAREER
Rank Player 1B PA  
1. Rogelio Gonzales 112 730  
2. Carlos Cid 108 607  
3. Frank Mascarenas 97 663  
4. Carlos Flores 92 592  
5. Ruben Rodriguez 91 606  
6. Manny Guillen 89 506  
7. Danny Steinhauer 87 635  
8. Jordan Davila 76 373  
9. Oscar Reyez 76 409  
10. Ismael Rios 76 533  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Frank Mascarenas 18 2040  
2. Danny Steinhauer 17 2043  
3. Tony Carrizales 15 2041  
4. Rogelio Gonzales 15 2043  
5. Manny Guillen 14 2041  
6. Robbie Rodriguez 14 2042  
7. Marco Juarez 13 2039  
8. Oscar Reyez 13 2045  
9. Jordan Davila 13 2044  
10. Carlos Cid 13 2042  
DOUBLES - CAREER
Rank Player 2B PA  
1. Danny Steinhauer 38 635  
2. Rogelio Gonzales 37 730  
3. Manny Guillen 35 506  
4. Robbie Rodriguez 35 571  
5. Frank Mascarenas 34 663  
6. Ruben Rodriguez 33 606  
7. Ernesto Burgos 26 465  
8. Carlos Flores 26 592  
9. Damian Vargas 24 397  
10. Carlos Cid 23 607  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Carlos Cid 5 2042  
2. Frank Mascarenas 4 2041  
3. Ruben Rodriguez 3 2043  
4. Sal Rodriguez 3 2042  
5. Tony Carrizales 3 2041  
6. Carlos Flores 3 2043  
7. Oscar Reyez 2 2044  
8. Rogelio Gonzales 2 2043  
9. Cesar Noyola 2 2039  
10. Marco Juarez 2 2039  
TRIPLES - CAREER
Rank Player 3B PA  
1. Carlos Cid 6 607  
2. Rogelio Gonzales 5 730  
3. Frank Mascarenas 4 663  
4. Tony Carrizales 3 318  
5. Carlos Flores 3 592  
6. Ruben Rodriguez 3 606  
7. Sal Rodriguez 3 199  
8. Marco Juarez 2 219  
9. Cesar Noyola 2 176  
10. Oscar Reyez 2 409  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Marco Juarez 33 2039  
2. Lorenzo Reyes 30 2039  
3. Danny Steinhauer 19 2045  
4. Danny Steinhauer 18 2043  
5. Damian Vargas 17 2042  
6. Frank Mascarenas 15 2039  
7. Danny Steinhauer 15 2044  
8. Raul Gutierrez 13 2039  
9. Rogelio Gonzales 12 2042  
10. Carlos Flores 12 2043  
HOME RUNS - CAREER
Rank Player HR PA  
1. Danny Steinhauer 52 635  
2. Carlos Flores 34 592  
3. Marco Juarez 33 219  
4. Frank Mascarenas 33 663  
5. Lorenzo Reyes 30 203  
6. Rogelio Gonzales 28 730  
7. Damian Vargas 28 397  
8. Robbie Rodriguez 24 571  
9. Ruben Rodriguez 24 606  
10. Victor Jimenez 18 305  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Marco Juarez 68 2039  
2. Lorenzo Reyes 63 2039  
3. Danny Steinhauer 49 2045  
4. Danny Steinhauer 49 2043  
5. Rogelio Gonzales 41 2042  
6. Raul Gutierrez 41 2039  
7. Damian Vargas 39 2042  
8. Danny Steinhauer 38 2044  
9. Frank Mascarenas 35 2040  
10. Tony Carrizales 34 2041  
RBIS - CAREER
Rank Player RBI PA  
1. Danny Steinhauer 136 635  
2. Rogelio Gonzales 121 730  
3. Frank Mascarenas 98 663  
4. Carlos Flores 88 592  
5. Robbie Rodriguez 85 571  
6. Ruben Rodriguez 76 606  
7. Carlos Cid 73 607  
8. Damian Vargas 72 397  
9. Marco Juarez 68 219  
10. Manny Guillen 67 506  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Carlos Cid 5 2041  
2. Rogelio Gonzales 5 2042  
3. Frank Mascarenas 5 2041  
4. Carlos Flores 5 2043  
5. Carlos Cid 3 2040  
6. Manny Guillen 3 2040  
7. Ricky Moreira 3 2041  
8. Manny Guillen 3 2041  
9. Marco Juarez 2 2039  
10. Frank Mascarenas 2 2039  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Carlos Cid 9 607  
2. Rogelio Gonzales 7 730  
3. Manny Guillen 7 506  
4. Frank Mascarenas 7 663  
5. Carlos Flores 5 592  
6. Bobby Medina 4 209  
7. Diego Brito 3 373  
8. Ernesto Burgos 3 465  
9. Ricky Moreira 3 309  
10. Ismael Rios 3 533  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Tony Carrizales 5 2041  
2. Manny Guillen 3 2042  
3. Alejandro Cruz 3 2042  
4. Manny Guillen 3 2041  
5. Ivan Vindell 2 2043  
6. Frank Mascarenas 2 2039  
7. Carlos Cid 2 2041  
8. Jorge Villalobos 2 2043  
9. Rogelio Gonzales 2 2042  
10. Ismael Rios 1 2043  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Manny Guillen 6 506  
2. Tony Carrizales 5 318  
3. Carlos Cid 3 607  
4. Alejandro Cruz 3 216  
5. Frank Mascarenas 3 663  
6. Ivan Vindell 3 159  
7. Rogelio Gonzales 2 730  
8. Jorge Villalobos 2 516  
9. Diego Brito 1 373  
10. Raul Gutierrez 1 271  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Tony Carrizales 38 2041  
2. Danny Steinhauer 38 2045  
3. Damian Vargas 36 2042  
4. Danny Steinhauer 35 2044  
5. Frank Mascarenas 35 2041  
6. Diego Brito 35 2045  
7. Ricky Moreira 32 2041  
8. Jorge Villalobos 32 2044  
9. Carlos Cid 32 2041  
10. Rogelio Gonzales 31 2042  
WALKS - CAREER
Rank Player BB PA  
1. Danny Steinhauer 99 635  
2. Frank Mascarenas 95 663  
3. Rogelio Gonzales 90 730  
4. Carlos Cid 78 607  
5. Manny Guillen 76 506  
6. Carlos Flores 71 592  
7. Jorge Villalobos 69 516  
8. Robbie Rodriguez 68 571  
9. Damian Vargas 68 397  
10. Ernesto Burgos 66 465  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Vinny Duran 7 2042  
2. Ricky Moreira 5 2040  
3. Diego Brito 4 2045  
4. Manny Guillen 4 2041  
5. Diego Brito 3 2044  
6. Lorenzo Reyes 3 2039  
7. Vinny Duran 3 2043  
8. Bobby Medina 3 2039  
9. Carlos Flores 3 2044  
10. Jordan Davila 3 2044  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Vinny Duran 12 264  
2. Manny Guillen 8 506  
3. Diego Brito 7 373  
4. Rogelio Gonzales 7 730  
5. Ricky Moreira 7 309  
6. Carlos Cid 6 607  
7. Carlos Flores 6 592  
8. Ruben Rodriguez 6 606  
9. Danny Steinhauer 5 635  
10. Jordan Davila 4 373  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Carlos Flores 48 2044  
2. Ruben Rodriguez 47 2043  
3. Robbie Rodriguez 45 2040  
4. Frank Mascarenas 44 2039  
5. Danny Steinhauer 43 2044  
6. Jordan Davila 43 2044  
7. Frank Mascarenas 42 2040  
8. Rogelio Gonzales 41 2043  
9. Rogelio Gonzales 40 2041  
10. Jorge Villalobos 40 2043  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Rogelio Gonzales 142 730  
2. Frank Mascarenas 126 663  
3. Ruben Rodriguez 123 606  
4. Carlos Flores 121 592  
5. Danny Steinhauer 118 635  
6. Ismael Rios 113 533  
7. Jorge Villalobos 104 516  
8. Robbie Rodriguez 103 571  
9. Ernesto Burgos 96 465  
10. Damian Vargas 93 397  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104