LONDON JASPERS
BATTING REGISTER
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BEL | BOU | CAN | CHH | HT | HON | LON | LB | LI | ML | MAT
MED | MES | MJ | MOR | NO | OAK | OMA | PRO | AUS | TIJ | TUC | WAC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2039 London Jaspers 4.8 520 108 3797 1005 176 21 174 327 662 42 .265 .330 .460 .789
2040 London Jaspers 4.4 472 108 3718 954 157 18 147 333 647 52 .257 .326 .427 .753
2041 London Jaspers 4.5 482 108 3652 906 195 10 140 393 701 40 .248 .330 .422 .752
2042 London Jaspers 5.0 543 108 3794 1010 191 8 149 408 723 32 .266 .342 .439 .781
2043 London Jaspers 4.8 522 108 3673 923 194 14 164 439 681 39 .251 .338 .446 .783
2044 London Jaspers 4.3 464 108 3755 900 179 16 116 372 679 39 .240 .316 .389 .704
2045 London Jaspers 5.3 570 108 3800 999 194 16 139 393 633 20 .263 .339 .432 .771
Year Team Totals 4.7 3573 756 26189 6697 1286 103 1029 2665 4726 264 .256 .331 .431 .762
Seasonal Average   510 108 3741 957 184 15 147 381 675 38
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Simon Aslam 1 2044-2044 8 5 19 0 4 2 0 0 4 0 0 2 4 .211 .286 .316 .602 -0.1
Jim Behler 5 2040-2044 285 256 981 108 244 47 2 37 135 0 0 55 181 .249 .301 .414 .715 1.0
Dennis Benson 2 2044-2045 156 153 563 58 117 18 2 17 61 0 0 57 80 .208 .283 .337 .621 -2.1
Jeremy Bridgman 1 2045-2045 33 32 131 16 28 5 1 4 10 6 0 8 28 .214 .257 .359 .616 0.4
Jay Butler 2 2043-2044 80 78 327 54 84 12 3 16 50 18 3 31 57 .257 .327 .459 .786 1.5
Ivan Calderon 3 2040-2044 148 143 499 58 108 21 3 16 55 15 6 66 67 .216 .316 .367 .683 0.4
Aaron Carey 2 2044-2045 62 60 243 49 75 18 4 11 41 4 3 31 34 .309 .388 .551 .940 2.7
Frank Centeno 2 2042-2043 86 84 318 44 82 24 2 13 51 1 0 33 63 .258 .336 .469 .805 1.3
Ludovic Chauvet 1 2044-2044 18 17 65 15 16 1 0 5 17 0 0 6 12 .246 .351 .492 .843 0.4
Jon Cid 4 2041-2044 298 294 1012 109 222 44 1 21 102 0 0 108 235 .219 .300 .327 .627 -1.9
Chris Crossley 2 2040-2041 145 144 502 85 123 21 0 35 86 1 0 57 132 .245 .339 .496 .835 3.2
Cliff Curry 2 2044-2045 136 126 514 81 144 22 2 29 94 0 0 44 103 .280 .349 .500 .849 3.6
Jayden Daniels 4 2039-2043 85 53 226 37 67 14 1 9 31 2 1 23 41 .296 .376 .487 .863 1.6
Luis Delgado 6 2039-2044 461 414 1601 201 381 91 14 39 145 51 14 140 237 .238 .305 .385 .690 1.2
Omar Fabela 1 2045-2045 51 51 192 28 56 17 1 10 44 0 0 21 21 .292 .361 .547 .908 1.6
Jordan Gomez 7 2039-2045 325 263 1075 153 276 62 2 39 149 3 3 131 258 .257 .351 .427 .778 4.5
Alberto Gonzales 2 2044-2045 148 145 546 70 150 26 1 14 79 2 0 71 74 .275 .369 .403 .772 0.6
Humberto Gonzalez 1 2045-2045 6 3 13 3 3 2 0 1 1 0 0 0 5 .231 .231 .615 .846 0.0
Willie Gonzalez 2 2043-2045 152 150 585 110 176 38 4 42 121 11 5 72 94 .301 .380 .595 .975 5.9
Arnold Holmes 1 2039-2039 7 3 11 0 2 0 0 0 1 0 0 1 3 .182 .250 .182 .432 -0.1
Ron Horswill 4 2039-2044 190 165 643 97 163 30 1 38 92 1 0 74 119 .253 .333 .481 .814 3.2
Eddie Kady 1 2039-2039 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Sam Keough 2 2040-2044 139 138 545 66 124 30 4 10 51 7 4 61 110 .228 .312 .352 .664 0.1
Steve Kesner 3 2041-2043 278 272 1014 218 346 69 2 99 232 6 1 198 177 .341 .455 .706 1.161 17.2
Rich Laney 6 2040-2045 125 64 263 31 62 12 0 5 27 1 0 29 55 .236 .312 .338 .650 -0.7
Mark Litsky 1 2042-2042 6 4 15 2 4 1 0 2 5 0 0 5 4 .267 .450 .733 1.183 0.2
Aaron Littlejohn 2 2040-2041 54 51 192 19 56 13 0 6 19 2 0 5 18 .292 .322 .453 .775 0.5
Roberto Lopez 6 2039-2045 400 377 1523 199 361 58 14 49 160 39 12 116 224 .237 .291 .390 .681 -0.4
Franklin Maceda 1 2042-2042 7 6 21 2 6 2 0 1 5 0 0 2 6 .286 .348 .524 .872 0.1
Jim MacEwen 5 2039-2043 264 181 766 106 192 23 10 22 86 48 9 47 141 .251 .311 .393 .704 1.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Magallanes 1 2045-2045 13 13 44 3 9 3 0 0 2 1 1 10 18 .205 .364 .273 .636 -0.1
Eddie Martinez 7 2039-2045 434 389 1524 186 387 68 7 37 155 7 8 190 267 .254 .341 .381 .722 3.1
Gustavo Martinez 7 2039-2045 121 62 299 25 78 13 0 10 36 0 0 25 61 .261 .320 .405 .725 0.3
Jorge Martinez 7 2039-2045 689 680 2375 313 586 107 2 122 337 4 5 230 502 .247 .319 .448 .767 8.1
Fernando Mayorga 1 2039-2039 9 8 28 3 5 1 0 0 2 0 0 3 8 .179 .258 .214 .472 -0.3
Wilfredo Mota 4 2042-2045 272 263 1051 145 271 55 3 29 136 7 4 120 125 .258 .338 .399 .736 1.6
Jake Mullins 4 2042-2045 330 297 1181 167 317 64 3 36 134 8 4 118 207 .268 .350 .419 .769 3.5
Jordan Nunez 2 2039-2040 69 57 193 28 55 17 1 7 36 0 0 38 40 .285 .401 .492 .893 1.8
Doug Ostrom 1 2040-2040 7 0 8 3 4 2 0 0 1 0 0 1 3 .500 .556 .750 1.306 0.2
Brent Plowden 2 2044-2045 52 37 147 17 25 6 0 1 9 0 1 9 18 .170 .228 .231 .459 -1.1
Matt Ramsey 6 2039-2044 199 177 616 76 158 20 1 27 76 0 3 37 105 .256 .298 .424 .722 1.1
Himayati Rathin 7 2039-2045 193 130 563 97 150 36 0 41 104 5 3 63 126 .266 .351 .549 .900 4.3
Orlando Rios 1 2045-2045 10 10 37 4 6 0 0 2 4 0 0 3 15 .162 .220 .324 .544 -0.4
Greg Robertson 1 2045-2045 50 33 144 12 37 9 0 2 19 1 0 7 21 .257 .297 .361 .658 0.2
Travis Schwieters 4 2039-2042 162 121 421 54 126 24 1 15 69 0 0 35 58 .299 .349 .468 .817 2.1
Luis Serna 1 2041-2041 20 4 25 2 2 1 0 0 0 0 0 3 7 .080 .179 .120 .299 -0.3
Danny Stevens 2 2044-2045 74 70 318 50 102 23 4 6 26 0 0 17 21 .321 .353 .475 .828 0.4
Adam Thorne 1 2045-2045 19 19 69 9 19 6 0 5 11 0 0 7 13 .275 .346 .580 .926 0.4
Ricardo Torres 1 2039-2039 94 91 306 38 76 11 1 11 33 2 1 11 66 .248 .289 .399 .688 -0.1
Juan Trevino 3 2039-2042 58 40 151 15 34 1 0 5 22 0 0 18 22 .225 .316 .331 .647 -0.2
Alex Trujillo 1 2043-2043 12 12 42 5 11 3 0 2 6 0 0 6 7 .262 .392 .476 .868 0.4
Ruben Urias 2 2043-2044 26 23 92 15 27 5 0 2 9 0 1 15 22 .293 .393 .413 .806 0.1
Jerry Vickers 1 2045-2045 88 84 343 61 92 18 0 13 53 0 0 39 49 .268 .361 .434 .796 2.1
Mike Webb 6 2039-2044 254 163 695 86 182 28 3 25 79 0 0 49 115 .262 .317 .419 .736 1.2
Rich Wells 1 2039-2039 65 64 240 45 66 7 2 18 38 4 0 26 52 .275 .360 .546 .906 2.2
Branden Williams 1 2045-2045 15 15 60 7 14 3 0 3 7 0 0 7 17 .233 .333 .433 .767 0.3
Jose Zapata 4 2042-2045 194 155 573 59 138 27 0 17 71 3 2 64 128 .241 .318 .377 .695 0.7
Omar Zuniga 1 2045-2045 29 23 83 13 20 4 1 2 9 0 0 11 16 .241 .330 .386 .715 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104