LF Jake Mullins #13
Age: 29 | Bats: S | Throws: R | Morale: Unhappy
10/18/2047
OA: 40 POT: 40
LF JAKE MULLINS #13 - AGE: 29 - BATS: S - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
41 101 19 2 0 3 10 12 19 .188 .293 .297 0 -0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 50 45 45
Gap 45 45 45 45
Power 40 40 40 40
Eye 50 50 50 50
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 45
Errors: - 25 55
Arm: 20 40 55
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: 30 Center Field: -
2nd Base: - Right Field: 40
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 50
Stealing Ability: 45
Baserunning Inst.: 25
Sacrifice Bunt: 35
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/17/2047 FRE Loss, 4-6 1 0 0 0 0 0 0 0
08/15/2047 @ FRE Loss, 4-5 5 0 0 0 0 0 1 0
08/14/2047 @ FRE Loss, 0-9 3 0 0 0 0 1 1 0
08/12/2047 MOD Win, 6-4 2 0 0 0 0 2 1 0
08/11/2047 MOD Loss, 1-3 4 0 1 0 0 0 1 0
08/10/2047 MOD Win, 5-1 4 1 1 0 0 0 0 0
08/06/2047 @ ASH Win, 11-3 4 2 1 0 0 1 0 0
08/05/2047 @ ASH Loss, 0-2 4 0 0 0 0 0 1 0
08/04/2047 @ ASH Win, 8-3 4 1 0 0 0 0 2 0
08/03/2047 WAS Win, 6-5 2 0 0 1 0 0 1 0
PERSONALITY
Not so much a leader as a follower.
High: Adaptability
Birthday:08/13/2018
Born in:Hopatcong, NJ
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2037, 8th Pick in Round 2
FBL TRIPLE A 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 7 13 4 0 0 0 2 0 0 5 .308 .333 .308 .641 .284 .000 73
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 15 1 0 0 0 0 1 4 0 0 0 0.0 1.6 4.30 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   7 2 0 0 0 1 0 0 3 0 0 1 .286 .375 .286 .661
Versus Right   6 2 0 0 0 1 0 0 2 1 0 0 .333 .286 .333 .619
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   5 4 0 0 0 1 0 0 1 0 0 1 .800 .833 .800 1.633
June   8 0 0 0 0 1 0 0 4 1 0 0 .000 .000 .000 .000
Last Year   23 3 0 0 1 1 2 2 4 0 0 0 .130 .200 .261 .461
2 Years Ago   66 16 1 0 0 1 10 8 11 1 0 3 .242 .346 .258 .604
Career   1217 324 64 3 37 137 169 120 216 5 0 33 .266 .347 .415 .762
Home   3 2 0 0 0 0 0 0 1 0 0 1 .667 .750 .667 1.417
Road   10 2 0 0 0 2 0 0 4 1 0 0 .200 .182 .200 .382
Grass   10 2 0 0 0 1 0 0 4 1 0 1 .200 .250 .200 .450
Turf   3 2 0 0 0 1 0 0 1 0 0 0 .667 .667 .667 1.333
Day   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Night   12 3 0 0 0 2 0 0 5 1 0 1 .250 .286 .250 .536
As Starter   10 2 0 0 0 2 0 0 4 1 0 0 .200 .182 .200 .382
As Reliever / Substitution   3 2 0 0 0 0 0 0 1 0 0 1 .667 .750 .667 1.417
FBL DOUBLE A 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 41 101 19 2 0 3 10 11 12 19 .188 .293 .297 .590 .268 .109 58
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 23 116 3 1 0 2 0 0 30 5 0 0 0.0 9.3 2.98 -0.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   37 6 2 0 0 3 4 5 8 0 0 2 .162 .295 .216 .512
Versus Right   64 13 0 0 3 7 7 7 11 0 0 1 .203 .292 .344 .635
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   16 2 0 0 1 1 4 3 2 0 0 2 .125 .333 .312 .646
June   28 8 0 0 1 5 1 3 4 0 0 1 .286 .375 .393 .768
July   42 8 1 0 1 3 3 4 9 0 0 0 .190 .261 .286 .547
August   15 1 1 0 0 1 3 2 4 0 0 0 .067 .176 .133 .310
Postseason   19 2 0 0 0 0 1 3 4 0 0 1 .105 .261 .105 .366
Last Year   209 54 10 1 6 36 16 17 35 0 0 4 .258 .326 .402 .728
2 Years Ago   63 15 3 0 3 13 10 6 11 0 0 1 .238 .314 .429 .743
Career   791 184 29 2 29 105 93 71 154 5 0 20 .233 .310 .384 .694
Home   32 4 1 0 1 5 1 5 4 0 0 0 .125 .243 .250 .493
Road   69 15 1 0 2 5 10 7 15 0 0 3 .217 .316 .319 .635
Grass   101 19 2 0 3 10 11 12 19 0 0 3 .188 .293 .297 .590
Day   34 9 1 0 1 3 6 2 4 0 0 3 .265 .359 .382 .741
Night   67 10 1 0 2 7 5 10 15 0 0 0 .149 .260 .254 .513
As Starter   88 18 2 0 3 9 11 11 17 0 0 2 .205 .307 .330 .636
As Reliever / Substitution   13 1 0 0 0 1 0 1 2 0 0 1 .077 .200 .077 .277
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2035 Total - 16 33 140 62 14 2 8 41 58 15 6 1 6 2 2 .443 .512 .743 1.255 100 100 3.3
2036 Total - 17 43 190 83 19 2 4 46 62 14 6 3 10 2 2 .437 .484 .621 1.105 100 100 3.4
2037 Total - 18 37 160 69 19 2 3 41 51 15 6 1 12 3 2 .431 .495 .631 1.126 100 100 3.1
2039 Leaf Rapids - S A 20 43 146 34 6 1 4 15 15 9 3 1 30 2 0 .233 .289 .370 .659 64 61 -0.3
2040 Halifax - AA 21 35 104 24 5 1 3 9 12 8 3 2 24 1 0 .231 .299 .385 .684 82 81 0.1
2041 Halifax - AA 22 80 284 64 8 0 11 28 41 27 9 2 61 2 0 .225 .311 .370 .680 80 79 0.0
2042 Halifax - AA 23 7 30 8 1 0 3 9 3 1 0 1 4 0 0 .267 .281 .600 .881 122 117 0.0
2042 London - AAA 23 96 368 96 21 1 7 44 43 35 8 1 66 3 0 .261 .337 .380 .718 88 88 0.4
2043 London - AAA 24 98 351 87 15 0 18 43 57 31 10 1 58 1 2 .248 .326 .444 .770 101 101 1.0
2044 London - AAA 25 102 396 118 27 2 11 46 57 44 11 1 72 4 1 .298 .383 .460 .842 124 126 2.6
2045 Halifax - AA 26 17 63 15 3 0 3 13 10 6 1 0 11 0 1 .238 .314 .429 .743 93 95 0.1
2045 London - AAA 26 34 66 16 1 0 0 1 10 8 3 1 11 0 1 .242 .346 .258 .604 67 67 -0.3
2046 Halifax - AA 27 53 209 54 10 1 6 36 16 17 4 0 35 2 2 .258 .326 .402 .728 94 94 0.4
2046 London - AAA 27 11 23 3 0 0 1 1 2 2 0 0 4 0 0 .130 .200 .261 .461 22 17 -0.2
2047 Halifax - AA 28 41 101 19 2 0 3 10 11 12 3 0 19 0 0 .188 .293 .297 .590 61 58 -0.5
2047 London - AAA 28 7 13 4 0 0 0 2 0 0 1 1 5 0 0 .308 .333 .308 .641 75 73 -0.1
Total FAAA 348 1217 324 64 3 37 137 169 120 33 5 216 8 4 .266 .347 .415 .762 101 102
Total FAA 233 791 184 29 2 29 105 93 71 20 5 154 5 3 .233 .310 .384 .694 84 83
Total FS A 43 146 34 6 1 4 15 15 9 3 1 30 2 0 .233 .289 .370 .659 64 61
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2047 Halifax - FAA 28 6 19 2 0 0 0 0 1 3 1 0 4 0 0 .105 .261 .105 .366 5 12 -0.3
Total FAA 6 19 2 0 0 0 0 1 3 1 0 4 0 0 .105 .261 .105 .366 5 12
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2047 Halifax - AA 1B 5 5 34 2 2 36 0 1.000 36.0 9.00 -0.2 1.001
2047 London - AAA LF 3 2 2 1 0 3 0 1.000 19.0 1.42 -0.6 .977
2047 Halifax - AA LF 11 5 13 1 0 14 0 1.000 53.0 2.38 -0.1 .963
2047 London - AAA CF 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.7 .513
2047 Halifax - AA CF 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.021
2047 London - AAA RF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2047 Halifax - AA RF 20 9 21 0 0 21 0 1.000 97.0 1.95 -0.9 .960
TOTAL 1B 5 5 34 2 2 36 0 1.000 36.0 9.00 -0.2 1.001
TOTAL LF 14 7 15 2 0 17 0 1.000 72.0 2.12 -0.7 .964
TOTAL CF 2 2 2 0 0 2 0 1.000 16.0 1.12 -0.7 .682
TOTAL RF 22 9 21 0 0 21 0 1.000 100.0 1.89 -0.9 .960
PLAYER HISTORY
01/01/2036 OSA scouting updated ratings (potential): Contact: 25 (55); Power: 25 (60); Eye: 25 (50).
01/01/2037 OSA scouting updated ratings (potential): Contact: 30 (55); Power: 25 (60); Eye: 25 (50).
06/06/2037 Drafted in the 2037 first-year player draft out of high school (West Morris Mendham High School; Mendham, NJ) by the Montreal Mammoths. (Round 2, Pick 8, 33rd overall pick).
01/01/2038 OSA scouting updated ratings (potential): Contact: 35 (55); Power: 25 (55); Eye: 25 (50).
01/01/2039 OSA scouting updated ratings (potential): Contact: 35 (55); Power: 35 (55); Eye: 30 (50).
01/01/2040 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 40 (55); Eye: 35 (45).
01/01/2041 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (55); Eye: 35 (45).
06/14/2041 Injured (strained rib cage muscle),day-to-day for one week.
06/22/2041 Injured (hand contusion),out for 4 days.
01/01/2042 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 45 (55); Eye: 45 (50).
06/30/2042 Injured (precautionary reasons (head injury)),out for 2 days.
01/01/2043 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (55); Eye: 45 (50).
01/01/2044 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (50); Eye: 45 (50).
06/18/2044 Was selected to the 2044 FBL Triple A All-Star Game.
07/14/2044 Goes 0-3 against the New Orleans Winter Hawks, ending his hitting streak at 22 games.
01/01/2045 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 45 (50).
01/01/2046 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 45 (50).
07/08/2046 Injured (bruised shoulder),day-to-day for one week.
01/01/2047 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 45 (50).
Saturday, May 9th , 2026 - OOTP Baseball 25.11 Build 104