CONFERENCE 1 2039
ROOKIES
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Carlos Acencio 2039-2039 40 155 44 50 6 1 23 56 4 1 30 76 .323 .430 .819 1.249
Danny Acevedo 2039-2039 13 36 10 10 3 0 3 10 1 0 8 8 .278 .426 .611 1.037
Nick Acevedo 2039-2041 24 29 3 6 1 0 0 4 0 0 5 10 .207 .324 .241 .565
Ricky Agosto 2039-2039 9 11 0 2 1 0 0 2 0 0 0 3 .182 .167 .273 .439
Javier Aguilera 2039-2039 9 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gus Aguillon 2039-2039 17 62 7 14 2 1 1 5 0 0 12 19 .226 .360 .339 .699
German Aguino 2039-2039 35 163 56 61 11 0 22 57 1 0 23 41 .374 .455 .847 1.301
Pablo Aguirre 2039-2041 30 70 10 22 3 0 1 5 0 0 10 14 .314 .395 .400 .795
Ramiro Albillar 2039-2039 39 152 25 48 13 2 7 36 0 0 22 39 .316 .403 .566 .969
Butch Albrecht 2039-2042 99 327 51 84 24 1 15 59 0 3 61 75 .257 .371 .474 .845
Antonio Alcantar 2039-2039 10 6 1 1 1 0 0 0 0 0 2 1 .167 .375 .333 .708
Jose Alcantara 2039-2042 95 237 43 69 15 0 6 35 2 1 37 59 .291 .392 .430 .823
Tom Alcock 2039-2042 153 633 158 203 47 3 56 150 10 6 111 166 .321 .427 .670 1.097
Jake Allen 2039-2042 131 486 87 137 23 0 29 88 6 2 102 92 .282 .407 .508 .915
Antonio Alvarez 2039-2041 95 358 57 99 21 0 18 75 0 2 71 98 .277 .400 .486 .886
Bobby Alvarez 2039-2039 4 4 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Danny Alvarez 2039-2041 41 136 16 33 4 0 2 8 0 0 12 38 .243 .318 .316 .634
Tony Amaya 2039-2039 39 163 43 56 11 0 17 60 0 1 21 49 .344 .426 .724 1.149
Alberto Andrade 2039-2039 41 169 36 65 11 2 15 49 0 2 19 38 .385 .453 .740 1.192
Corey Antoine 2039-2042 143 575 104 173 31 2 22 79 15 1 95 155 .301 .404 .477 .881
Ruben Antunez 2039-2039 41 164 48 55 8 6 19 52 7 1 33 64 .335 .453 .805 1.258
Jesus Arevalo 2039-2041 26 78 17 23 4 1 2 18 0 0 15 19 .295 .406 .449 .855
Victor Ascencio 2039-2039 34 154 35 58 11 0 25 62 0 0 21 31 .377 .455 .935 1.390
Craig Askew 2039-2039 40 153 22 43 13 0 2 18 2 1 27 36 .281 .397 .405 .802
Mark Aul 2039-2041 42 135 29 47 10 0 11 34 1 0 22 25 .348 .438 .667 1.104
Javy Baca 2039-2039 17 46 7 15 4 0 1 6 0 0 3 12 .326 .380 .478 .858
John Baldwin 2039-2039 39 141 25 47 12 1 5 20 0 0 30 22 .333 .448 .539 .987
Joe Barnaby 2039-2042 20 21 3 6 0 0 0 3 0 0 2 3 .286 .348 .286 .634
Dudley Barnes 2039-2041 12 15 3 3 1 0 0 2 1 0 1 6 .200 .250 .267 .517
Joe Barnett 2039-2042 150 598 169 227 55 5 55 167 9 4 120 123 .380 .491 .764 1.255
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sam Barr 2039-2039 40 165 34 52 17 0 14 41 1 1 27 56 .315 .412 .673 1.085
Ramon Barrera 2039-2039 5 8 2 3 2 0 0 3 1 0 3 1 .375 .545 .625 1.170
Alex Barreras 2039-2039 5 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Joe Barron 2039-2039 39 154 22 43 9 0 9 29 5 0 38 49 .279 .422 .513 .935
Dalton Bayles 2039-2039 39 151 20 40 5 0 7 26 3 1 17 34 .265 .341 .437 .778
Ricardo Bazaldua 2039-2039 11 39 5 9 2 0 2 5 0 0 4 10 .231 .302 .436 .738
Jose Bejarano 2039-2042 144 615 123 180 32 1 37 111 3 0 82 167 .293 .377 .528 .905
Angel Berrios 2039-2041 20 15 2 2 0 0 0 3 0 0 8 5 .133 .435 .133 .568
Tom Blazek 2039-2039 40 189 41 52 9 1 7 31 1 0 19 39 .275 .349 .444 .794
Luis Bojorquez 2039-2039 39 154 51 58 15 0 22 50 0 1 23 18 .377 .481 .903 1.384
Perry Bowes 2039-2039 40 151 20 35 7 1 4 22 0 1 23 37 .232 .335 .371 .706
Ben Brandenburg 2039-2041 111 471 91 174 35 3 23 100 2 0 52 104 .369 .439 .603 1.042
Mike Brought 2039-2042 126 525 117 159 32 4 27 99 22 4 66 99 .303 .384 .533 .917
Luke Brown 2039-2039 34 120 24 35 2 1 10 27 0 1 12 16 .292 .370 .575 .945
Jess Burford 2039-2041 116 486 146 167 36 5 51 116 2 2 81 131 .344 .448 .753 1.201
Mike Burrell 2039-2039 40 154 16 31 6 0 1 12 0 0 21 37 .201 .299 .260 .559
Jeremy Burt 2039-2039 39 132 20 31 9 1 4 14 0 0 16 31 .235 .320 .409 .729
Adrian Caamano 2039-2042 114 371 53 113 28 0 4 50 3 2 68 68 .305 .423 .412 .836
Ricardo Cabello 2039-2041 114 459 99 141 35 0 32 99 4 3 86 143 .307 .420 .593 1.013
Jesus Cacho 2039-2041 80 289 54 88 17 1 12 50 5 0 40 66 .304 .409 .495 .904
Adrian Caldwell 2039-2041 40 67 14 20 3 0 7 19 1 0 13 15 .299 .412 .657 1.069
Mike Caldwell 2039-2042 104 320 47 90 21 1 15 48 3 0 51 93 .281 .391 .494 .884
Rich Campbell 2039-2039 5 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Willie Cardenas 2039-2039 9 6 2 1 0 0 0 0 0 0 2 3 .167 .444 .167 .611
Edgar Carrillo 2039-2039 17 21 4 3 0 0 1 3 0 0 3 6 .143 .250 .286 .536
Victor Casarez 2039-2039 12 54 14 24 7 0 7 25 0 0 8 13 .444 .516 .963 1.479
Chris Cashmann 2039-2039 39 183 39 74 25 0 8 45 3 2 18 27 .404 .463 .672 1.135
Angel Castillo 2039-2039 29 119 17 32 5 1 7 24 1 2 19 32 .269 .380 .504 .884
Mike Castillo 2039-2039 9 9 1 2 0 0 1 5 0 0 2 3 .222 .364 .556 .919
Willie Castillo 2039-2041 82 291 54 84 21 1 10 58 6 3 44 54 .289 .394 .471 .864
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tony Castro 2039-2039 20 70 10 20 4 1 3 13 2 1 14 15 .286 .405 .500 .905
Frank Centeno 2039-2039 41 168 44 56 15 0 16 40 0 0 30 41 .333 .440 .708 1.148
Jorge Cervantes 2039-2039 35 151 38 53 7 1 3 15 10 4 17 32 .351 .426 .470 .896
Sal Chavarria 2039-2041 113 446 122 138 33 3 30 94 4 3 95 86 .309 .429 .599 1.028
Antonio Chavez 2039-2039 7 3 1 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833
Jordan Chavez 2039-2042 151 665 138 199 42 5 29 112 16 6 86 171 .299 .391 .508 .899
Jose Chavez 2039-2041 50 120 30 39 7 0 4 15 0 0 20 28 .325 .421 .483 .905
David Cheshire 2039-2042 125 413 70 135 33 1 15 75 1 3 40 77 .327 .386 .521 .907
Manny Cintron 2039-2041 76 257 36 83 15 2 9 44 1 1 26 74 .323 .387 .502 .889
Mike Clair 2039-2042 126 467 96 152 32 4 11 62 8 5 71 72 .325 .417 .482 .898
Daniel Contreras 2039-2039 40 153 49 61 8 4 27 72 5 2 24 36 .399 .486 1.033 1.519
Sergio Contreras 2039-2039 40 164 39 69 13 0 20 53 1 0 23 40 .421 .492 .866 1.358
Tom Cook 2039-2039 39 174 40 65 11 0 20 56 1 0 22 41 .374 .442 .782 1.224
Charlie Corbitt 2039-2042 141 544 83 124 33 3 11 58 4 1 76 151 .228 .328 .360 .688
Jordan Cortez 2039-2042 63 197 53 79 21 1 8 39 3 2 41 28 .401 .508 .640 1.148
Manny Cortez 2039-2042 90 268 40 85 14 2 9 37 7 4 22 47 .317 .374 .485 .859
Alejandro Cruz 2039-2039 25 72 17 18 5 0 0 6 2 0 18 11 .250 .415 .319 .734
Javier Cruz 2039-2042 118 465 113 146 36 1 51 132 1 0 64 145 .314 .407 .725 1.132
Luis Cruz 2039-2039 7 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200
Armando de Leon 2039-2041 69 252 41 70 15 1 13 48 2 1 37 57 .278 .373 .500 .873
Raul del Villar 2039-2039 16 24 5 5 1 0 0 1 0 0 2 7 .208 .321 .250 .571
Marco Delgado 2039-2041 110 456 108 143 34 1 35 110 8 3 75 103 .314 .411 .623 1.034
Chris Devlin 2039-2041 66 200 33 54 14 0 6 36 2 0 30 46 .270 .374 .430 .804
Dick Dewitt 2039-2039 8 16 1 3 1 0 0 2 1 0 1 4 .188 .222 .250 .472
Luis Diaz 2039-2041 22 42 5 12 3 0 2 6 0 0 6 7 .286 .375 .500 .875
Bobby Dryden 2039-2042 149 615 131 182 46 2 32 101 14 3 93 161 .296 .391 .533 .924
Fernando Duran 2039-2042 140 603 159 197 41 5 45 117 48 7 79 149 .327 .416 .635 1.051
David Dyson 2039-2042 58 188 44 66 15 0 11 42 0 0 32 42 .351 .439 .606 1.046
Steven Easson 2039-2041 99 351 58 118 13 0 14 51 2 0 46 65 .336 .419 .493 .912
Adrian Echevarria 2039-2039 7 7 2 2 1 0 1 1 0 0 2 3 .286 .444 .857 1.302
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Antonio Echeverria 2039-2041 22 30 4 9 1 0 0 1 0 0 2 12 .300 .364 .333 .697
Alvin Ernst 2039-2041 116 494 103 129 38 1 13 54 15 7 84 122 .261 .376 .421 .797
Danny Escamilla 2039-2041 18 30 9 8 3 0 1 6 0 0 7 12 .267 .405 .467 .872
Tony Espinal 2039-2039 29 100 27 37 5 3 3 23 0 0 12 26 .370 .438 .570 1.007
Robert Espinosa 2039-2039 6 4 2 1 0 0 1 5 0 0 3 3 .250 .571 1.000 1.571
Leonardo Estrada 2039-2039 40 180 42 57 12 0 11 37 1 0 21 46 .317 .394 .567 .961
Greg Evans 2039-2039 33 112 24 28 5 0 1 11 1 0 18 39 .250 .351 .321 .673
Jason Evans 2039-2042 147 542 99 146 32 3 29 112 1 0 108 105 .269 .394 .500 .894
Josh Ferguson 2039-2042 118 461 92 120 27 2 19 74 8 3 91 104 .260 .383 .451 .834
Jose Figueroa 2039-2039 39 149 25 37 10 0 2 21 0 0 19 48 .248 .337 .356 .693
Carlos Flores 2039-2042 150 614 103 186 36 1 29 89 1 0 66 153 .303 .378 .507 .885
Cameron Fowler 2039-2042 79 201 39 59 12 0 6 38 1 4 36 33 .294 .405 .443 .848
Freddy Fregoso 2039-2039 21 44 7 14 1 1 3 16 0 0 4 5 .318 .367 .591 .958
Sergio Galan 2039-2041 111 447 60 94 20 2 4 37 1 0 36 84 .210 .283 .291 .573
Willie Galarza 2039-2039 5 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Nelson Galvan 2039-2042 76 257 31 55 10 0 7 31 0 0 47 62 .214 .339 .335 .673
Angelo Garcia 2039-2039 32 116 14 31 6 0 8 33 2 0 10 28 .267 .336 .526 .862
Marcos Garcia 2039-2039 40 166 38 57 5 0 14 39 0 0 20 26 .343 .419 .627 1.045
Orlando Garcia 2039-2041 114 482 104 133 28 5 15 67 6 5 77 104 .276 .386 .448 .834
Roberto Garcia 2039-2039 8 11 1 4 0 0 0 0 0 0 1 2 .364 .417 .364 .780
Luis Giron 2039-2042 78 161 29 45 5 0 8 30 1 1 24 40 .280 .374 .460 .834
Franklin Gomez 2039-2041 17 17 3 5 0 0 2 5 0 0 2 6 .294 .368 .647 1.015
Ruben Gomez 2039-2042 148 607 126 156 25 4 22 73 16 5 90 173 .257 .362 .420 .782
Jesus Gonzales 2039-2039 31 124 24 44 9 0 5 21 1 1 17 32 .355 .437 .548 .985
Jose Gonzales 2039-2041 116 465 69 126 27 3 18 77 0 0 48 98 .271 .350 .458 .808
Bob Gonzalez 2039-2039 6 1 1 1 0 0 0 0 0 0 2 0 1.000 1.000 1.000 2.000
Edward Gonzalez 2039-2042 148 629 117 176 24 3 24 97 27 6 86 134 .280 .380 .442 .822
Miguel Gonzalez 2039-2039 5 3 1 1 0 0 0 0 0 0 1 2 .333 .500 .333 .833
John Greenan 2039-2039 31 94 15 29 6 0 5 20 1 2 19 29 .309 .425 .532 .957
Bill Greene 2039-2042 37 61 6 15 4 0 2 10 0 0 14 16 .246 .395 .410 .805
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tom Gumaer 2039-2041 115 435 151 184 32 0 73 162 2 0 104 94 .423 .545 1.000 1.545
Marcos Gutierrez 2039-2039 40 156 32 45 10 1 0 11 1 1 24 49 .288 .397 .365 .762
Javier Guzman 2039-2039 40 163 42 53 12 2 10 36 0 0 30 47 .325 .430 .607 1.037
Louis Halfyard 2039-2039 5 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
Bobby Hampton 2039-2042 28 45 5 11 3 0 3 9 0 0 8 8 .244 .345 .511 .857
Tim Harrington 2039-2039 35 128 36 52 11 0 8 25 11 2 30 27 .406 .533 .680 1.213
Ben Harris 2039-2039 6 14 2 5 0 0 0 0 0 0 2 2 .357 .438 .357 .795
Elijah Harris 2039-2041 76 284 65 101 24 0 13 49 0 0 38 50 .356 .432 .577 1.010
Mike Hart 2039-2039 39 164 40 52 11 2 15 38 1 0 28 42 .317 .417 .683 1.100
David Hatfield 2039-2039 40 151 28 42 7 0 7 29 1 0 19 34 .278 .381 .464 .844
Sean Hawkins 2039-2042 151 595 135 182 50 5 13 105 5 3 103 103 .306 .411 .472 .884
Xavier Hernandes 2039-2039 7 10 0 2 0 0 0 2 0 0 2 1 .200 .333 .200 .533
Angel Hernandez 2039-2039 6 14 2 4 1 0 0 2 0 0 1 2 .286 .333 .357 .690
Antonio Hernandez 2039-2041 78 267 46 74 12 3 13 47 1 2 37 72 .277 .373 .491 .864
Arturo Hernandez 2039-2039 7 8 1 3 0 0 1 1 0 0 1 2 .375 .444 .750 1.194
Danny Hernandez 2039-2039 41 165 64 69 10 1 24 65 0 0 36 33 .418 .532 .927 1.459
Dave Hernandez 2039-2039 36 148 32 52 18 1 5 16 1 0 16 32 .351 .419 .588 1.007
Jordan Hernandez 2039-2041 104 409 65 123 26 0 7 59 9 4 58 66 .301 .401 .416 .816
Juan Hernandez 2039-2039 8 7 1 2 0 1 0 1 0 0 3 4 .286 .500 .571 1.071
Victor Hernandez 2039-2042 39 87 10 26 7 0 2 10 0 0 15 19 .299 .419 .448 .867
Jesus Herrera 2039-2039 18 25 7 8 1 1 1 11 1 0 6 1 .320 .438 .560 .998
Mark Hodges 2039-2039 37 143 38 50 9 1 18 48 0 1 22 32 .350 .444 .804 1.249
Ernest Hoskin 2039-2039 30 119 27 41 7 0 7 26 0 0 15 30 .345 .419 .580 .999
Lou Hoskins 2039-2039 34 141 31 44 7 0 13 38 0 0 23 29 .312 .411 .638 1.049
Hector Hurtado 2039-2042 63 197 28 55 9 0 10 38 0 0 19 29 .279 .347 .477 .824
Felix Ibarra 2039-2042 22 26 5 6 0 0 1 2 0 0 2 5 .231 .333 .346 .679
Oscar Isaza 2039-2039 40 173 26 59 13 0 6 34 1 1 17 28 .341 .407 .520 .927
Willie Jacquez 2039-2042 135 470 79 107 27 3 19 78 1 0 96 111 .228 .362 .419 .781
Manny Jara 2039-2039 3 3 2 2 0 0 1 2 0 0 0 1 .667 .667 1.667 2.333
Ricardo Jaramillo 2039-2039 14 25 7 7 3 0 0 5 0 0 4 5 .280 .400 .400 .800
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jim Jewers 2039-2039 23 60 12 25 10 0 2 12 0 0 14 6 .417 .527 .683 1.210
Gregorio Jimenez 2039-2042 94 332 61 87 30 1 16 60 0 0 76 66 .262 .407 .503 .910
Jesus Jimenez 2039-2041 78 311 73 117 23 1 25 77 1 1 35 82 .376 .443 .698 1.141
Victor Jimenez 2039-2041 23 27 8 9 4 0 1 6 0 0 8 8 .333 .514 .593 1.106
Tim Johannson 2039-2042 32 33 5 11 4 0 2 8 0 0 3 5 .333 .389 .636 1.025
Gary Jones 2039-2041 115 510 144 195 41 4 62 160 4 5 73 106 .382 .463 .843 1.306
Antonio Juan 2039-2039 6 8 2 2 1 0 1 2 0 0 3 1 .250 .455 .750 1.205
Randy Kamil 2039-2039 11 27 5 9 2 0 1 8 0 0 6 6 .333 .455 .519 .973
Josh Kamps 2039-2041 117 448 156 185 38 5 58 158 2 2 106 75 .413 .527 .908 1.436
Jeff Keddy 2039-2042 113 421 80 135 21 2 18 77 2 0 62 92 .321 .413 .508 .922
Glenn Keeping 2039-2039 10 26 2 6 0 0 1 1 0 0 4 6 .231 .333 .346 .679
Clint Kendall 2039-2042 146 568 111 176 35 1 44 127 1 0 103 165 .310 .419 .607 1.026
Gregg Kern 2039-2039 39 151 31 39 9 1 16 32 1 0 23 64 .258 .374 .649 1.023
Jeff Kinter 2039-2039 28 106 17 34 5 0 5 15 1 0 17 23 .321 .419 .509 .929
John Knackstedt 2039-2039 37 137 31 42 9 0 7 24 1 1 29 27 .307 .435 .526 .960
Dave Knickle 2039-2041 101 418 96 142 22 1 48 134 0 0 61 132 .340 .428 .742 1.170
Sean Kozakiewicz 2039-2041 108 428 90 156 40 0 14 75 0 1 75 63 .364 .467 .556 1.023
Jim Krant 2039-2039 5 11 2 3 0 0 1 4 0 0 7 4 .273 .526 .545 1.072
Colby Lafontaine 2039-2039 32 131 23 45 8 0 5 25 2 0 14 23 .344 .419 .519 .938
Jon Lara 2039-2039 36 146 25 49 8 1 10 46 2 0 16 29 .336 .401 .610 1.011
Setepana Latu 2039-2041 69 283 46 76 11 2 14 51 1 0 46 78 .269 .369 .470 .839
Bill Laughren 2039-2039 4 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Cory Lay 2039-2042 145 558 116 178 32 1 25 95 0 0 105 126 .319 .439 .514 .953
Mario Leiva 2039-2039 34 129 38 50 14 1 17 50 0 0 27 34 .388 .506 .907 1.413
C.J. Levick 2039-2042 17 18 2 3 0 0 1 2 0 0 0 8 .167 .167 .333 .500
Jesus Leyva 2039-2042 149 603 101 155 38 6 23 80 7 4 73 203 .257 .336 .454 .791
Ricardo Lobo 2039-2041 91 303 42 84 15 0 8 48 1 0 53 64 .277 .387 .406 .793
Cam Lomond 2039-2039 40 169 51 63 12 0 18 43 1 0 45 33 .373 .505 .763 1.268
Andres Lopez 2039-2039 38 156 47 63 18 1 21 61 0 0 27 37 .404 .500 .936 1.436
Danny Lopez 2039-2039 10 25 8 13 5 0 1 10 0 0 9 4 .520 .647 .840 1.487
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jon Lopez 2039-2039 15 35 6 8 1 0 0 0 0 1 6 10 .229 .357 .257 .614
Pedro Lopez 2039-2041 16 18 3 6 0 1 0 1 0 0 1 6 .333 .368 .444 .813
Alex Lora 2039-2039 39 152 23 47 4 0 6 21 1 0 29 38 .309 .418 .454 .872
Lou Lovell 2039-2039 39 162 30 44 6 1 9 21 2 0 19 42 .272 .348 .488 .835
Chris Loza 2039-2039 40 168 26 51 5 4 3 29 5 5 19 40 .304 .389 .435 .823
Miguel Lujan 2039-2039 40 177 41 61 16 0 8 28 0 0 25 45 .345 .430 .571 1.001
Alex Magallanes 2039-2042 155 609 162 193 41 4 83 208 13 6 112 248 .317 .433 .806 1.239
Nestor Maldonado 2039-2039 39 148 23 44 12 0 6 25 1 1 29 25 .297 .413 .500 .913
Ricky Maldonado 2039-2039 19 21 1 4 1 0 0 1 0 0 1 4 .190 .227 .238 .465
Alex Mancilla 2039-2039 41 185 56 57 10 0 17 35 5 2 29 41 .308 .407 .638 1.045
Mike Manges 2039-2039 40 188 34 52 11 3 3 18 6 3 22 41 .277 .363 .415 .778
Tyler Martin 2039-2039 39 164 26 54 9 0 8 27 5 0 22 33 .329 .413 .530 .943
Oscar Martines 2039-2039 11 19 1 4 0 0 0 0 0 0 2 4 .211 .286 .211 .496
Bobby Martinez 2039-2039 23 83 14 29 6 2 2 12 1 1 8 13 .349 .419 .542 .962
Emilio Martinez 2039-2041 63 178 28 61 13 0 7 42 1 0 44 33 .343 .467 .534 1.001
Fernando Martinez 2039-2039 8 14 3 5 0 0 1 3 0 0 0 6 .357 .400 .571 .971
Jose Martinez 2039-2039 39 150 32 44 12 2 4 28 2 0 15 30 .293 .357 .480 .837
Lorenzo Martinez 2039-2042 155 628 162 233 42 3 57 157 2 0 126 132 .371 .480 .720 1.200
Jon Matos 2039-2039 36 142 23 43 7 0 4 23 0 0 9 26 .303 .357 .437 .794
Chris Mays 2039-2042 109 383 58 121 28 0 14 63 6 1 61 94 .316 .413 .499 .912
Dave McCarthy 2039-2039 25 58 10 16 4 0 1 7 0 0 7 7 .276 .358 .397 .755
Sam McDowell 2039-2039 27 105 18 40 9 0 5 18 2 0 15 20 .381 .467 .610 1.077
Mike Mederos 2039-2042 40 48 6 8 1 0 1 4 0 0 8 14 .167 .286 .250 .536
Sal Medrano 2039-2042 148 617 145 225 41 3 54 173 0 0 81 130 .365 .442 .703 1.146
David Mendez 2039-2039 35 145 33 43 12 1 9 31 1 2 23 40 .297 .405 .579 .984
Heriberto Mendez 2039-2039 10 13 1 2 0 0 1 5 0 0 1 4 .154 .214 .385 .599
Willie Mendez 2039-2041 99 378 79 123 18 1 30 97 1 0 47 83 .325 .418 .616 1.035
Danny Mendoza 2039-2039 6 3 0 2 2 0 0 2 0 0 1 0 .667 .750 1.333 2.083
Manny Mera 2039-2039 5 7 4 3 1 0 0 0 0 0 2 0 .429 .556 .571 1.127
Phil Meyer 2039-2039 10 11 1 4 1 0 0 3 0 0 0 2 .364 .364 .455 .818
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nick Miller 2039-2042 88 262 42 74 16 1 6 35 1 1 53 74 .282 .407 .420 .827
Mike Mitchell 2039-2042 138 566 104 146 20 0 25 77 9 4 73 105 .258 .357 .426 .783
Roberto Moctezuma 2039-2041 23 66 9 15 3 0 1 7 0 0 9 17 .227 .329 .318 .647
Danny Monje 2039-2041 20 35 7 16 2 1 2 5 0 1 9 3 .457 .568 .743 1.311
Jose Monsalve 2039-2039 30 117 28 37 6 0 7 22 2 2 20 23 .316 .414 .547 .961
Bobby Montijo 2039-2039 40 139 25 42 8 1 6 35 1 0 27 35 .302 .418 .504 .921
Johnny Mora 2039-2039 40 156 38 58 11 0 8 32 1 0 26 22 .372 .467 .596 1.064
Patrice Morel 2039-2041 58 195 47 74 19 2 5 31 4 1 24 34 .379 .446 .574 1.020
Danny Moreno 2039-2039 40 165 28 49 15 2 6 29 0 0 14 45 .297 .363 .521 .884
Ed Moreno 2039-2039 40 159 27 45 8 0 7 35 0 0 27 36 .283 .388 .465 .854
Jesus Moreno 2039-2042 124 487 91 136 26 3 25 89 2 2 42 107 .279 .343 .499 .842
Luis Morin 2039-2039 38 140 27 43 7 0 7 26 1 0 25 24 .307 .416 .507 .923
Lorenzo Moscoso 2039-2039 40 173 34 63 19 2 16 39 0 4 22 35 .364 .439 .775 1.214
Wilfredo Mota 2039-2039 40 170 56 80 16 0 18 57 1 0 26 21 .471 .550 .882 1.432
Tony Moya 2039-2041 101 437 108 158 31 1 48 127 2 0 57 78 .362 .434 .767 1.200
Greyson Muldoon 2039-2041 116 437 82 135 31 1 15 70 0 6 62 79 .309 .395 .487 .882
Leo Muralles 2039-2042 125 507 88 163 33 1 29 105 5 2 43 113 .321 .384 .562 .946
Jose Murcia 2039-2039 25 82 13 26 8 0 4 15 0 0 13 26 .317 .411 .561 .972
Jose Murillo 2039-2039 27 88 19 28 5 0 0 7 0 1 14 16 .318 .412 .375 .787
Danny Navarro 2039-2039 9 29 7 9 1 0 2 5 0 0 3 5 .310 .375 .552 .927
Ben Newman 2039-2039 14 20 3 5 2 0 0 0 0 0 1 2 .250 .286 .350 .636
Rick Neylon 2039-2042 27 23 6 10 3 0 3 11 0 0 1 5 .435 .480 .957 1.437
Mark Noteboom 2039-2039 39 145 22 31 2 0 8 19 1 1 20 41 .214 .314 .393 .707
Andrew O'Donald 2039-2039 12 52 6 18 2 0 3 10 0 0 4 11 .346 .404 .558 .961
Humberto Obregon 2039-2042 116 461 113 184 57 8 31 92 9 5 70 66 .399 .485 .759 1.244
Bobby Ojeda 2039-2041 57 99 22 40 11 1 8 35 2 0 16 30 .404 .483 .778 1.261
Rodrigo Oliva 2039-2042 38 138 17 37 8 0 3 21 1 0 5 31 .268 .313 .391 .704
Josh Ollie 2039-2039 13 41 7 10 2 0 1 5 0 0 6 10 .244 .354 .366 .720
Chase Olson 2039-2039 39 172 42 59 19 3 10 34 5 2 16 48 .343 .415 .663 1.077
Carlos Ortega 2039-2039 41 167 33 52 8 2 10 37 0 2 17 32 .311 .387 .563 .950
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Marcos Ortega 2039-2042 58 166 30 50 4 1 6 20 0 0 28 27 .301 .414 .446 .860
Willie Ortega 2039-2039 7 6 1 1 0 0 1 1 0 0 0 1 .167 .167 .667 .833
Willie Ortiz 2039-2039 34 145 31 52 8 0 17 50 0 0 12 43 .359 .412 .766 1.178
Gerardo Pacheco 2039-2042 55 215 29 49 12 0 7 33 0 0 23 44 .228 .313 .381 .694
Nelson Padilla 2039-2039 13 36 9 10 3 0 0 4 0 0 3 8 .278 .333 .361 .694
Victor Palomino 2039-2041 80 305 55 85 21 0 11 61 2 1 51 84 .279 .391 .456 .847
Xavier Paniagua 2039-2042 79 224 43 69 13 0 6 31 1 1 32 41 .308 .395 .446 .841
Jason Patterson 2039-2042 2 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
Antonio Pedraza 2039-2039 5 10 5 5 0 0 2 3 0 0 3 2 .500 .615 1.100 1.715
Roberto Pena 2039-2042 131 519 102 159 30 2 31 116 1 0 83 122 .306 .415 .551 .966
Duane Penney 2039-2039 39 156 32 50 15 0 9 41 1 2 29 30 .321 .436 .590 1.026
Hector Peralta 2039-2042 153 655 169 259 56 6 71 210 10 5 91 103 .395 .470 .824 1.295
Ismael Perez 2039-2042 137 563 121 176 28 2 29 100 8 3 102 138 .313 .424 .524 .948
Jose Perez 2039-2042 23 27 8 9 1 0 3 7 0 0 5 10 .333 .471 .704 1.174
Jose Perez 2039-2041 18 24 6 7 0 0 2 4 0 0 5 4 .292 .414 .542 .955
Juan Perez 2039-2039 9 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167
Luis Perez 2039-2041 101 379 70 127 25 2 17 60 1 1 53 61 .335 .424 .546 .970
Victor Perez 2039-2039 40 188 43 71 20 2 5 29 14 2 19 30 .378 .434 .585 1.019
Chris Prado 2039-2039 13 8 1 2 1 0 0 0 0 0 0 3 .250 .250 .375 .625
Danny Prieto 2039-2041 114 468 150 174 28 0 61 141 1 0 81 117 .372 .473 .823 1.296
Bill Prudente 2039-2041 114 472 78 148 36 2 29 103 13 3 52 109 .314 .384 .583 .967
Juan Quiroz 2039-2039 39 163 42 65 22 1 4 36 1 3 35 23 .399 .512 .620 1.132
Jose Ramirez 2039-2041 65 205 38 63 12 0 10 29 2 1 22 43 .307 .382 .512 .894
