P Jose Gonzalez #21
Age: 29 | Bats: R | Throws: R | Morale: Very Good
06/21/2052
OA: 40 POT: 40
P JOSE GONZALEZ #21 - AGE: 29 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
1 0 0-0 0 0.00 1.1 2 0 0 1 1.50 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 50 50
Movement 50 50 50 55
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 80 80
Curveball 35 45
 
 
 
OTHER PITCHING RATINGS
Velocity 98-100 Mph
Stamina 30
Suggested Role Bullpen
Type Flyball Pitcher
Hold Runners 35
Defense 20
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 75
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/20/2052 HT Win, 5-0 1.1 2 0 0 0 1
06/13/2052 MOD Win, 2-0 1.0 0 0 0 0 1 Save
06/09/2052 @ MIN Win, 3-2 1.0 0 0 0 0 0 Save
06/08/2052 @ NH Win, 10-9 1.0 0 0 0 0 1 Save
06/07/2052 @ NH Win, 7-5 1.0 1 0 0 0 1 Save
06/05/2052 VAN Loss, 4-5 1.0 3 2 2 1 2 Loss
06/01/2052 @ WAS Win, 5-2 1.0 0 0 0 0 1 Save
05/29/2052 LR Win, 3-2 1.0 2 2 2 2 0 Save
05/26/2052 @ ASH Win, 2-1 1.0 2 1 1 0 0 Save
05/25/2052 @ ASH Win, 6-1 0.1 0 0 0 0 0
PERSONALITY
Jose is a vocal leader in the clubhouse, but he is short on motivation.
High: Leader, Loyalty
Low: Adaptability, Financial Ambition, Work Ethic
Birthday:03/03/2023
Born in:Salinas, SAN
Nationality:Mexican
Height:6' 0"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2042, 6th Pick in Round 20
FBL TRIPLE A 2052 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 0 0 0 0 0.00 1.1 2 0 0 0 0 1 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 1 13.50 13.50 6.75 0.00 1.27 1.50 29 0.1 .500        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000      
vs. RHB 4 1 1 0 0 0 0 1 0 0 0 .250 .250 .500 .750      
FBL TRIPLE A 2052 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 0 0 0 0 0.00 1.1 2 0 0 0 0 1  
June 1 0 0 0 0 0.00 1.1 2 0 0 0 0 1  
Career 23 0 2 0 2 4.81 24.1 25 14 13 5 11 11  
Home 1 0 0 0 0 0.00 1.1 2 0 0 0 0 1  
Grass 1 0 0 0 0 0.00 1.1 2 0 0 0 0 1  
Night 1 0 0 0 0 0.00 1.1 2 0 0 0 0 1  
As Reliever / Substitution 1 0 0 0 0 0.00 1.1 2 0 0 0 0 1  
FBL DOUBLE A 2052 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 20 0 2 2 13 3.80 23.2 20 11 10 2 9 20 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 16 3 81.2 20 17 11.03 7.61 7.61 3.42 3.44 1.23 74 0.8 .257        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 25 3 0 0 1 3 4 5 1 0 0 .120 .233 .240 .473      
vs. RHB 64 17 4 1 1 8 5 15 2 0 0 .266 .310 .406 .716      
FBL DOUBLE A 2052 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 0 0 0 1 0.00 1.0 0 0 0 0 0 1  
April 4 0 1 0 2 1.29 7.0 5 2 1 0 4 6  
May 10 0 1 1 6 5.91 10.2 11 7 7 1 4 8  
June 6 0 0 1 5 3.00 6.0 4 2 2 1 1 6  
Last Year 47 0 3 3 26 3.04 53.1 44 18 18 5 17 36  
2 Years Ago 37 0 5 8 7 4.65 50.1 42 26 26 2 27 44  
Career 166 0 12 16 75 3.35 193.2 156 74 72 15 76 146  
Home 9 0 1 1 5 3.75 12.0 11 6 5 1 7 10  
Road 11 0 1 1 8 3.86 11.2 9 5 5 1 2 10  
Grass 20 0 2 2 13 3.80 23.2 20 11 10 2 9 20  
Day 7 0 0 1 5 7.50 6.0 6 5 5 1 1 4  
Night 13 0 2 1 8 2.55 17.2 14 6 5 1 8 16  
As Reliever / Substitution 20 0 2 2 13 3.80 23.2 20 11 10 2 9 20  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2039 San Luis Potosí HS - HS 16 13 0 2 0 0 7.57 27.1 40 23 23 2 14 20 0 0 1.98 .384 5.28 0.5 93
2040 San Luis Potosí HS - HS 17 9 0 1 1 0 6.06 16.1 19 12 11 2 15 11 0 0 2.08 .309 7.25 0.1 130
2041 San Luis Potosí HS - HS 18 12 0 4 1 0 10.31 18.1 28 21 21 6 9 12 0 0 2.02 .333 8.31 -0.1 69
2042 San Luis Potosí HS - HS 19 6 6 0 1 0 11.57 21.0 37 27 27 4 13 13 0 0 2.38 .429 7.52 0.2 61
2042 View - R 19 6 0 0 0 0 7.88 8.0 10 7 7 2 5 12 0 0 1.88 .421 5.65 -0.0 61
2045 View - R 22 9 0 0 2 0 4.00 9.0 8 6 4 0 9 12 0 0 1.89 .333 3.50 0.2 123
2046 Bradley - S A 23 22 1 3 0 0 3.12 43.1 38 15 15 4 12 38 0 0 1.15 .279 3.37 1.0 160
2046 Chiniak - A 23 5 0 1 0 0 0.00 5.0 4 0 0 0 2 3 0 0 1.20 .250 3.32 0.1 999
2047 Chiniak - A 24 38 0 2 1 2 3.38 45.1 44 18 17 2 27 46 0 0 1.57 .336 3.40 0.8 139
2048 Newark - AA 25 44 0 0 0 20 2.62 48.0 45 15 14 4 17 27 0 0 1.29 .277 3.80 0.7 170
2049 Newark - AA 26 18 0 2 3 9 1.96 18.1 5 4 4 2 6 19 0 0 0.60 .083 3.38 0.4 235
2049 Mesa - AAA 26 22 0 2 0 2 5.09 23.0 23 14 13 5 11 10 0 0 1.48 .240 6.19 -0.5 84
2050 Newark - AA 27 37 0 5 8 7 4.65 50.1 42 26 26 2 27 44 0 0 1.37 .290 3.54 1.3 98
2051 Newark - AA 28 47 0 3 3 26 3.04 53.1 44 18 18 5 17 36 0 0 1.14 .235 3.93 0.9 154
2052 Newark - AA 29 20 0 2 2 13 3.80 23.2 20 11 10 2 9 20 0 0 1.23 .257 3.44 0.8 122
2052 Mesa - AAA 29 1 0 0 0 0 0.00 1.1 2 0 0 0 0 1 0 0 1.50 .500 1.27 0.1 999
Total FHS1 40 6 7 3 0 8.89 83.0 124 83 82 14 51 56 0 0 2.11 .370 6.90 80.6
Total FAAA 23 0 2 0 2 4.81 24.1 25 14 13 5 11 11 0 0 1.48 .253 5.92 89.2
Total FAA 166 0 12 16 75 3.35 193.2 156 74 72 15 76 146 0 0 1.20 .253 3.68 136.8
Total FA 43 0 3 1 2 3.04 50.1 48 18 17 2 29 49 0 0 1.53 .326 3.39 154.0
Total FS A 22 1 3 0 0 3.12 43.1 38 15 15 4 12 38 0 0 1.15 .279 3.37 160.3
Total FR 15 0 0 2 0 5.82 17.0 18 13 11 2 14 24 0 0 1.88 .372 4.51 83.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Newark - AA P 20 0 1 1 0 2 0 1.000 23.2 0.76 -0.2 .958
2052 Mesa - AAA P 1 0 0 1 0 1 0 1.000 1.1 6.75 +0.4 .000
TOTAL P 21 0 1 2 0 3 0 1.000 25.0 1.08 +0.1 .958
PLAYER HISTORY
09/03/2038 Joined the San Luis Potosí HS Flight.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 20 (30); Movement: 35 (45); Control: 25 (35).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 20 (30); Movement: 35 (45); Control: 25 (35).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 20 (35); Movement: 35 (45); Control: 25 (35).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 20 (35); Movement: 35 (45); Control: 25 (35).
03/25/2040 Was selected to the 2040 FBL High School 1 All-Star Game.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 20 (35); Movement: 35 (45); Control: 25 (35).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 20 (35); Movement: 35 (45); Control: 25 (35).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 20 (35); Movement: 35 (45); Control: 25 (35).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 20 (35); Movement: 35 (45); Control: 25 (35).
06/10/2042 Released by the San Luis Potosí HS Flight.
06/10/2042 Drafted in the 2042 first-year player draft by the Phoenix Firebirds. (Round 20, Pick 6, 463rd overall pick).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 25 (40); Movement: 35 (45); Control: 25 (35).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 25 (40); Movement: 35 (45); Control: 25 (35).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 40 (50); Control: 30 (40).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 40 (50); Control: 30 (40).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 40 (50); Control: 35 (40).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 40 (50); Control: 35 (40).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (50); Control: 40 (40).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (50); Control: 40 (40).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 50 (50); Control: 40 (40).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 50 (50); Control: 40 (40).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 50 (55); Control: 40 (40).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 50 (55); Control: 40 (40).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 50 (55); Control: 40 (40).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 50 (55); Control: 40 (40).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 55 (55); Control: 40 (40).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 55 (55); Control: 40 (40).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 50 (50); Control: 40 (40).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 50 (50); Control: 40 (40).
01/01/2052 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 50 (50); Control: 40 (40).
01/01/2052 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 50 (50); Control: 40 (40).
Sunday, September 6th , 2026 - OOTP Baseball 25.11 Build 104