INDEPENDENT 2040
DRAFTED PLAYERS
06/21/2052
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 SA Jorge Castillo 517 1850 271 478 79 7 66 201 9 12 289 453 .258 .372 .416 .788
1 3 PHI Orlando Miranda 701 2566 420 758 139 5 163 464 2 1 292 608 .295 .376 .544 .920
1 6 SEA Jason Perkins 726 2719 347 753 124 4 109 357 4 0 309 562 .277 .363 .446 .808
1 7 MON Dennis Benson 1005 3495 482 862 179 9 101 440 2 3 467 578 .247 .340 .390 .729
1 9 ORL Xavier Ibarra 551 2010 287 524 100 17 71 291 2 1 250 471 .261 .342 .433 .776
1 11 PHO Roberto Rodriguez 628 2366 324 612 157 14 69 285 83 11 237 474 .259 .327 .424 .752
1 12 HW David Felmlee 1006 3968 524 1016 210 28 111 426 349 51 196 977 .256 .294 .407 .701
1 13 JAC James Colston 679 2546 421 725 182 20 126 438 64 22 276 588 .285 .358 .520 .878
1 14 SD Miguel Cruz 551 1906 218 427 83 9 65 190 29 12 163 618 .224 .294 .379 .673
1 17 TOR Justin Adamic 35 74 11 16 5 1 4 11 1 0 6 21 .216 .284 .473 .757
1 20 NYC Dave Nelson 454 1658 214 390 77 15 34 138 5 2 125 408 .235 .305 .361 .666
1 21 TOR Jeremy Gonzalez 841 3262 585 789 139 27 132 365 402 51 326 791 .242 .320 .422 .742
1 22 NYC Danny Marquez 191 694 86 166 34 4 34 110 8 3 56 203 .239 .295 .447 .741
1 23 PHO Dwayne Bland 717 2759 352 679 165 27 74 272 84 24 200 654 .246 .302 .406 .708
1 24 MON Alberto Gonzales 64 157 25 37 6 0 5 22 0 0 21 29 .236 .351 .369 .721
2 1 SA Jesse Kratsas 335 1170 170 269 37 7 40 127 60 11 95 312 .230 .296 .376 .672
2 4 MON Ludovic Chauvet 709 2728 434 735 160 35 125 392 22 12 143 580 .269 .322 .491 .813
2 5 PHI Jason Corbett 913 3568 638 1128 218 39 206 623 121 54 286 828 .316 .376 .572 .948
2 6 MC Ryan Rozier 773 2774 351 663 182 22 66 329 165 23 217 697 .239 .296 .392 .688
2 7 SEA Cody Styles 616 2389 322 639 117 6 75 271 28 18 201 462 .267 .342 .416 .757
2 8 ORL Cesar Dominguez 379 1383 183 372 74 8 47 196 10 13 77 268 .269 .311 .436 .747
2 9 MON Jerry Vickers 48 116 12 30 6 0 3 12 0 0 8 25 .259 .310 .388 .697
2 10 PHO Josh Williams 538 1713 164 319 48 2 37 148 20 7 132 554 .186 .250 .281 .531
2 11 HW Mike Turpin 1036 3750 503 1033 220 9 113 501 4 2 392 650 .275 .348 .429 .777
2 14 JAC Matt Person 79 244 21 48 15 0 6 33 1 0 6 73 .197 .227 .332 .559
2 16 SD Dave Parker 457 1648 292 453 69 4 108 310 7 3 226 418 .275 .373 .518 .891
2 17 TOR Jay Butler 749 2793 371 703 205 33 60 321 108 25 191 698 .252 .305 .413 .718
2 20 NYC Julio Contreras 17 71 8 15 1 0 4 10 3 1 1 20 .211 .222 .394 .617
2 21 DEN Enrique Rosales 194 583 47 151 28 1 5 53 0 0 29 91 .259 .300 .336 .637
2 22 NYC Edward Adhoum 348 1198 178 304 61 2 65 202 3 0 149 358 .254 .346 .471 .817
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 23 MON Jeremy Bridgman 54 183 23 32 8 2 4 23 3 0 5 47 .175 .203 .306 .509
3 1 SA Jaime Cervantes 303 1064 107 245 46 4 26 113 2 7 64 289 .230 .277 .354 .632
3 3 MON Omar Fabela 1052 3864 573 1069 212 9 184 630 6 2 403 641 .277 .350 .479 .829
3 5 MC Josh Griggs 423 1466 120 306 52 4 31 144 0 1 64 334 .209 .249 .313 .562
3 6 SEA Josh Hays 68 149 18 39 3 1 6 18 0 1 14 66 .262 .329 .416 .745
3 8 MON Nate Peels 957 3491 586 847 150 13 237 591 25 9 362 1116 .243 .325 .497 .822
3 9 PHO Justin Becker 823 2774 375 724 123 13 132 427 2 0 263 600 .261 .335 .457 .792
3 10 HW David Guerrero 1166 4305 584 1191 241 7 192 675 2 0 383 699 .277 .346 .470 .815
3 12 HOU Carlos Torres 406 1408 171 369 79 4 66 208 12 7 103 356 .262 .317 .464 .782
3 13 MIA Jonathan Lake 57 134 13 38 5 0 3 12 0 0 7 36 .284 .317 .388 .705
3 15 SD Lukas Hansen 1097 4056 743 1190 189 37 273 807 67 46 549 864 .293 .379 .560 .939
3 18 PHO Jose Farinas 278 899 96 209 35 2 36 138 2 0 98 238 .232 .314 .396 .710
4 2 BOS Ryan Pollard 508 1114 159 235 51 0 59 174 2 1 160 419 .211 .321 .416 .736
4 3 DET David Morgan 8 12 2 3 1 0 2 5 0 0 2 1 .250 .333 .833 1.167
4 8 NYC Matt Creamer 933 3473 455 917 159 27 91 394 96 35 311 461 .264 .334 .404 .738
4 12 JAC Frank Reppert 276 863 113 192 52 4 16 100 22 11 49 257 .222 .274 .348 .622
4 13 HOU Jason Cole 545 2013 227 505 75 10 41 180 51 20 106 477 .251 .291 .359 .650
4 18 SD Alfonso Avila 179 603 59 161 29 1 10 54 2 1 32 111 .267 .307 .368 .676
4 21 DEN Jason Mahoney 9 35 5 6 1 0 0 0 0 0 4 3 .171 .256 .200 .456
4 22 NYC Scott Morhardt 9 32 3 7 0 0 1 4 0 0 0 9 .219 .219 .312 .531
5 1 SA Alex Lazcano 472 1518 205 398 85 0 61 228 12 2 237 418 .262 .366 .439 .804
5 2 BOS Ramon Mejia 66 192 25 54 7 0 5 26 3 4 16 50 .281 .335 .396 .731
5 3 DET Brock Smith 863 3242 477 786 153 28 128 358 151 34 365 750 .242 .327 .425 .752
5 4 MON Brent Henderson 336 1103 148 255 74 2 39 148 8 1 127 395 .231 .324 .408 .732
5 5 PHI Daniel Davila 590 1393 189 407 75 5 66 243 2 0 150 239 .292 .362 .495 .857
5 7 SEA Gilberto de la Rosa 637 2319 254 584 101 2 47 248 2 1 194 358 .252 .319 .358 .677
5 8 ORL Mickey Holly 246 821 124 228 37 11 40 127 4 6 73 205 .278 .337 .496 .833
5 11 HW Jim Littlefield 1117 4159 603 1208 234 10 193 669 6 6 431 674 .290 .363 .491 .853
5 14 TOR Leo Torres 15 51 4 14 0 0 1 5 0 0 2 11 .275 .296 .333 .630
5 15 DAL Luke Langdon 385 1390 212 358 71 3 88 262 5 6 202 474 .258 .360 .503 .863
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 16 SD Izzy Cordero 816 2959 449 833 138 6 182 511 8 1 261 439 .282 .340 .517 .856
5 17 TOR Butch Mehlman 685 2585 374 748 132 14 103 392 34 14 253 393 .289 .352 .471 .823
5 18 SD Kevin Hunnicutt 410 1262 189 335 60 4 49 196 3 3 156 260 .265 .349 .436 .785
5 19 HW Frank Diaz 15 48 9 17 2 0 4 12 0 0 2 7 .354 .373 .646 1.018
5 20 ORL Dave Quezada 1154 4292 623 1129 234 38 176 641 31 15 455 924 .263 .341 .458 .799
5 21 DEN Pedro Olan 945 3450 432 867 161 27 96 361 89 23 251 726 .251 .307 .397 .704
5 23 PHO Ruben Ramirez 534 1620 251 393 65 15 37 160 60 19 262 397 .243 .352 .370 .722
5 24 MIA Andy Black 51 118 12 25 3 0 3 15 0 0 6 46 .212 .250 .314 .564
6 1 SA Carlos Rivera 212 622 53 155 35 1 15 63 2 1 41 161 .249 .299 .381 .680
6 5 PHI Ben Hillmann 237 538 83 137 26 0 43 126 0 0 56 165 .255 .337 .543 .879
6 6 MC Jeff Zykan 1086 4124 610 1188 211 20 161 614 22 17 335 585 .288 .346 .466 .812
6 8 ORL Rich Borowski 704 2454 430 706 106 8 185 467 6 0 278 546 .288 .367 .564 .931
6 10 PHO Ian Allen 224 681 76 166 23 0 22 92 0 0 54 159 .244 .306 .374 .680
6 13 HOU Ricky Vazquez 420 1515 164 390 60 11 49 178 6 5 154 306 .257 .331 .409 .740
6 14 TOR Ozzie Solis 713 2521 331 651 97 13 113 356 18 11 200 421 .258 .319 .441 .760
6 20 NYC Johnny Weirich 30 87 6 16 6 0 2 8 0 0 10 29 .184 .276 .322 .597
6 21 DEN Alex Garcia 715 2758 344 715 155 24 89 340 19 15 241 495 .259 .319 .430 .748
6 22 NYC Justin DeMuth 436 1634 166 396 81 6 18 141 10 10 74 236 .242 .280 .332 .612
7 1 SA Michael Loya 556 1964 183 432 63 16 43 177 11 12 91 505 .220 .261 .334 .595
7 2 BOS Tony Crossley 712 2337 330 681 130 8 105 397 3 1 203 440 .291 .358 .489 .847
7 3 DET Joey Montpelier 494 1597 195 442 93 7 56 227 7 2 142 306 .277 .341 .449 .790
7 4 MON Ismael Zamudio 711 2383 340 667 116 8 95 374 1 2 263 452 .280 .354 .455 .809
7 7 SEA Ben Lombardi 605 1877 280 462 66 4 114 281 2 0 256 612 .246 .345 .468 .812
7 8 ORL Jose Genera 56 193 15 41 7 0 4 20 0 0 9 59 .212 .251 .311 .562
7 10 PHO Jose Valdes 280 881 143 255 48 1 27 124 11 9 102 208 .289 .373 .438 .811
7 11 HW Israel Vasquez 24 68 4 13 0 1 2 10 1 0 6 19 .191 .263 .309 .572
7 12 JAC Jose Salgado 3 9 1 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222
7 13 HOU Marvin Cadavid 25 22 0 2 0 0 0 0 0 0 3 3 .091 .200 .091 .291
7 14 TOR Jose Ramirez 1011 3811 511 990 154 19 132 470 57 30 332 836 .260 .325 .414 .739
7 15 DAL Dylan Johnson 280 886 112 240 40 1 35 128 0 0 107 193 .271 .353 .437 .790
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 16 SD Bobby Murillo 166 582 65 159 27 8 19 70 7 9 46 78 .273 .331 .445 .776
7 18 SD Dan Sheehan 176 539 75 144 26 0 20 74 2 1 67 61 .267 .361 .427 .788
7 19 HW Jose Oropeza 252 831 113 212 37 2 32 104 9 3 48 161 .255 .300 .420 .720
7 24 MIA Steve Gates 396 1313 151 361 75 6 37 174 4 0 131 230 .275 .346 .426 .772
8 5 PHI Greg Moore 267 621 76 174 29 0 14 83 0 2 60 113 .280 .361 .395 .755
8 6 MC Miguel Quinteros 370 1355 212 329 56 6 87 225 25 9 106 436 .243 .299 .486 .784
8 9 ARL Alejandro Ramirez 621 1574 179 398 57 4 51 191 3 2 133 354 .253 .323 .391 .714
8 11 HW Trevor Hargraves 345 1300 146 308 65 9 27 116 63 11 40 221 .237 .262 .363 .625
8 12 JAC Justin Bass 216 682 111 178 34 1 27 88 14 0 73 138 .261 .338 .433 .770
8 13 HOU Victor Rivas 946 3535 499 953 170 12 159 456 63 29 278 684 .270 .324 .459 .783
8 20 NYC Alvin Vargas 552 2110 303 586 100 21 120 360 6 10 162 452 .278 .332 .516 .848
9 1 SA Mario Aguiniga 602 2268 347 645 103 15 109 391 22 6 193 455 .284 .355 .487 .842
9 2 BOS Tom Fitzgerald 242 404 63 109 17 5 15 49 3 0 47 57 .270 .350 .448 .798
9 3 DET Jose Prieto 140 240 40 69 14 3 9 46 2 0 43 40 .287 .395 .483 .878
9 4 MON Greg Robertson 597 2145 251 534 102 5 66 259 18 8 167 395 .249 .308 .393 .702
9 6 MC Jose Batres 265 522 63 126 16 3 18 65 13 3 43 106 .241 .307 .387 .694
9 15 DAL Pat Guthrie 1021 3733 515 979 175 12 118 463 80 27 500 807 .262 .354 .410 .765
9 16 SD Marc Fenton 720 2616 421 727 115 11 80 346 46 17 345 386 .278 .365 .422 .787
9 17 TOR Tyler Salter 1102 4199 685 1073 164 32 103 387 378 74 504 690 .256 .347 .383 .730
9 18 SD David Davis 905 3188 425 843 145 14 85 360 1 4 413 777 .264 .353 .399 .752
9 21 TOR Alex Ortiz 130 230 22 35 7 0 4 14 5 2 16 86 .152 .211 .235 .446
9 23 PHO Chad Parsons 305 816 108 182 25 1 28 102 10 2 77 121 .223 .294 .359 .653
9 24 DAL Leon Hunt 1 4 0 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250
10 5 PHI Josh Poore 233 502 81 142 29 0 15 83 0 1 75 107 .283 .390 .430 .821
10 7 SEA Austin Thrall 1098 3966 511 1008 170 25 92 434 26 16 517 679 .254 .345 .379 .724
10 8 ORL Carlos Reyes 224 322 61 66 7 0 14 45 23 1 31 80 .205 .299 .357 .656
10 10 PHO Bill Carr 1020 3598 557 891 141 22 205 603 64 32 427 837 .248 .328 .470 .798
10 11 HW David Brunetti 924 3442 551 952 185 30 120 414 142 30 335 534 .277 .342 .452 .795
10 12 JAC Mike Lobitz 57 78 14 16 4 0 2 9 1 0 19 20 .205 .357 .333 .690
10 15 DAL Luis Roman 1170 4409 569 1142 264 22 163 610 41 22 406 752 .259 .327 .440 .767
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 19 HW Bryant Carr 511 1734 264 466 77 16 49 214 14 12 237 284 .269 .372 .416 .788
10 22 NYC Edwin Macias 721 2511 386 701 124 15 121 378 36 23 243 415 .279 .349 .485 .834
10 24 DAL Dan Graham 605 1948 270 430 77 12 61 247 32 12 306 317 .221 .334 .367 .700
11 1 SA Bob Schmidt 162 444 47 110 26 1 17 62 1 0 79 83 .248 .366 .426 .792
11 2 BOS Russ Arrieta 186 520 68 131 18 2 16 47 6 2 52 110 .252 .324 .387 .710
11 3 DET Ryan Schultz 799 2369 344 512 95 19 64 275 68 21 410 522 .216 .335 .353 .688
11 6 MC Pedro Jimenez 485 1784 237 484 91 10 61 222 6 5 142 306 .271 .335 .436 .771
11 10 PHO George Wilson 273 745 97 177 28 2 32 99 3 0 74 166 .238 .314 .409 .723
11 12 JAC Cecil Scammell 256 378 57 99 19 0 15 55 3 1 72 124 .262 .386 .431 .817
11 13 HOU Rafael Bracamontes 855 2532 318 681 142 3 100 352 6 16 241 493 .269 .350 .446 .795
11 14 TOR Chris Nowell 381 1068 112 282 48 2 31 140 1 1 66 184 .264 .311 .400 .711
11 16 SD Joey DeNardo 759 2416 398 632 110 7 154 475 8 11 383 518 .262 .365 .504 .869
11 20 NYC Kyle Workman 230 560 80 136 17 0 29 81 6 2 67 143 .243 .331 .429 .760
11 21 TOR Ian Raisner 405 1425 189 356 81 15 37 153 92 21 120 350 .250 .311 .406 .717
11 22 NYC Mike Piekarz 148 271 33 61 9 1 9 39 4 3 46 55 .225 .350 .365 .715
11 23 TOR Yves Rollin 477 1603 169 416 71 6 40 181 0 2 149 238 .260 .334 .386 .720
11 24 LEO Danny Rosario 978 3348 403 825 117 5 111 393 10 7 489 620 .246 .346 .384 .730
12 1 SA Ivan Chavarria 184 304 50 79 11 2 19 64 0 0 42 62 .260 .353 .497 .850
12 2 BOS Willie Puga 304 917 118 202 25 1 26 94 4 1 115 220 .220 .321 .335 .656
12 4 MON Jose Mendizabal 116 221 35 46 6 0 6 18 0 0 46 59 .208 .347 .317 .664
12 5 PHI Carlyle Smith 329 915 100 216 38 1 12 87 3 1 95 179 .236 .319 .319 .639
12 7 SEA Mike Dominguez 771 2817 403 681 99 13 129 388 19 12 322 694 .242 .324 .424 .747
12 8 ORL Perry Siano 405 1252 176 332 48 9 45 178 15 8 163 277 .265 .352 .426 .778
12 11 DEN Jesus Lovato 399 1410 117 333 59 2 29 130 13 5 95 319 .236 .302 .343 .645
12 12 JAC George DePalo 406 1400 230 390 58 9 65 223 4 1 191 253 .279 .368 .472 .840
12 14 TOR Vinny Gonzalez 537 1514 203 367 70 3 55 207 0 0 252 235 .242 .352 .402 .754
12 15 DAL Vic Martinez 545 1787 267 489 74 4 67 267 21 12 215 223 .274 .357 .432 .789
12 16 SD Dan Miller 218 412 47 108 20 0 5 49 2 1 53 61 .262 .344 .347 .691
12 17 TOR Mark Melgoza 613 2056 246 457 86 9 48 199 116 15 178 515 .222 .290 .343 .633
12 18 MIA Ken Robbin 380 1156 146 328 58 7 35 154 2 2 140 182 .284 .366 .437 .802
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
12 19 HW Josh Federici 348 1200 181 375 62 6 76 233 0 1 103 253 .312 .369 .564 .933
12 21 TOR Jérémy Bernier 64 211 28 54 12 2 6 17 1 3 20 37 .256 .320 .417 .737
12 23 TOR Bobby Medina 521 1675 212 457 74 6 49 233 21 17 160 166 .273 .336 .412 .748
13 6 MC Pete Pretzer 355 1272 141 324 49 5 31 139 20 8 110 291 .255 .320 .374 .694
13 9 ARL Steven Nixon 42 124 12 27 3 1 4 13 1 0 20 26 .218 .324 .355 .679
13 10 PHO Mike Boggess 590 1897 288 496 106 4 73 276 15 7 255 425 .261 .366 .437 .803
13 13 HOU Ricardo Bazaldua 130 219 28 54 11 0 11 33 0 0 35 46 .247 .353 .447 .800
13 20 NYC Pete Puckett 295 897 120 215 30 6 24 115 13 9 126 229 .240 .339 .367 .706
13 22 NYC Fidel Cevallos 617 1991 259 521 123 16 49 266 2 1 274 282 .262 .352 .413 .765
13 24 LEO Pete Walker 902 3200 387 832 122 11 107 382 51 20 236 643 .260 .313 .405 .718
14 1 SA Daniel Portillo 392 1285 190 391 58 5 59 180 20 7 102 236 .304 .357 .495 .852
14 2 BOS Jose Maldonado 400 1261 170 319 56 10 52 182 5 4 131 327 .253 .327 .437 .764
14 3 DET Bob Holmes 349 925 119 248 52 6 32 130 11 4 100 125 .268 .342 .441 .783
14 4 MON Branden Williams 885 3283 576 850 159 15 116 399 247 37 410 684 .259 .346 .422 .769
14 7 SEA Steve Hickey 813 2578 335 645 130 15 48 272 2 3 421 406 .250 .360 .368 .728
14 8 ORL Landon Garcia 62 68 12 18 0 0 3 11 0 0 9 14 .265 .359 .397 .756
14 11 DEN Charlie Frey 1006 3528 426 881 158 19 96 393 37 22 321 782 .250 .321 .387 .708
14 12 JAC Seth Lane 366 1314 159 329 60 1 52 184 24 7 131 249 .250 .320 .416 .737
14 15 DAL John Epps 330 985 113 220 51 3 23 116 3 0 208 210 .223 .362 .351 .713
14 17 TOR Jimmy Wyman 178 552 58 135 27 1 14 70 0 1 92 66 .245 .355 .373 .728
14 18 MIA Victor Alcocer 116 117 15 29 4 0 3 12 1 1 23 19 .248 .376 .359 .735
14 19 HW Eddie Koepke 318 905 121 268 55 1 36 128 3 0 94 168 .296 .364 .478 .842
14 21 TOR Guillaume Verdier 133 216 28 55 13 0 11 33 0 1 46 43 .255 .384 .468 .852
14 23 TOR William Amos 512 1650 206 426 73 3 49 218 4 0 238 260 .258 .350 .395 .745
14 24 LEO Mike Guzman 727 2524 229 578 118 9 43 227 7 4 226 582 .229 .297 .334 .631
15 6 MC Erik Wilson 243 589 68 164 31 2 18 79 2 0 54 67 .278 .342 .430 .771
15 8 ORL Steve Mitchell 1167 4501 693 1150 179 19 124 491 62 33 510 800 .255 .335 .386 .721
15 9 ARL Jason Coleman 258 770 95 212 42 8 21 84 8 6 63 151 .275 .338 .432 .770
15 10 PHO Jose Zayas 702 2844 464 762 158 29 86 308 250 34 218 565 .268 .324 .435 .758
15 13 HOU Jared Carroll 141 194 28 46 11 2 3 19 1 1 14 39 .237 .289 .361 .650
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
15 19 HW Josh Davis 372 1185 175 307 83 6 38 178 13 6 134 117 .259 .342 .435 .777
15 20 NYC Anton Lizarraga 265 659 92 179 36 6 13 91 2 1 124 92 .272 .387 .404 .790
15 22 NYC Jorge Romero 57 240 29 47 12 2 0 10 4 3 20 45 .196 .260 .263 .522
16 1 SA John Arbuckle 343 781 112 216 27 0 20 106 0 1 122 114 .277 .378 .388 .766
16 2 BOS Jon Nichols 394 1312 192 339 48 5 41 147 8 6 184 257 .258 .356 .396 .753
16 3 DET Jonathan Carrillo 324 857 148 241 44 5 23 119 3 0 168 142 .281 .407 .425 .832
16 4 MON Dave Gonzalez 115 241 23 49 9 0 11 35 0 0 39 81 .203 .316 .378 .693
16 6 MC Ruben Morales 347 1047 159 249 45 0 24 102 17 5 148 137 .238 .342 .350 .691
16 7 SEA Nate Cardwell 30 85 9 21 2 0 1 8 0 0 17 18 .247 .375 .306 .681
16 10 PHO Vincent Villain 115 110 13 28 7 0 3 7 0 0 6 17 .255 .311 .400 .711
16 11 DEN Jesus Camacho 770 2441 234 469 67 3 52 197 12 7 359 509 .192 .302 .286 .588
16 14 TOR Matt Hamilton 81 133 16 30 5 0 4 16 0 2 18 25 .226 .322 .353 .676
16 15 DAL Cory Harris 195 445 58 113 23 0 18 64 4 0 57 64 .254 .345 .427 .772
16 16 SD Jeff Smith 323 877 121 225 45 3 27 124 18 9 146 125 .257 .363 .407 .770
16 17 TOR Danny Navarro 312 871 106 175 35 0 24 100 2 2 146 205 .201 .317 .324 .641
16 18 MIA Ted Sabine 80 70 11 25 6 0 4 14 0 0 9 10 .357 .430 .614 1.045
16 21 TOR Raul Gutierrez 348 772 102 197 37 2 17 108 3 1 119 78 .255 .361 .374 .735
16 23 TOR Tony Nickerson 9 6 1 0 0 0 0 0 0 0 2 3 .000 .250 .000 .250
16 24 LEO Terrence McIver 780 2473 294 595 115 5 37 207 8 6 383 406 .241 .348 .336 .684
17 4 MON Jon Corral 338 1034 173 256 56 4 40 152 44 12 165 178 .248 .351 .426 .776
17 5 PHI Bill Flores 354 1132 156 274 42 6 53 171 2 1 116 234 .242 .316 .430 .746
17 7 SEA Ruben Guerra 379 1174 159 329 75 0 37 129 0 0 132 145 .280 .358 .439 .797
17 9 ARL Sean Kearns 348 1094 155 264 54 8 52 155 28 10 134 177 .241 .330 .448 .778
17 11 DEN Luke Watson 138 309 43 81 13 0 9 35 1 0 67 63 .262 .394 .392 .786
17 12 JAC Lucas Buchan 460 1321 184 291 48 10 32 149 7 6 173 173 .220 .314 .344 .659
17 13 HOU Travis Wade 658 2198 291 486 84 7 48 196 160 24 234 336 .221 .307 .331 .638
17 15 DAL Javier Portillo 147 146 16 33 5 0 5 19 0 0 17 24 .226 .313 .363 .676
17 19 HW Ivan Sanchez 78 64 10 13 1 0 7 12 0 0 8 17 .203 .292 .547 .839
17 20 NYC Roger MacKay 355 812 90 191 51 0 21 114 3 0 165 110 .235 .366 .376 .742
17 22 NYC Josh Pelland 147 387 57 104 15 0 12 53 0 2 50 60 .269 .357 .401 .758
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
18 1 SA Enrique Delgado 135 318 37 63 7 1 12 30 0 1 67 69 .198 .337 .340 .676
18 3 DET Bill Medrano 449 1513 216 342 71 13 42 163 44 14 254 395 .226 .343 .373 .716
18 6 MC Pedro Rangel 214 323 44 82 15 3 9 52 2 1 54 62 .254 .362 .402 .765
18 9 ARL Rafael Vargas 153 302 39 84 18 1 13 47 0 0 49 43 .278 .382 .474 .856
18 10 PHO Miguel Andrade 156 223 29 42 11 0 3 15 0 0 42 42 .188 .318 .278 .596
18 13 HOU Danny Pineiro 311 609 66 145 18 0 14 66 0 0 58 93 .238 .310 .337 .647
18 14 TOR Ismael Losano 150 419 54 104 19 2 21 64 1 0 40 73 .248 .316 .453 .769
18 16 SD Victor Franco 152 173 20 47 12 0 6 32 3 0 19 46 .272 .350 .445 .795
18 17 TOR Mark Blanchard 1074 3964 660 1101 154 28 277 745 224 51 298 829 .278 .335 .540 .875
18 18 MIA Cory Ebinger 153 363 58 90 18 1 21 66 0 0 50 106 .248 .341 .477 .818
18 20 NYC Ricky Muniz 153 216 36 52 10 2 11 28 6 0 34 32 .241 .350 .458 .809
18 21 TOR Willie Uresti 69 80 11 20 3 0 6 17 0 0 11 15 .250 .344 .512 .857
18 23 TOR Ramon Romero 327 716 86 155 25 2 23 83 6 7 118 157 .216 .336 .353 .689
18 24 LEO Justin Robinson 294 933 101 225 33 6 25 109 4 7 110 254 .241 .327 .370 .696
19 1 SA Pedro Gonzalez 294 836 146 229 35 6 37 119 21 7 85 104 .274 .348 .463 .811
19 2 BOS Bill Nolan 319 816 126 189 33 6 23 93 42 8 109 74 .232 .323 .371 .694
19 3 DET Javier Garcia 278 694 83 142 27 3 17 61 0 2 152 178 .205 .353 .326 .679
19 5 PHI Robert Cardenas 183 289 55 80 14 0 10 41 0 0 57 32 .277 .401 .429 .830
19 8 ORL Victor Mancillas 12 48 8 11 2 0 2 7 2 2 5 21 .229 .296 .396 .692
19 11 DEN Oscar Aguilar 308 878 97 217 46 8 21 85 4 9 98 160 .247 .326 .390 .715
19 12 JAC Mario Morel 127 220 22 43 10 0 2 15 0 0 25 53 .195 .280 .268 .549
19 14 TOR Josh Ducklow 58 128 11 24 4 0 4 11 0 0 12 20 .188 .269 .312 .581
19 15 DAL Tony Daniel 262 709 117 144 24 6 20 56 52 9 108 181 .203 .312 .339 .650
19 16 SD Al Sarmiento 123 256 34 48 7 0 10 39 0 0 44 53 .188 .312 .332 .644
19 17 TOR Lupe Medina 47 105 14 22 3 0 5 11 1 2 21 24 .210 .376 .381 .757
19 18 MIA Earl Platt 162 155 28 41 5 2 10 25 1 0 36 28 .265 .405 .516 .921
19 19 HW Richard Howe 228 475 60 104 25 1 16 60 0 0 75 88 .219 .331 .377 .708
19 21 TOR Nick Sheridan 64 87 24 25 6 0 4 8 1 0 33 11 .287 .488 .494 .982
19 23 TOR Omar Quinones 99 123 21 39 8 1 6 21 0 0 24 16 .317 .430 .545 .975
20 5 PHI Gurvan Huynh 390 1148 138 204 39 5 19 91 63 10 160 323 .178 .292 .270 .562
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
20 6 MC Sandy Herrera 67 67 9 12 3 0 2 5 0 0 9 13 .179 .286 .313 .599
20 9 ARL Ilija Tucovic 388 1269 210 331 49 12 39 153 39 13 172 198 .261 .353 .411 .764
20 10 PHO Armando Tenorio 53 50 8 9 0 0 4 9 0 0 8 9 .180 .293 .420 .713
20 15 DAL Andrew Walker 212 425 48 106 18 2 11 51 1 1 70 68 .249 .357 .379 .736
20 22 NYC Ian Scola 34 56 16 11 2 0 5 18 0 0 19 23 .196 .412 .500 .912
20 24 LEO Gus Mendoza 515 1321 108 280 59 3 17 110 1 0 150 226 .212 .292 .300 .592
21 1 SA Danny Sanchez 193 594 77 165 22 2 27 88 3 0 52 100 .278 .346 .458 .804
21 2 BOS Steve Smith 84 179 29 47 10 0 6 21 0 1 30 18 .263 .368 .419 .787
21 3 DET Andy Hansen 144 262 38 59 9 1 12 30 1 0 20 81 .225 .302 .405 .707
21 4 MON Chérif Grégoire 47 28 4 5 0 0 1 3 0 0 6 5 .179 .333 .286 .619
21 5 PHI Bobby Wright 129 138 23 37 5 0 9 21 1 1 23 30 .268 .384 .500 .884
21 7 SEA Owen Fowler 245 563 87 122 25 3 12 55 5 0 122 83 .217 .369 .336 .704
21 10 PHO Fernando Rodriguez 112 189 16 45 7 4 5 23 2 0 29 46 .238 .338 .397 .735
21 11 DEN Khalil Zanders Jr. 271 504 55 108 18 0 12 58 0 0 52 95 .214 .294 .321 .615
21 12 JAC Nick Robles 242 542 82 122 27 4 13 72 1 3 96 94 .225 .347 .362 .708
