SS Mike Dominguez #11
Age: 26 | Bats: L | Throws: R | Morale: Normal
10/18/2047
OA: 40 POT: 40
SS MIKE DOMINGUEZ #11 - AGE: 26 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
68 225 52 9 0 12 37 43 44 .231 .364 .431 2 1.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 45 45
Gap 45 45 45 45
Power 45 45 50 50
Eye 55 50 55 55
Avoid K's 40 40 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 65 40
Errors: - 45 50
Arm: 20 45 65
Turn DP: - 55 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 45
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 60 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 60
Stealing Ability: 30
Baserunning Inst.: 70
Sacrifice Bunt: 50
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/11/2047 @ EDM Loss, 0-5 3 0 0 0 0 0 3 0
08/10/2047 @ EDM Win, 15-8 4 2 1 0 0 1 2 0
08/09/2047 @ EDM Loss, 1-7 3 0 0 0 0 1 2 0
08/06/2047 @ POR Win, 9-6 4 1 1 2 0 2 1 0
08/05/2047 @ POR Loss, 1-3 3 1 1 1 1 0 0 0
08/04/2047 @ POR Loss, 4-5 2 1 1 0 0 2 1 0
08/03/2047 FAR Loss, 3-4 3 1 0 0 0 1 1 0
08/02/2047 FAR Loss, 3-4 5 1 1 1 1 0 2 0
08/01/2047 FAR Win, 4-0 4 1 2 1 1 0 0 0
07/31/2047 @ HAR Loss, 2-7 5 1 3 1 0 0 1 0
PERSONALITY
Dominguez makes and breaks commitments easily.
High: Financial Ambition
Low: Leader, Loyalty
Birthday:07/05/2021
Born in:Vindho, HID
Nationality:Mexican
Height:6' 0"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2040, 7th Pick in Round 12
FBL TRIPLE A 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 34 121 26 3 0 5 18 12 10 38 .215 .291 .364 .655 .290 .149 77
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 33 134 3 0 0 2 1 0 44 8 1 1 50.0 12.9 3.52 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   31 9 1 0 2 6 5 2 11 0 0 1 .290 .353 .516 .869
Versus Right   90 17 2 0 3 12 7 8 27 0 1 2 .189 .270 .311 .581
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   60 12 1 0 3 14 8 5 22 0 1 1 .200 .273 .367 .639
June   42 11 1 0 2 3 3 3 10 0 0 2 .262 .340 .429 .769
July   19 3 1 0 0 1 1 2 6 0 0 0 .158 .238 .211 .449
Last Year   213 52 10 0 10 29 37 23 49 1 3 2 .244 .322 .432 .754
2 Years Ago   114 26 4 0 3 9 13 12 29 0 5 0 .228 .302 .342 .644
Career   448 104 17 0 18 56 62 45 116 1 9 5 .232 .309 .391 .699
Home   60 12 2 0 3 11 6 6 16 0 0 1 .200 .284 .383 .667
Road   61 14 1 0 2 7 6 4 22 0 1 2 .230 .299 .344 .643
Grass   121 26 3 0 5 18 12 10 38 0 1 3 .215 .291 .364 .655
Day   49 11 1 0 2 4 5 5 13 0 1 1 .224 .309 .367 .676
Night   72 15 2 0 3 14 7 5 25 0 0 2 .208 .278 .361 .640
As Starter   121 26 3 0 5 18 12 10 38 0 1 3 .215 .291 .364 .655
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FBL DOUBLE A 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 68 225 52 9 0 12 37 36 43 44 .231 .364 .431 .795 .356 .200 119
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 62 272 4 0 0 2 1 0 97 21 2 0 100.0 39.4 6.04 1.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   53 10 3 0 2 14 7 11 11 0 0 0 .189 .328 .358 .687
Versus Right   172 42 6 0 10 23 29 32 33 0 1 4 .244 .375 .453 .828
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   69 12 1 0 4 11 8 9 11 0 0 1 .174 .278 .362 .641
May   31 4 1 0 0 4 4 5 9 0 0 1 .129 .270 .161 .432
June   30 9 2 0 0 3 5 7 4 0 0 1 .300 .447 .367 .814
July   74 21 4 0 5 14 13 17 15 0 1 1 .284 .424 .541 .964
August   21 6 1 0 3 5 6 5 5 0 0 0 .286 .423 .762 1.185
Postseason   10 1 1 0 0 0 2 2 7 0 0 0 .100 .250 .200 .450
Last Year   172 53 10 0 9 28 30 24 37 0 1 1 .308 .396 .523 .919
2 Years Ago   165 52 8 1 10 28 30 22 30 0 0 1 .315 .399 .558 .957
Career   650 179 30 2 34 108 108 99 130 0 2 6 .275 .376 .485 .861
Home   133 28 6 0 6 21 21 17 25 0 0 2 .211 .309 .391 .700
Road   92 24 3 0 6 16 15 26 19 0 1 2 .261 .433 .489 .922
Grass   217 52 9 0 12 37 35 41 44 0 1 4 .240 .370 .447 .817
Turf   8 0 0 0 0 0 1 2 0 0 0 0 .000 .200 .000 .200
Day   50 12 1 0 3 8 12 14 11 0 1 1 .240 .415 .440 .855
Night   175 40 8 0 9 29 24 29 33 0 0 3 .229 .348 .429 .776
As Starter   222 52 9 0 12 37 36 43 42 0 1 4 .234 .368 .437 .805
As Reliever / Substitution   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Total - 18 43 188 77 13 3 5 49 74 22 2 1 12 3 3 .410 .474 .590 1.065 100 100 3.1
2040 Klukwan - R 18 42 181 50 5 3 11 25 33 28 3 0 46 0 1 .276 .382 .519 .901 124 127 0.9
2040 Tavares - S A 18 29 113 32 5 0 7 19 18 8 2 0 30 0 0 .283 .341 .513 .855 125 130 0.7
2041 Tavares - S A 19 73 261 69 6 2 12 41 30 26 0 1 64 2 1 .264 .330 .441 .770 104 104 1.1
2042 Tavares - S A 20 71 241 51 5 3 5 25 29 28 0 3 65 3 2 .212 .290 .320 .610 67 63 -0.4
2043 Sunny Slopes - A 21 51 181 45 6 1 7 29 22 14 0 2 43 1 0 .249 .299 .409 .708 92 90 0.3
2044 Sunny Slopes - A 22 80 310 72 12 1 17 36 47 25 3 1 70 2 1 .232 .295 .442 .737 90 90 0.7
2044 Raleigh - AA 22 24 88 22 3 1 3 15 12 10 0 0 19 1 1 .250 .327 .409 .736 99 96 0.3
2045 Sunny Slopes - A 23 27 99 16 3 0 2 4 11 11 1 0 30 1 1 .162 .252 .253 .505 35 34 -0.6
2045 Raleigh - AA 23 41 165 52 8 1 10 28 30 22 1 0 30 1 1 .315 .399 .558 .957 158 167 2.1
2045 Tucson - AAA 23 32 114 26 4 0 3 9 13 12 0 0 29 0 0 .228 .302 .342 .644 75 75 0.1
2046 Raleigh - AA 24 43 172 53 10 0 9 28 30 24 1 0 37 2 1 .308 .396 .523 .919 148 156 2.1
2046 Tucson - AAA 24 59 213 52 10 0 10 29 37 23 2 1 49 1 1 .244 .322 .432 .754 102 102 0.9
2047 Raleigh - AA 25 68 225 52 9 0 12 37 36 43 4 0 44 2 0 .231 .364 .431 .795 116 119 1.6
2047 Tucson - AAA 25 34 121 26 3 0 5 18 12 10 3 0 38 1 1 .215 .291 .364 .655 76 77 0.3
Total FAAA 125 448 104 17 0 18 56 62 45 5 1 116 2 2 .232 .309 .391 .699 88 89
Total FAA 176 650 179 30 2 34 108 108 99 6 0 130 6 3 .275 .376 .485 .861 132 138
Total FA 158 590 133 21 2 26 69 80 50 4 3 143 4 2 .225 .289 .400 .689 81 80
Total FS A 173 615 152 16 5 24 85 77 62 2 4 159 5 3 .247 .316 .407 .723 93 92
Total FR 42 181 50 5 3 11 25 33 28 3 0 46 0 1 .276 .382 .519 .901 124 127
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2047 Raleigh - FAA 25 3 10 1 1 0 0 0 2 2 0 0 7 0 0 .100 .250 .200 .450 25 27 0.2
Total FAA 3 10 1 1 0 0 0 2 2 0 0 7 0 0 .100 .250 .200 .450 25 27
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2047 Tucson - AAA 2B 9 6 10 18 1 29 1 .966 57.1 4.40 -0.6 .935
2047 Raleigh - AA 2B 14 10 13 27 5 41 1 .976 93.0 3.87 +0.7 1.029
2047 Tucson - AAA SS 27 27 34 81 8 118 3 .975 215.2 4.80 +2.4 1.031
2047 Raleigh - AA SS 54 52 72 148 29 225 5 .978 476.1 4.16 -0.5 .986
TOTAL 2B 23 16 23 45 6 70 2 .971 150.1 4.07 +0.0 .983
TOTAL SS 81 79 106 229 37 343 8 .977 692.0 4.36 +1.9 1.002
PLAYER HISTORY
06/12/2040 Drafted in the 2040 first-year player draft out of high school (Winter Park High School; Winter Park, FL) by the Seattle Pilots. (Round 12, Pick 7, 271st overall pick).
09/17/2040 Wins the FS A SL1 Player of the Week Award.
10/16/2040 Wins the 2040 FR SL1 Great Glove Award at SS.
10/18/2040 Wins the 2040 FR SL1 Platinum Stick Award at SS.
01/01/2041 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 40 (60); Eye: 40 (55).
01/01/2042 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 40 (55); Eye: 40 (55).
01/01/2043 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 45 (60); Eye: 45 (60).
01/01/2044 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 45 (60); Eye: 45 (60).
08/05/2044 Injured (back tightness),day-to-day for 2 days.
01/01/2045 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (55); Eye: 50 (60).
08/06/2045 Injured (virus),day-to-day for 3 days.
01/01/2046 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 45 (45); Eye: 50 (60).
04/30/2046 Wins the FAA SL2 Player of the Week Award.
05/13/2046 Injured (back spasms),day-to-day for 1 day.
01/01/2047 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 45 (45); Eye: 55 (55).
05/20/2047 Injured (mild hip strain),day-to-day for 3 days.
06/30/2047 Injured (back spasms),day-to-day for 2 days.
Saturday, May 9th , 2026 - OOTP Baseball 25.11 Build 104