| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $1,940,000 |
| Player Payroll | $215,243,500 |
| Current Budget | $406,000,000 |
| Projected Balance | $148,227,086 |
| | |
| Average Player Salary | $5,731,665 |
| League Average Salary | $4,803,289 |
| | |
| Highest Paid Players: | |
| 1) Russell Schneider | $35,200,000 |
| 2) Mathieu Fournier | $25,200,000 |
| 3) Ricky Martinez | $25,200,000 |
| 4) Carlos de Rosas | $25,000,000 |
| 5) Felipe Tapia | $25,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $25,000,000 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $306,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $43,500,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $306,000,000 |
| Total Expenses | $43,500,000 |
| BALANCE | $287,500,000 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,844,814 |
| Attendance per Game | 52,682 |
| Starting Balance | $25,000,000 |
| | |
| Gate Revenue | $61,412,811 |
| Season Ticket Revenue | $40,952,533 |
| Playoff Revenue | $18,918,788 |
| Media Revenue | $306,000,000 |
| Merchandising Revenue | $39,798,000 |
| Other Revenue | $0 |
| | |
| Player Expenses | $191,345,400 |
| Staff Expenses | $1,939,999 |
| Other Expenses | $44,260,000 |
| | |
| Misc Expenses | -$224,979,122 |
| | |
| Total Revenue | $462,524,521 |
| Total Expenses | $237,545,399 |
| BALANCE | $25,000,000 |
|