HOLLYWOOD HITTERS
BNN TOP PROSPECTS
04/30/2050
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 Hector Gutierrez 24 1B 55 60 50 20 25 AAA .178 1 3
6 Mark Glass 24 LF 55 35 65 25 30 AAA .190 2 11
7 Josh Coleman 24 LF 55 50 45 30 30 AAA .262 3 8
8 Gary Fleig 21 C 45 50 60 20 25 S A .000 0 0
11 Angel Montes 22 2B 55 45 50 25 25 A .400 2 7
12 Juan Vera 23 3B 55 50 45 30 30 MLB .500 1 4
13 Adrian Sanchez 22 C 50 50 50 20 25 A .362 4 23
16 Jonathan Sepulveda 22 LF 50 50 50 25 30 A .338 5 16
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Jayson Hayes 23 P 50 55 55 AAA 2-1 3.07 29.1 30 4 31
2 Jose Alberto 20 P 50 55 50 AAA 0-0 5.40 5.0 9 2 5
4 Fred Pederson 19 P 55 50 55 R 0-0 .00 0.0 0 0 0
5 Matt Beveridge 24 P 65 50 50 AAA 2-1 2.35 7.2 14 4 7
9 Leonardo Mora 22 P 75 50 45 AAA 2-0 3.38 8.0 8 4 16
10 George Butt 24 P 55 50 45 AAA 0-0 6.23 4.1 3 3 5
14 Juan Hernandez 24 P 50 50 45 AAA 2-1 4.12 19.2 18 6 19
15 Nick Salido 24 P 65 50 45 A 1-0 2.45 7.1 6 2 8
17 Jonathan Callahan 24 P 50 50 50 AAA 1-1 3.32 19.0 14 8 19
Wednesday, July 8th , 2026 - OOTP Baseball 25.11 Build 104