EDMONTON HS PEREGRINES (HS)
FIELDING STATS REPORT
04/30/2050
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Hamm 15 0 1 3 0 4 0 1.000 15.2 2.30 +0.0 .869
Timothy Hemphill 14 0 0 2 1 2 0 1.000 11.1 1.59 +0.1 1.738
Lynwood Minthorn 14 0 2 1 0 4 1 .750 15.1 1.76 -0.3 .000
Jeff West 14 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Blaine Stagg 13 0 0 0 0 0 0 .000 14.1 0.00 0.0 .000
King Sweetapple 13 0 0 3 0 3 0 1.000 33.1 0.81 -0.0 .869
Paul Bourgeois 12 0 2 3 1 5 0 1.000 18.0 2.50 -0.2 1.304
Jim Griffith 11 0 1 0 0 1 0 1.000 10.2 0.84 -0.1 .000
Vernon Laughren 11 0 1 1 1 2 0 1.000 15.2 1.15 +0.3 .869
Jaden McGee 11 0 1 0 1 1 0 1.000 16.1 0.55 +0.2 .000
Jeff Cowan 10 0 3 2 0 5 0 1.000 20.0 2.25 +0.7 2.173
John Bernard 9 9 4 8 0 12 0 1.000 37.2 2.87 +0.6 1.738
Dave Plummer 9 0 0 1 0 1 0 1.000 12.2 0.71 -0.2 .869
Ronald Fry 8 8 1 2 0 4 1 .750 33.2 0.80 -0.6 .869
Julius Campbell 7 7 1 0 0 1 0 1.000 25.2 0.35 +0.1 .000
Justin Payne 7 7 0 5 0 5 0 1.000 31.0 1.45 +0.1 .869
Bryan Lewis 6 6 2 2 0 4 0 1.000 19.2 1.83 -0.3 .869
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Keagan Lemessurier 33 33 245 22 0 267 0 1.000 295.0 8.15 +0.6 1.133 1 23 4 17.4 6.77
Marv Gaudreau 5 5 40 3 0 45 2 .956 44.0 8.80 +0.2 .000 0 7 2 28.6 8.39
Tyler Hervey 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Pick 38 38 282 21 15 307 4 .987 340.0 8.02 +1.7 1.059
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevyn Richard 37 37 65 85 9 153 3 .980 296.2 4.55 +1.2 1.069
Tim Hargrove 8 0 2 3 0 5 0 1.000 12.2 3.55 +0.5 1.424
Danny Mileski 6 1 5 5 1 10 0 1.000 24.2 3.65 +0.3 1.582
Nate Lauer 2 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Kevin Perkins 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Bisesi 37 37 26 61 4 89 2 .978 327.1 2.39 +2.0 1.083
Jose Reyes 3 1 1 1 0 2 0 1.000 12.2 1.42 -0.1 1.021
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernie Eteldrum 29 28 51 73 5 124 0 1.000 228.0 4.89 +7.0 1.199
Jose Reyes 14 10 21 30 5 52 1 .981 100.1 4.57 -0.9 .937
Kevyn Richard 7 0 1 1 0 2 0 1.000 11.2 1.54 -0.2 1.071
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Hargrove 37 37 57 0 0 57 0 1.000 299.1 1.71 -2.6 .903
Keith Robertson 11 1 7 0 0 7 0 1.000 24.2 2.55 -0.1 .970
Claude Michel 4 0 3 0 0 3 0 1.000 13.0 2.08 -0.0 .970
Tyler Hervey 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Nick Scarlett 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vaughan Stuckey 35 35 105 5 0 112 2 .982 303.2 3.26 +7.3 1.163
Keith Robertson 6 2 10 0 0 10 0 1.000 27.1 3.29 -1.5 .767
Nick Scarlett 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.2 1.074
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Scarlett 36 36 73 0 0 74 1 .986 316.2 2.07 +1.1 1.051
Fred Abraham 4 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Claude Michel 3 2 3 0 0 3 0 1.000 18.1 1.47 -0.5 .976
Wednesday, July 8th , 2026 - OOTP Baseball 25.11 Build 104