COLUMBUS HS A'S (HS)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/19/2055
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Trevor Burge 17 RF 25 60 30 45 20 60 25 30 45 25 25 40
Cory Cruz 18 2B 25 35 30 35 30 65 25 30 35 25 25 30
Alex Gonzalez 14 1B 20 55 30 30 20 25 20 30 30 20 30 30
John Grigsby 17 1B 30 45 25 40 30 45 30 25 40 30 25 40
Mike Gunter 16 C 20 35 20 35 20 20 20 20 35 20 20 35
Joe Hendrix 17 RF 20 35 25 25 25 25 20 25 30 20 25 25
Mark Heydinger 17 LF 25 35 20 45 20 40 25 20 40 25 20 45
Blake Mueller 17 LF 30 40 30 30 25 20 35 30 30 30 30 30
Andy Parker 18 2B 20 45 25 40 20 65 20 30 40 20 25 35
Ian Rhode 14 SS 20 30 30 25 20 45 20 30 25 20 30 25
Rob Robinson 18 3B 20 40 25 35 20 35 20 25 35 20 20 35
Aaron Stokes 17 2B 35 45 35 45 35 30 35 30 40 40 35 45
Ed Strutton 15 C 20 65 30 25 20 25 20 30 25 20 30 25
Greg Tharpe 17 LF 20 40 20 40 20 35 20 20 40 20 20 40
Kerry Towne 16 SS 25 35 20 35 30 45 30 20 35 25 20 35
Josh Van Buren 17 CF 20 45 30 25 20 55 20 35 25 20 30 25
Brian Winslow 15 C 20 40 30 35 20 40 20 30 40 20 30 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Vince Adams 18 RP 25 20 25 20 20 20 25 20 25 94-96 Mph 25
Dan Brown 18 RP 20 20 45 20 20 45 20 20 45 95-97 Mph 25
Josh Giffey 17 SP 35 40 45 35 40 45 40 40 45 93-95 Mph 40
Chris Goodwin 18 SP 20 25 25 20 25 25 20 20 20 91-93 Mph 40
Tony Hannah 17 SP 30 20 20 30 20 20 30 20 20 91-93 Mph 35
Ben Hoffheins 15 SP 20 20 35 20 20 35 20 20 35 90-92 Mph 50
Phil Hurst 14 RP 30 20 20 35 20 20 30 20 20 90-92 Mph 30
Mike Marshall 14 RP 30 20 20 35 20 20 30 20 20 90-92 Mph 30
Francisco Martinez 17 CL 40 45 40 45 45 45 35 40 40 94-96 Mph 25
Mike McMillion 16 RP 30 30 45 30 30 45 30 30 45 94-96 Mph 30
Kevin Nieves 17 RP 20 20 30 20 20 30 20 20 30 92-94 Mph 30
Brad Papay 17 RP 35 30 30 35 30 30 40 30 30 94-96 Mph 35
Kent Paulson 16 RP 35 30 20 30 25 20 40 30 20 93-95 Mph 25
Adam Proietti 17 SP 20 30 30 20 30 30 25 30 30 92-94 Mph 70
Zach Smith 17 RP 20 20 20 20 20 20 20 20 20 91-93 Mph 25
Rory Tolo 15 RP 20 25 20 20 25 20 20 25 20 91-93 Mph 30
Adam Weishaar 15 RP 30 25 25 30 25 20 30 30 25 89-91 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Vince Adams RP 20 20 30 50 35 20 20 30 30
Dan Brown RP 25 20 35 35 30 25 25 30 25
Trevor Burge RF 20 20 25 50 25 20 45 30 35
Cory Cruz 2B 20 20 65 45 50 35 45 35 45
Josh Giffey SP 20 20 35 45 35 35 20 35 25
Alex Gonzalez 1B 20 20 40 30 40 35 35 25 45
Chris Goodwin SP 20 20 25 35 35 20 35 25 35
John Grigsby 1B 20 20 30 40 30 20 40 45 60
Mike Gunter C 60 55 30 45 50 25 20 35 20
Tony Hannah SP 20 25 30 30 20 25 50 35 25
Joe Hendrix RF 20 20 25 45 20 25 45 55 40
Mark Heydinger LF 20 20 55 35 40 25 50 65 30
Ben Hoffheins SP 20 20 30 40 30 25 25 30 25
Phil Hurst RP 30 30 35 45 30 25 45 50 50
Mike Marshall RP 30 25 25 40 30 30 45 50 35
Francisco Martinez CL 20 25 35 55 30 20 40 30 30
Mike McMillion RP 25 20 35 30 35 25 25 35 25
Blake Mueller LF 20 20 20 30 35 20 40 65 40
Kevin Nieves RP 20 20 35 40 20 20 35 25 40
Brad Papay RP 25 20 25 55 25 20 30 20 25
Andy Parker 2B 20 20 50 30 45 35 40 25 30
Kent Paulson RP 25 20 40 50 35 25 45 45 25
Adam Proietti SP 20 20 35 55 35 30 20 35 35
Ian Rhode SS 20 20 45 55 50 35 35 45 40
Rob Robinson 3B 20 20 45 40 35 25 30 50 25
Zach Smith RP 20 20 40 45 35 20 35 35 30
Aaron Stokes 2B 20 20 35 40 45 45 45 35 35
Ed Strutton C 45 55 35 60 30 30 25 40 30
Greg Tharpe LF 20 20 20 25 25 20 30 50 50
Rory Tolo RP 20 20 35 40 25 35 25 30 30
Kerry Towne SS 20 20 40 40 60 45 30 65 45
Josh Van Buren CF 20 20 30 30 35 45 50 35 70
Adam Weishaar RP 20 20 35 40 35 30 25 30 35
Brian Winslow C 45 35 25 25 30 20 25 30 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Vince Adams 20 - - - - - - - -
Dan Brown 20 - - - - - - - -
Trevor Burge - - - - - - 20 - 20
Cory Cruz - - - 20 20 20 20 - 20
Josh Giffey 25 - - - - - - - -
Alex Gonzalez - - 20 - - - - - -
Chris Goodwin 20 - - - - - - - -
John Grigsby - - 20 - - - 20 - 20
Mike Gunter - 20 - - - - - - -
Tony Hannah 20 - - - - - - - -
Joe Hendrix - - - - - - 20 - 20
Mark Heydinger - - - - - - 20 20 20
Ben Hoffheins 20 - - - - - - - -
Phil Hurst 20 - - - - - - - -
Mike Marshall 20 - - - - - - - -
Francisco Martinez 20 - - - - - - - -
Mike McMillion 20 - - - - - - - -
Blake Mueller - - - - - - 20 - 20
Kevin Nieves 20 - - - - - - - -
Brad Papay 20 - - - - - - - -
Andy Parker - - - 20 - - - - -
Kent Paulson 20 - - - - - - - -
Adam Proietti 20 - - - - - - - -
Ian Rhode - - 20 - - 20 - - -
Rob Robinson - - 20 - 20 - - - -
Zach Smith 20 - - - - - - - -
Aaron Stokes - - - 20 - - - - -
Ed Strutton - 20 20 - - - - - -
Greg Tharpe - - - - - - 20 - -
Rory Tolo 20 - - - - - - - -
Kerry Towne - - - - - 20 - - -
Josh Van Buren - - - - - - 20 20 20
Adam Weishaar 20 - - - - - - - -
Brian Winslow - 20 - - - - - - -
Thursday, November 5th , 2026 - OOTP Baseball 26.8 Build 82