GUADALUPE COLLEGE BADLANDERS (COL)
FIELDING STATS REPORT
05/19/2055
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rey Savala 17 0 0 5 0 5 0 1.000 17.0 2.65 +0.2 .973
Jon Hernandez 15 0 2 1 0 3 0 1.000 14.1 1.88 -0.2 .649
Ricardo Martinez 11 0 0 0 0 0 0 .000 11.0 0.00 0.0 .000
Andres Pacheco 11 11 4 7 0 11 0 1.000 52.0 1.90 +1.5 1.460
Jesus Ayala 10 10 2 4 0 6 0 1.000 47.0 1.15 +0.3 .973
Ricardo Baca 10 0 0 1 0 1 0 1.000 8.2 1.04 +0.0 .487
Rey Flores 9 9 2 6 1 8 0 1.000 32.1 2.23 +0.0 1.168
Felix Perez 9 9 1 1 0 2 0 1.000 31.1 0.57 +0.4 .649
German Preciado 9 9 3 2 0 5 0 1.000 45.2 0.99 +0.1 .973
Alex Castro 7 0 0 0 0 0 0 .000 8.2 0.00 0.0 .000
Victor Contreras 7 0 1 0 0 1 0 1.000 15.1 0.59 -0.5 .000
Victor Cruz 7 0 0 1 0 1 0 1.000 10.2 0.84 +0.3 .000
Vinny Guzman 7 0 0 1 0 1 0 1.000 11.2 0.77 -0.2 .973
Melvin Herrera 7 0 1 2 0 3 0 1.000 14.2 1.84 +0.7 1.947
Juan Lopez 7 0 0 0 0 0 0 .000 10.2 0.00 0.0 .000
Danny Rivera 7 0 1 0 0 1 0 1.000 9.2 0.93 -0.2 .000
Manuel Mercado 6 0 0 0 0 0 0 .000 12.0 0.00 0.0 .000
Willie Coll 5 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fernando Dominguez 5 0 0 0 0 0 0 .000 6.0 0.00 -0.2 .000
Ricardo Franco 5 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Ernesto Landin 5 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 .973
Eddie Torres 5 0 0 0 0 0 0 .000 10.1 0.00 +0.1 .000
Manuel Aguilar 4 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 .973
Jorge Echeverri 4 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Juan Rios 4 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Edwin Taveras 4 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Carlos Valencia 4 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
David Hermoso 3 0 0 0 0 0 0 .000 3.2 0.00 -0.2 .000
Paco Rivera 3 0 2 1 0 3 0 1.000 4.0 6.75 -0.0 .973
Jose Hernandez 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Jose Marquez 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Eddie Sanchez 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Antonio Chavez 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Johnny Moran 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Rich Molina 31 31 292 14 1 306 0 1.000 271.2 10.14 +0.3 1.342 3 12 5 41.7 7.16
Jesus Gutierrez 11 10 110 3 0 113 0 1.000 98.0 10.38 +0.3 .000 1 5 3 60.0 5.69
Jorge Gomez 7 7 73 7 1 81 1 .988 58.0 12.41 -0.2 1.006 2 7 4 57.1 10.24
Manny Padilla 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Gonzalez 17 16 115 12 9 128 1 .992 141.0 8.11 +0.1 1.003
Javy Garcia 11 11 74 5 7 79 0 1.000 90.0 7.90 +0.2 1.039
Jorge Nieves 10 7 41 0 3 42 1 .976 66.0 5.59 -1.7 .742
Rich Molina 8 8 64 6 5 70 0 1.000 74.0 8.51 +0.1 1.039
Leon Paredes 6 0 2 0 0 2 0 1.000 6.1 2.84 0.0 .000
Pedro Arredondo 4 4 23 3 1 27 1 .963 31.0 7.55 -0.4 1.039
Jesus Gutierrez 3 2 17 1 0 18 0 1.000 18.1 8.84 +0.1 1.039
Jose Luna 2 0 4 0 0 4 0 1.000 3.0 12.00 -0.2 1.039
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Arredondo 39 39 72 95 17 170 3 .982 353.2 4.25 +6.2 1.129
Javier Lopez 9 9 21 16 4 42 5 .881 76.0 4.38 -3.0 .765
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Gonzalez 26 26 12 50 3 64 2 .969 233.2 2.39 -0.3 .958
Gilberto Cardiel 23 22 11 39 5 56 6 .893 192.0 2.34 -1.7 .886
Jorge Nieves 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Manny Padilla 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gilberto Cardiel 23 23 38 61 8 104 5 .952 211.2 4.21 -1.2 .924
Pedro Arredondo 3 3 5 7 3 12 0 1.000 25.0 4.32 +0.1 1.096
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Franklin Iglesias 25 25 37 0 0 37 0 1.000 207.2 1.60 +0.2 1.062
Jose Martinez 14 14 17 0 0 17 0 1.000 120.0 1.27 +0.7 1.129
Edwin Gomez 7 5 11 0 0 11 0 1.000 55.0 1.80 +0.3 1.062
Joseph Hendricks 6 0 4 0 0 4 0 1.000 11.0 3.27 +0.1 1.062
Javier Lopez 4 4 8 0 0 8 0 1.000 34.0 2.12 +0.3 1.062
Gilberto Cardiel 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Martinez 31 30 63 1 0 64 0 1.000 265.2 2.17 -1.9 .971
Franklin Iglesias 18 18 45 1 0 47 1 .979 164.0 2.52 -0.0 1.025
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Gomez 40 40 53 1 0 54 0 1.000 336.2 1.44 -0.8 .987
Javier Lopez 10 6 15 2 0 17 0 1.000 69.0 2.22 +1.2 1.182
Pedro Zarate 7 1 4 0 0 4 0 1.000 17.0 2.12 -0.1 1.104
Joseph Hendricks 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jose Martinez 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Jorge Nieves 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, November 5th , 2026 - OOTP Baseball 26.8 Build 82