BLACK FORK DESPERADOS (A)
FIELDING STATS REPORT
05/19/2055
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Dédé 13 0 1 2 0 3 0 1.000 18.1 1.47 +0.0 1.002
Maxime Chauvin 11 0 2 1 0 4 1 .750 23.1 1.16 -0.5 .501
Jared Gaines 11 0 1 3 0 4 0 1.000 22.2 1.59 +0.1 1.002
Eddie Strickland 11 0 1 1 0 2 0 1.000 9.2 1.86 +0.3 .000
Enrique Alarcon 10 1 0 2 0 2 0 1.000 22.2 0.79 -0.1 1.002
John Bannish 10 0 0 1 0 1 0 1.000 11.1 0.79 +0.3 1.002
Nelson Fajardo 9 0 1 0 0 1 0 1.000 11.1 0.79 0.0 .000
Jerry Chavez 8 5 4 2 0 6 0 1.000 29.0 1.86 -0.1 1.002
Ivan Delgado 8 0 1 1 0 2 0 1.000 9.1 1.93 +0.0 1.002
Johnny Ruiz 7 7 1 2 0 3 0 1.000 32.0 0.84 -0.6 1.002
Mike Satterfield 6 6 3 1 0 4 0 1.000 29.0 1.24 -0.3 1.002
Nick Simpson 6 6 0 5 0 6 1 .833 31.2 1.42 -0.3 .835
Brian Trujillo 6 6 3 2 0 5 0 1.000 34.0 1.32 +0.9 .000
Manny Juarez 2 2 0 0 0 0 0 .000 9.0 0.00 -0.2 .000
Miguel Flores 1 1 1 0 0 1 0 1.000 6.2 1.35 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jon Maldonado 23 23 160 12 1 172 0 1.000 205.0 7.55 -0.3 1.049 2 10 3 30.0 6.41
Danny Rodriguez 6 6 39 2 1 41 0 1.000 53.0 6.96 +0.1 1.049 0 2 0 0.0 3.74
Matthew Anthony 5 5 39 2 0 41 0 1.000 42.0 8.79 +0.1 1.049 1 3 1 33.3 7.29
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Muniz 26 26 200 20 17 221 1 .995 219.0 9.04 +1.4 1.103
Armando Garcia 6 2 30 3 1 33 0 1.000 23.0 12.91 +0.3 1.046
Armando Sanchez 4 3 27 3 3 30 0 1.000 27.0 10.00 +0.5 1.046
Daniel Langdon 3 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .000
Pedro Gonzalez 2 0 3 1 0 4 0 1.000 2.0 18.00 +0.0 1.046
Henry Pillado 2 2 9 2 1 11 0 1.000 16.0 6.19 +0.2 1.046
Nate Lanzetta 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Juan Martinez 1 1 10 1 2 11 0 1.000 9.0 11.00 +0.1 1.046
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raul Flores 31 31 79 96 21 175 0 1.000 269.0 5.86 +4.7 1.098
Armando Sanchez 6 3 7 11 1 18 0 1.000 31.0 5.23 +0.5 .933
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Garcia 18 18 8 29 6 39 2 .949 150.0 2.22 -0.5 .956
Henry Pillado 15 11 5 27 3 32 0 1.000 106.0 2.72 +1.2 1.036
Eddy Trujillo 4 4 3 8 0 12 1 .917 33.0 3.00 +0.6 1.072
Armando Sanchez 2 1 0 1 0 1 0 1.000 11.0 0.82 +0.3 1.072
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddy Trujillo 27 27 35 79 14 117 3 .974 237.0 4.33 +2.1 1.044
Davis Romo 6 6 9 15 2 28 4 .857 53.0 4.08 -2.0 .836
Jordan Durbridge 1 1 0 4 0 4 0 1.000 9.0 4.00 +0.3 1.082
Raul Flores 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.082
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bernard Collier 17 17 37 0 0 37 0 1.000 146.0 2.28 +2.1 1.084
Pedro Gonzalez 6 6 9 0 0 10 1 .900 57.0 1.42 -0.3 .935
Kevin Rebolledo 6 6 6 0 0 6 0 1.000 51.0 1.06 +0.1 1.052
Rodolfo Garcia 3 2 2 0 0 2 0 1.000 19.0 0.95 -1.3 .526
Orlando Contreras 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.052
Nate Lanzetta 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.8 .841
Jose Rodriges 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .000
Lee Sharpe 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Rebolledo 17 17 46 0 0 49 3 .939 153.0 2.71 -0.6 .984
Jose Rodriges 9 9 21 0 0 21 0 1.000 77.0 2.45 +0.4 1.028
Bernard Collier 8 7 14 1 0 15 0 1.000 56.2 2.38 +0.3 .960
Orlando Contreras 2 0 3 0 0 3 0 1.000 1.2 16.20 +0.2 1.028
Davis Romo 2 1 3 0 0 3 0 1.000 11.2 2.31 +0.1 1.028
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rodolfo Garcia 18 17 31 0 0 32 1 .969 154.0 1.81 -0.6 .983
Nate Lanzetta 7 4 7 0 0 7 0 1.000 36.0 1.75 -0.1 1.048
Bernard Collier 5 5 9 0 0 9 0 1.000 43.0 1.88 -0.5 .943
Lee Sharpe 5 5 11 1 1 12 0 1.000 42.0 2.57 -0.6 .887
Jose Rodriges 3 3 9 0 0 9 0 1.000 25.0 3.24 +0.3 1.048
Thursday, November 5th , 2026 - OOTP Baseball 26.8 Build 82