| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $2,150,000 |
| Player Payroll | $144,198,324 |
| Current Budget | $262,000,000 |
| Projected Balance | $58,588,438 |
| | |
| Average Player Salary | $4,891,224 |
| League Average Salary | $5,475,163 |
| | |
| Highest Paid Players: | |
| 1) Ruben Urias | $45,600,000 |
| 2) Paul Emmons | $26,219,324 |
| 3) Jay Butler | $19,000,000 |
| 4) Danny Celedon | $14,840,000 |
| 5) Jesse Zipperer | $8,600,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 888,460 |
| Attendance per Game | 24,679 |
| Starting Balance | $25,000,000 |
| | |
| Gate Revenue | $16,168,391 |
| Season Ticket Revenue | $26,946,497 |
| Playoff Revenue | $0 |
| Media Revenue | $151,000,000 |
| Merchandising Revenue | $18,261,589 |
| Other Revenue | $2,197,035 |
| | |
| Player Expenses | $96,447,471 |
| Staff Expenses | $1,433,333 |
| Other Expenses | $46,463,636 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $214,573,512 |
| Total Expenses | $144,344,440 |
| BALANCE | $95,229,072 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,583,254 |
| Attendance per Game | 29,320 |
| Starting Balance | $25,000,000 |
| | |
| Gate Revenue | $32,109,173 |
| Season Ticket Revenue | $28,716,141 |
| Playoff Revenue | $0 |
| Media Revenue | $151,000,000 |
| Merchandising Revenue | $28,846,400 |
| Other Revenue | $2,197,035 |
| | |
| Player Expenses | $128,443,717 |
| Staff Expenses | $2,150,000 |
| Other Expenses | $55,500,000 |
| | |
| Misc Expenses | -$55,009,900 |
| | |
| Total Revenue | $241,103,617 |
| Total Expenses | $186,093,717 |
| BALANCE | $25,000,000 |
|