SHOCCOE CRAWFISH (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/12/2046
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Frank Bourne 22 2B 45 65 55 55 40 65 45 65 55 40 55 55
Sal Chavarria 22 LF 45 45 45 65 55 65 45 45 65 45 45 65
Dustin Chlebek 23 C 45 40 40 45 45 25 45 45 45 45 40 45
Nate Cuomo 23 C 45 45 45 50 40 25 45 45 50 45 45 50
Chris Dixon 23 1B 50 45 45 45 55 40 45 45 45 50 45 45
Raul Elias 20 2B 55 50 40 45 65 60 55 40 45 55 40 45
Tony Estrada 23 LF 40 40 35 40 35 35 35 35 40 40 35 40
Steve Haas 23 3B 40 50 35 60 45 65 45 35 60 40 35 60
Antonio Hernandez 23 LF 40 40 40 45 40 55 40 35 40 40 40 45
David Jaime 20 C 45 50 45 50 50 40 45 45 45 50 45 50
Oginga Kandoro 23 LF 55 40 35 65 55 25 60 35 65 55 35 60
Robby Leary 23 2B 45 45 30 55 55 45 45 35 55 45 30 55
Felipe Martinez 22 SS 45 45 45 45 45 30 45 45 45 45 40 45
Frank Miron 22 1B 45 45 30 55 45 60 45 30 55 45 30 55
Manny Pena 23 LF 45 50 50 50 45 45 50 50 50 45 50 50
Kevin Thelen 21 SS 50 55 45 40 50 50 45 40 40 50 45 40
Chris Vidaurre 23 RF 45 45 35 55 45 20 45 35 50 45 35 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Julio Cotto 23 RP 55 45 40 55 45 40 55 45 40 95-97 Mph 25
Mike Garcia 26 RP 45 45 30 45 45 30 45 45 30 92-94 Mph 30
Nick Haviland 20 SP 45 45 45 40 45 45 45 50 45 95-97 Mph 40
Travis Klink 24 RP 40 50 45 40 45 40 40 50 45 94-96 Mph 35
Angel Lujan 20 SP 40 45 55 40 45 55 40 50 55 89-91 Mph 50
Finley McMenemy 22 SP 45 45 40 45 45 40 45 45 40 96-98 Mph 50
Leon Montecino 22 SP 50 45 45 45 45 45 50 45 45 95-97 Mph 40
Eddie Perales 22 CL 75 45 35 70 45 35 75 45 35 98-100 Mph 30
William Sheppard 23 RP 40 40 20 40 35 20 45 40 20 91-93 Mph 45
Mike Suppa 23 RP 50 50 30 45 45 30 60 55 35 93-95 Mph 25
Danny Vargas 23 RP 45 45 35 45 45 35 50 50 35 96-98 Mph 45
Scott West 20 SP 40 50 55 35 45 55 40 50 55 89-91 Mph 65
Bobby Wilt 22 RP 35 50 50 35 45 50 35 50 50 92-94 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Frank Bourne 2B 20 20 65 30 55 50 50 30 50
Sal Chavarria LF 20 25 35 30 30 30 50 40 65
Dustin Chlebek C 50 25 35 30 40 20 30 30 30
Julio Cotto RP 25 20 30 45 35 35 25 30 25
Nate Cuomo C 60 45 30 40 35 20 30 35 25
Chris Dixon 1B 25 20 30 30 40 25 30 35 30
Raul Elias 2B 20 20 60 50 40 45 55 50 35
Tony Estrada LF 20 20 30 30 25 20 50 45 55
Mike Garcia RP 20 20 30 40 35 25 35 30 35
Steve Haas 3B 20 20 45 65 45 45 25 45 45
Nick Haviland SP 20 20 30 60 35 25 30 35 30
Antonio Hernandez LF 20 25 25 35 20 20 45 40 50
David Jaime C 65 40 30 25 30 25 30 25 25
Oginga Kandoro LF 20 20 30 60 25 25 40 45 55
Travis Klink RP 20 20 30 50 35 30 35 40 35
Robby Leary 2B 20 20 55 30 55 40 30 20 50
Angel Lujan SP 20 20 35 45 25 40 35 30 50
Felipe Martinez SS 20 20 60 60 50 55 35 55 55
Finley McMenemy SP 25 20 30 45 20 20 40 40 35
Frank Miron 1B 20 20 45 50 35 35 30 75 50
Leon Montecino SP 20 20 25 40 30 20 30 30 30
Manny Pena LF 20 20 45 35 35 40 60 50 45
Eddie Perales CL 20 20 35 40 25 25 30 30 40
William Sheppard RP 20 20 30 40 35 25 30 40 30
Mike Suppa RP 20 20 30 50 30 40 35 30 30
Kevin Thelen SS 20 20 60 65 65 50 50 65 50
Danny Vargas RP 20 20 30 40 25 35 35 30 30
Chris Vidaurre RF 20 20 35 35 35 20 40 65 40
Scott West SP 25 20 30 45 30 35 30 55 20
Bobby Wilt RP 20 20 30 45 20 25 30 30 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Frank Bourne - - - 30 25 25 - - -
Sal Chavarria - - 25 - - - 25 20 25
Dustin Chlebek - 20 20 - - - - - -
Julio Cotto 30 - - - - - - - -
Nate Cuomo - 25 - - - - - - -
Chris Dixon - - 25 - - - - - -
Raul Elias - - 35 25 25 25 - - -
Tony Estrada - - - - - - 25 20 25
Mike Garcia 30 - - - - - - - -
Steve Haas - - 30 - 25 25 - - -
Nick Haviland 30 - - - - - - - -
Antonio Hernandez - - - - - - 20 - 25
David Jaime - 25 - - - - - - -
Oginga Kandoro - - 25 - - - 25 - 25
Travis Klink 30 - - - - - - - -
Robby Leary - - 25 25 20 20 - - -
Angel Lujan 25 - - - - - - - -
Felipe Martinez - - - 30 25 25 - - -
Finley McMenemy 25 - - - - - - - -
Frank Miron - - 30 - - 20 - - -
Leon Montecino 25 - - - - - - - -
Manny Pena - - - - - - 30 25 25
Eddie Perales 25 - - - - - - - -
William Sheppard 25 - - - - - - - -
Mike Suppa 25 - 20 - - - - - -
Kevin Thelen - - - - - 30 - - -
Danny Vargas 25 - - - - - - - -
Chris Vidaurre - - - - - - 20 - 25
Scott West 25 - - - - - - - -
Bobby Wilt 25 - - - - - - - -
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104