BELL CENTER BUCKS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/19/2055
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Juan Banda 23 2B 45 45 35 50 50 55 50 35 50 45 30 45
Ross Barratt 23 LF 40 40 40 40 40 45 40 40 45 40 40 40
Manny Barraza 21 SS 45 45 25 50 40 55 45 25 50 45 25 50
Dave Brown 22 2B 50 35 30 35 55 50 45 30 35 50 35 35
Fidel Campos 22 SS 45 45 30 55 45 75 45 30 65 40 30 50
Enrique de Jesus 22 CF 40 40 25 55 40 80 40 25 55 40 25 55
Eddie Hayes 24 SS 40 40 30 45 55 40 45 30 50 40 30 45
John Huston 23 2B 50 45 30 50 50 65 50 35 50 50 30 50
Matt Johnson 22 3B 45 40 40 55 40 40 45 45 70 45 40 50
Greg Kelley 23 SS 40 45 35 45 45 75 40 35 45 40 35 45
Alex Lucio 22 C 50 40 35 45 55 20 50 35 45 50 35 45
Thierry Ramos 25 LF 45 45 50 50 45 25 45 50 55 40 50 50
Matt Schachter 22 C 45 40 45 55 45 45 40 40 50 45 45 60
Jack Stagg 21 1B 45 45 55 35 45 35 45 65 35 45 55 35
Joe Switzer 20 3B 55 45 40 45 65 25 65 45 45 55 40 45
Alex Torres 22 LF 40 55 50 50 30 45 40 45 50 40 50 50
Juan Valdes 22 C 45 45 50 45 45 30 50 55 45 45 50 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dan Allen 23 RP 45 55 20 40 50 20 45 60 20 94-96 Mph 40
Manny Covarrubias 24 CL 75 35 30 70 35 30 75 35 30 96-98 Mph 40
Alan Cundiff 23 RP 45 45 35 45 40 35 45 45 35 94-96 Mph 50
Hugo Gallegos 22 SP 40 35 45 40 35 45 40 35 45 95-97 Mph 45
Justin Harford 26 RP 40 35 20 40 35 20 40 35 20 92-94 Mph 75
Brian Hodge 25 RP 45 45 20 45 45 20 45 45 20 94-96 Mph 40
Trevor Johnson 26 SP 45 45 40 40 45 40 45 45 40 95-97 Mph 50
Francisco Leitez 24 RP 45 45 25 45 45 25 45 45 25 97-99 Mph 35
Danny Lopez 22 SP 40 30 30 40 30 30 35 30 30 97-99 Mph 60
Cody McQueary 22 RP 45 30 35 50 35 40 45 30 35 96-98 Mph 40
Lorenzo Perez 23 SP 40 35 20 40 35 20 40 35 20 93-95 Mph 55
Pascal Renard 26 SP 45 45 40 45 45 40 40 45 40 91-93 Mph 40
Ben Sellers 23 RP 45 40 40 45 40 40 45 40 40 95-97 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dan Allen RP 20 20 20 35 35 20 55 60 35
Juan Banda 2B 20 20 35 30 40 65 35 35 25
Ross Barratt LF 20 20 40 35 35 55 50 40 60
Manny Barraza SS 20 25 45 35 40 55 35 40 35
Dave Brown 2B 20 20 60 50 45 40 35 40 55
Fidel Campos SS 20 25 60 40 65 55 45 55 30
Manny Covarrubias CL 20 20 30 50 25 25 55 50 25
Alan Cundiff RP 20 20 35 50 25 20 25 45 30
Enrique de Jesus CF 20 20 35 30 40 45 60 45 60
Hugo Gallegos SP 25 20 35 45 35 20 45 20 35
Justin Harford RP 20 20 25 50 30 35 25 25 25
Eddie Hayes SS 20 25 45 35 40 45 30 70 35
Brian Hodge RP 20 25 35 45 35 20 30 35 30
John Huston 2B 20 20 65 65 35 35 55 35 40
Matt Johnson 3B 25 20 35 50 55 35 25 50 45
Trevor Johnson SP 20 20 20 50 30 20 45 25 35
Greg Kelley SS 20 20 45 60 65 65 55 35 30
Francisco Leitez RP 20 25 35 45 25 35 40 40 25
Danny Lopez SP 25 25 25 45 35 20 25 45 30
Alex Lucio C 50 55 35 60 30 25 25 35 45
Cody McQueary RP 20 20 30 30 30 20 35 25 35
Lorenzo Perez SP 25 20 35 50 20 25 35 25 30
Thierry Ramos LF 20 20 45 35 30 40 40 45 50
Pascal Renard SP 20 20 35 60 35 20 35 30 25
Matt Schachter C 35 45 25 40 30 20 25 45 25
Ben Sellers RP 20 20 35 55 25 25 45 35 30
Jack Stagg 1B 20 20 40 35 40 20 25 25 30
Joe Switzer 3B 30 25 45 65 55 40 40 70 45
Alex Torres LF 20 20 30 40 35 20 50 55 30
Juan Valdes C 60 70 35 60 35 20 25 55 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dan Allen 20 - - - - - - - -
Juan Banda - - 20 20 - - - - -
Ross Barratt - - - - - - 20 20 20
Manny Barraza - - 20 20 20 20 - - -
Dave Brown - - - 20 20 20 - - -
Fidel Campos - - - 25 20 20 - 20 20
Manny Covarrubias 20 - - - - - - - -
Alan Cundiff 20 - - - - - - - -
Enrique de Jesus - - - - - - 20 20 20
Hugo Gallegos 20 - - - - - - - -
Justin Harford 20 - - - - - - - -
Eddie Hayes - - - - 20 20 - - -
Brian Hodge 20 - - - - - - - -
John Huston - - - 20 20 20 - - -
Matt Johnson - - - 20 20 - - - -
Trevor Johnson 20 - - - - - - - -
Greg Kelley - - - - 20 20 - - -
Francisco Leitez 20 - - - - - - - -
Danny Lopez 20 - - - - - - - -
Alex Lucio - 20 - - - - - - -
Cody McQueary 20 - - - - - - - -
Lorenzo Perez 20 - - - - - - - -
Thierry Ramos - - 20 - - - 20 - 20
Pascal Renard 20 - - - - - - - -
Matt Schachter - 20 20 - - - - - -
Ben Sellers 20 - - - - - - - -
Jack Stagg - - 20 - - - - - -
Joe Switzer - - 20 20 20 20 20 - -
Alex Torres - - 20 - - - 20 - 20
Juan Valdes - 20 - - - - - - -
Thursday, November 5th , 2026 - OOTP Baseball 26.8 Build 82