WORKMORE HORNED FROGS (AA)
FIELDING STATS REPORT
04/30/2050
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Archuleta 7 0 0 1 0 1 0 1.000 5.2 1.59 -0.0 .908
Jamel Watkins 7 0 0 1 0 1 0 1.000 11.1 0.79 -0.0 .908
Ron DuBose 6 0 0 1 0 1 0 1.000 9.1 0.96 +0.1 .908
Gene Kopacek 6 0 0 0 0 0 0 .000 3.2 0.00 +0.2 .000
C.J. Bartz 5 0 1 0 0 1 0 1.000 6.1 1.42 +0.4 .000
Cesar Martinez 5 0 0 1 0 1 0 1.000 7.1 1.23 +0.4 .000
Nick Speller 5 2 0 0 0 0 0 .000 14.1 0.00 -0.1 .000
Nick Stone 5 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Kellen Mattocks 4 4 0 3 0 3 0 1.000 23.2 1.14 +0.5 .908
Homare Nagasawa 4 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Antonio Alvirez 3 3 1 0 0 1 0 1.000 19.0 0.47 +0.1 .000
Ron McCool 3 3 0 1 0 1 0 1.000 20.0 0.45 +0.2 .000
Jack Noble 3 3 0 2 0 2 0 1.000 14.2 1.23 +0.2 .908
Manny Cruz 1 1 0 0 0 0 0 .000 3.0 0.00 +0.4 .000
Alex Gonzalez 1 1 1 0 0 1 0 1.000 6.2 1.35 +0.6 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Justin Barnhart 16 14 110 14 3 124 0 1.000 128.1 8.70 +2.0 1.495 0 12 8 66.7 4.00
Bobby San Martin 3 3 32 0 0 32 0 1.000 28.0 10.29 -0.1 .000 0 2 0 0.0 1.93
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Coleman 5 5 38 2 3 40 0 1.000 43.2 8.24 +0.4 1.007
Juan Banuelos 4 4 32 1 1 33 0 1.000 34.2 8.57 +0.1 1.007
Jerry Rojas 4 4 24 1 2 25 0 1.000 36.0 6.25 -0.1 1.007
Tyler Jones 3 3 21 1 0 22 0 1.000 28.0 7.07 +0.0 1.007
Jake Mize 2 0 5 0 1 5 0 1.000 4.0 11.25 +0.0 1.007
Luis Cruz 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
David George 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Manny Lopez 1 1 6 2 1 8 0 1.000 7.0 10.29 +0.0 1.007
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John House 15 15 32 38 6 73 3 .959 138.2 4.54 +0.5 .995
Jerry Rojas 2 2 5 4 1 10 1 .900 17.2 4.58 -0.2 .710
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alejandro Cruz 16 16 11 26 2 39 2 .949 144.2 2.30 +0.6 .990
Luis Cruz 2 0 0 2 0 2 0 1.000 2.2 6.75 -0.3 .682
Jerry Rojas 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.023
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Rojas 7 7 12 17 4 29 0 1.000 64.2 4.04 -1.0 .919
Bill Franks 6 6 8 13 1 22 1 .955 54.0 3.50 -0.9 .931
Mario Chapa 3 3 6 5 1 11 0 1.000 29.0 3.41 +0.1 1.065
Tyler Jones 1 1 0 2 1 2 0 1.000 8.2 2.08 +0.0 1.065
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Buffy 14 14 32 1 0 33 0 1.000 122.2 2.42 +0.6 1.019
David George 5 0 2 0 0 2 0 1.000 4.2 3.86 -0.0 .953
Dan Henry 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.5 1.192
Adam Coleman 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Bill Franks 1 1 5 0 0 5 0 1.000 9.0 5.00 -0.0 .953
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Jones 10 10 17 0 0 18 1 .944 88.0 1.74 -0.9 .923
Jeff Buffy 7 2 10 0 0 10 0 1.000 22.2 3.97 -0.1 .938
Bill Franks 4 2 7 0 0 8 1 .875 17.2 3.57 -1.1 .802
Brandon Beach 3 3 7 0 0 7 0 1.000 28.0 2.25 -0.3 .902
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Henry 11 11 28 2 1 31 1 .968 100.1 2.69 -0.0 1.030
Juan Banuelos 4 4 7 0 0 7 0 1.000 38.0 1.66 -0.8 .901
David George 2 2 1 0 0 1 0 1.000 10.0 0.90 +0.0 1.030
Jake Mize 1 0 2 0 0 2 0 1.000 8.0 2.25 +0.2 1.030
Wednesday, July 8th , 2026 - OOTP Baseball 25.11 Build 104