BONDVILLE BEAVERS (AA)
FIELDING STATS REPORT
10/18/2047
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Salinas 39 22 4 1 0 5 0 1.000 56.1 0.80 -0.5 .939
Donovan White 39 2 2 2 0 4 0 1.000 49.0 0.73 +0.7 1.408
Travis Mills 34 0 0 0 0 0 0 .000 32.2 0.00 -0.1 .000
Angel Villasenor 34 6 2 3 0 5 0 1.000 67.0 0.67 +0.1 1.408
Mike Tierney 32 0 1 5 0 7 1 .857 36.0 1.50 -0.4 .751
Jerry Green 28 0 4 6 1 11 1 .909 45.1 1.99 -1.1 .805
Josiah Troutman 28 6 10 11 0 22 1 .955 70.2 2.67 +0.2 .939
Emilio Damian 27 0 0 3 0 3 0 1.000 26.1 1.03 +0.3 .939
Lorenzo Ayala 23 8 2 5 0 7 0 1.000 68.0 0.93 -1.0 .939
Mike Rhoads 23 23 6 10 0 17 1 .941 117.0 1.23 +1.6 .845
Hector Valdes 23 5 6 12 1 20 2 .900 124.0 1.31 +0.4 .939
Miguel Hernandez 21 21 4 11 1 15 0 1.000 119.1 1.13 -1.3 .939
Jérôme Leclercq 8 8 4 8 1 12 0 1.000 49.1 2.19 +0.2 1.095
Rafael Navarro 8 0 2 0 0 2 0 1.000 9.0 2.00 +0.3 1.877
Eddie Villanueva 7 1 3 5 1 8 0 1.000 38.2 1.86 +0.5 .939
David Gill 6 1 1 1 0 2 0 1.000 13.0 1.38 0.0 .000
Reece Drake 5 5 1 8 1 9 0 1.000 31.1 2.59 -0.3 .939
Ryan Lewandowski 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tony Quijada 63 63 429 24 1 453 0 1.000 554.2 7.35 +0.2 .901 3 43 10 23.3 5.06
David Morgan 29 29 180 13 0 193 0 1.000 258.2 6.72 +0.8 1.621 2 18 4 22.2 4.45
Dave Hernandez 13 13 84 10 0 94 0 1.000 117.2 7.19 +0.6 1.261 2 12 4 33.3 4.05
Jasper Ead 3 3 14 0 0 15 1 .933 26.0 4.85 -0.2 .000 0 3 0 0.0 1.73
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Legrow 42 42 326 26 32 355 3 .992 366.0 8.66 -2.0 .956
Joey Montpelier 21 15 140 10 12 151 1 .993 142.1 9.48 +0.8 1.042
Del Soucy 19 16 151 10 12 161 0 1.000 145.0 9.99 +1.1 1.049
Willie Soltero 14 14 115 10 9 125 0 1.000 114.0 9.87 +0.6 1.001
Brandon Brewster 8 8 73 6 3 79 0 1.000 68.2 10.35 +1.6 1.178
Dan Maniscalco 7 7 58 5 6 64 1 .984 58.0 9.78 -0.4 .935
Bob Holmes 5 1 14 0 1 14 0 1.000 18.0 7.00 +0.0 1.001
Nelson Padilla 4 4 31 1 4 33 1 .970 32.0 9.00 -0.5 .858
Tucker Wood 3 1 11 1 0 12 0 1.000 10.0 10.80 +0.1 1.001
Jonathan Carrillo 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 1.001
Carlos Martinez 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Zamarripa 71 70 153 215 49 373 5 .987 605.0 5.47 +1.7 1.015
Joey Montpelier 17 12 35 40 8 75 0 1.000 109.0 6.19 -2.2 .921
Willie Soltero 8 6 13 22 5 35 0 1.000 55.1 5.69 +0.5 1.110
Bob Holmes 7 2 6 5 1 11 0 1.000 29.0 3.41 -0.4 .943
Tucker Wood 6 6 6 9 0 15 0 1.000 51.2 2.61 +0.6 1.048
Joey Porter 5 5 10 15 4 25 0 1.000 44.0 5.11 +1.3 1.258
Del Soucy 4 4 9 8 1 17 0 1.000 36.0 4.25 -0.7 .943
Andres Chavez 3 3 6 7 3 13 0 1.000 27.0 4.33 -0.0 .943
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Diodonet 81 79 54 136 8 196 6 .969 696.1 2.46 +0.9 1.026
Del Soucy 23 21 9 52 9 61 0 1.000 190.0 2.89 +0.9 1.026
Willie Soltero 4 4 3 9 0 12 0 1.000 33.0 3.27 +0.5 1.026
Andres Chavez 2 2 1 4 0 5 0 1.000 18.0 2.50 +0.1 1.026
Fernando Garcia 2 2 2 4 0 6 0 1.000 18.0 3.00 -0.4 .855
Joey Montpelier 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tucker Wood 63 61 105 166 34 273 2 .993 540.2 4.51 -1.4 .998
Andres Chavez 21 21 35 63 12 99 1 .990 181.0 4.87 -1.1 .982
David Zamarripa 19 19 28 64 8 96 4 .958 160.1 5.16 -1.8 .952
Joey Montpelier 7 2 5 6 0 11 0 1.000 29.0 3.41 -0.3 .925
Willie Soltero 7 5 6 14 4 22 2 .909 46.0 3.91 -0.7 .925
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Flores 33 32 64 1 0 65 0 1.000 266.0 2.20 +2.6 1.048
Ryan Schultz 28 28 47 0 0 48 1 .979 247.0 1.71 +1.1 1.054
Nelson Padilla 20 20 29 1 0 31 1 .968 171.0 1.58 -1.2 .930
Perry Beegle 11 9 27 0 0 28 1 .964 95.0 2.56 -0.4 .963
Jonathan Carrillo 9 4 10 0 0 10 0 1.000 48.0 1.88 -0.6 .963
Heriberto Mendez 8 5 11 0 0 11 0 1.000 43.0 2.30 -0.4 .963
Rodrigo Morales 6 6 6 0 0 6 0 1.000 52.0 1.04 -0.2 .963
Jose Diaz 4 3 4 0 0 4 0 1.000 27.0 1.33 -0.5 .963
Fernando Garcia 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.3 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Flores 36 34 78 4 1 83 1 .988 304.2 2.42 +0.8 1.077
Bob Holmes 19 18 56 0 0 61 5 .918 164.0 3.07 -2.2 .938
Fernando Garcia 18 18 55 1 0 56 0 1.000 156.2 3.22 +3.2 1.080
Tucker Wood 13 11 29 0 0 29 0 1.000 99.0 2.64 -3.2 .871
David Zamarripa 11 11 25 0 0 26 1 .962 98.2 2.28 -2.7 .851
Rodrigo Morales 8 8 19 0 0 19 0 1.000 66.0 2.59 -1.0 .924
Joey Porter 7 7 26 0 0 27 1 .963 59.0 3.97 +1.8 1.106
Ryan Schultz 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.8 .766
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Padilla 55 49 88 5 0 95 2 .979 439.0 1.91 -1.2 .982
Pat Flores 35 33 75 0 0 76 1 .987 300.1 2.25 +6.7 1.162
Carlos Martinez 14 14 23 0 0 23 0 1.000 119.0 1.74 -2.3 .880
Ryan Schultz 4 4 9 0 0 9 0 1.000 33.0 2.45 +0.1 1.005
Willie Soltero 4 4 12 1 0 13 0 1.000 35.2 3.28 -1.6 .804
Perry Beegle 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.005
Fernando Garcia 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Rodrigo Morales 1 1 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.005
Joey Porter 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.005
Saturday, May 9th , 2026 - OOTP Baseball 25.11 Build 104