HOUSTON RANGERS
FIELDING STATS REPORT
05/19/2055
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike MacDonald 15 0 0 1 0 1 0 1.000 13.0 0.69 +0.2 1.011
Tony Gonzalez 14 0 0 2 0 2 0 1.000 28.1 0.64 +0.5 1.011
Omar Chavez 13 0 1 0 0 1 0 1.000 7.0 1.29 +0.3 .000
Mo Marsh 13 0 2 1 0 3 0 1.000 12.2 2.13 -0.6 .506
Mike Strickland 13 0 0 0 0 0 0 .000 16.0 0.00 -0.1 .000
Jalen Moore 12 0 1 1 0 2 0 1.000 11.1 1.59 0.0 .000
Ken Turner 11 0 1 1 0 2 0 1.000 15.0 1.20 -0.1 1.011
Lorenzo Mendez 9 0 1 3 0 4 0 1.000 25.2 1.40 +0.3 1.011
Ruben Mier 9 9 4 5 0 9 0 1.000 59.0 1.37 +0.5 1.011
Michael Miller 9 9 2 2 0 4 0 1.000 54.0 0.67 -0.1 .674
Gabe Ortiz 9 9 4 3 0 7 0 1.000 54.2 1.15 +0.4 1.348
Josh Ricard 9 9 2 4 0 7 1 .857 55.1 0.98 +1.2 .809
Dave Spurlock 9 9 5 8 1 14 1 .929 52.2 2.22 -0.1 .885
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ramon Salazar 34 34 300 35 3 337 2 .994 300.0 10.05 +1.0 .755 2 38 18 47.4 4.44
Keith Jost 7 7 70 5 1 75 0 1.000 66.2 10.12 +0.2 2.013 2 8 3 37.5 2.83
Jose Dimenez 4 4 31 2 0 33 0 1.000 38.0 7.82 +0.3 .000 0 1 1 100.0 2.61
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Galvan 31 30 252 20 21 274 2 .993 264.0 9.27 +2.9 1.127
Kareem Mealing 8 6 57 2 4 59 0 1.000 58.2 9.05 +0.3 1.017
Andres Acevedo 6 4 39 2 3 41 0 1.000 37.0 9.97 +0.3 1.017
Aaron Carey 4 4 30 3 3 33 0 1.000 35.0 8.49 +0.3 1.162
Robby Estrada 2 1 6 1 0 8 1 .875 10.0 6.30 -0.5 .678
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Watts 41 38 76 84 22 163 3 .982 346.2 4.15 -5.7 .893
Danny Galvan 5 5 12 12 2 26 2 .923 42.0 5.14 -1.2 .917
Andres Acevedo 2 1 1 5 0 6 0 1.000 7.0 7.71 -0.4 .833
Aaron Carey 1 1 4 1 1 5 0 1.000 9.0 5.00 -0.0 1.000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Carey 28 28 18 68 5 88 2 .977 241.1 3.21 -0.9 .938
Omar Sanchez 23 16 11 32 3 45 2 .956 154.1 2.51 +0.5 1.044
Danny Galvan 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.1 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Hutchinson 42 42 59 142 19 205 4 .980 370.0 4.89 +5.2 1.082
Danny Galvan 5 2 4 6 2 10 0 1.000 23.2 3.80 -0.8 .864
Omar Sanchez 2 1 3 2 1 5 0 1.000 11.0 4.09 +0.1 1.037
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jared Aucoin 37 37 41 2 0 44 1 .977 326.0 1.19 -3.4 .914
Robby Estrada 8 7 9 0 0 10 1 .900 68.2 1.18 +0.7 1.052
Aaron Carey 2 1 0 0 0 0 0 .000 10.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernesto Garcia 41 41 84 4 1 90 2 .978 364.0 2.18 +1.1 1.001
Jared Aucoin 3 3 8 0 0 8 0 1.000 27.0 2.67 -0.7 .911
Brian Hunter 2 1 0 0 0 0 0 .000 9.2 0.00 -0.1 .000
Robby Estrada 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Hunter 41 40 70 4 0 77 3 .961 361.0 1.84 +2.9 1.044
Robby Estrada 6 5 5 0 0 5 0 1.000 43.0 1.05 +0.3 1.013
Kareem Mealing 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Thursday, November 5th , 2026 - OOTP Baseball 26.8 Build 82