HALIFAX RUSH (AA)
FIELDING STATS REPORT
04/30/2050
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joel Pena 6 0 0 0 0 0 0 .000 7.0 0.00 +0.4 .000
Aaron Davis 5 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
Tanner Linkletter 5 0 1 1 0 3 1 .667 5.1 3.38 -0.4 .000
Joe Anders 4 2 0 0 0 0 0 .000 13.0 0.00 -0.4 .000
Graham Carriere 4 4 2 0 0 2 0 1.000 29.1 0.61 -0.2 .000
Alejandro Morales 4 4 3 0 0 3 0 1.000 21.0 1.29 +0.3 .000
Alex Rodriguez 4 0 0 2 0 2 0 1.000 6.1 2.84 -0.1 .908
Aaron Williams 4 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Paul Lee 3 3 1 4 0 5 0 1.000 20.2 2.18 +0.7 .908
Pat Mateer 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Ben Schell 3 3 1 2 1 3 0 1.000 17.2 1.53 -0.1 .908
Bill Fancher 2 1 1 1 0 2 0 1.000 8.1 2.16 +0.0 1.816
Miguel Rivera 2 0 0 0 0 0 0 .000 5.1 0.00 -0.1 .000
Eddie Garcia 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Matt Patterson 14 14 69 9 1 79 1 .987 120.0 5.85 +0.0 .831 0 11 2 18.2 4.58
Dave Herrera 3 3 25 1 1 26 0 1.000 28.0 8.36 +0.2 .000 0 2 1 50.0 2.57
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dennis Benson 13 13 122 6 8 129 1 .992 106.0 10.87 -1.4 .848
Danny Stevens 4 4 32 3 3 35 0 1.000 33.0 9.55 -0.4 .839
Jose Zapata 4 0 6 0 0 6 0 1.000 7.0 7.71 0.0 .000
Wilfredo Mota 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Victor Vega 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clint Biton 14 14 25 41 8 67 1 .985 119.0 4.99 -0.4 .973
Bruce Iglesias 3 3 7 6 1 13 0 1.000 26.0 4.50 -0.3 .947
Carlton Ben Younes 1 0 1 1 0 2 0 1.000 3.0 6.00 -0.1 .947
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Vega 16 16 11 39 4 50 0 1.000 138.0 3.26 +3.6 1.074
Carlton Ben Younes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Steve Spera 1 1 1 5 0 6 0 1.000 9.0 6.00 -0.0 1.023
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Bowdish 12 12 17 57 4 74 0 1.000 105.0 6.34 +4.2 1.161
Dave Bradshaw 4 4 6 7 3 13 0 1.000 34.0 3.44 -0.2 1.065
Bruce Iglesias 1 1 3 3 1 6 0 1.000 9.0 6.00 +0.4 1.065
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Avery 12 12 20 2 0 22 0 1.000 102.0 1.94 -0.4 .953
Alberto Andrade 3 3 3 0 0 3 0 1.000 24.0 1.12 +0.0 .953
Dennis Benson 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Dave Bradshaw 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Jeremy Bridgman 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .953
Danny Stevens 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Ramos 12 12 36 0 0 36 0 1.000 105.0 3.09 +2.0 1.092
Jeremy Bridgman 4 4 11 2 0 13 0 1.000 35.0 3.34 +0.3 1.031
Zach Avery 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.3 1.031
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Bradshaw 11 10 14 4 1 19 1 .947 89.0 1.82 -0.5 .961
Frank Centeno 3 3 7 0 0 7 0 1.000 26.0 2.42 +0.3 1.030
Zach Avery 2 2 9 0 0 9 0 1.000 16.0 5.06 +0.9 1.158
Alberto Andrade 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.2 1.030
Dennis Benson 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.1 .000
Wednesday, July 8th , 2026 - OOTP Baseball 25.11 Build 104