LONG BEACH BLUE DEVILS (AAA)
FIELDING STATS REPORT
05/19/2055
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Alberto 13 0 0 2 0 2 0 1.000 18.1 0.98 -0.1 .975
Jose Gonzales 13 2 0 3 0 3 0 1.000 15.1 1.76 -0.1 1.462
George Butt 11 0 2 2 1 4 0 1.000 17.2 2.04 +0.2 .975
Francisco Aviles 10 0 1 2 0 3 0 1.000 11.0 2.45 +0.2 .975
Mario Tejeda 10 2 0 2 0 2 0 1.000 18.0 1.00 +0.8 .975
Alex Gonzalez 8 0 0 0 0 0 0 .000 15.1 0.00 +0.9 .000
Matt Beveridge 7 7 5 2 0 7 0 1.000 39.1 1.60 +0.4 1.950
Danny Franklin 7 7 1 3 0 5 1 .800 33.2 1.07 -1.3 .731
Mark Wheeler 7 7 1 4 0 5 0 1.000 41.1 1.09 +0.5 .975
Edwin Aceves 6 0 0 0 0 0 0 .000 7.0 0.00 +0.6 .000
Greg Feltus 6 4 0 3 0 3 0 1.000 21.2 1.25 +0.1 .975
Florentin Masson 4 0 1 2 0 3 0 1.000 8.1 3.24 +0.1 1.950
Rogelio Palencia 4 0 0 0 0 0 0 .000 5.1 0.00 -0.2 .000
Rodolfo Rodriguez 4 1 3 0 0 3 0 1.000 18.1 1.47 +0.2 .000
Jonathan Callahan 3 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Juan Hernandez 3 0 0 1 0 1 0 1.000 8.2 1.04 -0.3 .975
Dan Riedmiller 3 3 0 0 0 0 0 .000 12.0 0.00 -0.2 .000
Howard Bolduc 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Oscar Ledesma 1 1 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fernando Rosado 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 .975
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Julius Huffman 23 21 140 18 1 160 2 .988 184.1 7.71 -0.5 .521 2 27 11 40.7 5.42
Mario Marrero 8 7 48 4 1 52 0 1.000 68.0 6.88 +0.5 2.083 0 6 2 33.3 4.37
Israel Vasquez 6 6 39 4 1 43 0 1.000 50.2 7.64 +0.1 1.562 1 3 1 33.3 6.04
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hector Gutierrez 10 9 73 4 5 77 0 1.000 79.0 8.77 -0.2 .940
Jared Wilson 10 7 70 5 3 75 0 1.000 65.2 10.28 +0.4 1.096
Manny Miranda 7 7 50 3 6 53 0 1.000 58.0 8.22 +0.3 1.018
David Guerrero 6 4 23 4 1 27 0 1.000 37.2 6.45 +0.2 1.018
Jonathan Sepulveda 4 4 25 1 2 27 1 .963 32.0 7.31 -0.5 .509
David Brunetti 3 0 10 0 1 10 0 1.000 10.2 8.44 +0.0 1.018
Jesus del Valle 2 2 10 2 1 12 0 1.000 11.0 9.82 +0.1 1.018
Mark Glass 1 1 7 1 0 8 0 1.000 9.0 8.00 +0.0 1.018
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jared Wilson 15 15 47 30 9 81 4 .951 134.2 5.15 -4.7 .749
Gustavo Londono 10 10 21 28 3 49 0 1.000 82.2 5.33 +3.4 1.316
Juan Vera 6 6 14 8 1 22 0 1.000 49.0 4.04 -0.5 .873
Manny Berdusco 3 3 6 10 1 16 0 1.000 25.0 5.76 -0.8 .907
David Brunetti 3 0 1 1 1 2 0 1.000 6.0 3.00 -0.5 .499
Jesus del Valle 1 0 1 0 0 1 0 1.000 5.2 1.59 -0.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Berdusco 19 17 14 38 5 53 1 .981 156.2 2.99 +1.2 1.024
David Guerrero 8 8 10 18 1 28 0 1.000 68.0 3.71 +0.6 1.049
Jesus del Valle 6 5 5 12 1 17 0 1.000 42.2 3.59 +0.4 1.049
Juan Vera 3 3 1 6 0 8 1 .875 24.0 2.62 -0.2 .899
Jared Wilson 2 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.049
Jeremy Hartman 1 1 2 3 0 5 0 1.000 9.0 5.00 +0.1 1.049
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Vera 22 21 35 60 8 100 5 .950 184.0 4.65 -1.0 .979
David Guerrero 7 7 7 23 2 32 2 .938 60.1 4.48 -0.7 .959
Jeremy Hartman 6 2 6 10 2 17 1 .941 25.2 5.61 -1.1 .795
Manny Berdusco 4 4 7 15 2 23 1 .957 33.0 6.00 +0.2 1.012
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Coleman 24 23 42 1 0 43 0 1.000 204.0 1.90 +1.3 1.010
Jonathan Sepulveda 9 9 24 0 0 25 1 .960 82.0 2.63 +0.5 1.034
Mark Glass 2 2 4 0 0 5 1 .800 16.0 2.25 -0.6 .827
Gabe Guerrero 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Dees 24 24 64 2 2 68 2 .971 205.2 2.89 +1.2 1.040
Hugo Avalos 7 7 19 1 0 21 1 .952 58.1 3.09 +0.9 1.081
Mark Glass 4 0 2 1 0 3 0 1.000 7.0 3.86 -0.3 1.024
Josh Coleman 3 3 11 0 0 12 1 .917 30.0 3.30 -0.6 1.024
Gabe Guerrero 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.024
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Sepulveda 14 12 25 2 0 27 0 1.000 112.2 2.16 +0.1 .983
Luis Hernandez 10 10 13 0 0 14 1 .929 84.1 1.39 -1.5 .865
Mark Glass 7 7 12 0 0 12 0 1.000 63.0 1.71 -1.6 .837
Josh Coleman 6 5 6 0 0 6 0 1.000 43.0 1.26 -0.5 .913
Thursday, November 5th , 2026 - OOTP Baseball 26.8 Build 82