TIJUANA DUST DOGS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/19/2055
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Chase Baer LF 32 142 22 41 9 0 3 12 59 11 17 1 3 .289 .340 .415 .755 -0.1
Manny Nunez RF 32 132 25 36 10 2 5 23 65 10 27 4 0 .273 .319 .492 .812 0.8
Jonathan Fernandez 2B 28 112 10 24 2 0 2 6 32 9 24 4 2 .214 .282 .286 .568 -0.2
Carlos Gallegos LF 27 109 15 39 5 1 4 17 58 6 6 2 2 .358 .400 .532 .932 0.6
Paul Rose 2B 27 101 13 19 1 1 3 7 31 5 25 4 0 .188 .226 .307 .533 -0.1
Carlos Duran CF 26 94 11 22 0 0 3 13 31 5 19 3 1 .234 .308 .330 .637 -0.1
Miguel Rojas C 25 80 12 21 2 0 1 7 26 14 15 0 0 .263 .372 .325 .697 0.3
Daniel Garcia 1B 17 67 9 16 3 0 2 7 25 3 14 0 1 .239 .307 .373 .680 -0.1
Melvin Murillo 1B 19 56 8 16 1 0 5 11 32 5 12 0 0 .286 .359 .571 .931 0.4
Jason Franklin 3B 16 53 3 10 1 0 1 4 14 6 12 1 1 .189 .271 .264 .535 -0.2
Dave Mandujano 1B 19 52 8 12 1 0 5 11 28 5 15 0 0 .231 .298 .538 .837 0.3
Adam Lopez C 13 51 7 16 1 0 3 12 26 3 11 1 0 .314 .357 .510 .867 0.5
Bailey Sloane 1B 8 31 4 7 0 0 0 4 7 7 6 0 0 .226 .385 .226 .610 0.0
Ismael Rosado 1B 7 24 5 9 2 0 2 8 17 5 4 0 0 .375 .467 .708 1.175 0.4
Mike Walsh SS 7 23 4 5 0 0 0 4 5 6 9 1 0 .217 .400 .217 .617 0.1
Kevin Perkins 2B 6 17 3 7 1 0 0 3 8 3 2 1 0 .412 .500 .471 .971 0.3
Leo Duran LF 6 13 1 5 1 0 0 0 6 1 2 0 0 .385 .429 .462 .890 0.1
Blake Larson 3B 4 6 0 1 0 0 0 0 1 0 3 0 0 .167 .167 .167 .333 -0.1
Jacob Van Alstyne 1B 4 5 0 0 0 0 0 0 0 1 1 0 0 .000 .167 .000 .167 -0.1
Victor Dominguez 1B 2 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Miguel Bustillos 2B 1 3 1 1 1 0 0 0 2 0 0 0 0 .333 .333 .667 1.000 0.0
Ray Combs 3B 1 1 0 1 1 0 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Thursday, November 5th , 2026 - OOTP Baseball 26.8 Build 82