OMAHA BUFFALOES (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/19/2055
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Tony Barry 23 LF 65 45 45 40 60 55 65 45 40 65 45 40
Javy Brizuela 24 LF 50 65 50 55 55 60 45 45 50 55 50 55
Brad Cabrera 22 1B 45 45 50 45 45 25 45 50 45 45 50 45
Ray Churchill 23 2B 50 35 25 55 60 45 50 30 65 50 25 55
Josh Gerecke 22 CF 55 50 50 50 70 45 50 45 45 60 55 50
Manny Gutierrez 26 RF 55 50 50 40 55 70 50 45 40 55 50 40
Mike Ives 21 SS 50 50 30 55 45 45 50 30 60 50 30 55
Robert McCready 22 C 55 40 45 50 55 25 65 45 55 55 40 45
Kieron McGarry 22 2B 50 55 30 50 55 75 45 30 50 50 30 55
John Moody 23 LF 55 50 40 60 60 50 55 40 65 55 40 60
Ryan Moore 24 3B 50 45 25 50 50 65 50 25 55 50 25 50
Bobby Morales 26 C 50 50 45 50 55 30 50 50 50 50 45 45
Carlos Rendon 28 1B 50 40 50 50 60 30 55 60 50 50 50 50
Jeff Schnieder 25 1B 55 50 45 45 65 55 55 45 45 50 40 45
Vince Wilkerson 29 SS 50 45 45 40 50 45 45 40 40 50 50 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Fernando Aguilar 24 RP 40 50 50 40 50 50 40 50 50 94-96 Mph 45
Jesse Attwood 25 CL 50 50 55 50 50 55 50 50 55 99-101 Mph 25
Art Barber 24 SP 40 45 50 40 45 50 40 45 50 90-92 Mph 35
Brad Blackwood 23 RP 45 50 45 40 45 45 45 50 45 95-97 Mph 25
Willie Gomez 24 SP 45 40 50 45 40 50 45 40 50 96-98 Mph 65
Danny Hernandez 24 RP 50 50 40 70 65 45 45 45 40 96-98 Mph 25
Brandon Jones 25 RP 45 55 45 45 50 45 50 55 45 98-100 Mph 25
Dave Longoria 21 RP 45 55 40 40 50 40 50 60 45 98-100 Mph 25
James Marthaler 25 RP 60 45 40 65 50 40 60 45 40 95-97 Mph 25
David Moore 25 SP 45 50 45 40 50 45 45 50 45 92-94 Mph 50
Alex Rangel 25 RP 55 55 30 50 50 30 70 65 30 100+ Mph 25
Erik Smith 20 SP 40 50 55 45 55 55 40 50 50 92-94 Mph 45
Greg Townsend 21 SP 40 45 45 40 45 45 45 45 45 95-97 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Fernando Aguilar RP 20 20 30 50 35 25 20 45 30
Jesse Attwood CL 20 20 20 40 30 20 20 40 25
Art Barber SP 20 20 30 45 35 20 25 40 25
Tony Barry LF 20 25 40 35 40 50 50 50 65
Brad Blackwood RP 25 20 30 40 25 45 20 40 25
Javy Brizuela LF 20 20 50 40 40 35 55 55 45
Brad Cabrera 1B 20 25 30 30 40 30 35 20 25
Ray Churchill 2B 20 20 70 25 60 60 35 20 35
Josh Gerecke CF 20 20 40 35 40 25 60 65 60
Willie Gomez SP 20 20 30 45 25 20 25 40 20
Manny Gutierrez RF 20 20 45 35 35 20 65 50 60
Danny Hernandez RP 25 20 40 45 25 20 35 45 35
Mike Ives SS 20 20 65 65 35 40 50 40 35
Brandon Jones RP 20 20 30 60 25 35 35 35 50
Dave Longoria RP 25 20 35 50 30 25 25 40 30
James Marthaler RP 20 20 35 60 45 25 25 55 25
Robert McCready C 60 55 30 45 30 25 35 50 55
Kieron McGarry 2B 20 20 45 50 45 45 25 35 40
John Moody LF 20 25 45 25 45 30 45 50 40
David Moore SP 20 20 25 40 35 35 25 30 30
Ryan Moore 3B 20 25 45 40 70 40 40 45 55
Bobby Morales C 65 45 25 30 40 25 20 35 25
Alex Rangel RP 20 20 20 50 30 25 40 25 35
Carlos Rendon 1B 20 20 40 30 35 30 35 30 35
Jeff Schnieder 1B 20 20 35 65 45 40 30 70 55
Erik Smith SP 20 20 40 40 40 20 35 35 55
Greg Townsend SP 20 25 35 55 25 35 40 60 25
Vince Wilkerson SS 20 20 60 55 45 55 40 50 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Fernando Aguilar 20 - - - - - - - -
Jesse Attwood 20 - - - - - - - -
Art Barber 20 - - - - - - - -
Tony Barry - - 20 - - - 25 20 20
Brad Blackwood 20 - - - - - - - -
Javy Brizuela - - - - - - 25 20 20
Brad Cabrera - - 20 - - - - - -
Ray Churchill - - - 25 - 20 - - -
Josh Gerecke - - - - - - 25 20 20
Willie Gomez 20 - - - - - - - -
Manny Gutierrez - - 20 - - - 25 20 20
Danny Hernandez 20 - - - - - - - -
Mike Ives - - - - - 20 - - -
Brandon Jones 20 - - - - - - - -
Dave Longoria 20 - - - - - - - -
James Marthaler 25 - - - - - - - -
Robert McCready - 20 20 - - - - - -
Kieron McGarry - - 20 20 20 - - - -
John Moody - - 20 - - - 20 20 20
David Moore 20 - - - - - - - -
Ryan Moore - - - - 20 - 20 - 20
Bobby Morales - 20 - - - - - - -
Alex Rangel 20 - - - - - - - -
Carlos Rendon - - 20 - - - - - -
Jeff Schnieder - - 20 - 20 - - - -
Erik Smith 25 - - - - - - - -
Greg Townsend 20 - - - - - - - -
Vince Wilkerson - - 20 25 20 20 - - -
Thursday, November 5th , 2026 - OOTP Baseball 26.8 Build 82