DENVER QUEENS
MINOR LEAGUE SYSTEM REPORT
10/18/2047
BATTERS BOULDER GOLD MINERS - FBL Triple A - AAA - 57-51, .528 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Marcos Gonzales 28 C 45 50 55 20 25 .231 7 14 Possibly ready for DEN (MLB)
Rod de Leon 25 C 55 30 45 25 30 .247 4 35
Tony Green 25 1B 50 50 50 25 30 .339 14 35 Possibly ready for DEN (MLB)
Tom Alcock 23 2B 55 50 50 30 25 .288 17 62 Possibly ready for DEN (MLB)
Matt Fowler 28 3B 45 40 55 30 25 .215 2 7
Alex Arreguin 24 3B 45 55 50 25 30 .273 13 60 Possibly ready for DEN (MLB)
Daniel Castro 24 LF 55 45 50 30 30 .286 13 54 Possibly ready for DEN (MLB)
Ben Fairbairn 24 LF 55 60 50 25 25 .246 17 55 Possibly ready for DEN (MLB)
Ricky Castillo 26 LF 50 45 45 20 25 .302 6 23 Possibly ready for DEN (MLB)
Luis Medina 24 1B 55 50 45 20 25 .249 18 49 Possibly ready for DEN (MLB)
Hector Gonzalez 25 LF 50 45 45 25 30 .302 9 33 Possibly ready for DEN (MLB)
Rich Barajas 24 3B 45 45 45 30 30 .235 6 36 Possibly ready for DEN (MLB)
Brian Grant 24 SS 50 35 60 30 30 .000 0 0 Possibly ready for DEN (MLB)
Tim O'Dwyer 26 LF 45 35 65 30 25 .231 1 3
Eric Burne 32 SS 40 35 40 30 25 .252 1 9
PITCHERS BOULDER GOLD MINERS - FBL Triple A - AAA - 57-51, .528 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Alexandre Teyssier 25 P 40 50 55 7-10 2.53 149.2 131 43 80 Possibly ready for DEN (MLB)
Kevin Thomas 25 P 50 45 50 8-6 5.40 133.1 149 53 88 Possibly ready for DEN (MLB)
Danny Martinez 22 P 55 55 45 8-7 4.93 118.2 130 29 92
Juan Fernandez 23 P 50 45 45 7-10 4.25 127.0 124 46 94
Jonathan Mannikko 25 P 45 55 50 4-4 3.43 60.1 64 4 39 Possibly ready for DEN (MLB)
John McGrath 22 P 65 45 50 2-4 3.06 50.0 28 19 42 Possibly ready for DEN (MLB)
Edwin Arriaga 24 P 60 60 45 0-2 2.84 38.0 34 16 37 Possibly ready for DEN (MLB)
Jose Gonzales 27 P 45 30 55 6-1 3.99 67.2 63 44 43
Caleb Jackson 29 P 40 40 50 2-1 4.83 54.0 49 23 22
Joe Pate 24 P 55 50 45 1-1 6.36 69.1 73 29 50
Alex Calderon 27 P 50 35 45 4-1 4.39 55.1 45 23 46
BATTERS WASILLA WARRIORS - FBL Double A - AA - 34-74, .315 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jesus Camacho 29 C 40 35 55 20 25 .180 4 20
Bastien Morand 30 DH 45 35 40 25 - .315 2 9
Jason Mahoney 26 1B 45 45 45 20 30 .251 13 61
Clint Bailey 35 2B 40 35 50 25 30 .242 8 35
Charlie Frey 24 2B 45 40 50 25 25 .292 9 48
Jake Wilkins 27 SS 45 40 40 25 30 .240 5 18
Ben Null 25 LF 40 55 50 25 25 .000 0 0
Jose Nunez 24 RF 50 50 45 25 30 .282 19 57
Danny Alonzo 30 LF 45 30 45 30 25 .201 4 14
Chris Svensen 28 CF 40 50 55 25 25 .217 19 50
Hector Casteneda 28 1B 45 35 50 30 25 .219 5 16
Pedro Olan 25 CF 50 35 45 25 25 .000 0 0
Oscar Aguilar 26 2B 45 30 45 25 20 .083 0 5
Mark Kelley 31 1B 40 35 45 30 30 .222 1 1
Khalil Zanders Jr. 25 LF 40 20 60 25 25 .289 1 4
PITCHERS WASILLA WARRIORS - FBL Double A - AA - 34-74, .315 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tom Frusher 35 P 45 40 45 7-8 5.43 122.2 131 50 72
Jose Caicedo 27 P 40 30 50 2-10 6.84 102.2 111 71 44
Nate Lecce 26 P 35 40 50 7-13 5.46 128.2 133 45 66
Humberto Medel 31 P 45 30 40 2-3 5.48 65.2 55 45 47
Danny Luers 31 P 45 30 40 4-11 5.82 103.2 106 51 83
Jesse Moody 32 P 40 30 45 5-12 6.39 93.0 106 57 42
Eli Martinez 26 P 75 25 50 1-5 4.76 39.2 29 25 30
Jamie Thacker 33 P 45 20 45 1-3 5.93 60.2 56 43 36
Jose Lemos 33 P 50 30 45 1-1 2.98 48.1 38 26 39
Dennis Roper 31 P 45 20 40 1-1 6.30 40.0 47 27 27
David Gray 31 P 45 25 40 0-1 5.19 52.0 48 28 31
Ignacio Santana 22 P 75 45 55 0-1 3.24 8.1 7 7 6 Possibly ready for BOU (AAA)
Victor Fabela 24 P 45 40 50 2-2 2.50 36.0 29 13 16
BATTERS CANTON LEGENDS - FBL Class A - A - 31-77, .287 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Paul Cooley 23 C 50 35 70 20 30 .178 6 34
Alain Monnier 25 3B 55 30 45 25 25 .297 15 65
Gérard Morin 25 2B 45 40 50 30 25 .224 2 9
Mike Brito 22 2B 55 40 50 30 30 .244 4 10
John West 24 RF 50 40 40 30 30 .000 0 0
Alberto Lopez 23 RF 45 30 55 20 25 .234 5 28
Bill Love 24 2B 45 35 60 30 20 .255 11 32
Robbie Rodriguez 26 2B 45 35 55 20 25 .223 9 30
Dave Sandoval 23 RF 45 30 50 20 25 .223 5 27
George Docherty 25 LF 40 30 55 25 25 .173 4 26
Damian Vargas 27 1B 35 40 50 20 30 .308 2 2 Probably overmatched at Class A
Edwin Saldana 22 1B 50 45 40 25 25 .220 8 22
PITCHERS CANTON LEGENDS - FBL Class A - A - 31-77, .287 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Rick Dial 24 P 50 30 50 1-12 7.33 100.2 122 77 72
Rick Elicerio 26 P 45 30 50 3-13 5.23 113.2 122 70 88
Alex Rivera 26 P 45 40 45 5-11 4.51 121.2 120 65 105
Jose Diaz 25 P 55 20 45 6-8 6.05 99.2 106 59 94 Probably overmatched at Class A
Kevin Rigley 23 P 50 35 35 2-7 8.27 69.2 93 39 74 Probably overmatched at Class A
Mauricio Sandino 23 P 70 40 45 0-4 4.13 61.0 63 26 49
Raul Quiroz 26 P 60 35 50 1-7 7.29 45.2 54 33 47
Victor Covarrubias 26 P 60 20 45 1-1 5.77 48.1 53 33 55
Ricky Gonzales 23 P 55 20 45 2-1 6.49 52.2 64 31 47 Probably overmatched at Class A
Jesus Salas 26 P 40 55 45 2-8 8.15 77.1 135 17 17 Probably overmatched at Class A
Tony Garcia 23 P 45 35 40 2-3 6.12 75.0 87 43 43 Probably overmatched at Class A
Jonathan Welch 25 P 55 35 50 3-1 2.27 35.2 23 14 32
David Livingston 22 P 65 30 50 0-0 .00 0.0 0 0 0
BATTERS BOISE FARMERS - FBL Short Season A - S A - 18-58, .237 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Rich Welte 21 LF 60 45 45 25 25 .000 0 0 Possibly ready for CAN (A)
Juan Diaz 22 2B 50 35 55 30 25 .265 13 32
Steve Hassevoort 22 1B 45 30 55 25 30 .265 5 24
Daniel Corkum 22 SS 50 50 45 25 25 .271 12 39
Javy Diaz 24 RF 45 30 70 20 25 .255 4 29
Alex Umanzor 22 1B 50 35 55 25 25 .264 5 29
Gerardo Martinez 25 LF 45 30 45 25 25 .255 5 13
Marco Yanez 23 1B 50 45 45 20 25 .245 2 17
Steve Sanchez 22 1B 55 40 75 20 20 .219 5 21
John Rees 25 1B 45 35 55 20 25 .464 1 6
Josh Evans 22 2B 55 35 65 25 20 .227 4 17
Danny Romnez 21 1B 60 30 55 30 30 .253 6 23
PITCHERS BOISE FARMERS - FBL Short Season A - S A - 18-58, .237 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jim Gill 25 P 45 30 30 2-12 6.46 69.2 78 61 65
Chris Milano 22 P 40 40 50 2-1 2.81 41.2 42 10 37
Evan Nipps 18 P 45 45 45 3-2 3.83 42.1 43 13 39
Danny Ceron 18 P 45 50 45 0-1 3.71 17.0 15 3 13
Casta Galvan 18 P 50 40 40 1-2 5.06 26.2 27 16 17
Kenny Blot 24 P 60 35 55 0-4 8.63 32.1 51 14 39
Jayden Tawiah 25 P 70 35 45 3-2 6.28 53.0 71 23 58
Josh Shaw 19 P 55 50 50 0-4 4.31 31.1 29 13 25
Jim Anstey 18 P 65 50 45 1-1 5.46 29.2 34 12 24
BATTERS ABERDEEN ROCKERS - FBL Rookie League - R - 26-42, .382 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jose Villa 18 C 50 40 55 20 20 .224 13 36
Francisco Prado 18 1B 45 55 65 30 30 .215 7 23
James Blakeman 22 SS 50 40 45 25 25 .260 9 30
Denzel Cook 18 3B 55 50 40 30 25 .258 6 26
Francisco Rivera 24 3B 40 40 50 25 25 .341 7 26
Mario Urquiza 18 LF 60 50 60 25 25 .243 4 22
Mitch Snyder 25 RF 45 20 50 25 25 .235 1 6
Michael Ruiz 18 1B 55 55 50 25 25 .279 18 49
Didier Pinault 18 1B 50 45 55 25 30 .176 8 26
PITCHERS ABERDEEN ROCKERS - FBL Rookie League - R - 26-42, .382 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jose Fuentes 18 P 45 55 45 4-4 5.14 56.0 50 23 58
Benjamin Rocher 21 P 45 40 45 2-5 2.93 73.2 61 37 71
Melvin Mendez 18 P 45 35 45 2-3 4.66 36.2 36 22 36
Chris Dunson 21 P 45 35 50 2-5 7.66 44.2 59 36 43
Norm Russell 22 P 40 40 45 2-2 2.50 18.0 18 13 22
Armando Banda 18 P 60 50 45 0-4 5.86 27.2 18 22 27
Danny Krizman 21 P 65 45 45 0-5 5.33 25.1 26 17 29
Jose Gallegos 18 P 45 35 40 1-3 6.60 30.0 35 24 31
George Smith 22 P 60 25 45 0-1 1.97 32.0 27 19 34
Victor Bouza 22 P 45 35 40 2-1 3.77 28.2 27 12 26
Robby Turbett 23 P 55 40 40 1-1 3.56 30.1 26 12 37
Buddy Murray 25 P 45 20 45 1-1 8.03 24.2 28 28 32
Angel Olguin 22 P 45 30 35 1-1 8.59 22.0 24 23 22
Saturday, May 9th , 2026 - OOTP Baseball 25.11 Build 104