C Marcos Villegas #10
Age: 30 | Bats: R | Throws: R | Morale: Good
06/21/2052
OA: 35 POT: 35
C MARCOS VILLEGAS #10 - AGE: 30 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
37 124 40 6 1 4 22 14 29 .323 .387 .484 0 0.8
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 40 40 40 40
Power 45 45 45 45
Eye 45 45 45 45
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 30
Errors: - 20 35
Arm: 45 35 40
Turn DP: - 25 -
Framing: 55 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 45 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 20
Stealing Aggressiveness: 45
Stealing Ability: 40
Baserunning Inst.: 50
Sacrifice Bunt: 40
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/20/2052 EDM Loss, 3-8 3 0 1 0 0 1 0 0
06/15/2052 @ BON Loss, 3-4 3 0 2 0 0 1 1 0
06/14/2052 @ BON Loss, 9-10 5 2 1 2 1 0 1 0
06/11/2052 @ FAR Loss, 2-7 3 0 0 0 0 0 2 0
06/10/2052 @ FAR Loss, 2-6 3 0 1 0 0 1 2 0
06/09/2052 @ FAR Win, 7-6 4 0 0 0 0 1 3 0
06/08/2052 RAL Loss, 3-10 4 0 3 2 0 0 0 0
06/07/2052 RAL Loss, 3-6 4 0 3 2 0 0 0 0
06/06/2052 RAL Loss, 2-5 4 0 1 0 0 0 0 0
06/04/2052 @ WIL Win, 8-4 5 2 2 1 1 0 0 0
PERSONALITY
He never gives less than 100 percent.
High: Work Ethic
Low: Financial Ambition
Birthday:10/01/2021
Born in:Cholula, PUE
Nationality:Mexican
Height:5' 11"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:13 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2039, 18th Pick in Round 6
FBL DOUBLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 37 124 40 6 1 4 22 17 14 29 .323 .387 .484 .871 .380 .161 130
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 34 142 1 0 0 6 0 3 60 11 0 1 0.0 22.1 6.36 .8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   34 11 3 0 0 4 4 4 9 0 0 0 .324 .395 .412 .807
Versus Right   90 29 3 1 4 18 13 10 20 3 0 1 .322 .385 .511 .896
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 1 1 0 0 0 0 1 0 0 0 0 .333 .500 .667 1.167
Last Week   14 4 0 0 1 2 2 2 6 0 0 1 .286 .412 .500 .912
April   11 5 1 0 0 4 3 2 2 1 0 0 .455 .500 .545 1.045
May   64 17 3 0 1 8 6 6 13 2 0 0 .266 .319 .359 .679
June   49 18 2 1 3 10 8 6 14 0 0 1 .367 .446 .633 1.079
Career   1829 529 79 3 113 354 300 216 374 14 1 33 .289 .372 .521 .893
Home   47 20 4 1 1 11 7 6 7 2 0 0 .426 .473 .617 1.090
Road   77 20 2 0 3 11 10 8 22 1 0 1 .260 .333 .403 .736
Grass   114 39 6 1 4 22 17 12 22 3 0 1 .342 .400 .518 .918
Turf   10 1 0 0 0 0 0 2 7 0 0 0 .100 .250 .100 .350
Day   55 20 4 1 0 9 7 8 14 1 0 0 .364 .438 .473 .910
Night   69 20 2 0 4 13 10 6 15 2 0 1 .290 .346 .493 .839
As Starter   124 40 6 1 4 21 17 13 29 2 0 1 .323 .386 .484 .870
As Reliever / Substitution   0 0 0 0 0 1 0 1 0 1 0 0 .000 .500 .000 .500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2039 Chimalhuacan HS - HS 17 19 58 27 5 0 12 35 19 8 0 2 13 0 0 .466 .515 1.172 1.687 228 211 1.0
2039 Rutledge - A 17 25 69 11 0 0 1 3 4 4 1 0 26 0 0 .159 .216 .203 .419 15 -1 -0.7
2040 Rutledge - A 18 31 62 15 4 0 2 7 8 10 0 0 23 0 1 .242 .347 .403 .750 101 91 0.1
2040 Westerville - AA 18 12 30 5 1 0 0 1 4 3 1 0 11 0 0 .167 .265 .200 .465 28 27 -0.2
2041 Westerville - AA 19 59 184 43 9 0 12 29 22 20 4 0 58 0 0 .234 .322 .478 .800 110 112 0.9
2042 Westerville - AA 20 12 24 7 1 0 2 7 3 4 0 0 9 0 0 .292 .393 .583 .976 154 158 0.2
2042 Long Beach - AAA 20 60 222 52 8 0 14 38 26 20 2 0 56 0 1 .234 .303 .459 .763 96 95 0.4
2043 Rutledge - A 21 3 6 1 1 0 0 0 1 0 0 0 1 0 0 .167 .167 .333 .500 28 18 -0.0
2043 Westerville - AA 21 12 46 11 2 0 4 14 8 9 0 0 8 0 0 .239 .364 .543 .907 144 150 0.4
2043 Long Beach - AAA 21 49 126 32 7 1 4 24 16 20 2 0 23 0 1 .254 .365 .421 .785 107 107 0.5
2044 Westerville - AA 22 67 259 99 11 0 22 60 59 31 3 1 41 1 1 .382 .452 .680 1.132 202 205 4.2
2044 Long Beach - AAA 22 20 68 12 0 0 2 7 6 8 2 1 13 0 0 .176 .278 .265 .543 47 48 -0.3
2045 Westerville - AA 23 73 277 89 11 1 23 56 56 34 6 2 43 4 1 .321 .404 .617 1.022 174 181 3.7
2045 Long Beach - AAA 23 4 6 1 0 0 1 1 1 0 0 0 1 0 0 .167 .167 .667 .833 108 104 0.0
2046 Westerville - AA 24 42 149 49 8 0 11 32 35 21 2 0 19 3 0 .329 .419 .604 1.023 175 182 2.1
2046 Long Beach - AAA 24 1 4 1 0 0 0 0 0 1 0 0 1 0 0 .250 .400 .250 .650 81 92 0.0
2047 Westerville - AA 25 80 292 74 11 0 19 57 48 32 8 4 61 1 2 .253 .339 .486 .826 120 120 1.5
2048 Westerville - AA 26 90 331 81 13 1 11 50 31 35 7 3 74 2 4 .245 .327 .390 .717 95 96 0.7
2049 Westerville - AA 27 30 113 31 6 0 5 26 17 13 1 1 21 0 0 .274 .352 .460 .812 120 122 0.7
2049 Long Beach - AAA 27 15 39 10 2 0 1 7 6 2 0 1 5 0 0 .256 .286 .385 .670 80 74 0.0
2050 Long Beach - AAA 28 26 65 12 1 0 2 8 8 7 1 1 10 0 0 .185 .270 .292 .563 53 51 -0.2
2051 Long Beach - AAA 29 27 70 15 2 0 2 4 5 7 2 0 16 0 0 .214 .304 .329 .632 75 75 -0.1
2052 Westerville - AA 30 37 124 40 6 1 4 22 17 14 1 3 29 0 1 .323 .387 .484 .871 129 130 0.8
Total FHS2 19 58 27 5 0 12 35 19 8 0 2 13 0 0 .466 .515 1.172 1.687 228 211
Total FAAA 202 600 135 20 1 26 89 68 65 9 3 125 0 2 .225 .309 .392 .700 84 84
Total FAA 514 1829 529 79 3 113 354 300 216 33 14 374 11 9 .289 .372 .521 .893 139 142
Total FA 59 137 27 5 0 3 10 13 14 1 0 50 0 1 .197 .276 .299 .576 57 44
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Westerville - AA C 37 34 258 20 0 279 1 .996 305.1 8.19 -1.9 .856 2 31 2 6.5
TOTAL C 37 34 258 20 0 279 1 .996 305.1 8.19 -1.9 .856 2 31 2 6.5
PLAYER HISTORY
09/03/2038 Joined the Chimalhuacan HS Airhogs.
01/01/2039 OSA scouting updated ratings (potential): Contact: 35 (60); Power: 40 (60); Eye: 45 (60).
03/10/2039 Hits three home runs against the Santa Ana HS Atlantics, going 4-6 with 6 RBI and 3 runs scored!
04/14/2039 Hits three home runs against the Santa Ana HS Atlantics, going 4-5 with 4 RBI and 3 runs scored!
06/10/2039 Released by the Chimalhuacan HS Airhogs.
06/10/2039 Drafted in the 2039 first-year player draft by the Hollywood Hitters. (Round 6, Pick 18, 139th overall pick).
01/01/2040 OSA scouting updated ratings (potential): Contact: 35 (65); Power: 40 (60); Eye: 45 (60).
01/01/2041 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 45 (60); Eye: 45 (55).
01/01/2042 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 45 (60); Eye: 45 (55).
07/04/2042 Hits three home runs against the Boulder Gold Miners, going 3-4 with 7 RBI and 3 runs scored!
07/07/2042 Wins the FAAA SL2 Player of the Week Award.
01/01/2043 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 45 (55); Eye: 50 (60).
08/06/2043 Hits three home runs against the Portland Bruins, going 4-5 with 8 RBI and 3 runs scored!
01/01/2044 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 50 (55); Eye: 55 (55).
06/18/2044 Was selected to the 2044 FBL Double A All-Star Game.
08/09/2044 Goes 5-6 against the Workmore Horned Frogs, with 1 2B, 1 HR, 1 RBI and 1 R.
09/22/2044 Wins the 2044 FAA SL2 Platinum Stick Award at C.
09/24/2044 Finished 2nd in 2044 FAA SL2 Most Valuable Player Award voting.
01/01/2045 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 50 (50); Eye: 50 (50).
04/24/2045 Wins the FAA SL2 Player of the Week Award.
05/03/2045 Goes 0-4 against the Raleigh Spurs, ending his hitting streak at 25 games.
06/17/2045 Was selected to the 2045 FBL Double A All-Star Game.
01/01/2046 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50).
01/01/2047 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 50 (50).
06/15/2047 Was selected to the 2047 FBL Double A All-Star Game.
07/16/2047 Hits three home runs against the Edmonton Riverhawks, going 3-5 with 6 RBI and 3 runs scored!
07/22/2047 Wins the FAA SL2 Player of the Week Award.
01/01/2048 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 50 (50).
06/20/2048 Was selected to the 2048 FBL Double A All-Star Game.
01/01/2049 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 45 (45).
01/01/2050 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 45 (45).
01/01/2051 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 45 (45).
01/01/2052 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 45 (45).
06/15/2052 Was selected to the 2052 FBL Double A All-Star Game.
Sunday, September 6th , 2026 - OOTP Baseball 25.11 Build 104