P Dave Ruiz #1
Age: 27 | Bats: R | Throws: R | Morale: Good
10/18/2047
OA: 40 POT: 40
P DAVE RUIZ #1 - AGE: 27 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
34 0 3-3 8 2.83 35.0 27 5 13 36 1.14 0.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 50 55
Movement 50 50 50 50
Control 35 35 35 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 80 80
Curveball 45 50
 
 
 
OTHER PITCHING RATINGS
Velocity 99-101 Mph
Stamina 25
Suggested Role Strictly BP
Type Extreme Groundball
Hold Runners 75
Defense 30
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 55
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/04/2047 EDM Loss, 1-3 1.0 1 0 0 0 1
07/31/2047 RAL Win, 7-2 1.1 2 0 0 1 3
07/29/2047 RAL Win, 11-9 1.0 0 0 0 1 0 Win
07/25/2047 @ POR Loss, 1-3 0.2 2 2 2 0 0 Loss
07/23/2047 FAR Win, 7-4 0.1 1 0 0 0 1 Win
07/22/2047 FAR Loss, 1-3 1.0 0 0 0 0 1
07/14/2047 WIL Win, 4-1 0.1 0 0 0 1 0
07/07/2047 PAC Win, 5-3 1.0 1 0 0 0 2 Save
07/06/2047 PAC Win, 7-6 1.0 0 0 0 0 2
07/03/2047 @ WOR Win, 5-4 1.0 0 0 0 1 0
PERSONALITY
Ruiz struggles even with simple concepts.
Low: Intelligence
Birthday:05/03/2020
Born in:Mérida, YUC
Nationality:Mexican
Height:6' 1"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2038, 20th Pick in Round 10
FBL DOUBLE A 2047 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 34 0 3 3 8 2.83 35.0 27 11 11 5 13 36 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 8 0 100.0 34 16 10.80 6.94 9.26 3.34 3.65 1.14 84 0.5 .256        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 54 11 1 0 3 7 5 16 0 0 1 .204 .283 .389 .672      
vs. RHB 73 16 2 0 2 4 8 20 0 1 1 .219 .305 .329 .634      
FBL DOUBLE A 2047 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 7 0 0 1 2 5.19 8.2 7 5 5 2 4 9  
May 7 0 0 0 3 0.00 8.0 3 0 0 0 2 6  
June 10 0 1 1 2 3.72 9.2 10 4 4 2 3 11  
July 9 0 2 1 1 2.35 7.2 6 2 2 1 4 9  
August 1 0 0 0 0 0.00 1.0 1 0 0 0 0 1  
Last Year 20 0 2 1 7 1.85 24.1 17 6 5 1 10 18  
2 Years Ago 37 0 4 0 24 1.19 45.1 31 7 6 2 9 39  
Career 137 0 14 9 65 2.64 150.0 115 47 44 15 52 134  
Home 20 0 2 0 5 2.11 21.1 19 5 5 3 8 23  
Road 14 0 1 3 3 3.95 13.2 8 6 6 2 5 13  
Grass 32 0 3 2 8 2.73 33.0 25 10 10 5 13 34  
Turf 2 0 0 1 0 4.50 2.0 2 1 1 0 0 2  
Day 13 0 1 0 4 2.77 13.0 13 4 4 2 6 11  
Night 21 0 2 3 4 2.86 22.0 14 7 7 3 7 25  
As Reliever / Substitution 34 0 3 3 8 2.83 35.0 27 11 11 5 13 36  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2035 Total - 15 16 10 7 0 0 0.71 76.0 40 9 6 1 20 135 0 0 0.79 .248 0.65 4.9 100
2036 Total - 16 14 8 4 1 0 1.10 65.2 40 12 8 1 17 119 0 0 0.87 .287 0.69 4.1 100
2037 Total - 17 11 6 3 1 0 1.31 48.0 28 9 7 1 16 79 0 0 0.92 .257 1.37 2.4 100
2038 Total - 18 17 9 4 1 1 1.94 69.2 50 17 15 2 25 113 0 0 1.08 .298 1.53 3.3 100
2039 Hudgens - S A 19 9 0 1 0 6 1.80 10.0 8 2 2 2 6 12 0 0 1.40 .240 4.32 0.1 262
2039 Steward - A 19 13 0 0 3 4 7.11 12.2 16 10 10 3 7 14 0 0 1.82 .394 5.42 -0.3 57
2040 Hudgens - S A 20 10 0 0 2 1 2.25 12.0 10 3 3 1 3 10 0 0 1.08 .273 2.53 0.3 183
2040 Steward - A 20 22 0 5 3 1 7.61 23.2 33 21 20 6 19 23 0 0 2.20 .375 6.24 -0.7 57
2040 North Salem - AA 20 5 0 0 1 3 6.75 5.1 6 4 4 2 1 2 0 0 1.31 .222 7.08 -0.3 62
2041 Hudgens - S A 21 5 0 0 0 2 2.84 6.1 3 2 2 1 1 5 0 0 0.63 .143 4.63 -0.0 150
2041 Steward - A 21 27 0 4 3 2 3.75 36.0 30 18 15 4 23 27 0 0 1.47 .257 4.48 0.1 116
2042 Hudgens - S A 22 23 0 3 0 13 1.66 21.2 13 5 4 0 6 19 0 0 0.88 .224 1.99 0.8 254
2042 Steward - A 22 23 0 2 5 10 4.82 28.0 29 16 15 5 13 27 0 0 1.50 .308 4.35 0.3 95
2043 Albany - A 23 33 0 6 4 2 6.14 44.0 43 32 30 6 20 33 0 0 1.43 .278 4.56 0.2 75
2044 Hartford - AA 24 41 0 5 4 23 4.05 40.0 34 19 18 5 19 39 0 0 1.32 .271 3.74 0.7 109
2045 Hartford - AA 25 37 0 4 0 24 1.19 45.1 31 7 6 2 9 39 0 0 0.88 .234 2.12 2.2 359
2046 Hartford - AA 26 20 0 2 1 7 1.85 24.1 17 6 5 1 10 18 0 0 1.11 .225 3.01 0.6 230
2046 Providence - AAA 26 7 0 2 0 0 3.24 8.1 12 3 3 0 4 5 0 0 1.92 .400 2.95 0.2 136
2047 Hartford - AA 27 34 0 3 3 8 2.83 35.0 27 11 11 5 13 36 0 0 1.14 .256 3.65 0.5 154
Total FAAA 7 0 2 0 0 3.24 8.1 12 3 3 0 4 5 0 0 1.92 .400 2.95 135.7
Total FAA 137 0 14 9 65 2.64 150.0 115 47 44 15 52 134 0 0 1.11 .246 3.23 164.5
Total FA 118 0 17 18 19 5.61 144.1 151 97 90 24 82 124 0 0 1.61 .305 4.85 78.9
Total FS A 47 0 4 2 22 1.98 50.0 34 12 11 4 16 46 0 0 1.00 .231 2.92 216.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2047 Hartford - AA P 34 0 1 2 0 3 0 1.000 35.0 0.77 -0.2 .939
TOTAL P 34 0 1 2 0 3 0 1.000 35.0 0.77 -0.2 .939
PLAYER HISTORY
01/01/2036 OSA scouting updated ratings (potential): Stuff: 30 (80); Movement: 35 (50); Control: 25 (45).
01/01/2036 OSA scouting updated ratings (potential): Stuff: 30 (80); Movement: 35 (50); Control: 25 (45).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 30 (80); Movement: 35 (50); Control: 25 (45).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 30 (80); Movement: 35 (50); Control: 25 (45).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 35 (60); Movement: 35 (45); Control: 25 (40).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 35 (60); Movement: 35 (45); Control: 25 (40).
06/06/2038 Drafted in the 2038 first-year player draft out of high school (Kiefer; Kiefer, OK) by the Boston Kings. (Round 10, Pick 20, 237th overall pick).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 40 (65); Movement: 35 (45); Control: 25 (40).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 40 (65); Movement: 35 (45); Control: 25 (40).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 40 (45); Control: 30 (40).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 40 (45); Control: 30 (40).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 40 (50); Control: 35 (40).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 40 (50); Control: 35 (40).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 45 (50); Control: 35 (40).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 45 (50); Control: 35 (40).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 45 (50); Control: 40 (40).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 45 (50); Control: 40 (40).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 45 (50); Control: 40 (40).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 45 (50); Control: 40 (40).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 50 (50); Control: 35 (35).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 50 (50); Control: 35 (35).
06/17/2045 Was selected to the 2045 FBL Double A All-Star Game.
09/18/2045 Wins the 2045 FAA SL2 Reliever of the Year Award.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 50 (50); Control: 35 (35).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 50 (50); Control: 35 (35).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 50 (50); Control: 35 (35).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 50 (50); Control: 35 (35).
Saturday, May 9th , 2026 - OOTP Baseball 25.11 Build 104