P Bryce Ingram #30
Age: 31 | Bats: L | Throws: L | Morale: Unhappy
04/30/2050
OA: 35 POT: 35
P BRYCE INGRAM #30 - AGE: 31 - BATS: L - THROWS: L - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
3 3 2-1 0 6.23 17.1 23 4 7 8 1.73 -0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 50 50 50 50
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Changeup 50 50
Splitter 60 60
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 55
Suggested Role Borderline SP
Type Flyball Pitcher
Hold Runners 60
Defense 25
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 55
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/27/2050 @ LB Loss, 2-13 X 3.2 8 6 6 2 2 Loss
04/21/2050 MES Win, 6-4 X 6.2 9 4 4 4 2 Win
04/16/2050 PRO Win, 3-2 X 7.0 6 2 2 1 4 Win
PERSONALITY
Ingram brings his lunchbox to work every day.
High: Adaptability
Birthday:09/05/2018
Born in:Hamilton, OH
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:13 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2037, 19th Pick in Round 7
FBL TRIPLE A 2050 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 3 2 1 0 6.23 17.1 23 12 12 4 7 8 0 0.0 0 1 33.3
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 15.58 11.94 4.15 3.63 6.03 1.73 136 -0.1 .322        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 26 8 1 1 0 1 4 3 0 0 0 .308 .400 .423 .823      
vs. RHB 45 15 2 0 4 11 3 5 0 0 0 .333 .375 .644 1.019      
FBL TRIPLE A 2050 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 1 0 1 0 14.73 3.2 8 6 6 3 2 2  
Last Week 1 1 1 0 0 5.40 6.2 9 4 4 0 4 2  
April 3 3 2 1 0 6.23 17.1 23 12 12 4 7 8  
Last Year 32 0 0 4 0 5.98 55.2 65 42 37 8 28 38  
2 Years Ago 34 5 2 3 0 6.54 75.2 96 60 55 16 29 68  
Career 195 58 29 31 9 4.55 546.0 545 290 276 67 213 408  
Home 2 2 2 0 0 3.95 13.2 15 6 6 1 5 6  
Road 1 1 0 1 0 14.73 3.2 8 6 6 3 2 2  
Grass 2 2 2 0 0 3.95 13.2 15 6 6 1 5 6  
Turf 1 1 0 1 0 14.73 3.2 8 6 6 3 2 2  
Day 1 1 1 0 0 2.57 7.0 6 2 2 1 1 4  
Night 2 2 1 1 0 8.71 10.1 17 10 10 3 6 4  
As Starter 3 3 2 1 0 6.23 17.1 23 12 12 4 7 8  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2035 Total - 16 14 14 9 1 0 2.25 104.0 93 30 26 2 28 108 0 0 1.16 .282 2.21 4.1 100
2036 Total - 17 14 14 7 3 0 1.82 104.0 85 23 21 2 28 122 0 0 1.09 .266 1.91 4.7 100
2037 Total - 18 16 16 11 1 0 1.66 119.1 99 23 22 2 23 129 0 0 1.02 .264 1.86 5.5 100
2039 Bell Center - A 20 21 11 9 6 0 3.86 123.2 116 58 53 16 54 112 0 0 1.37 .282 3.67 2.0 105
2040 Bell Center - A 21 22 3 13 4 0 3.19 129.2 131 50 46 13 37 115 0 0 1.30 .311 3.33 2.7 136
2041 Bell Center - A 22 21 1 10 5 0 3.87 116.1 121 54 50 8 60 111 0 0 1.56 .337 3.33 2.1 112
2042 Bell Center - A 23 20 2 9 2 0 2.74 115.0 84 37 35 9 47 106 0 0 1.14 .247 3.12 2.8 167
2043 Waco - AAA 24 14 14 5 5 0 3.07 85.0 71 31 29 3 34 54 0 0 1.24 .261 3.46 2.4 152
2044 Waco - AAA 25 31 11 6 6 9 3.12 92.1 76 33 32 7 35 79 0 0 1.20 .265 3.28 2.3 144
2045 Waco - AAA 26 24 14 6 6 0 5.47 82.1 91 50 50 9 32 52 0 0 1.49 .305 4.26 1.1 81
2046 Waco - AAA 27 30 7 3 5 0 4.19 77.1 71 37 36 11 28 66 0 0 1.28 .270 4.13 0.9 105
2047 Waco - AAA 28 27 4 5 1 0 3.73 60.1 52 25 25 9 20 43 0 0 1.19 .242 4.52 0.3 118
2048 Waco - AAA 29 34 5 2 3 0 6.54 75.2 96 60 55 16 29 68 0 0 1.65 .335 5.14 -0.0 69
2049 Waco - AAA 30 32 0 0 4 0 5.98 55.2 65 42 37 8 28 38 0 0 1.67 .310 4.95 -0.2 72
2050 Waco - AAA 31 3 3 2 1 0 6.23 17.1 23 12 12 4 7 8 0 0 1.73 .322 6.03 -0.1 71
Total FAAA 195 58 29 31 9 4.55 546.0 545 290 276 67 213 408 0 0 1.39 .286 4.23 97.9
Total FA 84 17 41 17 0 3.42 484.2 452 199 184 46 198 444 0 0 1.34 .296 3.37 125.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2050 Waco - AAA P 3 3 0 0 0 0 0 .000 17.1 0.00 -0.1 .000
TOTAL P 3 3 0 0 0 0 0 .000 17.1 0.00 -0.1 .000
PLAYER HISTORY
01/01/2036 OSA scouting updated ratings (potential): Stuff: 30 (35); Movement: 30 (45); Control: 30 (50).
01/01/2036 OSA scouting updated ratings (potential): Stuff: 30 (35); Movement: 30 (45); Control: 30 (50).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 35 (35); Movement: 30 (45); Control: 30 (50).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 35 (35); Movement: 30 (45); Control: 30 (50).
06/06/2037 Drafted in the 2037 first-year player draft out of high school (Miami Valley; Dayton, OH) by the Arlington Arsenal. (Round 7, Pick 19, 163rd overall pick).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 35 (45); Control: 30 (50).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 35 (40); Movement: 35 (45); Control: 30 (50).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 35 (45); Control: 35 (50).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 35 (45); Control: 35 (50).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (50); Control: 35 (45).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (50); Control: 35 (45).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (45); Control: 40 (40).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (45); Control: 40 (40).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (50); Control: 40 (40).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (50); Control: 40 (40).
07/23/2042 Injured (hamstring strain),out for 3 months.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 50 (50); Control: 40 (40).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 50 (50); Control: 40 (40).
07/06/2043 Injured (strained oblique),day-to-day for 4 weeks.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 50 (50); Control: 40 (40).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 50 (50); Control: 40 (40).
06/18/2044 Was selected to the 2044 FBL Triple A All-Star Game.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 50 (50); Control: 40 (40).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 50 (50); Control: 40 (40).
06/17/2045 Was selected to the 2045 FBL Triple A All-Star Game.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 40 (40).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 40 (40).
06/16/2046 Was selected to the 2046 FBL Triple A All-Star Game.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 40 (40).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 40 (40).
06/15/2047 Was selected to the 2047 FBL Triple A All-Star Game.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 40 (40).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 40 (40).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 40 (40).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 40 (40).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 40 (40).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 40 (40).
Wednesday, July 8th , 2026 - OOTP Baseball 25.11 Build 104