|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB LEAGUE 1 NORTH DIVISION FIELDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB LEAGUE 1 CENTRAL DIVISION FIELDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB LEAGUE 1 SOUTH DIVISION FIELDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB LEAGUE 1 TOTALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB LEAGUE 2 NORTH DIVISION FIELDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB LEAGUE 2 CENTRAL DIVISION FIELDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB LEAGUE 2 SOUTH DIVISION FIELDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUB LEAGUE 2 TOTALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104 |