FBL DOUBLE A
OSA TOP 20 PLAYERS
07/31/2047
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Steven Menuey Boston 20 CF 45 50 50 70 75 A .322 13 35
2 Joey Porter Detroit 21 CF 50 60 45 65 55 COL .368 21 56
3 Ricky Aviles Mexico City 21 C 40 55 50 35 65 AA .287 32 84
4 Chris Larkin Philadelphia 21 LF 55 50 50 65 65 AA .286 6 21
5 Carter Floyd San Francisco 22 C 40 50 55 30 70 A .318 19 63
6 John Scibek Jacksonville 20 LF 50 50 55 30 50 A .361 11 38
7 Joe Barnett San Diego 24 LF 50 55 50 50 65 AA .297 15 41
8 Ray Crews San Diego 25 LF 50 55 40 50 50 AAA .280 15 52
9 Dylan Johnson 25 C 45 50 50 20 60 All .000 0 0
10 Jay Rankins Boston 23 1B 55 50 50 20 35 AA .336 18 68
11 Nick Smith Montreal 21 LF 50 50 50 40 45 AA .318 22 56
12 David Gregorio Boston 27 C 45 45 45 25 65 AA .262 8 19
13 Mike Sapp Phoenix 22 LF 45 55 60 45 50 A .246 2 10
14 Josh Federici 25 1B 50 50 45 45 55 All .000 0 0
15 Justin Becker Phoenix 25 C 45 50 45 50 60 AA .245 16 57
16 Marc Fenton San Diego 25 LF 55 40 50 45 45 AA .275 9 34
17 John Brezinski Hollywood 24 1B 50 40 60 60 65 A .268 4 11
18 Tom Colon San Diego 25 LF 55 25 50 50 70 AA .230 4 20
19 Joey Blake New York 23 2B 50 50 45 50 40 A .379 18 44
20 Billy Plank Orlando 26 RF 50 50 45 40 40 AA .299 25 71
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Joe Moeller Boston 22 SP 45 45 50 AAA 4-5 4.32 75.0 75 20 48
2 Ivan Tarango San Diego 24 SP 45 45 55 AAA 4-2 3.57 68.0 53 27 47
3 Jorge Rodriguez Miami 22 SP 45 50 50 AAA 2-2 4.13 32.2 31 7 25
4 Jon Casias Montreal 22 SP 45 50 50 A 3-3 2.77 52.0 53 14 47
5 Kyle Coker Montreal 22 SP 45 45 50 A 7-5 3.82 103.2 96 40 94
6 Scott Killeen Miami 20 SP 45 50 50 AA 4-2 4.16 62.2 59 22 38
7 Erwann Dubuc Boston 22 SP 45 50 50 AA 3-1 4.25 29.2 32 4 14
8 Danny Zavaleta San Diego 25 SP 50 45 50 AAA 3-1 3.63 39.2 30 15 30
9 Kevin Weaver San Diego 26 SP 55 45 50 AA 5-9 3.43 112.2 93 34 93
10 Luke Hedrick Jacksonville 24 SP 45 45 50 AA 10-7 4.28 145.0 152 56 94
11 Rodrigo Sandigo Jacksonville 24 SP 40 45 50 AA 3-4 4.25 55.0 63 13 36
12 Chris Mills Miami 26 SP 45 40 50 MLB 3-1 3.00 21.0 15 7 21
13 Nelson Villanueva San Diego 24 SP 50 40 50 AA 9-4 2.81 137.2 113 42 106
14 Chris Brown Toronto 25 SP 50 45 50 AA 7-7 3.58 143.1 140 41 111
15 Casey Knowles Mexico City 25 SP 45 35 55 AA 9-4 3.28 140.0 107 62 93
16 David Perez Orlando 27 SP 50 45 45 AAA 1-0 3.66 32.0 35 13 28
17 Nicolas Leroy Phoenix 24 SP 45 45 45 AA 6-5 5.08 129.1 132 45 103
18 Ben Schell Montreal 26 SP 45 45 45 AA 6-5 4.92 117.0 145 26 68
19 Joe Anders Montreal 25 SP 45 50 45 AA 9-8 4.34 130.2 135 38 76
20 Alan Fulford Philadelphia 24 SP 45 45 50 AA 3-3 2.40 60.0 50 16 48
Thursday, May 7th , 2026 - OOTP Baseball 25.11 Build 104