FEDERAL BASEBALL LEAGUE
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
05/19/2055
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Name Team Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rich Baumgardner DET 1B 25 25 35 35 50 25 30 35 45
Brandon Buchanan ARL 1B 25 20 40 30 30 25 30 35 30
Ben Duyck PHO 2B 20 20 60 70 55 65 35 65 50
Bob Evans MON SS 20 20 70 60 60 55 40 50 40
Alexis Gomez NYC 2B 20 25 55 60 50 50 45 60 45
Jeremy Gonzalez TOR LF 20 20 40 35 35 20 50 55 55
Josh Griggs DAL C 65 55 35 45 45 25 25 45 30
Sam Hale ARL C 70 50 30 35 30 25 30 35 20
Arturo Hernandez SD 2B 20 20 55 55 65 65 20 60 50
Mark Hodges DAL C 50 40 35 40 25 25 35 40 45
Oscar Jimenez TOR SS 20 25 75 70 80 80 30 75 55
Edgar Landa BOS 2B 20 20 50 75 45 35 25 55 45
Elijah Lawrence DAL SS 20 20 65 70 70 65 30 70 55
Alex Leal MC 2B 20 20 45 60 50 60 40 55 50
Chris Little CHI RF 20 20 25 40 25 20 55 55 45
Carlos Lopez DAL RF 20 25 35 45 45 20 40 70 60
Raul Luna DAL LF 20 20 50 35 40 40 55 55 50
Dave Manriquez TOR SS 20 20 70 70 65 60 25 65 60
Cory Martin SF CF 20 20 45 40 60 35 75 75 45
Sergio Martinez TB RF 20 20 30 35 35 35 45 45 50
Carlos Mayorga DET C 60 50 35 40 45 25 25 50 25
Dan McKee ATL 3B 20 20 55 80 60 45 40 65 50
Manny Mendoza TOR 3B 20 20 50 60 55 65 40 55 45
Duri Njururi PHI C 55 55 20 45 35 25 20 45 30
Jose Nunez DEN RF 20 20 30 40 30 25 55 55 55
Vinny Ordonez JAC LF 20 20 40 35 50 45 35 50 65
Brad Pack DAL 1B 20 20 35 35 50 50 35 20 50
Marcos Palacios ATL CF 20 20 45 35 35 40 70 45 50
Luis Ramos SF LF 20 20 30 35 30 30 65 55 50
Ryan Rozier HW SS 20 20 55 75 65 65 40 70 55
Danny Ryals ATL CF 20 25 40 30 35 40 65 55 60
Julio Saenz LEO LF 20 20 35 30 40 25 60 45 55
Ramon Salazar HOU C 50 50 20 40 25 25 20 40 30
Edgar Torres LEO SS 20 20 60 70 65 75 25 65 55
Chris Watts HOU 2B 20 20 55 40 45 60 25 30 50
Randy Wood ARL 1B 20 20 30 25 30 25 30 30 25
Rich Young LEO C 65 60 25 45 30 30 35 50 30
Thursday, November 5th , 2026 - OOTP Baseball 26.8 Build 82