FEDERAL BASEBALL LEAGUE
04/01/2050
 
INDEPENDENT PREDICTED STANDINGS NORTH DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Toronto Robbers 59 49 .546 - 505 .244 155 55 466 4.14 988 327
Montreal Mammoths 56 52 .519 3 540 .259 147 62 507 4.53 986 340
Detroit Vipers 55 53 .509 4 479 .250 163 27 497 4.44 921 297
Chicago Hawks 48 60 .444 11 500 .251 133 51 563 5.00 927 335
INDEPENDENT PREDICTED STANDINGS CENTRAL
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Boston Kings 58 50 .537 - 503 .255 134 65 489 4.36 971 287
Philadelphia Fury 55 53 .509 3 549 .263 157 34 495 4.39 969 311
New York Empire 44 64 .407 14 399 .237 99 45 513 4.58 974 319
Arlington Arsenal 36 72 .333 22 408 .244 110 76 592 5.28 929 330
INDEPENDENT PREDICTED STANDINGS SOUTH
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Tampa Bay Sunrays 70 38 .648 - 548 .264 150 97 405 3.47 986 269
Jacksonville Jackals 61 47 .565 9 522 .258 150 73 427 3.71 936 268
Miami Makos 58 50 .537 12 486 .256 127 56 460 4.03 1037 288
Orlando Orange 51 57 .472 19 449 .251 126 93 471 4.15 958 339
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
J. Provencher, 1B PHI 104 408 24 80 0 .343 .422 .596
M. Parrish, 3B TB 101 359 28 76 0 .318 .430 .646
B. Rienzo, 1B ORL 105 415 25 70 1 .311 .376 .554
M. Conrad, 1B ARL 106 403 17 63 0 .333 .389 .556
A. Leal, 2B JAC 102 408 18 59 9 .319 .377 .539
J. Sedlar, 3B CHI 104 386 25 84 2 .306 .383 .609
B. Ramirez, SS BOS 102 368 24 77 1 .318 .407 .598
V. Ordonez, LF JAC 106 414 20 63 0 .304 .370 .522
J. Gonzalez, LF TB 108 448 22 48 54 .254 .337 .464
N. Smith, LF MON 100 381 20 70 1 .325 .373 .562
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
J. Mercer TB 22 14 4 0 2.85 161.1 126 44 195 10.88
C. Rogers PHI 22 13 5 0 3.46 153.2 138 38 177 10.37
R. Schneider TB 22 10 7 0 2.74 151.1 128 23 150 8.92
D. Melchor JAC 22 12 8 0 3.06 167.2 144 35 138 7.41
I. Rowland JAC 22 14 6 0 3.12 144.1 126 36 139 8.67
V. Santiago ORL 22 11 9 0 3.51 161.2 140 51 148 8.24
E. Morrison BOS 24 9 7 0 4.30 152.2 147 43 159 9.37
F. Ordonez TB 22 11 7 0 3.20 135.0 112 33 124 8.27
C. Cuadrado PHI 22 9 6 0 3.60 137.2 119 40 131 8.56
G. Aguayo DET 24 10 10 0 4.23 159.2 139 49 176 9.92
UNITED PREDICTED STANDINGS CENTRAL
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Dallas Jets 70 38 .648 - 517 .256 133 118 369 3.18 959 262
Atlanta Peaches 60 48 .556 10 537 .261 187 51 425 3.71 926 246
Oklahoma City Twisters 50 58 .463 20 477 .249 151 62 510 4.43 882 321
Houston Rangers 45 63 .417 25 458 .238 163 68 594 5.19 899 336
UNITED PREDICTED STANDINGS WEST
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
San Francisco Pioneers 78 30 .722 - 626 .268 196 58 387 3.37 937 259
Seattle Pilots 56 52 .519 22 538 .265 152 59 510 4.52 951 274
Hollywood Hitters 53 55 .491 25 485 .242 103 165 496 4.50 897 307
Denver Queens 34 74 .315 44 393 .233 104 77 586 5.23 802 369
UNITED PREDICTED STANDINGS SOUTH
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Leon Toltecs 60 48 .556 - 554 .255 162 52 504 4.40 860 303
Phoenix Firebirds 56 52 .519 4 506 .248 133 107 469 4.10 884 337
San Diego Luchadors 49 59 .454 11 432 .248 125 80 496 4.41 906 298
Mexico City Marauders 38 70 .352 22 379 .227 105 44 556 5.02 876 334
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
G. Mejia, LF SF 103 386 32 99 1 .347 .430 .710
J. Gomez, 1B LEO 108 397 33 82 2 .302 .424 .622
D. Torres, LF ATL 103 371 32 72 2 .315 .406 .652
C. Gray, SS SF 103 360 28 84 2 .317 .424 .636
M. Wagner, RF SF 103 393 28 95 1 .308 .386 .608
J. Phillips, SS SEA 97 359 23 74 2 .337 .405 .602
D. Hernandez, 1B HW 106 393 16 61 31 .300 .391 .539
M. Koch, 2B SF 102 384 18 56 9 .318 .425 .544
J. Corbett, LF DAL 97 352 18 61 10 .298 .378 .543
A. Rodriguez, RF ATL 102 349 15 52 6 .295 .404 .501
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
E. Duarte SF 22 16 3 0 2.25 172.0 125 25 164 8.58
J. Magana SF 22 13 4 0 2.59 166.2 108 39 172 9.29
L. Vega DAL 23 14 3 0 2.71 163.0 119 33 144 7.95
C. Becerra DAL 24 9 4 0 2.58 160.2 130 27 164 9.19
O. Marini PHO 23 11 5 0 2.95 152.2 128 40 146 8.61
L. Moreno SF 22 15 6 0 3.08 154.2 119 40 147 8.55
J. Mathews ATL 22 13 4 0 2.86 144.2 110 31 137 8.52
E. Gill SEA 24 10 9 0 4.11 171.0 152 33 195 10.26
R. Birley HW 22 12 5 0 3.33 138.0 114 37 139 9.07
B. Tabit ATL 22 10 8 0 3.25 130.1 99 20 138 9.53
Sunday, July 5th , 2026 - OOTP Baseball 25.11 Build 104