TORONTO ROBBERS
HISTORY TEAM STATS 2053
05/19/2055
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | ATL | BOS | CHI | DAL | DEN | DET | HW | HOU | JAC | LEO | MC
MIA | MON | NYC | OKC | ORL | PHI | PHO | SD | SF | SEA | TB | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TORONTO ROBBERS HISTORY TEAM STATS 2053 - RECORD 64-44, .593 - FINISH 1st - RUNS SCORED 563 - RUNS ALLOWED 459
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Bill Brown 27 104 100 389 81 117 32 4 30 86 0 2 46 101 .301 .376 .635 1.011 160 3.3
SS Esteban Caceres 23 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -107 -0.0
LF *James Curry 24 76 75 287 41 83 11 5 14 64 0 0 22 63 .289 .345 .509 .854 126 1.2
DH *Hector Delgado 21 27 27 110 15 24 6 1 4 12 0 1 7 12 .218 .265 .400 .665 75 -0.3
LF Dan Dooley 24 55 25 92 14 22 1 0 3 14 2 3 5 22 .239 .273 .348 .621 68 -0.1
CF *Ryan Fulkerson 22 105 98 391 58 101 17 6 16 59 1 1 39 103 .258 .324 .455 .779 110 3.2
3B Kevin Godfrey 19 24 24 78 11 15 6 0 3 6 0 1 8 15 .192 .284 .385 .669 84 0.1
2B Edward Guevara 23 33 23 85 12 14 1 0 2 6 1 0 8 26 .165 .234 .247 .481 35 -0.4
C Dave Hatt 22 21 17 58 6 10 2 0 1 3 0 0 7 24 .172 .284 .259 .542 58 -0.3
C Julius Huffman 24 20 20 76 10 17 3 0 2 5 2 2 4 39 .224 .272 .342 .614 69 0.2
SS Oscar Jimenez 27 80 75 295 39 80 20 3 8 37 22 4 20 69 .271 .321 .441 .761 107 3.0
DH *Vince Jones 24 105 103 395 51 94 14 6 14 64 13 3 30 104 .238 .298 .410 .708 89 0.3
3B *Dave Kenny 20 100 97 394 56 119 22 5 6 49 9 4 31 94 .302 .361 .429 .790 117 2.3
1B Ken Lewis 27 104 101 384 85 101 22 4 23 51 31 10 63 95 .263 .378 .521 .899 141 3.5
RF *Mario Leyva 24 50 20 79 9 24 5 1 1 12 1 2 2 14 .304 .321 .430 .751 104 0.4
C Cesar Sanchez 30 74 71 251 37 49 12 1 11 42 2 0 31 61 .195 .285 .382 .668 83 0.8
2B C.J. Smith 22 97 96 338 38 86 17 4 6 37 5 3 14 80 .254 .294 .382 .676 83 0.4
  TEAM TOTALS/AVG 23.7 1076 972 3703 563 956 191 40 144 547 89 36 337 922 .258 .325 .448 .773 108 17.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Rodrigo Burciaga 23 3 2 0.600 19 0 1 35.1 30 14 3 10 33 3.57 3.61 0.4
Ricky Esquivel 25 4 0 1.000 31 0 0 59.0 49 18 7 8 64 2.75 3.27 1.0
*Antonio Garcia 25 0 1 0.000 35 0 2 51.1 36 21 8 25 59 3.68 4.39 0.1
*Orlando Garcia 28 6 8 0.429 22 22 0 112.2 122 75 16 44 75 5.99 5.28 0.3
Pat Greer 29 4 5 0.444 38 0 6 38.1 43 22 3 12 32 5.17 3.72 0.6
Chris Kackley 22 1 1 0.500 13 0 0 16.0 21 8 3 6 14 4.50 4.87 -0.0
Armando Lopez 26 7 2 0.778 41 0 19 48.0 28 13 7 13 75 2.44 2.96 1.3
*Melvin Mendoza 25 3 2 0.600 33 0 2 38.0 28 5 4 9 38 1.18 3.36 0.6
Frank Ordonez 23 11 5 0.688 22 22 0 130.0 98 44 10 29 135 3.05 3.10 3.8
*Joe Owry 25 10 3 0.769 22 22 0 141.1 127 62 15 63 138 3.95 4.28 2.0
Garrett Robertson 23 1 1 0.500 31 0 0 27.2 21 10 3 12 29 3.25 4.48 0.0
Lorenzo Rodriguez 22 1 0 1.000 23 0 2 25.2 21 10 2 12 35 3.51 3.12 0.5
Omar Sierra 20 8 6 0.571 21 21 0 123.1 123 58 21 36 106 4.23 4.88 0.9
*Billy Terrell 27 5 8 0.385 21 21 0 116.1 111 64 22 54 105 4.95 5.64 -0.1
TEAM TOTALS/AVG 24.5 64 44 0.593 372 108 32 963.0 858 424 124 333 938 3.96 4.26 11.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Armando Lopez 48.0 0 41 0 1 0 0 -0.6 1.000 0.19  
Pat Greer 38.1 0 38 1 5 1 1 -0.5 .857 1.41  
Antonio Garcia 51.1 0 34 3 4 0 1 0.1 1.000 1.23  
Melvin Mendoza 38.0 0 32 4 1 0 0 0.9 1.000 1.18  
Ricky Esquivel 59.0 0 31 5 5 0 0 0.7 1.000 1.53  
Garrett Robertson 27.2 0 31 0 2 0 0 0.7 1.000 0.65  
Lorenzo Rodriguez 25.2 0 23 1 1 0 0 -0.0 1.000 0.70  
Orlando Garcia 112.2 22 22 3 10 0 0 0.1 1.000 1.04  
Frank Ordonez 130.0 22 22 6 8 1 0 -1.2 .933 0.97  
Joe Owry 141.1 22 22 6 17 0 1 1.1 1.000 1.46  
Omar Sierra 123.1 21 21 8 6 1 0 1.2 .933 1.02  
Billy Terrell 116.1 21 21 4 5 1 1 0.9 .900 0.70  
Rodrigo Burciaga 35.1 0 19 1 0 2 0 -0.5 .333 0.25  
Chris Kackley 16.0 0 13 0 2 0 1 0.0 1.000 1.12  
TEAM TOTALS/AVG 963.0 108 370 42 67 6 5 2.8 .948  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cesar Sanchez 635.0 71 72 635 43 2 5 1.0 .997 28.12  
Julius Huffman 178.0 20 20 182 14 0 1 -0.2 1.000 18.18  
Dave Hatt 150.0 17 17 140 11 0 0 0.3 1.000 38.89  
TEAM TOTALS/AVG 963.0 108 109 957 68 2 6 1.1 .998  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ken Lewis 860.2 99 99 844 52 1 69 -1.0 .999 9.37  
C.J. Smith 33.0 2 7 30 2 0 3 0.1 1.000 8.73  
James Curry 48.1 5 6 47 2 0 3 -1.0 1.000 9.12  
Edward Guevara 17.0 2 2 14 0 0 1 -0.5 1.000 7.41  
Dave Hatt 4.0 0 2 4 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 963.0 108 116 939 56 1 76 -2.4 .999  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
C.J. Smith 782.2 94 94 144 257 6 49 -1.4 .985 4.61  
Edward Guevara 137.0 14 22 37 40 1 11 -0.1 .987 5.06  
Dan Dooley 32.1 0 9 8 9 0 4 0.1 1.000 4.73  
Dave Kenny 11.0 0 5 5 3 1 3 -0.5 .889 6.55  
TEAM TOTALS/AVG 963.0 108 130 194 309 8 67 -1.9 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Kenny 676.1 77 78 33 164 13 11 -1.6 .938 2.62  
Kevin Godfrey 210.2 24 24 6 40 2 2 0.1 .958 1.97  
Edward Guevara 63.0 7 7 4 13 1 0 -0.0 .944 2.43  
C.J. Smith 13.0 0 4 1 2 0 0 -0.2 1.000 2.08  
TEAM TOTALS/AVG 963.0 108 113 44 219 16 13 -1.7 .943  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Oscar Jimenez 666.2 75 79 112 239 3 42 9.0 .992 4.74  
Dave Kenny 174.2 20 20 27 52 3 4 0.7 .963 4.07  
Dan Dooley 112.2 13 15 20 46 1 10 1.9 .985 5.27  
Edward Guevara 7.0 0 2 1 3 0 2 0.0 1.000 5.14  
Esteban Caceres 2.0 0 1 0 1 0 0 -0.2 1.000 4.50  
TEAM TOTALS/AVG 963.0 108 117 160 341 7 58 11.3 .986  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
James Curry 596.0 70 71 88 3 1 0 -1.5 .989 1.37  
Dan Dooley 122.2 12 33 24 0 0 0 0.2 1.000 1.76  
Vince Jones 217.0 24 25 36 2 0 0 1.6 1.000 1.58  
Mario Leyva 27.1 2 5 5 0 0 0 0.3 1.000 1.65  
TEAM TOTALS/AVG 963.0 108 134 153 5 1 0 0.6 .994  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan Fulkerson 869.0 98 104 225 10 4 1 6.0 .983 2.43  
Mario Leyva 91.0 10 12 17 2 0 0 0.8 1.000 1.88  
Dan Dooley 3.0 0 1 1 0 0 0 -0.0 1.000 3.00  
TEAM TOTALS/AVG 963.0 108 117 243 12 4 1 6.8 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Brown 863.2 100 102 142 5 3 0 -10.1 .980 1.53  
Mario Leyva 99.1 8 35 15 0 0 0 0.3 1.000 1.36  
TEAM TOTALS/AVG 963.0 108 137 157 5 3 0 -9.8 .982  
TEAM BATTING LEADERS
Batting Average Dave Kenny  .302
On-Base Pct Ken Lewis  .378
Slugging Pct Bill Brown  .635
OPS Bill Brown  1.011
wOBA Bill Brown  .399
Games Ryan Fulkerson  105
At-Bats Vince Jones  395
Runs Ken Lewis  85
Hits Dave Kenny  119
Total Bases Bill Brown  247
Singles Dave Kenny  86
Doubles Bill Brown  32
Triples Ryan Fulkerson  6
Home Runs Bill Brown  30
RBIs Bill Brown  86
Stolen Bases Ken Lewis  31
Caught Stealing Ken Lewis  10
Walks Ken Lewis  63
Strikeouts Vince Jones  104
 
 
 
TEAM PITCHING LEADERS
ERA Frank Ordonez  3.05
Wins Frank Ordonez  11
Losses Orlando Garcia  8
Winning Pct Joe Owry  .769
Saves Armando Lopez  19
Games Pitched Armando Lopez  41
Games Started Orlando Garcia  22
Complete Games Joe Owry  1
Shutouts Rodrigo Burciaga  0
Innings Pitched Joe Owry  141.1
Hits Allowed Joe Owry  127
Home Runs Allowed Billy Terrell  22
Strikeouts Joe Owry  138
Walks Allowed Joe Owry  63
Walks per 9 IP Frank Ordonez  2.01
Hits per 9 IP Frank Ordonez  6.78
Strikeouts per 9 IP Frank Ordonez  9.35
WHIP Frank Ordonez  0.98
OAVG Frank Ordonez  0.205
OOBP Frank Ordonez  0.253
OSLG Frank Ordonez  0.330
OOPS Frank Ordonez  0.583
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 5th , 2026 - OOTP Baseball 26.8 Build 82