ACAPULCO HS TYPHOON
BATTING REGISTER
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACA | AGU | AUS | BRO | CAL | CHI | COL | ECA | EDM | GUA | GUA | HAV | IND | JUA | LEÓ
LA | MAN | MEM | MIS | MON | MÉR | NAU | NEZ | OTT | SJ | SL | SA | TEG | VB | ZAP
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2039 Acapulco HS Typhoon 8.2 328 40 1542 498 87 8 84 224 323 13 .323 .415 .553 .968
2040 Acapulco HS Typhoon 6.7 256 38 1373 405 69 3 70 197 316 17 .295 .391 .503 .894
2041 Acapulco HS Typhoon 5.8 209 36 1318 374 73 8 56 188 267 18 .284 .379 .479 .857
2042 Acapulco HS Typhoon 7.4 281 38 1406 431 81 3 81 205 277 12 .307 .396 .541 .938
2043 Acapulco HS Typhoon 8.7 312 36 1318 422 76 4 86 248 295 25 .320 .434 .580 1.014
2044 Acapulco HS Typhoon 7.7 291 38 1382 440 104 7 73 245 269 23 .318 .426 .562 .988
2045 Acapulco HS Typhoon 8.4 318 38 1357 399 85 4 103 250 304 4 .294 .416 .590 1.006
2046 Acapulco HS Typhoon 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 7.6 1995 264 9696 2969 575 37 553 1557 2051 112 .306 .408 .544 .953
Seasonal Average   249 33 1212 371 72 5 69 195 256 14
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Arias 1 2045-2045 38 37 140 34 48 8 1 20 42 0 0 22 36 .343 .456 .843 1.298 1.5
Jesus Arroyo 2 2042-2043 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Ayala 3 2043-2045 19 0 24 6 5 0 0 0 0 0 0 2 1 .208 .269 .208 .478 -0.3
Joe Barbaro 1 2039-2039 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fernando Barroso 3 2041-2043 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Franklin Benavides 3 2043-2045 82 74 273 44 61 10 1 6 52 1 0 59 59 .223 .364 .333 .697 -1.8
Jose Bojorquez 2 2044-2045 74 74 264 34 49 14 0 1 23 1 2 44 79 .186 .308 .250 .558 -2.9
Julio Cano 3 2039-2041 23 21 34 5 7 2 0 1 5 0 0 7 7 .206 .357 .353 .710 -0.2
Ricky Cano 2 2044-2045 72 66 279 71 99 26 0 19 69 3 0 51 51 .355 .457 .652 1.110 1.5
Bill Castillo 2 2044-2045 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edgar Castillo 4 2041-2044 144 144 648 137 191 37 5 34 106 42 7 78 145 .295 .375 .525 .900 -0.1
Jose Chavez 3 2039-2041 50 24 120 30 39 7 0 4 15 0 0 20 28 .325 .421 .483 .905 0.0
Manny Cortez 4 2039-2042 90 61 268 40 85 14 2 9 37 7 4 22 47 .317 .374 .485 .859 -0.5
Eddie Cuevas 3 2043-2045 42 17 77 14 20 4 0 3 8 0 0 12 17 .260 .374 .429 .802 -0.3
Felix Escobar 3 2039-2041 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ignacio Feliciano 4 2040-2043 18 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Nesty Florez 2 2044-2045 11 6 28 2 3 1 0 0 0 0 0 2 7 .107 .167 .143 .310 -0.5
Jose Franco 2 2044-2045 18 18 73 14 26 8 0 2 18 1 0 8 14 .356 .427 .548 .975 0.2
Sergio Galan 3 2039-2041 111 111 447 60 94 20 2 4 37 1 0 36 84 .210 .283 .291 .573 -4.8
Danny Galvan 3 2043-2045 21 0 13 9 6 1 0 3 7 0 0 8 3 .462 .667 1.231 1.897 0.4
Alex Garcia 4 2040-2043 144 143 545 104 177 27 1 31 103 0 0 80 97 .325 .414 .549 .963 1.1
Tony Garcia 2 2044-2045 5 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Emmanuel Gonzales 4 2039-2042 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Gonzalez 4 2040-2043 36 20 80 7 20 6 0 2 9 0 0 16 26 .250 .381 .400 .781 -0.3
Santos Gonzalez 2 2044-2045 21 0 15 2 3 2 0 1 7 0 0 3 3 .200 .316 .533 .849 -0.1
Tony Gonzalez 4 2040-2043 39 35 60 13 14 3 0 2 7 0 0 13 17 .233 .395 .383 .778 -0.1
Felix Ibarra 4 2039-2042 22 2 26 5 6 0 0 1 2 0 0 2 5 .231 .333 .346 .679 -0.3
Manny Jara 1 2039-2039 3 0 3 2 2 0 0 1 2 0 0 0 1 .667 .667 1.667 2.333 0.1
Santiago Lopez 2 2044-2045 23 21 86 19 27 4 0 3 14 0 0 10 15 .314 .385 .465 .851 -0.2
Willie Lopez 1 2039-2039 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Victor Malacara 2 2044-2045 7 0 2 1 1 0 0 1 2 0 0 0 0 .500 .500 2.000 2.500 0.1
Santiago Martinez 4 2039-2042 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Mazariegos 2 2044-2045 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jon Medena 2 2044-2045 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Mendez 3 2039-2041 99 93 378 79 123 18 1 30 97 1 0 47 83 .325 .418 .616 1.035 1.1
Phil Meyer 1 2039-2039 10 0 11 1 4 1 0 0 3 0 0 0 2 .364 .364 .455 .818 -0.0
Edwin Molina 1 2039-2039 6 6 12 0 5 2 0 0 3 0 0 0 3 .417 .417 .583 1.000 0.0
Ricardo Monjaras 2 2044-2045 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Monsalve 1 2039-2039 30 25 117 28 37 6 0 7 22 2 2 20 23 .316 .414 .547 .961 -0.1
Bill Morales 1 2039-2039 3 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Jesus Morales 4 2040-2043 18 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Luis Morin 1 2039-2039 38 38 140 27 43 7 0 7 26 1 0 25 24 .307 .416 .507 .923 0.1
Angel Muniz 2 2044-2045 8 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sandy Munos 3 2043-2045 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Murillo 1 2039-2039 27 20 88 19 28 5 0 0 7 0 1 14 16 .318 .412 .375 .787 -0.3
Danny Najera 3 2043-2045 13 0 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.1
Edwin Nuanes 2 2044-2045 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Nunez 2 2044-2045 75 72 292 70 97 30 0 24 82 0 0 58 49 .332 .455 .682 1.137 1.5
Bobby Ojeda 3 2039-2041 57 13 99 22 40 11 1 8 35 2 0 16 30 .404 .483 .778 1.261 1.0
Willie Ortiz 1 2039-2039 34 33 145 31 52 8 0 17 50 0 0 12 43 .359 .412 .766 1.178 0.7
Xavier Paniagua 4 2039-2042 79 51 224 43 69 13 0 6 31 1 1 32 41 .308 .395 .446 .841 -0.4
Victor Pardo 4 2040-2043 102 58 271 69 103 18 2 30 88 4 1 47 59 .380 .471 .793 1.264 2.9
Chris Pearlman 2 2044-2045 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Pedraza 2 2041-2042 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jose Pedroza 4 2042-2045 35 32 56 8 17 5 0 0 3 0 0 15 16 .304 .444 .393 .837 -0.1
Ismael Perez 4 2039-2042 137 137 563 121 176 28 2 29 100 8 3 102 138 .313 .424 .524 .948 1.4
Adrian Rivera 4 2042-2045 147 142 568 153 181 39 2 47 146 8 6 151 120 .319 .470 .643 1.113 3.4
Lupe Rodriguez 1 2039-2039 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Ruiz 3 2043-2045 105 102 392 94 130 28 2 39 111 3 2 83 83 .332 .453 .712 1.165 2.7
Danny Salcedo 3 2043-2045 55 38 152 32 41 6 0 9 36 0 0 26 37 .270 .387 .487 .874 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Arturo Saldana 2 2044-2045 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hector Sanchez 4 2042-2045 138 135 542 138 186 37 4 43 135 1 3 100 94 .343 .459 .664 1.123 3.6
Jose Sanchez 1 2039-2039 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Sanchez 1 2039-2039 39 39 162 35 45 9 2 3 23 3 1 34 32 .278 .415 .414 .829 -0.3
Antonio Santana 1 2039-2039 6 0 3 0 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.1
Tony Soriano 4 2040-2043 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Victor Sosa 4 2040-2043 138 128 534 127 193 39 0 47 142 2 0 88 111 .361 .455 .699 1.153 3.8
Edwin Torres 4 2041-2044 25 20 40 3 9 3 1 1 8 0 0 4 17 .225 .295 .425 .720 -0.3
Luis Vazquez 4 2040-2043 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Ventura 4 2039-2042 24 4 30 9 12 2 0 2 6 0 0 7 3 .400 .514 .667 1.180 0.3
Jose Villa 2 2044-2045 44 27 108 20 34 8 0 4 10 0 0 23 26 .315 .435 .500 .935 0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104