CHINIAK ALOUETTES
BATTING LEADERS
02/12/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
STE | BC | BF | CAG | CAN | CAS | CHE | CHI | FAR | GUA | HAF | HYD
IP | KEO | NE | RUT | SAC | SC | SHO | STL | SS | SUR | WAC | WYC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
335 PA required for season rate statistics. 670 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Brian Schmitz .320 2044  
2. Jose Zayas .309 2045  
3. Ryan Birch .308 2039  
4. Matthew Harris .305 2039  
5. Bill Strickland .302 2042  
6. Lorenzo Lozano .300 2041  
7. J.D. Carson .285 2039  
8. Omar Pinales .283 2039  
9. Justin Becker .277 2045  
10. Lorenzo Lozano .274 2043  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Ryan Birch .297 695  
2. Lorenzo Lozano .293 944  
3. Matthew Harris .290 745  
4. Ryan Graham .276 1012  
5. Justin Becker .276 715  
6. B.J. Valdovinos .271 761  
7. Bill Strickland .265 737  
8. Steve Manning .261 1264  
9. Pascal Michel .251 984  
10. Josh Williams .251 831  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Brian Schmitz .420 2044  
2. Matthew Harris .398 2039  
3. B.J. Valdovinos .383 2041  
4. Justin Becker .381 2045  
5. Omar Pinales .375 2039  
6. Steve Hamlyn .369 2044  
7. Jose Zayas .367 2045  
8. Dwayne Bland .367 2042  
9. Lorenzo Lozano .365 2041  
10. Steve Manning .363 2040  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. B.J. Valdovinos .384 761  
2. Matthew Harris .370 745  
3. Justin Becker .369 715  
4. Ryan Graham .360 1012  
5. Lorenzo Lozano .355 944  
6. Ryan Birch .354 695  
7. Steve Manning .350 1264  
8. Fernando Aboytes .340 927  
9. Bill Strickland .334 737  
10. Alex Dominguez .328 880  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Brian Schmitz .685 2044  
2. Jose Zayas .541 2045  
3. Matthew Harris .538 2039  
4. Ryan Birch .527 2039  
5. B.J. Valdovinos .516 2041  
6. Josh Williams .510 2042  
7. Lorenzo Lozano .485 2041  
8. Pascal Michel .473 2043  
9. Dwayne Bland .463 2042  
10. Lorenzo Lozano .460 2043  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Ryan Birch .527 695  
2. B.J. Valdovinos .516 761  
3. Matthew Harris .489 745  
4. Lorenzo Lozano .481 944  
5. Justin Becker .471 715  
6. Steve Manning .454 1264  
7. Josh Williams .452 831  
8. John Blanchard .436 752  
9. Fernando Aboytes .434 927  
10. Pascal Michel .430 984  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Brian Schmitz 1.106 2044  
2. Matthew Harris .936 2039  
3. Jose Zayas .908 2045  
4. B.J. Valdovinos .899 2041  
5. Ryan Birch .889 2039  
6. Lorenzo Lozano .850 2041  
7. Justin Becker .832 2045  
8. Dwayne Bland .830 2042  
9. Josh Williams .826 2042  
10. Bill Strickland .819 2042  
OPS - CAREER
Rank Player OPS PA  
1. B.J. Valdovinos .900 761  
2. Ryan Birch .881 695  
3. Matthew Harris .860 745  
4. Justin Becker .841 715  
5. Lorenzo Lozano .836 944  
6. Steve Manning .804 1264  
7. Fernando Aboytes .774 927  
8. Bill Strickland .758 737  
9. Josh Williams .758 831  
10. Ryan Graham .750 1012  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jose Zayas 6.0 2045  
2. Brian Schmitz 5.3 2044  
3. Matthew Harris 3.7 2039  
4. Danny Monter 3.3 2040  
5. Ryan Birch 3.0 2039  
6. B.J. Valdovinos 2.7 2041  
7. Marco Delgado 2.5 2045  
8. Dwayne Bland 2.4 2042  
9. Lorenzo Lozano 2.4 2041  
10. Justin Becker 2.1 2045  
WAR - CAREER
Rank Player WAR PA  
1. Jose Zayas 6.0 482  
2. Brian Schmitz 5.3 395  
3. Steve Manning 5.3 1264  
4. B.J. Valdovinos 4.9 761  
5. Lorenzo Lozano 4.9 944  
6. Ryan Birch 4.4 695  
7. Matthew Harris 4.4 745  
8. Justin Becker 3.9 715  
9. Jess Burford 3.6 560  
10. Danny Monter 3.3 268  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Dwayne Bland 104 2042  
2. Jose Valdes 104 2045  
3. B.J. Valdovinos 104 2041  
4. Ruben Ramirez 104 2045  
5. Jose Zayas 103 2045  
6. Steve Manning 102 2040  
7. Josh Williams 102 2041  
8. Chad Parsons 102 2045  
9. Josh Williams 102 2042  
10. Dave Collins 102 2039  
GAMES - CAREER
Rank Player G PA  
1. Alex Ruiz 362 1127  
2. Steve Manning 316 1264  
3. Fernando Aboytes 262 927  
4. Pascal Michel 261 984  
5. Ryan Graham 260 1012  
6. Alex Dominguez 245 880  
7. Lorenzo Lozano 223 944  
8. Josh Williams 217 831  
9. Justin Becker 193 715  
10. Ruben Ramirez 190 638  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Jose Zayas 440 2045  
2. J.D. Carson 418 2039  
3. Ryan Birch 412 2039  
4. Dave Collins 406 2039  
5. Jose Valdes 405 2045  
6. Steve Manning 400 2040  
7. Josh Williams 396 2042  
8. Dwayne Bland 395 2042  
9. B.J. Valdovinos 380 2041  
10. Matthew Harris 377 2039  
AT-BATS - CAREER
Rank Player AB PA  
1. Steve Manning 1099 1264  
2. Alex Ruiz 1010 1127  
3. Pascal Michel 888 984  
4. Ryan Graham 885 1012  
5. Lorenzo Lozano 854 944  
6. Fernando Aboytes 808 927  
7. Alex Dominguez 780 880  
8. Josh Williams 761 831  
9. John Blanchard 681 752  
10. Bill Strickland 664 737  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jose Zayas 87 2045  
2. Brian Schmitz 75 2044  
3. Dwayne Bland 75 2042  
4. J.D. Carson 64 2039  
5. Steve Manning 63 2040  
6. Matthew Harris 63 2039  
7. B.J. Valdovinos 60 2041  
8. Dave Collins 59 2039  
9. Josh Williams 59 2042  
10. Jose Valdes 58 2045  
RUNS - CAREER
Rank Player R PA  
1. Steve Manning 168 1264  
2. Pascal Michel 133 984  
3. Lorenzo Lozano 131 944  
4. Ryan Graham 116 1012  
5. Fernando Aboytes 114 927  
6. B.J. Valdovinos 114 761  
7. Alex Ruiz 113 1127  
8. John Blanchard 107 752  
9. Josh Williams 102 831  
10. Bill Strickland 99 737  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jose Zayas 136 2045  
2. Ryan Birch 127 2039  
3. J.D. Carson 119 2039  
4. Matthew Harris 115 2039  
5. Dave Collins 111 2039  
6. Lorenzo Lozano 109 2041  
7. Steve Manning 109 2040  
8. Brian Schmitz 108 2044  
9. Josh Williams 105 2042  
10. Jose Valdes 104 2045  
HITS - CAREER
Rank Player H PA  
1. Steve Manning 287 1264  
2. Lorenzo Lozano 250 944  
3. Ryan Graham 244 1012  
4. Pascal Michel 223 984  
5. Alex Ruiz 209 1127  
6. Fernando Aboytes 199 927  
7. Alex Dominguez 194 880  
8. Josh Williams 191 831  
9. Matthew Harris 190 745  
10. Ryan Birch 187 695  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jose Zayas 238 2045  
2. Brian Schmitz 231 2044  
3. Ryan Birch 217 2039  
4. Matthew Harris 203 2039  
5. Josh Williams 202 2042  
6. B.J. Valdovinos 196 2041  
7. J.D. Carson 187 2039  
8. Dave Collins 184 2039  
9. Dwayne Bland 183 2042  
10. Lorenzo Lozano 176 2041  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Steve Manning 499 1264  
2. Lorenzo Lozano 411 944  
3. Pascal Michel 382 984  
4. Fernando Aboytes 351 927  
5. Ryan Graham 345 1012  
6. Josh Williams 344 831  
7. Ryan Birch 332 695  
8. B.J. Valdovinos 331 761  
9. Alex Dominguez 323 880  
10. Matthew Harris 321 745  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. J.D. Carson 85 2039  
2. Jose Zayas 81 2045  
3. Steve Manning 80 2040  
4. Ryan Birch 80 2039  
5. Lorenzo Lozano 79 2041  
6. Jose Valdes 75 2045  
7. Matthew Harris 74 2039  
8. Dave Collins 70 2039  
9. Justin Becker 68 2045  
10. Bill Strickland 68 2042  
SINGLES - CAREER
Rank Player 1B PA  
1. Steve Manning 181 1264  
2. Ryan Graham 176 1012  
3. Lorenzo Lozano 169 944  
4. Alex Ruiz 150 1127  
5. Pascal Michel 143 984  
6. Alex Dominguez 129 880  
7. Matthew Harris 125 745  
8. Fernando Aboytes 123 927  
9. Bill Strickland 115 737  
10. J.D. Carson 114 656  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jose Zayas 28 2045  
2. Brian Schmitz 27 2044  
3. B.J. Valdovinos 25 2041  
4. Dwayne Bland 24 2042  
5. Dave Collins 23 2039  
6. Ryan Birch 23 2039  
7. Ryan Graham 22 2044  
8. Steve Hamlyn 21 2044  
9. Jose Valdes 20 2045  
10. Josh Williams 20 2042  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ryan Graham 51 1012  
2. Steve Manning 50 1264  
3. Ryan Birch 42 695  
4. B.J. Valdovinos 41 761  
5. Fernando Aboytes 37 927  
6. Lorenzo Lozano 37 944  
7. Pascal Michel 37 984  
8. Josh Williams 37 831  
9. Bill Strickland 36 737  
10. John Blanchard 34 752  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jose Zayas 7 2045  
2. Jess Burford 7 2044  
3. Aaron Devine 6 2040  
4. Lorenzo Lozano 6 2043  
5. Ryan Birch 5 2039  
6. Dave Collins 4 2039  
7. Josh Williams 4 2042  
8. Bert Riddell 3 2039  
9. Yen Ong 3 2041  
10. Pascal Michel 3 2043  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jess Burford 10 560  
2. Lorenzo Lozano 8 944  
3. Aaron Devine 7 268  
4. Pascal Michel 7 984  
5. Josh Williams 7 831  
6. Jose Zayas 7 482  
7. John Blanchard 6 752  
8. Steve Manning 6 1264  
9. Yen Ong 6 196  
10. Ryan Birch 5 695  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Brian Schmitz 32 2044  
2. Matthew Harris 23 2039  
3. B.J. Valdovinos 23 2041  
4. Josh Williams 23 2042  
5. Danny Monter 22 2040  
6. Jose Zayas 20 2045  
7. Jess Burford 19 2044  
8. Ryan Birch 19 2039  
9. Alex Dominguez 18 2041  
10. John Blanchard 18 2044  
HOME RUNS - CAREER
Rank Player HR PA  
1. Steve Manning 50 1264  
2. Jess Burford 38 560  
3. B.J. Valdovinos 38 761  
4. Fernando Aboytes 37 927  
5. Lorenzo Lozano 36 944  
6. Pascal Michel 36 984  
7. John Blanchard 34 752  
8. Josh Williams 34 831  
9. Alex Dominguez 32 880  
10. Matthew Harris 32 745  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ryan Birch 72 2039  
2. Brian Schmitz 71 2044  
3. Matthew Harris 71 2039  
4. Josh Williams 67 2042  
5. Steve Manning 64 2041  
6. Dwayne Bland 61 2042  
7. Danny Monter 61 2040  
8. B.J. Valdovinos 59 2041  
9. Jose Farinas 58 2045  
10. Pascal Michel 53 2043  
RBIS - CAREER
Rank Player RBI PA  
1. Steve Manning 170 1264  
2. Pascal Michel 119 984  
3. Fernando Aboytes 116 927  
4. Matthew Harris 111 745  
5. Lorenzo Lozano 109 944  
6. Justin Becker 104 715  
7. B.J. Valdovinos 104 761  
8. Josh Williams 103 831  
9. Ryan Birch 101 695  
10. John Blanchard 101 752  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jose Zayas 39 2045  
2. John Blanchard 25 2044  
3. Steve Manning 20 2040  
4. Pascal Michel 19 2043  
5. Dwayne Bland 18 2042  
6. Pascal Michel 15 2041  
7. Ruben Ramirez 15 2045  
8. John Blanchard 14 2043  
9. Ryan Birch 11 2039  
10. Josh Brake 10 2045  
STOLEN BASES - CAREER
Rank Player SB PA  
1. John Blanchard 49 752  
2. Pascal Michel 39 984  
3. Jose Zayas 39 482  
4. Steve Manning 37 1264  
5. Ruben Ramirez 21 638  
6. Dwayne Bland 20 502  
7. Ben Whelan 17 585  
8. Bill Strickland 15 737  
9. Joseph Walker 15 223  
10. Ryan Birch 13 695  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jose Valdes 8 2045  
2. Bill Strickland 6 2043  
3. Steve Manning 6 2040  
4. Bill Strickland 5 2042  
5. Lorenzo Lozano 5 2043  
6. Steve Manning 4 2041  
7. Ruben Ramirez 4 2045  
8. Ryan Birch 4 2039  
9. Dave Collins 4 2040  
10. Aaron Devine 3 2040  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Steve Manning 12 1264  
2. Bill Strickland 11 737  
3. Lorenzo Lozano 9 944  
4. Jose Valdes 8 455  
5. Dave Collins 7 708  
6. Ruben Ramirez 7 638  
7. Josh Williams 6 831  
8. Ryan Birch 5 695  
9. Dustin Chamberlin 4 413  
10. John Blanchard 3 752  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. B.J. Valdovinos 62 2041  
2. Dwayne Bland 62 2042  
3. Steve Manning 56 2040  
4. Brian Schmitz 51 2044  
5. Matthew Harris 51 2039  
6. Justin Becker 48 2045  
7. Ruben Ramirez 48 2045  
8. Steve Hamlyn 45 2044  
9. Fernando Aboytes 41 2044  
10. Jess Burford 40 2044  
WALKS - CAREER
Rank Player BB PA  
1. Steve Manning 145 1264  
2. Fernando Aboytes 109 927  
3. Alex Ruiz 105 1127  
4. Ryan Graham 103 1012  
5. B.J. Valdovinos 102 761  
6. Alex Dominguez 86 880  
7. Pascal Michel 79 984  
8. Ruben Ramirez 77 638  
9. Justin Becker 76 715  
10. Jess Burford 76 560  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Justin Becker 12 2045  
2. John Blanchard 10 2044  
3. Matthew Harris 9 2039  
4. Mike Boggess 9 2045  
5. B.J. Valdovinos 9 2041  
6. Lorenzo Lozano 8 2041  
7. Alex Dominguez 8 2041  
8. Jose Valdes 7 2045  
9. Brian Schmitz 7 2044  
10. Jose Farinas 6 2045  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Justin Becker 19 715  
2. Ryan Graham 17 1012  
3. John Blanchard 16 752  
4. B.J. Valdovinos 16 761  
5. Henry Mayer 15 560  
6. Matthew Harris 14 745  
7. Mike Boggess 13 331  
8. Lorenzo Lozano 11 944  
9. Steve Manning 10 1264  
10. Omar Pinales 10 605  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. B.J. Valdovinos 124 2041  
2. Jess Burford 106 2044  
3. Jose Valdes 99 2045  
4. Steve Manning 87 2040  
5. John Blanchard 85 2044  
6. Josh Williams 83 2042  
7. Ruben Ramirez 81 2045  
8. Brian Schmitz 80 2044  
9. Pascal Michel 78 2041  
10. Matthew Harris 76 2039  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Alex Ruiz 256 1127  
2. Steve Manning 238 1264  
3. B.J. Valdovinos 204 761  
4. Pascal Michel 202 984  
5. Fernando Aboytes 189 927  
6. Jess Burford 183 560  
7. John Blanchard 178 752  
8. Lorenzo Lozano 167 944  
9. Alex Dominguez 165 880  
10. Josh Williams 164 831  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 25.11 Build 104